| Place | TmPl | Bib | Name | Yr | Team | 3k | Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 448 | Ryan Collins | 12 | Boston Latin Academy | 9:55 | 16:41 | 5:23 | |
| 2 | 638 | Matthew Pilon | 11 | Lunenburg | 10:09 | 16:50 | 5:25 | ||
| 3 | 2 | 468 | Brian Peters | 12 | Bridgewater-Raynham Regional | 10:12 | 16:58 | 5:28 | |
| 4 | 3 | 394 | Andrew Carchedi | 11 | Bishop Feehan | 10:22 | 16:59 | 5:28 | |
| 5 | 4 | 514 | Noah Ruggiero | 12 | Central Catholic | 10:16 | 17:05 | 5:30 | |
| 6 | 5 | 730 | John Dejordy | 11 | Newburyport | 10:25 | 17:10 | 5:32 | |
| 7 | 6 | 381 | Nick Antonellis | 11 | Archbishop Williams | 10:12 | 17:11 | 5:32 | |
| 8 | 7 | 697 | Adam Lewis | 12 | Medford | 10:23 | 17:15 | 5:33 | |
| 9 | 8 | 386 | Joe Mento | 11 | Archbishop Williams | 10:24 | 17:16 | 5:34 | |
| 10 | 9 | 444 | Zihang Zhou | 12 | Boston Latin | 10:18 | 17:19 | 5:35 | |
| 11 | 10 | 467 | Matthew Parks | 11 | Bridgewater-Raynham Regional | 10:25 | 17:23 | 5:36 | |
| 12 | 11 | 835 | Dylan Vaughn | 11 | Plymouth North | 10:28 | 17:25 | 5:37 | |
| 13 | 12 | 458 | Jack Alves | 12 | Bridgewater-Raynham Regional | 10:39 | 17:27 | 5:37 | |
| 14 | 575 | Gavin Anderson | 12 | Hingham | 10:22 | 17:29 | 5:38 | ||
| 15 | 13 | 713 | Benjamin Tetreault | 11 | Milford | 10:31 | 17:30 | 5:38 | |
| 16 | 14 | 445 | Austin Zhu | 12 | Boston Latin | 10:28 | 17:32 | 5:39 | |
| 17 | 15 | 442 | Jonah Prior | 12 | Boston Latin | 10:30 | 17:36 | 5:40 | |
| 18 | 16 | 845 | Jayden Anderson | 11 | Quincy | 10:29 | 17:38 | 5:41 | |
| 19 | 17 | 980 | Benjamin Andrews | 12 | Whitman-Hanson Regional | 10:36 | 17:41 | 5:42 | |
| 20 | 18 | 511 | Jeremiah Perdomo | 10 | Central Catholic | 10:37 | 17:41 | 5:42 | |
| 21 | 19 | 694 | Aaron Greenberg | 11 | Medford | 10:47 | 17:42 | 5:42 | |
| 22 | 20 | 731 | Finn Deveney | 11 | Newburyport | 10:49 | 17:43 | 5:42 | |
| 23 | 21 | 443 | Conor Smith | 12 | Boston Latin | 10:44 | 17:44 | 5:43 | |
| 24 | 22 | 460 | Anthony Defeo | 12 | Bridgewater-Raynham Regional | 10:49 | 17:46 | 5:43 | |
| 25 | 23 | 710 | Jayden Madden | 12 | Milford | 10:33 | 17:48 | 5:44 | |
| 26 | 24 | 393 | Michael Bernier | 10 | Bishop Feehan | 10:50 | 17:50 | 5:45 | |
| 27 | 25 | 632 | Danny Mezey-Mcmahon | 10 | Lower Merion | 10:44 | 17:53 | 5:46 | |
| 28 | 26 | 846 | Carter Bishop | 11 | Quincy | 10:55 | 17:53 | 5:46 | |
| 29 | 27 | 955 | Jack Gibbs | 12 | Walpole | 10:50 | 17:56 | 5:47 | |
| 30 | 28 | 841 | Gavin McLain | 11 | Pope Francis Preparatory | 10:43 | 18:01 | 5:48 | |
| 31 | 29 | 439 | Nathan Bisio | 9 | Boston Latin | 10:56 | 18:02 | 5:49 | |
| 32 | 30 | 763 | Wilson Chen | 11 | North Quincy | 10:55 | 18:02 | 5:49 | |
| 33 | 31 | 926 | Henry Zarecor | 11 | Somerville | 10:45 | 18:03 | 5:49 | |
| 34 | 32 | 916 | Robert Leoni | 12 | Somerville | 10:45 | 18:03 | 5:49 | |
| 35 | 33 | 461 | Colin Hourihan | 11 | Bridgewater-Raynham Regional | 10:56 | 18:04 | 5:49 | |
| 36 | 34 | 918 | Henry Omura | 12 | Somerville | 10:56 | 18:12 | 5:52 | |
| 37 | 35 | 827 | Dylan Monteiro | 11 | Plymouth North | 10:59 | 18:13 | 5:52 | |
| 38 | 36 | 922 | Ranjan Warren | 12 | Somerville | 10:57 | 18:18 | 5:54 | |
| 39 | 37 | 957 | Sean McLaughlin | 12 | Walpole | 11:08 | 18:19 | 5:54 | |
| 40 | 802 | Zack Hannula | 12 | Pentucket Regional | 11:14 | 18:20 | 5:54 | ||
| 41 | 38 | 454 | Mason Mastrodicasa | 10 | Boston Latin Academy | 11:05 | 18:20 | 5:54 | |
| 42 | 39 | 830 | Cameron Pratt | 11 | Plymouth North | 11:07 | 18:21 | 5:55 | |
| 43 | 806 | Benjamin Pierce | 12 | Pentucket Regional | 11:14 | 18:22 | 5:55 | ||
| 44 | 40 | 824 | Aidan Humberd | 10 | Plymouth North | 11:08 | 18:22 | 5:55 | |
| 45 | 41 | 921 | Gabriel Sloss | 10 | Somerville | 11:06 | 18:24 | 5:56 | |
| 46 | 42 | 913 | Austin Fellinger | 10 | Somerville | 11:06 | 18:25 | 5:56 | |
| 47 | 43 | 822 | Mac Doherty | 11 | Plymouth North | 11:07 | 18:26 | 5:56 | |
| 48 | 44 | 517 | Michael Walsh | 10 | Central Catholic | 11:03 | 18:27 | 5:57 | |
| 49 | 45 | 759 | Nolan Winters | 10 | Newburyport | 11:07 | 18:28 | 5:57 | |
| 50 | 46 | 399 | Jack Harris | 12 | Bishop Feehan | 11:26 | 18:31 | 5:58 | |
| 51 | 47 | 854 | Minh Tan Tran | 12 | Quincy | 11:14 | 18:32 | 5:58 | |
| 52 | 48 | 446 | Mehdi Ayed | 12 | Boston Latin Academy | 11:08 | 18:34 | 5:59 | |
| 53 | 49 | 961 | Anshu Sirivella | 12 | Walpole | 11:11 | 18:36 | 6:00 | |
| 54 | 50 | 628 | Charles Grainger | 9 | Lower Merion | 11:15 | 18:36 | 6:00 | |
| 55 | 51 | 626 | Dylan Peppler | 10 | Lower Merion | 11:15 | 18:38 | 6:00 | |
| 56 | 52 | 501 | Jamison Grant | 11 | Central Catholic | 11:03 | 18:40 | 6:01 | |
| 57 | 574 | Julian Vega | 12 | Excel Academy Charter | 11:16 | 18:40 | 6:01 | ||
| 58 | 53 | 463 | Ryan Moreno | 11 | Bridgewater-Raynham Regional | 11:16 | 18:44 | 6:02 | |
| 59 | 804 | Owen McDonald | 12 | Pentucket Regional | 11:19 | 18:46 | 6:03 | ||
| 60 | 54 | 636 | Avery Ward | 9 | Lower Merion | 11:05 | 18:49 | 6:04 | |
| 61 | 55 | 505 | Micaiah King | 11 | Central Catholic | 11:12 | 18:53 | 6:05 | |
| 62 | 56 | 768 | Jacob Lai | 10 | North Quincy | 11:28 | 18:53 | 6:05 | |
| 63 | 57 | 441 | Edward (Ed) Kohl | 10 | Boston Latin | 11:22 | 18:56 | 6:06 | |
| 64 | 58 | 962 | Pravithkuma Sivakumar | 12 | Walpole | 11:16 | 19:00 | 6:07 | |
| 65 | 59 | 625 | Dominik Dine | 9 | Lower Merion | 11:32 | 19:02 | 6:08 | |
| 66 | 60 | 954 | Josiah Escobar | 10 | Walpole | 11:29 | 19:02 | 6:08 | |
| 67 | 61 | 985 | Luke Morse | 12 | Whitman-Hanson Regional | 11:39 | 19:02 | 6:08 | |
| 68 | 62 | 833 | Brady Shea | 12 | Plymouth North | 11:27 | 19:04 | 6:09 | |
| 69 | 63 | 821 | Sebastian Contrino | 12 | Plymouth North | 11:14 | 19:05 | 6:09 | |
| 70 | 64 | 772 | Cooper Nelson | 10 | North Quincy | 11:27 | 19:06 | 6:09 | |
| 71 | 798 | Max Coppola | 12 | Pentucket Regional | 11:22 | 19:10 | 6:10 | ||
| 72 | 65 | 701 | Reid Pacini | 12 | Medford | 11:19 | 19:11 | 6:11 | |
| 73 | 66 | 987 | Bryce Weckbacher | 10 | Whitman-Hanson Regional | 11:28 | 19:12 | 6:11 | |
| 74 | 67 | 395 | Alexander Ciuica | 12 | Bishop Feehan | 11:24 | 19:12 | 6:11 | |
| 75 | 68 | 705 | Griffin Wood | 10 | Medford | 11:37 | 19:13 | 6:11 | |
| 76 | 69 | 382 | Alex Coulson | 12 | Archbishop Williams | 11:34 | 19:14 | 6:12 | |
| 77 | 70 | 440 | Mark Gemmett | 10 | Boston Latin | 11:39 | 19:15 | 6:12 | |
| 78 | 71 | 392 | Evan Augusta | 11 | Bishop Feehan | 11:52 | 19:15 | 6:12 | |
| 79 | 72 | 853 | Lev Skachkov | 11 | Quincy | 11:37 | 19:16 | 6:12 | |
| 80 | 73 | 706 | Oliver Breen | 12 | Milford | 11:29 | 19:16 | 6:12 | |
| 81 | 74 | 397 | Gavin Crowley | 10 | Bishop Feehan | 11:45 | 19:17 | 6:13 | |
| 82 | 75 | 634 | William Puffer | 10 | Lower Merion | 11:17 | 19:18 | 6:13 | |
| 83 | 76 | 696 | Timothy Hunt | 11 | Medford | 11:39 | 19:21 | 6:14 | |
| 84 | 77 | 509 | Edward Medford | 11 | Central Catholic | 11:44 | 19:26 | 6:16 | |
| 85 | 78 | 981 | Jackson Delue | 10 | Whitman-Hanson Regional | 11:45 | 19:27 | 6:16 | |
| 86 | 79 | 452 | Miles Endozo | 10 | Boston Latin Academy | 11:47 | 19:32 | 6:18 | |
| 87 | 80 | 753 | Aaron Pilz | 10 | Newburyport | 11:42 | 19:33 | 6:18 | |
| 88 | 81 | 693 | Sharu Cehum | 11 | Medford | 11:43 | 19:35 | 6:18 | |
| 89 | 82 | 453 | Xavier Lee | 11 | Boston Latin Academy | 11:35 | 19:36 | 6:19 | |
| 90 | 83 | 635 | Aaron Silber | 12 | Lower Merion | 11:42 | 19:37 | 6:19 | |
| 91 | 826 | Marcelino Mikhael | 10 | Plymouth North | 11:44 | 19:39 | 6:20 | ||
| 92 | 831 | Joe Ryan | 11 | Plymouth North | 11:53 | 19:39 | 6:20 | ||
| 93 | 520 | Xavier Guzman | 11 | Chelsea | 11:29 | 19:40 | 6:20 | ||
| 94 | 819 | Graeme Anderson | 11 | Plymouth North | 11:53 | 19:42 | 6:21 | ||
| 95 | 84 | 725 | Liam Barry | 11 | Newburyport | 11:46 | 19:42 | 6:21 | |
| 96 | 85 | 383 | Raphael Daghlian | 10 | Archbishop Williams | 12:02 | 19:45 | 6:22 | |
| 97 | 86 | 389 | Dante Quintos | 12 | Archbishop Williams | 11:44 | 19:46 | 6:22 | |
| 98 | 87 | 398 | Zachary Fogg | 12 | Bishop Feehan | 12:12 | 19:49 | 6:23 | |
| 99 | 88 | 698 | Jonah Nicholas | 11 | Medford | 11:46 | 19:49 | 6:23 | |
| 100 | 89 | 390 | Charles Scully | 11 | Archbishop Williams | 12:02 | 19:50 | 6:23 | |
| 101 | 90 | 745 | Charles Loughran | 12 | Newburyport | 11:48 | 19:54 | 6:25 | |
| 102 | 91 | 915 | Max Jaugust | 11 | Somerville | 12:06 | 19:56 | 6:25 | |
| 103 | 92 | 986 | Caeleb Rouse | 11 | Whitman-Hanson Regional | 12:04 | 19:57 | 6:25 | |
| 104 | 93 | 849 | Iman Habib | 10 | Quincy | 12:08 | 19:58 | 6:26 | |
| 105 | 521 | Zakaria Moubtassim | 11 | Chelsea | 12:08 | 20:00 | 6:27 | ||
| 106 | 94 | 515 | Nate Savard | Central Catholic | 12:15 | 20:01 | 6:27 | ||
| 107 | 561 | Andrew Cheves | 11 | Excel Academy Charter | 12:00 | 20:01 | 6:27 | ||
| 108 | 522 | Carlos Perez-Acosta | 11 | Chelsea | 12:03 | 20:04 | 6:28 | ||
| 109 | 95 | 839 | Niko Decoteau | 10 | Pope Francis Preparatory | 11:53 | 20:05 | 6:28 | |
| 110 | 96 | 982 | Zachary Geagan | 11 | Whitman-Hanson Regional | 12:03 | 20:06 | 6:28 | |
| 111 | 97 | 774 | Warrick Quon | 11 | North Quincy | 12:10 | 20:12 | 6:31 | |
| 112 | 98 | 777 | Chenrui Zheng | 10 | North Quincy | 12:13 | 20:17 | 6:32 | |
| 113 | 498 | John Calobrisi | 10 | Central Catholic | 12:15 | 20:23 | 6:34 | ||
| 114 | 99 | 707 | Pedro De Oliveira | 10 | Milford | 12:10 | 20:24 | 6:34 | |
| 115 | 512 | Sebastian Raine | 12 | Central Catholic | 12:13 | 20:25 | 6:35 | ||
| 116 | 100 | 983 | Joshua Hadden | 11 | Whitman-Hanson Regional | 12:13 | 20:32 | 6:37 | |
| 117 | 101 | 844 | Locke Zolnierowski | 9 | Pope Francis Preparatory | 11:58 | 20:33 | 6:37 | |
| 118 | 984 | Dylan Meredith | 10 | Whitman-Hanson Regional | 12:08 | 20:33 | 6:37 | ||
| 119 | 102 | 733 | Lucas Durkee | 11 | Newburyport | 12:33 | 20:39 | 6:39 | |
| 120 | 103 | 465 | Chris O'Donnell | 12 | Bridgewater-Raynham Regional | 12:33 | 20:40 | 6:40 | |
| 121 | 104 | 775 | Lam Tran | 10 | North Quincy | 12:33 | 20:47 | 6:42 | |
| 122 | 565 | Jefferson Gomez | 12 | Excel Academy Charter | 12:21 | 20:50 | 6:43 | ||
| 123 | 105 | 837 | Mikey Day | 12 | Pope Francis Preparatory | 12:19 | 20:51 | 6:43 | |
| 124 | 106 | 384 | Jack Flynn | 11 | Archbishop Williams | 12:30 | 20:54 | 6:44 | |
| 125 | 107 | 712 | Ike Shannon | 12 | Milford | 12:36 | 21:17 | 6:51 | |
| 126 | 108 | 780 | Brian Zhu | 10 | North Quincy | 12:49 | 21:28 | 6:55 | |
| 127 | 769 | Edison Li | 10 | North Quincy | 13:16 | 21:37 | 6:58 | ||
| 128 | 908 | Jacob Barczi | 12 | Somerville | 12:32 | 21:43 | 7:00 | ||
| 129 | 109 | 960 | Thomas Mitchell | 10 | Walpole | 13:02 | 22:03 | 7:06 | |
| 130 | 925 | Cameron Wolf | 11 | Somerville | 13:16 | 22:37 | 7:17 | ||
| 131 | 519 | Bryan Amaya-Yanes | 12 | Chelsea | 12:41 | 22:57 | 7:24 | ||
| 132 | 110 | 838 | Aston Decoteau | 10 | Pope Francis Preparatory | 13:51 | 23:32 | 7:35 | |
| 133 | 111 | 840 | Landon Florindo | 9 | Pope Francis Preparatory | 13:51 | 23:35 | 7:36 | |
| 134 | 914 | Theo Gys | 11 | Somerville | 14:33 | 24:16 | 7:49 |

