| Place | Bib | Name | Yr | Team | 1.5k | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1054 | Atticus Jakious | 9 | Swampscott | 5:00 | 10:41 | 5:44 | |
| 2 | 1112 | David Harrington | 9 | Woburn Memorial | 4:59 | 10:53 | 5:50 | |
| 3 | 796 | Brady Meade | 9 | Lowell | 5:00 | 10:56 | 5:52 | |
| 4 | 805 | Ricky Torres | 9 | Lowell | 5:00 | 10:57 | 5:53 | |
| 5 | 1046 | Miles Brown | 9 | Swampscott | 5:01 | 11:00 | 5:55 | |
| 6 | 786 | Elijah Calderon | 9 | Lowell | 5:05 | 11:03 | 5:56 | |
| 7 | 623 | Theo Fitpatrick | 9 | Catholic Memorial | 5:03 | 11:11 | 6:00 | |
| 8 | 1081 | Victor Burnett | 9 | Tyngsborough | 5:09 | 11:14 | 6:02 | |
| 9 | 709 | Sawyer Laing | 9 | Franklin | 5:13 | 11:14 | 6:02 | |
| 10 | 557 | Joseph Hayes | 9 | Boston College | 5:13 | 11:17 | 6:03 | |
| 11 | 622 | Jose Estrella | 9 | Catholic Memorial | 5:03 | 11:25 | 6:08 | |
| 12 | 654 | Jayden Peralta | 9 | Central Catholic | 5:07 | 11:28 | 6:09 | |
| 13 | 1122 | Christopher Morgan | 9 | Woburn Memorial | 5:25 | 11:31 | 6:11 | |
| 14 | 852 | Grey Auger | 8 | Mashpee Middle/High | 5:19 | 11:33 | 6:12 | |
| 15 | 617 | Jeremiah Casey | 8 | Catholic Memorial | 5:12 | 11:35 | 6:13 | |
| 16 | 791 | Timmy Franks | 9 | Lowell | 5:19 | 11:36 | 6:13 | |
| 17 | 939 | Aaron Pilz | 9 | Newburyport | 5:16 | 11:36 | 6:14 | |
| 18 | 718 | Quentin Perez | 9 | Franklin | 5:19 | 11:41 | 6:16 | |
| 19 | 638 | Finn Rosenbaum | 9 | Catholic Memorial | 5:21 | 11:43 | 6:17 | |
| 20 | 591 | Nathan Bisio | 8 | Boston Latin | 5:22 | 11:43 | 6:18 | |
| 21 | 942 | Nolan Winters | 9 | Newburyport | 5:16 | 11:44 | 6:18 | |
| 22 | 672 | Mason Mastrodicasa | 9 | City of Boston Cross Coun | 5:22 | 11:45 | 6:19 | |
| 23 | 596 | Mark Gemmett | 9 | Boston Latin | 5:21 | 11:46 | 6:19 | |
| 24 | 838 | Noah Burns | 9 | Martha's Vineyard Reg | 5:29 | 11:49 | 6:21 | |
| 25 | 532 | Raphael Daghlian | 9 | Archbishop Williams | 5:25 | 11:52 | 6:22 | |
| 26 | 655 | Jeremiah Perdomo | 9 | Central Catholic | 5:19 | 11:55 | 6:24 | |
| 27 | 651 | John McGinn | 9 | Central Catholic | 5:26 | 12:01 | 6:27 | |
| 28 | 625 | Oliver Genes | 9 | Catholic Memorial | 5:25 | 12:06 | 6:30 | |
| 29 | 905 | Eduardo Stiffler | 9 | Needham | 5:21 | 12:09 | 6:31 | |
| 30 | 659 | Finbar Wall | 9 | Central Catholic | 5:33 | 12:10 | 6:32 | |
| 31 | 555 | Anders Hallman | 9 | Boston College | 5:32 | 12:10 | 6:32 | |
| 32 | 558 | Nicholas Hitchcock | 9 | Boston College | 5:32 | 12:10 | 6:32 | |
| 33 | 562 | Nash Keleher | 9 | Boston College | 5:30 | 12:12 | 6:33 | |
| 34 | 784 | Xavian Abreau | 9 | Lowell | 5:30 | 12:20 | 6:37 | |
| 35 | 627 | Roberto Gab Grafals | 9 | Catholic Memorial | 5:26 | 12:23 | 6:39 | |
| 36 | 770 | Logan Stock | 8 | Hopedale Jr/Sr | 5:48 | 12:26 | 6:40 | |
| 37 | 716 | Ryan O'Connor | 9 | Franklin | 5:36 | 12:26 | 6:40 | |
| 38 | 759 | Jared Ho | 7 | Hopedale Jr/Sr | 5:44 | 12:30 | 6:42 | |
| 39 | 544 | Douglas Begin | 9 | Boston College | 5:36 | 12:37 | 6:46 | |
| 40 | 1083 | Brett Gregoire | 9 | Tyngsborough | 5:43 | 12:38 | 6:47 | |
| 41 | 1087 | Chase Moreau | 9 | Tyngsborough | 5:53 | 12:38 | 6:47 | |
| 42 | 1064 | Zach Barker | 9 | Toll Gate | 5:58 | 12:40 | 6:48 | |
| 43 | 693 | Patrick Barry | 9 | Franklin | 5:48 | 12:42 | 6:49 | |
| 44 | 1033 | Ellis Eisenbraun | 9 | Somerville | 5:53 | 12:42 | 6:49 | |
| 45 | 1067 | Anthony Corvese | 9 | Toll Gate | 5:56 | 12:44 | 6:50 | |
| 46 | 533 | Nolan Flynn | 8 | Archbishop Williams | 5:52 | 12:45 | 6:51 | |
| 47 | 534 | John Leblanc | 8 | Archbishop Williams | 5:58 | 12:47 | 6:52 | |
| 48 | 756 | Griffin Dalpe | 7 | Hopedale Jr/Sr | 5:52 | 12:49 | 6:53 | |
| 49 | 1078 | Charles Whitehouse | 9 | Toll Gate | 5:56 | 12:51 | 6:54 | |
| 50 | 708 | Callum Killany | 9 | Franklin | 5:53 | 12:52 | 6:54 | |
| 51 | 735 | Tucker Fortin | 9 | Hingham | 5:50 | 12:52 | 6:55 | |
| 52 | 621 | Liam Duggan | 9 | Catholic Memorial | 5:51 | 12:54 | 6:56 | |
| 53 | 887 | Connor Gothie | 9 | Needham | 5:35 | 12:55 | 6:56 | |
| 54 | 929 | Gabe Kostan | 9 | Newburyport | 5:50 | 12:56 | 6:56 | |
| 55 | 762 | Jayden Lema | 7 | Hopedale Jr/Sr | 5:52 | 12:57 | 6:57 | |
| 56 | 635 | Michael Monahan | 7 | Catholic Memorial | 5:58 | 12:58 | 6:58 | |
| 57 | 1034 | Austin Fellinger | 9 | Somerville | 5:56 | 12:58 | 6:58 | |
| 58 | 646 | John Calobrisi | 9 | Central Catholic | 5:37 | 12:58 | 6:58 | |
| 59 | 636 | John Noonan | 9 | Catholic Memorial | 5:52 | 12:59 | 6:58 | |
| 60 | 837 | Mason Burns | 9 | Martha's Vineyard Reg | 6:01 | 13:00 | 6:59 | |
| 61 | 760 | Colin Johns | 7 | Hopedale Jr/Sr | 5:54 | 13:00 | 6:59 | |
| 62 | 1014 | Patrick O'Leary | 9 | Scituate | 5:59 | 13:07 | 7:02 | |
| 63 | 841 | Cyrus Hedin | 9 | Martha's Vineyard Reg | 5:59 | 13:08 | 7:03 | |
| 64 | 829 | Colin Joyce | 9 | Marshfield | 5:55 | 13:13 | 7:06 | |
| 65 | 667 | Patrick (Pa Duggan | 7 | City of Boston Cross Coun | 6:01 | 13:19 | 7:09 | |
| 66 | 927 | Lucas Irtato | 9 | Newburyport | 5:59 | 13:19 | 7:09 | |
| 67 | 899 | Ron Ozeri | 9 | Needham | 6:22 | 13:21 | 7:10 | |
| 68 | 1094 | Jayden Ashton | 9 | Whitinsville Christian | 6:05 | 13:22 | 7:11 | |
| 69 | 848 | Robert Riis | 9 | Martha's Vineyard Reg | 5:54 | 13:22 | 7:11 | |
| 70 | 1099 | Joshua Hildebrand | 9 | Whitinsville Christian | 6:05 | 13:23 | 7:11 | |
| 71 | 647 | Jayden Denis | 9 | Central Catholic | 5:54 | 13:24 | 7:12 | |
| 72 | 1044 | Thomas Arrington | 9 | Swampscott | 5:58 | 13:27 | 7:13 | |
| 73 | 658 | Tim Stroika | 9 | Central Catholic | 5:53 | 13:30 | 7:15 | |
| 74 | 885 | Jack Gilarde | 9 | Needham | 5:58 | 13:31 | 7:15 | |
| 75 | 757 | Eric Dewolf | 7 | Hopedale Jr/Sr | 6:00 | 13:32 | 7:16 | |
| 76 | 1008 | Conor Blaszek | 9 | Scituate | 6:21 | 13:45 | 7:23 | |
| 77 | 1091 | Sayge Sow | 9 | Tyngsborough | 6:20 | 13:53 | 7:27 | |
| 78 | 725 | Ean Robles | 9 | Franklin | 6:11 | 13:55 | 7:28 | |
| 79 | 928 | Reid Kopp | 9 | Newburyport | 6:02 | 13:57 | 7:29 | |
| 80 | 710 | Declan Lang | 9 | Franklin | 6:30 | 13:57 | 7:29 | |
| 81 | 704 | Evan Hayes | 9 | Franklin | 6:24 | 13:58 | 7:30 | |
| 82 | 789 | Trevor Dodge | 9 | Lowell | 6:27 | 14:01 | 7:31 | |
| 83 | 754 | Nathan Castiglione | 7 | Hopedale Jr/Sr | 6:32 | 14:02 | 7:32 | |
| 84 | 615 | Ronald Brown-Goncalve | 7 | Catholic Memorial | 6:33 | 14:09 | 7:36 | |
| 85 | 1126 | Tanay Prajapati | 9 | Woburn Memorial | 6:19 | 14:11 | 7:37 | |
| 86 | 1009 | Matthew Corbo | 9 | Scituate | 6:21 | 14:13 | 7:38 | |
| 87 | 1082 | Nathan Ciccarelli | 9 | Tyngsborough | 6:31 | 14:15 | 7:39 | |
| 88 | 1100 | Cam Houde | 9 | Whitinsville Christian | 6:22 | 14:22 | 7:42 | |
| 89 | 882 | Vince Dannenberg | 9 | Needham | 6:35 | 14:32 | 7:48 | |
| 90 | 541 | Neris Alfaro Yanes | 9 | Boston College | 6:21 | 14:33 | 7:48 | |
| 91 | 768 | Aiden Rinehart | 7 | Hopedale Jr/Sr | 6:44 | 14:43 | 7:54 | |
| 92 | 696 | Dante Depoto | 9 | Franklin | 6:59 | 15:00 | 8:03 | |
| 93 | 889 | Teddy Herold | 9 | Needham | 6:41 | 15:01 | 8:03 | |
| 94 | 769 | Andrew Ryan | 7 | Hopedale Jr/Sr | 6:47 | 15:07 | 8:07 | |
| 95 | 821 | Andrei Pena | 9 | Lynnfield | 6:41 | 15:09 | 8:08 | |
| 96 | 546 | Jack Collins | 9 | Boston College | 6:50 | 15:11 | 8:09 | |
| 97 | 664 | Cooper Bryant | 9 | City of Boston Cross Coun | 6:51 | 15:38 | 8:23 | |
| 98 | 886 | Noah Gorovitz | 9 | Needham | 7:15 | 15:41 | 8:25 | |
| 99 | 1058 | Stephen Mastroianni | 9 | Swampscott | 7:10 | 15:44 | 8:26 | |
| 100 | 883 | Ved Desai | 9 | Needham | 7:08 | 16:00 | 8:35 | |
| 101 | 761 | Alexander Jones | 7 | Hopedale Jr/Sr | 7:22 | 16:30 | 8:51 | |
| 102 | 901 | Jack Sauer | 9 | Needham | 7:58 | 17:29 | 9:23 | |
| 103 | 626 | Devlin Gormley | 9 | Catholic Memorial | 8:17 | 18:23 | 9:52 | |
| 104 | 676 | Sam Simons | 9 | City of Boston Cross Coun | 8:28 | 19:25 | 10:25 |

