| Place | TmPl | Bib | Name | Yr | Team | 1.5k | 3k | Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 776 | Sullivan Sturtz | 11 | Keene | 4:26 | 9:38 | 15:51 | 5:06 | ||
| 2 | 827 | Graham Heinrich | 12 | Marshfield | 4:26 | 9:44 | 16:10 | 5:12 | ||
| 3 | 1 | 793 | Jimmy Kelly | 11 | Lowell | 4:27 | 9:54 | 16:18 | 5:15 | |
| 4 | 2 | 780 | Patrick Noonan | 10 | Lexington | 4:37 | 9:56 | 16:19 | 5:16 | |
| 5 | 3 | 976 | Trainor Mailloux | 11 | Pinkerton Academy | 4:34 | 9:57 | 16:21 | 5:16 | |
| 6 | 997 | Daniel Ditunno | 12 | Rocky Hill | 4:31 | 9:54 | 16:26 | 5:18 | ||
| 7 | 4 | 974 | Sean Hayes | 11 | Pinkerton Academy | 4:36 | 10:16 | 16:36 | 5:21 | |
| 8 | 5 | 662 | Ethan Westaway | 12 | Central Catholic | 4:27 | 9:58 | 16:37 | 5:21 | |
| 9 | 6 | 1125 | Jonathan Pereira | 12 | Woburn Memorial | 4:35 | 10:09 | 16:37 | 5:21 | |
| 10 | 7 | 972 | Oscar D'Amelio | 10 | Pinkerton Academy | 4:34 | 10:12 | 16:41 | 5:23 | |
| 11 | 8 | 799 | Alex Rodgers | 12 | Lowell | 4:31 | 10:08 | 16:50 | 5:25 | |
| 12 | 9 | 782 | Trevor Stevens | 10 | Lexington | 4:37 | 9:56 | 16:50 | 5:26 | |
| 13 | 10 | 970 | Austin Cipriano | 11 | Pinkerton Academy | 4:38 | 10:17 | 16:59 | 5:28 | |
| 14 | 11 | 973 | Joseph Gustavson | 10 | Pinkerton Academy | 4:36 | 10:16 | 17:00 | 5:29 | |
| 15 | 12 | 1047 | Simon Brown | 11 | Swampscott | 4:40 | 10:28 | 17:03 | 5:30 | |
| 16 | 831 | Matt McCabe | 12 | Marshfield | 4:30 | 10:12 | 17:05 | 5:30 | ||
| 17 | 13 | 801 | Timothy Schribman | 11 | Lowell | 4:39 | 10:23 | 17:05 | 5:30 | |
| 18 | 14 | 1117 | Dawit Kulubya | 11 | Woburn Memorial | 4:38 | 10:31 | 17:06 | 5:31 | |
| 19 | 15 | 1049 | Anthony Colella | 10 | Swampscott | 4:39 | 10:26 | 17:06 | 5:31 | |
| 20 | 16 | 788 | Raymond Dafe | 12 | Lowell | 4:33 | 10:17 | 17:07 | 5:31 | |
| 21 | 17 | 783 | Max Zhang | 12 | Lexington | 4:54 | 10:31 | 17:08 | 5:31 | |
| 22 | 996 | Corey Christensen | 12 | Rocky Hill | 4:41 | 10:24 | 17:10 | 5:32 | ||
| 23 | 18 | 777 | Rhys Behling | 9 | Lexington | 4:54 | 10:31 | 17:11 | 5:32 | |
| 24 | 19 | 1110 | Jonathan Capone | 12 | Woburn Memorial | 4:34 | 10:15 | 17:11 | 5:32 | |
| 25 | 20 | 656 | Noah Ruggiero | 11 | Central Catholic | 4:38 | 10:29 | 17:17 | 5:34 | |
| 26 | 21 | 781 | Owen Ross | 10 | Lexington | 4:53 | 10:31 | 17:23 | 5:36 | |
| 27 | 22 | 778 | Nathan Cunningham | 12 | Lexington | 4:53 | 10:31 | 17:28 | 5:38 | |
| 28 | 23 | 971 | Noah Daigle | 12 | Pinkerton Academy | 4:41 | 10:33 | 17:35 | 5:40 | |
| 29 | 24 | 732 | Gavin Anderson | 11 | Hingham | 4:40 | 10:39 | 17:44 | 5:43 | |
| 30 | 25 | 797 | Charlie Mirabel | 11 | Lowell | 4:43 | 10:42 | 17:45 | 5:43 | |
| 31 | 26 | 969 | Owen Boucher | 10 | Pinkerton Academy | 4:46 | 10:47 | 17:49 | 5:45 | |
| 32 | 27 | 742 | Aaron Roberts | 12 | Hingham | 4:41 | 10:43 | 17:51 | 5:45 | |
| 33 | 28 | 1096 | Jack Carlin | 12 | Whitinsville Christian | 4:55 | 10:52 | 17:53 | 5:46 | |
| 34 | 29 | 700 | Alexander Fioravanti | 12 | Franklin | 4:51 | 10:55 | 17:56 | 5:47 | |
| 35 | 1015 | Aidan (Aj) Sheehan | 12 | Scituate | 4:53 | 10:53 | 17:57 | 5:47 | ||
| 36 | 30 | 787 | Evan Cohen | 11 | Lowell | 4:52 | 10:53 | 17:57 | 5:47 | |
| 37 | 31 | 1002 | Anton Khripko | 12 | Saint John's Preparatory | 4:37 | 10:45 | 17:57 | 5:47 | |
| 38 | 32 | 998 | Cormac Barry | 10 | Saint John's Preparatory | 4:58 | 11:04 | 17:59 | 5:48 | |
| 39 | 33 | 1129 | Jared Simpson | 12 | Woburn Memorial | 4:53 | 10:55 | 17:59 | 5:48 | |
| 40 | 34 | 779 | James Joseph | 10 | Lexington | 4:54 | 10:33 | 18:01 | 5:48 | |
| 41 | 35 | 993 | Dylan Vaughn | 10 | Plymouth North | 5:04 | 11:05 | 18:03 | 5:49 | |
| 42 | 36 | 792 | Abdul Jalloh | 12 | Lowell | 4:49 | 10:54 | 18:06 | 5:50 | |
| 43 | 37 | 730 | Kyle Twomey | 10 | Franklin | 4:54 | 11:05 | 18:07 | 5:50 | |
| 44 | 38 | 717 | Adam Peng | 11 | Franklin | 5:01 | 10:58 | 18:08 | 5:50 | |
| 45 | 39 | 1024 | Owen Hughes | 10 | Silver Lake Regional | 4:50 | 10:58 | 18:09 | 5:51 | |
| 46 | 40 | 1113 | Jonathan Harrington | 11 | Woburn Memorial | 4:56 | 11:03 | 18:09 | 5:51 | |
| 47 | 41 | 750 | William Scott | 10 | Hollis-Brookline | 4:56 | 10:58 | 18:09 | 5:51 | |
| 48 | 42 | 653 | Wesley Otero | Central Catholic | 4:51 | 11:05 | 18:11 | 5:52 | ||
| 49 | 800 | Bora Sarath | 10 | Lowell | 4:50 | 10:56 | 18:12 | 5:52 | ||
| 50 | 43 | 987 | Josh Nielsen | 12 | Plymouth North | 5:03 | 11:06 | 18:16 | 5:53 | |
| 51 | 44 | 545 | Dagan Breneiser | 10 | Boston College | 5:03 | 11:13 | 18:17 | 5:53 | |
| 52 | 45 | 731 | Connor Anderson | 12 | Hingham | 4:42 | 10:46 | 18:18 | 5:54 | |
| 53 | 46 | 1095 | Demetri Boermeester | 10 | Whitinsville Christian | 5:03 | 11:14 | 18:19 | 5:54 | |
| 54 | 47 | 650 | Willy Kahuko | 12 | Central Catholic | 4:59 | 11:08 | 18:19 | 5:54 | |
| 55 | 48 | 748 | Arjun Inakollu | 11 | Hollis-Brookline | 4:57 | 11:11 | 18:23 | 5:55 | |
| 56 | 49 | 749 | John Masiello | 12 | Hollis-Brookline | 4:58 | 11:06 | 18:24 | 5:56 | |
| 57 | 50 | 1109 | Prince Calhoun | 12 | Woburn Memorial | 4:52 | 11:07 | 18:26 | 5:56 | |
| 58 | 51 | 880 | Austin Conti | 10 | Needham | 5:06 | 11:14 | 18:28 | 5:57 | |
| 59 | 52 | 703 | Jack Halter | 12 | Franklin | 4:56 | 11:09 | 18:32 | 5:58 | |
| 60 | 53 | 714 | Nicholas Mitchell | 10 | Franklin | 5:07 | 11:31 | 18:33 | 5:58 | |
| 61 | 54 | 1001 | Oliver Hawes | 10 | Saint John's Preparatory | 5:09 | 11:18 | 18:36 | 5:59 | |
| 62 | 55 | 1018 | Luke Allsopp | 10 | Silver Lake Regional | 4:58 | 11:14 | 18:36 | 5:59 | |
| 63 | 56 | 661 | Zach Weller | 12 | Central Catholic | 5:16 | 11:27 | 18:40 | 6:01 | |
| 64 | 57 | 715 | Tucker Morin | 11 | Franklin | 4:51 | 11:13 | 18:40 | 6:01 | |
| 65 | 58 | 1026 | Graham Laws | 10 | Silver Lake Regional | 5:01 | 11:13 | 18:44 | 6:02 | |
| 66 | 59 | 649 | Acelin Iannalfo | 12 | Central Catholic | 5:04 | 11:20 | 18:45 | 6:02 | |
| 67 | 60 | 746 | Jacob Hoesch | 11 | Hollis-Brookline | 4:55 | 11:10 | 18:49 | 6:04 | |
| 68 | 61 | 691 | Tyler Anderson | 11 | Franklin | 4:57 | 11:20 | 18:51 | 6:04 | |
| 69 | 62 | 1053 | Hunter Hersey | 12 | Swampscott | 4:59 | 11:22 | 18:52 | 6:05 | |
| 70 | 63 | 890 | Kaden Hu | 10 | Needham | 5:08 | 11:34 | 18:53 | 6:05 | |
| 71 | 724 | Ethan Riley | 10 | Franklin | 5:13 | 11:37 | 18:58 | 6:07 | ||
| 72 | 64 | 579 | Hank Shertenlieb | 11 | Boston College | 5:32 | 11:55 | 18:59 | 6:07 | |
| 73 | 65 | 892 | Cash Lindsley | 10 | Needham | 5:19 | 11:40 | 19:01 | 6:08 | |
| 74 | 66 | 565 | Mark Kocsis | 11 | Boston College | 5:19 | 11:41 | 19:01 | 6:08 | |
| 75 | 67 | 980 | Mac Doherty | 10 | Plymouth North | 5:24 | 11:48 | 19:02 | 6:08 | |
| 76 | 68 | 1093 | Caden Anema | 12 | Whitinsville Christian | 5:07 | 11:31 | 19:04 | 6:08 | |
| 77 | 69 | 1027 | Jack Sawiski | 11 | Silver Lake Regional | 5:08 | 11:39 | 19:05 | 6:09 | |
| 78 | 70 | 583 | Brayden Zeldis | 10 | Boston College | 5:18 | 11:41 | 19:06 | 6:09 | |
| 79 | 71 | 1098 | Jude Goodson | 10 | Whitinsville Christian | 5:03 | 11:31 | 19:06 | 6:09 | |
| 80 | 72 | 563 | Liam Kelleher | 10 | Boston College | 5:27 | 11:55 | 19:06 | 6:09 | |
| 81 | 73 | 751 | Pedro Souza | 10 | Hollis-Brookline | 5:11 | 11:39 | 19:07 | 6:10 | |
| 82 | 74 | 652 | Logen O'Rorke | 11 | Central Catholic | 5:08 | 11:41 | 19:10 | 6:10 | |
| 83 | 75 | 988 | Will Palmer | 12 | Plymouth North | 5:24 | 11:51 | 19:10 | 6:11 | |
| 84 | 76 | 1103 | Elliot McCabe | 10 | Whitinsville Christian | 5:10 | 11:41 | 19:11 | 6:11 | |
| 85 | 790 | Jayden Ferreras | 11 | Lowell | 4:55 | 11:23 | 19:11 | 6:11 | ||
| 86 | 77 | 747 | Thomas Howie | 11 | Hollis-Brookline | 5:15 | 11:41 | 19:12 | 6:11 | |
| 87 | 78 | 1022 | Franklin Cuozzo | 11 | Silver Lake Regional | 5:35 | 11:58 | 19:13 | 6:12 | |
| 88 | 79 | 1005 | Gavin Strongosky | 11 | Saint John's Preparatory | 5:17 | 11:50 | 19:15 | 6:12 | |
| 89 | 80 | 879 | Joe Bonavolonta | 11 | Needham | 5:07 | 11:37 | 19:18 | 6:13 | |
| 90 | 81 | 862 | Benjamin Tetreault | 10 | Milford | 5:06 | 11:42 | 19:20 | 6:14 | |
| 91 | 82 | 1107 | Nathanael Vos | 10 | Whitinsville Christian | 5:07 | 11:33 | 19:21 | 6:14 | |
| 92 | 721 | Jonathan Pink | 12 | Franklin | 5:08 | 11:41 | 19:25 | 6:15 | ||
| 93 | 83 | 559 | John Hurley | 11 | Boston College | 5:19 | 11:54 | 19:36 | 6:19 | |
| 94 | 660 | Michael Walsh | 9 | Central Catholic | 5:27 | 11:56 | 19:38 | 6:20 | ||
| 95 | 84 | 736 | James Hamilton | 10 | Hingham | 5:19 | 11:55 | 19:40 | 6:20 | |
| 96 | 85 | 1108 | Matthew Wren | 11 | Whitinsville Christian | 5:12 | 11:53 | 19:41 | 6:20 | |
| 97 | 86 | 1000 | Lukas Cleary | Jr | Saint John's Preparatory | 5:16 | 11:51 | 19:42 | 6:21 | |
| 98 | 87 | 553 | Jack Galligher | 10 | Boston College | 5:32 | 12:05 | 19:42 | 6:21 | |
| 99 | 88 | 743 | Colin Allen | 12 | Hollis-Brookline | 5:18 | 11:58 | 19:43 | 6:21 | |
| 100 | 728 | Andrew Scotland | 11 | Franklin | 5:13 | 11:47 | 19:44 | 6:21 | ||
| 101 | 89 | 1020 | Tommy Burke | 12 | Silver Lake Regional | 5:35 | 12:12 | 19:45 | 6:22 | |
| 102 | 90 | 1120 | Yusuf Mohd | 12 | Woburn Memorial | 5:27 | 12:02 | 19:48 | 6:23 | |
| 103 | 91 | 857 | Jeff D'Orazio | 10 | Milford | 5:08 | 11:59 | 19:50 | 6:23 | |
| 104 | 92 | 875 | Duncan Alexander | 10 | Needham | 5:23 | 12:06 | 19:58 | 6:26 | |
| 105 | 93 | 898 | Harrison O'Garr | 10 | Needham | 5:35 | 12:17 | 19:58 | 6:26 | |
| 106 | 94 | 739 | Brady Marks | 10 | Hingham | 5:34 | 12:17 | 19:59 | 6:26 | |
| 107 | 95 | 859 | Benjamin Hausmann | 11 | Milford | 5:29 | 12:12 | 20:06 | 6:28 | |
| 108 | 96 | 1023 | Cameron Galgana | 11 | Silver Lake Regional | 5:35 | 12:18 | 20:06 | 6:29 | |
| 109 | 97 | 1006 | Jack Henry Walger | 12 | Saint John's Preparatory | 5:20 | 12:09 | 20:08 | 6:29 | |
| 110 | 98 | 856 | Jake Demps | 12 | Milford | 5:08 | 11:59 | 20:10 | 6:30 | |
| 111 | 99 | 1057 | Carson Lau | 12 | Swampscott | 5:30 | 12:16 | 20:12 | 6:30 | |
| 112 | 100 | 893 | Lincoln Maxwell | 11 | Needham | 5:32 | 12:13 | 20:16 | 6:32 | |
| 113 | 101 | 1052 | Holden Hersey | 10 | Swampscott | 5:30 | 12:16 | 20:17 | 6:32 | |
| 114 | 744 | Aiden Curley | 11 | Hollis-Brookline | 5:23 | 12:13 | 20:17 | 6:32 | ||
| 115 | 102 | 741 | George O'Neill | 11 | Hingham | 5:19 | 12:09 | 20:29 | 6:36 | |
| 116 | 943 | Wesner Archelus | 12 | Old Rochester Regional | 5:35 | 12:18 | 20:30 | 6:36 | ||
| 117 | 103 | 737 | Robbie Jiang-Yu | 11 | Hingham | 5:21 | 12:11 | 20:31 | 6:37 | |
| 118 | 104 | 1004 | Dimitri Profis | 10 | Saint John's Preparatory | 5:05 | 12:00 | 20:36 | 6:38 | |
| 119 | 105 | 858 | Henri Fromlowitz | 10 | Milford | 5:33 | 12:34 | 20:36 | 6:38 | |
| 120 | 1128 | Luke Shamashkin | 12 | Woburn Memorial | 5:36 | 12:34 | 20:44 | 6:41 | ||
| 121 | 1003 | Jack Morgan | 11 | Saint John's Preparatory | 5:20 | 12:15 | 20:46 | 6:41 | ||
| 122 | 1021 | Rory Cunningham | 11 | Silver Lake Regional | 5:38 | 12:52 | 21:05 | 6:47 | ||
| 123 | 891 | Zayan Hussain | 10 | Needham | 5:35 | 12:42 | 21:06 | 6:48 | ||
| 124 | 106 | 991 | Brady Shea | 11 | Plymouth North | 5:43 | 12:52 | 21:08 | 6:48 | |
| 125 | 107 | 994 | Griffin Wodzinski | 9 | Plymouth North | 5:51 | 13:03 | 21:08 | 6:48 | |
| 126 | 108 | 990 | Colin Sawiski | 10 | Plymouth North | 5:50 | 13:03 | 21:09 | 6:49 | |
| 127 | 1025 | Michael Kenney | 10 | Silver Lake Regional | 5:37 | 12:52 | 21:18 | 6:52 | ||
| 128 | 109 | 1056 | Caiden Lau | 10 | Swampscott | 5:47 | 13:02 | 21:22 | 6:53 | |
| 129 | 110 | 1051 | Kaezyhani Francis | 10 | Swampscott | 5:43 | 13:02 | 21:45 | 7:00 | |
| 130 | 1055 | Adrian Laporte | 11 | Swampscott | 5:50 | 13:06 | 21:47 | 7:01 | ||
| 131 | 111 | 584 | Tim Evans | 12 | Boston Collegiate Charter | 5:34 | 13:07 | 22:09 | 7:08 | |
| 132 | 112 | 587 | Shyllerson Jean Baptiste | 9 | Boston Collegiate Charter | 5:54 | 13:39 | 22:59 | 7:24 | |
| 133 | 113 | 586 | Scott Ismeus | 9 | Boston Collegiate Charter | 5:54 | 13:50 | 22:59 | 7:24 | |
| 134 | 1019 | Joseph Anderson | 9 | Silver Lake Regional | 5:57 | 13:51 | 23:37 | 7:37 | ||
| 135 | 114 | 585 | Chase Femmino | 11 | Boston Collegiate Charter | 6:29 | 16:29 | 27:41 | 8:55 | |
| 136 | 115 | 589 | Mikie Vousboukis | 9 | Boston Collegiate Charter | 6:29 | 16:29 | 27:46 | 8:57 | |
| 832 | Tucker McNamee | 11 | Marshfield | 4:53 | 11:14 | |||||
| 116 | 806 | Jovani Ubri | 12 | Lowell | 4:41 |

