| Place | TmPl | Bib | Name | Yr | Team | 1.5k | 3k | Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 935 | Michael Mohoric | 11 | Newburyport | 4:39 | 10:07 | 16:24 | 5:17 | |
| 2 | 2 | 595 | Bilal Elhaji | 12 | Boston Latin | 4:39 | 10:06 | 16:30 | 5:19 | |
| 3 | 949 | Declan Smith | 12 | Peabody Vet. Mem. | 4:38 | 10:06 | 16:37 | 5:21 | ||
| 4 | 3 | 599 | Brendan Nolan | 12 | Boston Latin | 4:39 | 10:06 | 16:40 | 5:22 | |
| 5 | 4 | 606 | Joshua Geer | 12 | Bridgewater-Raynham Regio | 4:39 | 10:13 | 16:47 | 5:24 | |
| 6 | 5 | 1076 | Joshua Maynard | 12 | Toll Gate | 4:40 | 10:19 | 17:05 | 5:30 | |
| 7 | 6 | 612 | Brian Peters | 11 | Bridgewater-Raynham Regio | 4:40 | 10:24 | 17:06 | 5:31 | |
| 8 | 7 | 687 | Spencer Mann | 12 | Exeter | 4:44 | 10:31 | 17:07 | 5:31 | |
| 9 | 849 | Paul Steyer | 11 | Martha's Vineyard Reg | 4:40 | 10:26 | 17:12 | 5:32 | ||
| 10 | 8 | 603 | Jack Alves | 11 | Bridgewater-Raynham Regio | 4:53 | 10:42 | 17:17 | 5:34 | |
| 11 | 9 | 863 | Cole Burns | 11 | Nashua North | 4:40 | 10:22 | 17:18 | 5:35 | |
| 12 | 10 | 1075 | John Maynard | 12 | Toll Gate | 4:40 | 10:24 | 17:23 | 5:36 | |
| 13 | 11 | 592 | Sam Burnet | 12 | Boston Latin | 4:42 | 10:35 | 17:24 | 5:36 | |
| 14 | 12 | 616 | Gavin Carey | 12 | Catholic Memorial | 4:39 | 10:29 | 17:27 | 5:37 | |
| 15 | 682 | Connor Earle | 11 | Duxbury | 4:41 | 10:35 | 17:29 | 5:38 | ||
| 16 | 13 | 530 | Nick Antonellis | 10 | Archbishop Williams | 4:41 | 10:32 | 17:30 | 5:38 | |
| 17 | 14 | 688 | Logen Poteet | 9 | Exeter | 4:48 | 10:47 | 17:35 | 5:40 | |
| 18 | 15 | 684 | Ian Cottrill | 11 | Exeter | 4:52 | 10:47 | 17:35 | 5:40 | |
| 19 | 16 | 604 | Joseph Brand | 12 | Bridgewater-Raynham Regio | 4:53 | 10:43 | 17:37 | 5:41 | |
| 20 | 950 | Brian Stevens | 12 | Peabody Vet. Mem. | 4:42 | 10:45 | 17:42 | 5:42 | ||
| 21 | 17 | 642 | Gerard Stock | 9 | Catholic Memorial | 4:43 | 10:49 | 17:46 | 5:43 | |
| 22 | 18 | 535 | Joe Mento | 10 | Archbishop Williams | 5:02 | 11:03 | 17:46 | 5:44 | |
| 23 | 19 | 666 | Ryan Collins | 11 | City of Boston Cross Coun | 4:47 | 10:45 | 17:48 | 5:44 | |
| 24 | 20 | 867 | Nate D'Silva | 11 | Nashua North | 4:55 | 10:55 | 17:51 | 5:45 | |
| 25 | 21 | 767 | Ben Powell | 10 | Hopedale Jr/Sr | 4:52 | 10:55 | 17:52 | 5:45 | |
| 26 | 22 | 590 | Adam Bedingfield | 12 | Boston Latin | 4:46 | 10:47 | 17:53 | 5:46 | |
| 27 | 23 | 674 | Andy Munoz | 12 | City of Boston Cross Coun | 4:48 | 10:47 | 17:58 | 5:47 | |
| 28 | 24 | 539 | Nolan Stone | 10 | Archbishop Williams | 5:10 | 11:08 | 18:00 | 5:48 | |
| 29 | 25 | 940 | Theo Roberts | 12 | Newburyport | 5:03 | 11:08 | 18:02 | 5:49 | |
| 30 | 26 | 1038 | Robert Leoni | 11 | Somerville | 4:51 | 10:59 | 18:06 | 5:50 | |
| 31 | 27 | 644 | Zachary Vianna | 12 | Catholic Memorial | 4:46 | 10:53 | 18:11 | 5:52 | |
| 32 | 28 | 618 | Rudolph Demeo | 12 | Catholic Memorial | 4:50 | 10:59 | 18:12 | 5:52 | |
| 33 | 29 | 683 | Marcus Clark | 11 | Exeter | 5:03 | 11:12 | 18:13 | 5:52 | |
| 34 | 30 | 771 | Ben Stone | 10 | Hopedale Jr/Sr | 4:57 | 11:08 | 18:15 | 5:53 | |
| 35 | 31 | 611 | Matthew Parks | 10 | Bridgewater-Raynham Regio | 4:58 | 11:06 | 18:18 | 5:54 | |
| 36 | 32 | 868 | Owen Gagnon | 10 | Nashua North | 5:07 | 11:17 | 18:19 | 5:54 | |
| 37 | 33 | 686 | Xavier Garcia De Pare | 9 | Exeter | 5:05 | 11:12 | 18:21 | 5:55 | |
| 38 | 34 | 820 | Dylan Nguyen | 11 | Lynnfield | 4:50 | 11:03 | 18:22 | 5:55 | |
| 39 | 35 | 602 | Austin Zhu | 11 | Boston Latin | 5:00 | 11:11 | 18:25 | 5:56 | |
| 40 | 36 | 871 | Tom White | 9 | Nashua North | 5:08 | 11:21 | 18:28 | 5:57 | |
| 41 | 37 | 921 | John Dejordy | 10 | Newburyport | 5:03 | 11:15 | 18:32 | 5:58 | |
| 42 | 38 | 685 | Wally Dangora | 11 | Exeter | 4:53 | 11:03 | 18:32 | 5:58 | |
| 43 | 39 | 941 | David Walker | 10 | Newburyport | 5:01 | 11:17 | 18:38 | 6:00 | |
| 44 | 40 | 922 | Finn Deveney | 10 | Newburyport | 5:12 | 11:31 | 18:46 | 6:03 | |
| 45 | 41 | 601 | Zihang Zhou | 11 | Boston Latin | 5:02 | 11:20 | 18:46 | 6:03 | |
| 46 | 42 | 865 | Bunhour Chea | 10 | Nashua North | 5:11 | 11:31 | 18:47 | 6:03 | |
| 47 | 43 | 600 | Jonah Prior | 11 | Boston Latin | 5:04 | 11:25 | 18:49 | 6:04 | |
| 48 | 44 | 677 | Pietro Edwa Waterman | 11 | City of Boston Cross Coun | 5:01 | 11:17 | 18:52 | 6:05 | |
| 49 | 45 | 1041 | Oliver Wicks | 12 | Somerville | 5:01 | 11:19 | 18:54 | 6:05 | |
| 50 | 995 | Youness Chahid | 12 | Revere | 4:54 | 11:19 | 18:55 | 6:06 | ||
| 51 | 46 | 631 | Jude Kaleba | 10 | Catholic Memorial | 4:54 | 11:21 | 18:56 | 6:06 | |
| 52 | 47 | 1042 | Henry Zarecor | 10 | Somerville | 5:20 | 11:44 | 19:00 | 6:07 | |
| 53 | 48 | 960 | Benjamin Pierce | 11 | Pentucket Regional | 5:14 | 11:36 | 19:00 | 6:07 | |
| 54 | 1090 | John Puopolo | 11 | Tyngsborough | 5:01 | 11:23 | 19:02 | 6:08 | ||
| 55 | 49 | 1030 | Damian Chaplin | 11 | Somerville | 5:00 | 11:33 | 19:03 | 6:08 | |
| 56 | 50 | 864 | James Campbell | 11 | Nashua North | 5:09 | 11:52 | 19:07 | 6:09 | |
| 57 | 51 | 958 | Owen McDonald | 11 | Pentucket Regional | 5:14 | 11:38 | 19:07 | 6:10 | |
| 58 | 52 | 607 | Ryan Hall | 12 | Bridgewater-Raynham Regio | 5:14 | 11:32 | 19:07 | 6:10 | |
| 59 | 53 | 689 | Jackson Tooker | 10 | Exeter | 5:11 | 11:37 | 19:07 | 6:10 | |
| 60 | 54 | 671 | Robert Martinez | 12 | City of Boston Cross Coun | 5:01 | 11:37 | 19:12 | 6:11 | |
| 61 | 55 | 752 | Cedric Arthur | 8 | Hopedale Jr/Sr | 5:19 | 11:49 | 19:16 | 6:13 | |
| 62 | 593 | Chase Comeaux | 10 | Boston Latin | 5:10 | 11:47 | 19:17 | 6:13 | ||
| 63 | 56 | 1071 | William Goodine | 11 | Toll Gate | 5:10 | 11:41 | 19:18 | 6:13 | |
| 64 | 57 | 605 | Anthony Defeo | 11 | Bridgewater-Raynham Regio | 5:32 | 12:02 | 19:18 | 6:13 | |
| 65 | 58 | 957 | Nicholas Hunter | 10 | Pentucket Regional | 5:15 | 11:40 | 19:19 | 6:13 | |
| 66 | 59 | 869 | Gavin Suchecki | 11 | Nashua North | 5:13 | 11:53 | 19:21 | 6:14 | |
| 67 | 597 | Edward (Ed) Kohl | 9 | Boston Latin | 5:04 | 11:23 | 19:21 | 6:14 | ||
| 68 | 60 | 961 | Grayson Shikes | 10 | Pentucket Regional | 5:24 | 12:00 | 19:22 | 6:14 | |
| 69 | 1106 | Michael Vos | 9 | Whitinsville Christian | 5:05 | 11:29 | 19:26 | 6:16 | ||
| 70 | 61 | 774 | Matthew (Ma Thompson | 12 | Hopedale Jr/Sr | 5:21 | 11:51 | 19:28 | 6:16 | |
| 71 | 62 | 1065 | Ryan Brady | 12 | Toll Gate | 5:11 | 11:48 | 19:29 | 6:17 | |
| 72 | 63 | 959 | Jameson Murray | 10 | Pentucket Regional | 5:23 | 11:52 | 19:30 | 6:17 | |
| 73 | 64 | 932 | Charles Loughran | 11 | Newburyport | 5:15 | 11:45 | 19:30 | 6:17 | |
| 74 | 870 | Kayden Vallerand-Kenn | 9 | Nashua North | 5:14 | 11:57 | 19:36 | 6:19 | ||
| 75 | 65 | 1039 | Henry Omura | 11 | Somerville | 5:18 | 12:06 | 19:37 | 6:19 | |
| 76 | 1086 | Will Matteson | 11 | Tyngsborough | 5:22 | 12:00 | 19:38 | 6:19 | ||
| 77 | 1089 | Neil Patel | 11 | Tyngsborough | 5:08 | 11:55 | 19:42 | 6:21 | ||
| 78 | 609 | Colin Hourihan | 10 | Bridgewater-Raynham Regio | 5:13 | 11:37 | 19:42 | 6:21 | ||
| 79 | 66 | 1031 | Ethan Cross | 11 | Somerville | 5:27 | 12:10 | 19:45 | 6:22 | |
| 80 | 67 | 954 | Max Coppola | 11 | Pentucket Regional | 5:14 | 11:43 | 19:47 | 6:22 | |
| 81 | 68 | 930 | Nathan Lagueux | 10 | Newburyport | 5:20 | 11:58 | 19:49 | 6:23 | |
| 82 | 69 | 758 | Ethan Dewolf | 10 | Hopedale Jr/Sr | 5:19 | 11:54 | 19:50 | 6:23 | |
| 83 | 872 | Brad Hagopian | 12 | Nauset Regional | 5:09 | 11:55 | 19:55 | 6:25 | ||
| 84 | 70 | 1060 | Jake Anderson | 11 | Toll Gate | 5:28 | 12:21 | 19:58 | 6:26 | |
| 85 | 866 | Jack Desjardins | 12 | Nashua North | 5:16 | 11:59 | 19:59 | 6:26 | ||
| 86 | 71 | 663 | Mehdi Ayed | 11 | City of Boston Cross Coun | 5:21 | 12:06 | 20:01 | 6:27 | |
| 87 | 72 | 812 | Nick Degennaro | 11 | Lynnfield | 5:24 | 12:16 | 20:05 | 6:28 | |
| 88 | 73 | 536 | Dante Quintos | 11 | Archbishop Williams | 5:30 | 12:15 | 20:07 | 6:29 | |
| 89 | 594 | Paul Currier | 12 | Boston Latin | 5:29 | 12:13 | 20:15 | 6:31 | ||
| 90 | 74 | 813 | Liam Gardner | 10 | Lynnfield | 5:25 | 12:24 | 20:17 | 6:32 | |
| 91 | 75 | 633 | Sean Lyons | 12 | Catholic Memorial | 5:27 | 12:21 | 20:22 | 6:34 | |
| 92 | 926 | Declan Hyer | 12 | Newburyport | 5:33 | 12:35 | 20:28 | 6:36 | ||
| 93 | 608 | Cooper Hammond | 12 | Bridgewater-Raynham Regio | 5:34 | 12:30 | 20:29 | 6:36 | ||
| 94 | 76 | 772 | Matthew (Ma Stone | 9 | Hopedale Jr/Sr | 5:32 | 12:35 | 20:33 | 6:37 | |
| 95 | 77 | 765 | Jack Murphy | 9 | Hopedale Jr/Sr | 5:42 | 12:39 | 20:35 | 6:38 | |
| 96 | 610 | Ryan Moreno | 10 | Bridgewater-Raynham Regio | 5:34 | 12:27 | 20:41 | 6:40 | ||
| 97 | 78 | 815 | Ashkrit Mahajan | 12 | Lynnfield | 5:30 | 12:36 | 20:41 | 6:40 | |
| 98 | 847 | Enzo Reis | 10 | Martha's Vineyard Reg | 5:32 | 12:43 | 21:06 | 6:48 | ||
| 99 | 840 | Greyson Hartzband | 10 | Martha's Vineyard Reg | 5:33 | 12:41 | 21:07 | 6:48 | ||
| 100 | 1092 | Brayden Alix | 9 | Whitinsville Christian | 5:45 | 12:50 | 21:14 | 6:50 | ||
| 101 | 764 | Cameron McDonald | 12 | Hopedale Jr/Sr | 5:33 | 12:40 | 21:14 | 6:50 | ||
| 102 | 79 | 678 | Samuele Waterman | 12 | City of Boston Cross Coun | 5:20 | 12:37 | 21:23 | 6:53 | |
| 103 | 1085 | Adrien Hou-Vann | 11 | Tyngsborough | 5:31 | 12:57 | 21:24 | 6:54 | ||
| 104 | 80 | 531 | Alex Coulson | 11 | Archbishop Williams | 5:31 | 12:36 | 21:25 | 6:54 | |
| 105 | 81 | 816 | Ritvik Mahajan | 10 | Lynnfield | 5:38 | 13:02 | 21:27 | 6:55 | |
| 106 | 920 | Gregory D'Ambrosio | 11 | Newburyport | 5:25 | 13:18 | 21:43 | 7:00 | ||
| 107 | 82 | 955 | Colby Eckholt | 12 | Pentucket Regional | 5:45 | 12:59 | 21:56 | 7:04 | |
| 108 | 936 | Finn Mone | 12 | Newburyport | 5:44 | 13:14 | 21:58 | 7:04 | ||
| 109 | 83 | 1077 | Brady Slinn | 10 | Toll Gate | 5:48 | 13:22 | 22:03 | 7:06 | |
| 110 | 84 | 1028 | Jacob Barczi | 11 | Somerville | 5:35 | 13:34 | 22:25 | 7:13 | |
| 111 | 85 | 1072 | Logan Legault | 11 | Toll Gate | 5:54 | 13:33 | 22:26 | 7:14 | |
| 112 | 1068 | Christopher Farley | 11 | Toll Gate | 5:54 | 13:47 | 23:12 | 7:28 | ||
| 86 | 630 | Daniel Kaleba | 10 | Catholic Memorial | 4:42 | 10:51 | ||||
| 874 | Dusty O'Campbell | 11 | Nauset Regional | 12:29 |

