| Place | TmPl | Bib | Name | Yr | Team | 1.5k | 3k | Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 496 | Emily Flagg | 10 | Whitinsville Christian | 4:57 | 10:54 | 17:49 | 5:44 | |
| 2 | 2 | 500 | Emma Wierenga | 12 | Whitinsville Christian | 5:13 | 11:40 | 18:52 | 6:05 | |
| 3 | 424 | Keaney Bayha | 12 | Pilgrim | 5:10 | 11:29 | 18:53 | 6:05 | ||
| 4 | 3 | 290 | Laura White | 12 | Nashua North | 5:14 | 11:41 | 18:57 | 6:06 | |
| 5 | 4 | 71 | Madeline Courtemanche | 12 | Central Catholic | 5:19 | 11:46 | 19:04 | 6:09 | |
| 6 | 105 | Anique Poulin | 12 | Dover | 5:13 | 11:46 | 19:24 | 6:15 | ||
| 7 | 5 | 200 | Jane Conrad | 9 | Lexington | 5:21 | 11:54 | 19:25 | 6:15 | |
| 8 | 6 | 119 | Eli Cross | 10 | Exeter | 5:14 | 11:49 | 19:26 | 6:16 | |
| 9 | 7 | 122 | Alexis Paterna | 10 | Exeter | 5:14 | 11:49 | 19:31 | 6:17 | |
| 10 | 8 | 203 | Callie Glenn | 10 | Lexington | 5:38 | 12:11 | 19:43 | 6:21 | |
| 11 | 9 | 505 | Carson Mariotti | 12 | Winnacunnet | 5:22 | 12:02 | 19:45 | 6:22 | |
| 12 | 10 | 39 | Grace Corbertt | 9 | Beverly | 5:24 | 12:06 | 19:53 | 6:24 | |
| 13 | 11 | 202 | Erin Ehmann | 10 | Lexington | 5:30 | 12:11 | 19:55 | 6:25 | |
| 14 | 12 | 147 | Clare Lowther | 12 | Hingham | 5:30 | 12:14 | 19:57 | 6:26 | |
| 15 | 292 | Madeline Mahoney | 12 | Nauset Regional | 5:23 | 12:05 | 19:59 | 6:26 | ||
| 16 | 13 | 199 | Alycia Charest | 10 | Lexington | 5:31 | 12:15 | 20:04 | 6:28 | |
| 17 | 14 | 288 | Rosalie Neveu | 10 | Nashua North | 5:31 | 12:25 | 20:11 | 6:30 | |
| 18 | 15 | 401 | Ella Braz | 9 | Peabody Vet. Mem. | 5:43 | 12:24 | 20:12 | 6:30 | |
| 19 | 16 | 233 | Eleanor Angeles-Whitfi | 12 | Marshfield | 5:27 | 12:25 | 20:14 | 6:31 | |
| 20 | 17 | 219 | Ella Machado | 11 | Lowell | 5:29 | 12:17 | 20:15 | 6:31 | |
| 21 | 18 | 403 | Leah Buckley | 12 | Peabody Vet. Mem. | 5:41 | 12:20 | 20:16 | 6:32 | |
| 22 | 19 | 405 | Lauren Foley | 9 | Peabody Vet. Mem. | 5:41 | 12:20 | 20:21 | 6:33 | |
| 23 | 476 | Collette Heil | 12 | Swampscott | 5:37 | 12:23 | 20:22 | 6:34 | ||
| 24 | 20 | 70 | Lila Christy | 11 | Central Catholic | 5:32 | 12:26 | 20:25 | 6:35 | |
| 25 | 21 | 198 | Meghan Caldera | 11 | Lexington | 5:37 | 12:25 | 20:26 | 6:35 | |
| 26 | 84 | Neve Flynn | 11 | City of Boston Cross Coun | 5:30 | 12:25 | 20:27 | 6:35 | ||
| 27 | 7 | Maddie Hussey | 11 | Archbishop Williams | 5:30 | 12:24 | 20:29 | 6:36 | ||
| 28 | 22 | 16 | Sophia Francis | 12 | Arlington | 5:38 | 12:29 | 20:31 | 6:37 | |
| 29 | 23 | 363 | Claire McManus | 8 | Notre Dame Academy-Hingha | 5:36 | 12:29 | 20:34 | 6:38 | |
| 30 | 92 | Anjuli Clai Szydlo | 10 | City of Boston Cross Coun | 5:44 | 12:33 | 20:37 | 6:38 | ||
| 31 | 24 | 13 | Nora Chan | 10 | Arlington | 5:51 | 12:43 | 20:38 | 6:39 | |
| 32 | 25 | 66 | Rachel Asasira | 11 | Central Catholic | 5:38 | 12:35 | 20:39 | 6:39 | |
| 33 | 26 | 239 | Charlotte Perreault | 12 | Marshfield | 5:33 | 12:29 | 20:41 | 6:40 | |
| 34 | 27 | 123 | Brianna Paterna | 10 | Exeter | 5:25 | 12:28 | 20:42 | 6:40 | |
| 35 | 481 | Mea Ayotte | 10 | Toll Gate | 5:35 | 12:37 | 20:45 | 6:41 | ||
| 36 | 28 | 120 | Molly Kells | 10 | Exeter | 5:36 | 12:36 | 20:46 | 6:41 | |
| 37 | 29 | 64 | Camden Strandberg | 11 | Bridgewater-Raynham Regio | 5:39 | 12:31 | 20:51 | 6:43 | |
| 38 | 30 | 493 | Emelyn Deweerd | 12 | Whitinsville Christian | 5:38 | 12:45 | 20:55 | 6:44 | |
| 39 | 31 | 197 | Josephine ( Bettencourt | 10 | Lexington | 5:45 | 12:49 | 20:59 | 6:45 | |
| 40 | 32 | 127 | Claire Wilhelm | 9 | Exeter | 5:31 | 12:44 | 21:00 | 6:46 | |
| 41 | 33 | 407 | Jane Haight | 12 | Peabody Vet. Mem. | 5:52 | 12:56 | 21:02 | 6:47 | |
| 42 | 34 | 238 | Sarah Penney | 11 | Marshfield | 5:33 | 12:38 | 21:04 | 6:47 | |
| 43 | 35 | 402 | Ava Buckley | 12 | Peabody Vet. Mem. | 5:44 | 12:46 | 21:07 | 6:48 | |
| 44 | 36 | 326 | Devin Stroope | 12 | Newburyport | 5:52 | 13:06 | 21:08 | 6:48 | |
| 45 | 37 | 125 | Madeline Ralabate | 10 | Exeter | 5:37 | 12:44 | 21:08 | 6:49 | |
| 46 | 38 | 502 | Carly Eaton | 12 | Winnacunnet | 6:04 | 13:15 | 21:11 | 6:49 | |
| 47 | 483 | Anna O'Donnell | 10 | Toll Gate | 5:41 | 12:54 | 21:12 | 6:50 | ||
| 48 | 39 | 371 | Kaitlyn Oravitz | 11 | Notre Dame Academy-Hingha | 5:40 | 12:47 | 21:14 | 6:50 | |
| 49 | 299 | Madalena Morris | 12 | New Bedford | 5:39 | 12:38 | 21:19 | 6:52 | ||
| 50 | 40 | 201 | Thayer Dicerbo | 11 | Lexington | 5:38 | 12:52 | 21:20 | 6:52 | |
| 51 | 41 | 518 | Elina Hunt | 10 | Woburn Memorial | 5:50 | 13:01 | 21:22 | 6:53 | |
| 52 | 42 | 322 | Abigail Porto | 10 | Newburyport | 5:49 | 13:06 | 21:23 | 6:53 | |
| 53 | 43 | 165 | Mae Butler | 11 | Hollis-Brookline | 5:50 | 13:01 | 21:23 | 6:53 | |
| 54 | 44 | 132 | Fiona Morrison | 12 | Franklin | 5:45 | 13:03 | 21:25 | 6:54 | |
| 55 | 45 | 501 | Emily Arlington | 9 | Winnacunnet | 6:04 | 13:16 | 21:31 | 6:56 | |
| 56 | 46 | 495 | Josephina Dyke | 10 | Whitinsville Christian | 5:40 | 13:03 | 21:32 | 6:56 | |
| 57 | 47 | 237 | Meredith Miller | 12 | Marshfield | 5:34 | 12:53 | 21:34 | 6:57 | |
| 58 | 48 | 129 | Victoria Courtright-Lim | 11 | Franklin | 5:50 | 13:09 | 21:34 | 6:57 | |
| 59 | 49 | 240 | Nisha Prabhu | 11 | Marshfield | 5:42 | 12:59 | 21:34 | 6:57 | |
| 60 | 50 | 398 | Ella Milhench | 11 | Old Rochester Regional | 5:40 | 12:56 | 21:35 | 6:57 | |
| 61 | 102 | Lily Fiorenza | 10 | Dover | 5:54 | 13:11 | 21:39 | 6:58 | ||
| 62 | 51 | 390 | Julia Walsh | 10 | Notre Dame Academy-Hingha | 5:44 | 13:06 | 21:40 | 6:59 | |
| 63 | 106 | Janelle Poulin | 10 | Dover | 5:50 | 13:09 | 21:41 | 6:59 | ||
| 64 | 52 | 60 | Molly Jesson | 12 | Bridgewater-Raynham Regio | 5:53 | 13:04 | 21:42 | 7:00 | |
| 65 | 53 | 178 | Teagan Richards | 7 | Hopedale Jr/Sr | 5:53 | 13:15 | 21:43 | 7:00 | |
| 66 | 54 | 65 | Brenna Woodbury | 12 | Bridgewater-Raynham Regio | 5:53 | 13:04 | 21:44 | 7:00 | |
| 67 | 55 | 124 | Madeline Poteet | 11 | Exeter | 5:51 | 13:16 | 21:45 | 7:00 | |
| 68 | 56 | 302 | Morgan Boddy | 10 | Newburyport | 5:50 | 13:19 | 21:47 | 7:01 | |
| 69 | 55 | Xenia Matthews | 12 | Boston Latin | 5:53 | 13:17 | 21:49 | 7:02 | ||
| 70 | 57 | 209 | Sabrina Cady | 12 | Lowell | 5:40 | 13:05 | 21:52 | 7:03 | |
| 71 | 58 | 29 | Chloe Reinelt | 11 | Arlington | 6:06 | 13:24 | 21:53 | 7:03 | |
| 72 | 59 | 512 | Zoe Faiano | 11 | Woburn Memorial | 5:51 | 13:19 | 21:58 | 7:05 | |
| 73 | 60 | 137 | Carli Walbert | 12 | Franklin | 5:45 | 13:10 | 22:02 | 7:06 | |
| 74 | 61 | 58 | Tessa Bringardner | 11 | Bridgewater-Raynham Regio | 5:55 | 13:19 | 22:05 | 7:07 | |
| 75 | 62 | 286 | Claire Hathaway-Rube | 10 | Nashua North | 6:05 | 13:35 | 22:06 | 7:07 | |
| 76 | 63 | 77 | Meghan Hunt | 11 | Central Catholic | 5:50 | 13:22 | 22:09 | 7:08 | |
| 77 | 196 | Michelle Terhune | 11 | Immaculate Heart of Mary | 6:02 | 13:34 | 22:15 | 7:10 | ||
| 78 | 107 | Sadie Wagoner | 9 | Dover | 5:49 | 13:23 | 22:15 | 7:10 | ||
| 79 | 64 | 220 | Abby Meade | 10 | Lowell | 6:00 | 13:36 | 22:15 | 7:10 | |
| 80 | 88 | Ava Lily Levine Fried | 10 | City of Boston Cross Coun | 5:55 | 13:25 | 22:16 | 7:11 | ||
| 81 | 65 | 68 | Autumn Breslin | 11 | Central Catholic | 5:49 | 13:27 | 22:18 | 7:11 | |
| 82 | 66 | 396 | Madison Conner | 12 | Old Rochester Regional | 5:48 | 13:23 | 22:19 | 7:11 | |
| 83 | 67 | 335 | Grace Cingel | 12 | Notre Dame Academy-Hingha | 5:57 | 13:30 | 22:23 | 7:13 | |
| 84 | 126 | Delaney Roache | 12 | Exeter | 5:51 | 13:22 | 22:26 | 7:14 | ||
| 85 | 68 | 328 | Isla Trail | 10 | Newburyport | 6:19 | 13:56 | 22:27 | 7:14 | |
| 86 | 69 | 44 | Tara MacNeil | 12 | Beverly | 6:14 | 13:54 | 22:30 | 7:15 | |
| 87 | 70 | 497 | Meredith Johnson | 11 | Whitinsville Christian | 5:57 | 13:36 | 22:30 | 7:15 | |
| 88 | 71 | 160 | Mary Slankas | 11 | Hingham | 6:09 | 13:46 | 22:31 | 7:15 | |
| 89 | 72 | 389 | Caeli Wagner | 12 | Notre Dame Academy-Hingha | 6:06 | 13:46 | 22:32 | 7:15 | |
| 90 | 54 | Sofia Hennessy | 11 | Boston Latin | 5:53 | 13:30 | 22:32 | 7:16 | ||
| 91 | 468 | Greta O'Sullivan | 11 | Somerville | 6:07 | 13:41 | 22:33 | 7:16 | ||
| 92 | 6 | Hannah Griffin | 12 | Archbishop Williams | 6:19 | 13:58 | 22:45 | 7:20 | ||
| 93 | 246 | Emma Squire | 12 | Martha's Vineyard Reg | 6:07 | 13:46 | 22:46 | 7:20 | ||
| 94 | 73 | 492 | Bella Aloise | 10 | Whitinsville Christian | 5:57 | 13:36 | 22:50 | 7:21 | |
| 95 | 475 | Theia Giantis | 11 | Swampscott | 6:12 | 13:46 | 22:52 | 7:22 | ||
| 96 | 74 | 174 | Mabel Carreiro | 10 | Hopedale Jr/Sr | 6:22 | 14:11 | 22:56 | 7:23 | |
| 97 | 75 | 395 | Cassidy Carroll | 10 | Old Rochester Regional | 6:00 | 13:53 | 22:57 | 7:23 | |
| 98 | 76 | 291 | Charlotte Wilson | 10 | Nashua North | 6:07 | 13:58 | 22:57 | 7:24 | |
| 99 | 77 | 321 | Lily Pilz | 12 | Newburyport | 6:09 | 13:55 | 22:57 | 7:24 | |
| 100 | 78 | 134 | Emma Pruitt | 12 | Franklin | 6:12 | 13:59 | 22:57 | 7:24 | |
| 101 | 86 | Bridget Mar Hurley | 11 | City of Boston Cross Coun | 6:08 | 13:51 | 22:58 | 7:24 | ||
| 102 | 79 | 177 | Riley Mulligan | 12 | Hopedale Jr/Sr | 6:22 | 14:12 | 22:59 | 7:24 | |
| 103 | 80 | 135 | Annabelle Santiago | 10 | Franklin | 6:03 | 13:58 | 22:59 | 7:24 | |
| 104 | 81 | 228 | Abby Lopez | 11 | Lynnfield | 6:17 | 13:56 | 23:01 | 7:25 | |
| 105 | 82 | 36 | Chloe Bossler | 11 | Beverly | 6:10 | 13:54 | 23:01 | 7:25 | |
| 106 | 83 | 14 | Sofia Faust | 9 | Arlington | 6:14 | 13:57 | 23:01 | 7:25 | |
| 107 | 84 | 527 | Emilia Rivera | 12 | Woburn Memorial | 6:35 | 14:25 | 23:07 | 7:27 | |
| 108 | 279 | Lauren Flanagan | 12 | Milford | 6:10 | 13:58 | 23:08 | 7:27 | ||
| 109 | 85 | 382 | Adair Routh | 12 | Notre Dame Academy-Hingha | 6:16 | 14:08 | 23:10 | 7:28 | |
| 110 | 86 | 305 | Katherine Daignault | 12 | Newburyport | 6:09 | 13:59 | 23:12 | 7:28 | |
| 111 | 87 | 12 | Katelynn Ball | 11 | Arlington | 6:41 | 14:27 | 23:12 | 7:29 | |
| 112 | 88 | 308 | Catherine Duchesne | 11 | Newburyport | 6:09 | 14:12 | 23:15 | 7:29 | |
| 113 | 314 | Maya Larosa | 12 | Newburyport | 6:32 | 14:28 | 23:15 | 7:29 | ||
| 114 | 303 | Riley Boddy | 10 | Newburyport | 6:07 | 13:48 | 23:16 | 7:30 | ||
| 115 | 89 | 154 | Caroline Newth | 10 | Hingham | 6:14 | 14:08 | 23:19 | 7:31 | |
| 116 | 1 | Mary Armstrong | 12 | Archbishop Williams | 6:19 | 14:13 | 23:20 | 7:31 | ||
| 117 | 90 | 173 | Meg Allen | 10 | Hopedale Jr/Sr | 6:23 | 14:20 | 23:21 | 7:31 | |
| 118 | 487 | Isabella Duarte | 11 | Tyngsborough | 6:04 | 14:04 | 23:22 | 7:32 | ||
| 119 | 91 | 133 | Stella Nappa | 11 | Franklin | 6:12 | 14:03 | 23:22 | 7:32 | |
| 120 | 478 | Anna Metaxatos | 12 | Swampscott | 6:18 | 14:07 | 23:25 | 7:32 | ||
| 121 | 92 | 400 | Avery White | 9 | Old Rochester Regional | 6:15 | 14:13 | 23:31 | 7:35 | |
| 122 | 93 | 30 | Oju Rizal | 11 | Arlington | 6:36 | 14:19 | 23:34 | 7:36 | |
| 123 | 94 | 287 | Skyler Hewson | 11 | Nashua North | 6:17 | 14:15 | 23:35 | 7:36 | |
| 124 | 95 | 458 | Kali Nelson | 12 | Silver Lake Regional | 6:11 | 14:21 | 23:38 | 7:37 | |
| 125 | 96 | 61 | Emily Keefe | 12 | Bridgewater-Raynham Regio | 6:44 | 14:43 | 23:39 | 7:37 | |
| 126 | 97 | 128 | Abigail Baker | 12 | Franklin | 6:14 | 14:14 | 23:40 | 7:37 | |
| 127 | 98 | 167 | Lucia Dunsmoor | 9 | Hollis-Brookline | 6:28 | 14:37 | 23:42 | 7:38 | |
| 128 | 99 | 409 | Marley Lambert | 9 | Peabody Vet. Mem. | 6:27 | 14:22 | 23:43 | 7:38 | |
| 129 | 100 | 456 | Samantha Crotty | 9 | Silver Lake Regional | 6:22 | 14:26 | 23:46 | 7:39 | |
| 130 | 118 | Izzie Bremer | 10 | Exeter | 5:57 | 14:05 | 23:46 | 7:39 | ||
| 131 | 101 | 506 | Isabella Stringer | 9 | Winnacunnet | 6:21 | 14:26 | 23:47 | 7:40 | |
| 132 | 102 | 62 | Audrey Lambert | 12 | Bridgewater-Raynham Regio | 6:44 | 14:43 | 23:50 | 7:41 | |
| 133 | 306 | Devon Davis | 12 | Newburyport | 6:33 | 14:31 | 23:50 | 7:41 | ||
| 134 | 103 | 149 | Kylie McAloon | 10 | Hingham | 6:17 | 14:24 | 23:53 | 7:42 | |
| 135 | 104 | 399 | Fiona Roveda | 10 | Old Rochester Regional | 6:14 | 14:15 | 23:57 | 7:43 | |
| 136 | 105 | 414 | Kate Conover | 12 | Pentucket Regional | 6:33 | 14:29 | 23:59 | 7:43 | |
| 137 | 106 | 42 | Lillian (Li Judge | 12 | Beverly | 5:46 | 13:17 | 24:04 | 7:45 | |
| 138 | 107 | 289 | Olivia Prowker | 9 | Nashua North | 6:27 | 14:38 | 24:04 | 7:45 | |
| 139 | 108 | 170 | Hannah Lapointe | 10 | Hollis-Brookline | 6:34 | 14:43 | 24:05 | 7:46 | |
| 140 | 109 | 168 | Quinn Hardy | 11 | Hollis-Brookline | 6:28 | 14:38 | 24:05 | 7:46 | |
| 141 | 193 | Cecily Rochman | 10 | Immaculate Heart of Mary | 6:24 | 14:38 | 24:07 | 7:46 | ||
| 142 | 110 | 169 | Sarah Hoesch | 9 | Hollis-Brookline | 6:33 | 14:37 | 24:08 | 7:46 | |
| 143 | 111 | 172 | Natalie Stern | 9 | Hollis-Brookline | 6:33 | 14:37 | 24:11 | 7:47 | |
| 144 | 112 | 503 | Cailan Field | 9 | Winnacunnet | 6:21 | 14:26 | 24:13 | 7:48 | |
| 145 | 113 | 166 | Brenna Curley | 9 | Hollis-Brookline | 6:34 | 14:38 | 24:13 | 7:48 | |
| 146 | 281 | Yasmin Martinez | 12 | Milford | 6:21 | 14:42 | 24:14 | 7:48 | ||
| 147 | 114 | 504 | Lindsay Jost | 10 | Winnacunnet | 6:18 | 14:24 | 24:15 | 7:49 | |
| 148 | 115 | 341 | Nora Delaney | 12 | Notre Dame Academy-Hingha | 6:29 | 14:46 | 24:18 | 7:50 | |
| 149 | 116 | 41 | Claire Healey | 10 | Beverly | 6:34 | 14:50 | 24:19 | 7:50 | |
| 150 | 117 | 222 | Anna Samel | 10 | Lowell | 6:31 | 14:46 | 24:20 | 7:50 | |
| 151 | 118 | 397 | Grace Hebert | 10 | Old Rochester Regional | 6:32 | 14:52 | 24:20 | 7:50 | |
| 152 | 119 | 423 | Jenna Whitaker | Pentucket Regional | 6:40 | 14:49 | 24:22 | 7:51 | ||
| 153 | 120 | 82 | Isabel Williams | 10 | Central Catholic | 6:32 | 14:53 | 24:23 | 7:51 | |
| 154 | 462 | Meredith Fellinger | 11 | Somerville | 6:41 | 14:51 | 24:24 | 7:52 | ||
| 155 | 121 | 81 | Lauren Sughrue | 12 | Central Catholic | 6:51 | 15:08 | 24:26 | 7:52 | |
| 156 | 171 | Kylee Sorrell | 11 | Hollis-Brookline | 6:34 | 14:43 | 24:26 | 7:52 | ||
| 157 | 122 | 226 | Caitlin Buoniconti | 12 | Lynnfield | 6:51 | 15:08 | 24:28 | 7:53 | |
| 158 | 123 | 225 | Gabby Bottaro | 12 | Lynnfield | 6:51 | 15:08 | 24:28 | 7:53 | |
| 159 | 124 | 454 | Samantha Anderson | 10 | Silver Lake Regional | 6:22 | 14:45 | 24:30 | 7:54 | |
| 160 | 125 | 63 | Molly O'Reilly | 10 | Bridgewater-Raynham Regio | 6:42 | 14:49 | 24:31 | 7:54 | |
| 161 | 126 | 511 | Elise Corduck | 12 | Woburn Memorial | 6:35 | 14:53 | 24:31 | 7:54 | |
| 162 | 127 | 206 | Akosua Ampene | 10 | Lowell | 6:40 | 14:59 | 24:31 | 7:54 | |
| 163 | 128 | 457 | Stella Hurley | 12 | Silver Lake Regional | 6:23 | 14:42 | 24:32 | 7:54 | |
| 164 | 129 | 284 | Tiana Brown | 12 | Nashua North | 6:19 | 14:39 | 24:33 | 7:54 | |
| 165 | 471 | Marlee Thrasher | 10 | Somerville | 6:42 | 14:51 | 24:34 | 7:55 | ||
| 166 | 130 | 140 | Olivia Dorn | 12 | Hingham | 6:31 | 14:46 | 24:36 | 7:55 | |
| 167 | 131 | 150 | Sophia McDougall | 11 | Hingham | 6:24 | 14:50 | 24:37 | 7:56 | |
| 168 | 132 | 37 | Anna Brophy | 12 | Beverly | 6:38 | 14:56 | 24:38 | 7:56 | |
| 169 | 133 | 513 | Juliana Ferragamo | 10 | Woburn Memorial | 6:44 | 14:58 | 24:40 | 7:57 | |
| 170 | 134 | 176 | Kate Friesema | 11 | Hopedale Jr/Sr | 6:41 | 15:08 | 24:42 | 7:57 | |
| 171 | 135 | 453 | Casey Anderson | 10 | Silver Lake Regional | 6:23 | 14:51 | 24:45 | 7:58 | |
| 172 | 136 | 455 | Leanne Arseneau | 11 | Silver Lake Regional | 6:40 | 15:01 | 24:46 | 7:59 | |
| 173 | 164 | Elise Broadhurst | 11 | Hollis-Brookline | 6:31 | 14:47 | 24:47 | 7:59 | ||
| 174 | 50 | Caroline Richardson | 8 | Boston Collegiate Charter | 6:42 | 15:08 | 24:51 | 8:00 | ||
| 175 | 53 | Annabelle Bagley | 11 | Boston Latin | 6:41 | 15:07 | 24:58 | 8:02 | ||
| 176 | 469 | Ava Posiko | 11 | Somerville | 6:48 | 15:17 | 25:03 | 8:04 | ||
| 177 | 137 | 45 | Anna Michaud | 12 | Beverly | 6:37 | 15:10 | 25:07 | 8:06 | |
| 178 | 138 | 415 | Morgan Dewey | 11 | Pentucket Regional | 6:41 | 15:07 | 25:11 | 8:07 | |
| 179 | 59 | Brooke Carney | 11 | Bridgewater-Raynham Regio | 6:49 | 15:28 | 25:24 | 8:11 | ||
| 180 | 139 | 211 | Linda Cosmes | 12 | Lowell | 6:42 | 15:13 | 25:27 | 8:12 | |
| 181 | 140 | 419 | Lily McIntyre | 12 | Pentucket Regional | 6:45 | 15:20 | 25:29 | 8:12 | |
| 182 | 141 | 416 | Kira Dolan | 12 | Pentucket Regional | 6:55 | 15:20 | 25:30 | 8:13 | |
| 183 | 142 | 231 | Maeve Wertz | 10 | Lynnfield | 6:51 | 15:18 | 25:33 | 8:14 | |
| 184 | 143 | 227 | Kaila George | 12 | Lynnfield | 7:00 | 15:46 | 25:40 | 8:16 | |
| 185 | 144 | 229 | Shealyn (Sh Moore | 11 | Lynnfield | 7:00 | 15:46 | 25:40 | 8:16 | |
| 186 | 186 | Lauren McKeever | 11 | Immaculate Heart of Mary | 6:43 | 15:37 | 25:44 | 8:17 | ||
| 187 | 145 | 215 | Qingfeng Diep | 10 | Lowell | 6:52 | 15:46 | 25:46 | 8:18 | |
| 188 | 146 | 418 | Harper Hosman | 8 | Pentucket Regional | 7:04 | 15:58 | 25:53 | 8:20 | |
| 189 | 131 | Ameera Mathur | 10 | Franklin | 6:49 | 15:50 | 26:04 | 8:24 | ||
| 190 | 130 | Anna Godin | 10 | Franklin | 6:53 | 15:49 | 26:08 | 8:25 | ||
| 191 | 147 | 179 | Gabriella Rinehart | 11 | Hopedale Jr/Sr | 7:17 | 16:39 | 27:00 | 8:42 | |
| 192 | 148 | 459 | Nicole Stanford | 10 | Silver Lake Regional | 6:40 | 16:01 | 27:40 | 8:55 | |
| 193 | 149 | 420 | Tessa Neumann | 11 | Pentucket Regional | 6:58 | 16:44 | 27:42 | 8:55 | |
| 194 | 421 | Vivian Rizzo | 12 | Pentucket Regional | 7:17 | 16:48 | 27:59 | 9:01 | ||
| 195 | 150 | 521 | Molly Loughlin | 11 | Woburn Memorial | 6:54 | 15:58 | 28:28 | 9:10 | |
| 5 | Lily Donovan | 12 | Archbishop Williams | 6:19 | 15:53 | |||||
| 151 | 508 | Sinead Butler | 12 | Woburn Memorial | 5:22 | |||||
| 152 | 332 | Hannah Burgoyne | 12 | Notre Dame Academy-Hingha | 6:39 | |||||
| 467 | Nora Melhus | 11 | Somerville | 6:44 |

