Cigna/Elliot Corporate Road Race
Manchester, NH 8/11/2022
Results by Millennium Running
Women's Corporate Team Competition
Scored Using Age Graded Times
1. 1:45:14 Fidelity Investments ( 21:03)
========================================
1 18:35 Yuki Chorney 50
2 19:34 Kassandra Marin 32
3 21:33 Chelsea Cook 37
4 22:22 Beth Whipple 56
5 23:10 Jonalyn Baldwin 39
6 ( 23:21) Alaina Kenney 32
7 ( 26:24) Sara Rutstein 43
2. 1:50:47 BAE Systems ( 22:10)
========================================
1 18:50 Liane Pancoast 64
2 21:40 Hannah Phillips 25
3 21:52 Katie Doyle 27
4 24:10 Andrea Wojciak 52
5 24:15 Jean Neely 60
6 ( 25:38) Diana Tarud 42
7 ( 25:49) Claudette Fessenden 57
3. 1:51:49 The Elliot A Member of SOLUTIO( 22:22)
========================================
1 18:58 Peg Donovan 68
2 22:18 Christina Balch 53
3 23:08 Meredith Trudel 45
4 23:17 Lynn Ritchie 56
5 24:08 Dawn Fortin 54
6 ( 24:57) Jennifer Dolloff 33
7 ( 26:55) Heather Lambert 33
4. 2:03:21 SNHU ( 24:41)
========================================
1 21:17 Monique Boucher 61
2 22:59 Tracy Micali 55
3 25:05 Cynthia Levandowski 62
4 26:51 Patricia Cote 41
5 27:09 Kelly Hardy 44
6 ( 28:03) Elizabeth Bielecki 46
7 ( 28:37) Brie Lohnes 39
5. 2:06:46 ADP ( 25:22)
========================================
1 21:23 Cathleen Brown 47
2 22:51 Angela Burke 52
3 24:50 Tennille Irish 45
4 28:17 Macques Mose- Belanger 31
5 29:25 Linda Riley 53
6 ( 29:29) Andrea Hoppel 46
7 ( 32:29) Jessy-Lyn Tetro 42
6. 2:10:32 FIAI Cross Insurance ( 26:07)
========================================
1 21:35 Pamela Bennett 61
2 26:02 Kaylin Ossing 31
3 26:24 Beatrice Lachance 59
4 27:11 Martha Fitzgerald 48
5 29:20 Colleen Nolan 32
6 ( 29:55) Cindy Brouillet 60
7 ( 32:50) Connie Peffer 52
7. 2:13:27 Alene Candles ( 26:42)
========================================
1 24:16 Rachel Cataldo 33
2 25:52 Elizabeth Prince 55
3 26:21 Heidi Ebol 47
4 28:26 Danielle Lambert 35
5 28:32 Amanda Reisz 36
6 ( 41:32) Evelina Morse 55
7 ( 46:06) Morgan Haug 22
8. 2:13:55 Elliot "Code Blue" ICU ( 26:47)
========================================
1 20:19 Cayla Barretto 23
2 23:23 Sara Cormier 36
3 26:29 Leah Kennedy 47
4 30:58 Jessica Gipson 27
5 32:46 Amy Capsello 48
6 ( 35:17) Sarah Burkhardt 38
7 ( 39:01) Erin Duggan 28
9. 2:16:20 McLane Middleton PA ( 27:16)
========================================
1 17:33 Amanda Quinlan 34
2 24:22 Laura Dodge 53
3 30:14 Melanie Scargill 53
4 31:09 Stephanie Lee 45
5 33:02 Paula Vogel 46
6 ( 33:40) Selma Jusufovic 22
7 ( 37:37) Marjorie Aronis 60
10. 2:18:01 Medicus Healthcare ( 27:37)
========================================
1 19:11 Kaley Richards 22
2 27:37 Meredith Gill 32
3 28:33 Erin Posnick 33
4 30:29 Mackenzie Collins 32
5 32:11 Jordan Fleckenstein 32
6 ( 32:12) Hanna Fleckenstein 23
7 ( 33:02) Chrissy Lorenzo 32
11. 2:22:42 Apple Therapy Services ( 28:33)
========================================
1 20:15 Deborah Slason 48
2 27:52 Stacie Towle 39
3 29:19 Christine Maccini 51
4 31:46 Susan Dennis 64
5 33:30 Melinda Silvernale 37
6 ( 39:20) Sandy Eaton 45
12. 2:22:54 Getinge ( 28:35)
========================================
1 25:12 Jennifer Bone 46
2 25:41 Kate French 32
3 25:43 Dana Robes 27
4 27:10 Inka Vesela 42
5 39:08 Vandana Panchal 65
6 ( 45:29) Ana Rocha 48
13. 2:23:44 Merchants Fleet ( 28:45)
========================================
1 23:08 Katie Hickey 38
2 27:15 Jillian Grenier 39
3 30:36 Amanda Al-Jarah 34
4 31:22 Tamara Marston 51
5 31:23 Elaine Paquet 40
6 ( 32:41) Sabrynna Pearson 21
7 ( 35:24) Sarah Rossetti 27
14. 2:26:11 Monadnock Community Hospital ( 29:15)
========================================
1 23:45 Diane Newbury 62
2 26:21 Helen Peltokangas 62
3 27:14 Cheryl Pineo 47
4 32:45 Lauren Stacy 47
5 36:06 Katharyn Ernst 56
6 ( 38:44) Brittany Wamsley 33
7 ( 40:12) Molly Rajaniemi 33
15. 2:27:25 DEKA Research & Development ( 29:29)
========================================
1 20:33 Madelaine Else 26
2 26:08 Emily Carrigg 29
3 32:38 Katherine Harmon 42
4 33:39 Kelley Gaskin 56
5 34:27 Rishika Saini 26
6 ( 36:33) Renee Lanoie 45
7 ( 39:00) Eva Reichler 30
16. 2:29:24 The Granite YMCA ( 29:53)
========================================
1 22:16 Maison D’Amelio 21
2 25:35 Katharine Haley 31
3 27:22 Krysten Finefrock 35
4 36:45 Cherie Sirrianna 45
5 37:26 Allyson Sawyer 33
6 ( 39:07) Erin Ferry 31
7 ( 39:41) Robyn Noel 41
17. 2:29:27 Keller Williams Metropolitan ( 29:54)
========================================
1 26:53 Shannon Stone 28
2 27:51 Alexandra Medzhidov 35
3 31:08 Jane Riedel 62
4 31:25 Mary Bligh 64
5 32:10 Claire Regan 53
6 ( 35:53) Mary-Hope Rennie 45
7 ( 41:30) Kathy McCarthy 61
18. 2:30:37 IBM ( 30:08)
========================================
1 22:30 Ye Liu 50
2 24:38 Jennifer Schwind 30
3 25:30 Qiuping Mao 56
4 36:18 Elizabeth Hecht 54
5 41:41 Robbin Douglas 58
19. 2:31:48 INTEGRA ( 30:22)
========================================
1 27:28 Sarah Bonta 25
2 27:52 Shayla Hubbard 28
3 27:54 Curran Hubbard 31
4 32:53 Samantha Hamel 18
5 35:41 Claudia Jimenez 46
6 ( 41:34) Crystal Moore 47
7 ( 44:43) Elizabeth Vrettos 27
20. 2:37:30 wedü ( 31:30)
========================================
1 24:56 Julia Chappell 23
2 30:04 Hayley Disko 24
3 30:23 Raquel Beltran 27
4 32:08 Tricia Whitcomb 47
5 39:59 Christine Lilley 35
6 ( 40:09) Carolanne Donovan 33
21. 2:42:11 GYK ANTLER ( 32:27)
========================================
1 29:04 Kendra Lowther 33
2 29:29 Gloria Proulx 64
3 30:08 Madaline Goodnuff 33
4 32:05 Suellen Guerreiro 24
5 41:25 Barbara McCaffrey 59
6 ( 42:11) Allyson Misiag 26
7 ( 51:21) Sammy Honeywell 23
22. 2:42:32 Raytheon Technologies ( 32:31)
========================================
1 24:07 Katelyn Gilhooly 27
2 24:44 Meghan Carter 34
3 28:12 Julia Sergeant 21
4 31:54 Jennifer Jordan 55
5 53:35 Ruthie Durand 56
23. 2:44:10 lsnepci ( 32:50)
========================================
1 21:21 Laura Lundberg 58
2 32:48 Julie Gentry 43
3 33:11 Chelsea Blanchette 36
4 37:14 Christine Lapierre 35
5 39:36 Gabriela Diaconu 28
6 ( 39:59) Darlene Provencher 57
7 ( 41:23) Jennifer McPhillips 37
24. 2:46:02 Montagne Powers ( 33:13)
========================================
1 22:24 Lisa Cramb 54
2 23:15 Melanie Preve 28
3 31:51 Amanda Vicinanzo 34
4 44:16 Taylor Livingston 25
5 44:16 Sydney Ford 24
25. 2:57:00 Epic VNA Performers ( 35:24)
========================================
1 23:46 Tanya Pierce 48
2 24:10 Amy Parthum 43
3 34:21 Mary Seigle 33
4 46:13 Lori Ragone 60
5 48:30 Maria Smith 58
6 ( 49:39) Donna Frizzell 56
26. 2:59:00 New Hampshire Ball Bearings, I( 35:48)
========================================
1 28:42 Colleen Lawler 34
2 29:30 Kimberly Babasaki 31
3 36:43 Helen Condit 74
4 41:43 Kathy Wison 59
5 42:22 Donna Luopa 52
6 ( 42:30) Ann Marie Jacques 56
7 ( 46:47) Deirdre O'Malley 52
27. 3:00:02 Sheehan Phinney ( 36:01)
========================================
1 24:50 Chloe Golden 31
2 30:16 Madeline Hutchings 29
3 33:53 Lauren Dubois 24
4 44:07 Elizabeth Reese 56
5 46:56 Elizabeth Foster 53
6 ( 47:26) Jill Dupont 50
7 ( 47:26) Doreen Sweeney 50
28. 3:03:45 Devine Millimet ( 36:45)
========================================
1 25:43 Renelle Lhuillier 51
2 28:15 Heidi Costanzo 50
3 37:46 Joanna Bolduc 52
4 45:29 Jean Slingsby 64
5 46:32 Karen Baer 54
6 ( 48:50) Amanda Jaskal 49
29. 3:07:40 Robert R Keller & Associates, ( 37:32)
========================================
1 31:22 Susan Phaneuf 64
2 34:03 Colette Roy 77
3 39:57 Kim Caprarello 60
4 40:25 Diane Hebert 59
5 41:53 Kathy Garfield 56
6 ( 51:30) Olivia Bardwell 28
30. 3:09:31 Allegro MicroSystems, LLC ( 37:55)
========================================
1 31:03 Rachel Sedlacek 27
2 33:46 Shannon Murphy 26
3 38:18 Laura Yates 55
4 38:21 Mandy Frank 48
5 48:03 Lewilyn Oben-Castillo 47
6 ( 56:25) Kasey Hampton 25
31. 3:11:06 Hanover Hill Health Care Cente( 38:14)
========================================
1 24:50 Alexandra Vayda 27
2 28:02 Holly Lansdale 50
3 45:06 Lori McIntire 47
4 46:18 Karen Clark 60
5 46:50 Deb Lee 62
6 ( 54:28) Jennifer Lasman 49
7 ( 59:19) Lejla Suljkanovic 30
32. 3:11:35 NH Healthy Families ( 38:19)
========================================
1 27:03 Janet Odowd 63
2 36:44 Jane Gilon 53
3 38:58 Stacie Buechner 63
4 40:20 Christine Baer 48
5 48:30 Tiffany Quinney 43
6 ( 57:06) Melissa Sordillo 34
33. 3:18:42 New England Document Systems ( 39:45)
========================================
1 27:37 Theresa Haddon 55
2 36:19 Robin Labossiere 63
3 40:23 Lynn Siska 67
4 43:44 Kimberly Olsen 57
5 50:39 Sandra Muniz 48
6 ( 52:16) Amy Sealey 45
7 ( 55:13) Tamryn Sealey 18
34. 3:18:58 The Royal Flushers ( 39:48)
========================================
1 30:22 Abby Ryan 30
2 34:56 Karen Cohen 60
3 36:12 Sydney Carter 24
4 37:56 Monica Apgar 53
5 59:32 Melissa Clougherty 37
35. 3:21:30 HarborOne Mortgage ( 40:18)
========================================
1 27:49 Nicole Fante 42
2 29:36 Sandra Guide 41
3 37:08 Melanie Harding 41
4 46:12 Mandi Koodin 52
5 1:00:45 Kristin Backus 38
36. 3:22:13 City of Manchester ( 40:27)
========================================
1 22:41 Michele Bogardus 55
2 32:12 Tammy Clarke 58
3 33:48 Tammi Compagna 24
4 55:18 Jennifer Heon 47
5 58:14 Sarah Starry 25
37. 3:23:54 Bosch Thermotechnology ( 40:47)
========================================
1 25:58 Pamela Valente 57
2 28:01 Victoria Otto 31
3 46:50 Heather Anderson 50
4 51:31 Kristin Schrempf 38
5 51:34 Darcy Remillard 47
38. 3:28:26 RiverStone ( 41:42)
========================================
1 27:33 Alyssa Cheney 23
2 35:04 Emily Whalen 35
3 45:31 Brigitte Scheffer 38
4 49:29 Ashley Savoy 33
5 50:49 Lauren Ouellette 43
39. 3:28:39 Jewell Instruments ( 41:44)
========================================
1 24:47 Darlene Robinson 57
2 27:49 Patty Konstantopoulos 57
3 48:43 Ana High 51
4 52:45 Teresa Koza 56
5 54:35 Maryellen Grenier 36
6 ( 55:09) Jade Chavez 23
7 ( 58:48) Hong Dinh 46
40. 3:32:52 St. Mary's Bank ( 42:35)
========================================
1 28:07 Melissa Cormier 42
2 30:09 Jordan Nault 31
3 34:59 Shirley Bhutto 57
4 59:45 Jillian Hayes 33
5 59:52 Courtney Creighton 31
41. 3:33:18 Anheuser-Busch ( 42:40)
========================================
1 28:58 Brittany Desiato 28
2 37:40 Michelle Dimascio 30
3 43:46 Phoenix Kelley 28
4 45:20 Mirabel Levine 24
5 57:34 Marissa Schaeffer 25
6 (1:01:19) Lindsey Bangs 31
7 (1:02:43) Samantha Farmer 33
42. 3:34:08 SUMMIT PACKAGING SYSTEMS ( 42:50)
========================================
1 41:12 Shannon Stiasny 39
2 42:22 Michelle Colby 65
3 43:22 Hannah Pineault 32
4 43:23 Kylie Pinsonneault 29
5 43:49 Megan Kelly 30
6 ( 48:14) Katia Monzon 44
7 ( 59:46) Krystie Perkins 34
43. 3:35:32 Lockheed Martin ( 43:07)
========================================
1 21:51 Breanna Glasgow 35
2 46:11 Jackie McLoon 61
3 46:46 Kelly Balestrieri 60
4 49:53 Jessica MacDonald 40
5 50:51 Salina Heng 33
6 ( 58:37) Marceia Corona 32
44. 3:37:16 Sanmina ( 43:28)
========================================
1 37:02 Debbie Cochran 58
2 44:15 Jeannie Collins 62
3 44:47 Denise St.Onge 64
4 45:27 Rachel Bergeron 63
5 45:45 Joanne Piper 59
6 ( 46:01) Debra Archambault 62
7 ( 55:25) Fawn Francis 40
45. 3:37:47 NH Department of Transportatio( 43:34)
========================================
1 27:03 Amy McPhee 51
2 28:24 Natasha Field 38
3 52:58 Cathy Cormier 55
4 54:01 Michelle Fransen-Conroy 56
5 55:21 Jennifer Anderson 50
6 ( 56:01) Paula Devens 50
46. 3:40:59 Veterinary Emergency Center of( 44:12)
========================================
1 29:12 Cindy Proctor 38
2 29:41 Jenna Peterson 32
3 48:01 Kat Sandholm 64
4 51:37 Stephanie Coulombe 42
5 1:02:28 Megan Meyers 30
6 (1:02:48) Erin Dinsmore 36
7 (1:03:20) Jessica Ryan 28
47. 3:44:00 City of Nashua Public Health &( 44:48)
========================================
1 37:56 April Torhan 47
2 40:28 Sascha Potzka 52
3 43:24 Bobbie D Bagley 58
4 44:55 Jane Goodman 55
5 57:17 Mackenzie Varieur 23
6 ( 57:25) Nicole Chute 27
48. 3:47:33 Ferrotec USA Corporation ( 45:31)
========================================
1 32:11 Kathryn Botterman 55
2 41:36 Solange Karas 55
3 44:25 Ashley Darling 30
4 54:05 Lee Ann Lewis 51
5 55:16 Kristen Lesniak 41
6 ( 56:08) Nicole Torrey 39
7 ( 56:22) Mary Owen 37
49. 4:01:58 TCU ( 48:24)
========================================
1 46:05 Rania Abi Farah 49
2 48:05 Maureen Lund 62
3 48:59 Luciana Miquelino 43
4 49:18 Stacey Boule 46
5 49:31 Archana Panwalkar 51
6 ( 51:04) Angela Johnson 34
7 ( 58:23) Mariana Espinal 30
50. 4:03:46 Control Technologies ( 48:46)
========================================
1 28:13 Tara Watt 39
2 48:42 Gretchen Andrusick 61
3 53:54 Elizabeth Houle 38
4 54:50 Chelsey Michalski 31
5 58:07 Farzona Yusupova 45
51. 4:06:30 Haley & Aldrich, Inc. ( 49:18)
========================================
1 26:19 Abigail Kerrigan 44
2 51:55 Sandy Willey 57
3 52:42 Melissa Dixon 45
4 57:45 Joanna Sebik 32
5 57:49 Cara Bove 26
52. 4:07:49 Deerfield Family Dentistry ( 49:34)
========================================
1 25:11 Paige Cushing 29
2 50:47 Maria Stanley 55
3 56:29 Tracey Pike 45
4 57:38 Candis Simpson 36
5 57:44 Moira Casey 35
6 ( 58:11) Cassidy Bridges 22
53. 4:09:43 Verdantas LLC ( 49:57)
========================================
1 33:58 Begum Kurtoglu 28
2 48:23 Charlene Thompson 55
3 52:51 Danielle Rathbun 47
4 57:15 April Thibaudeau 29
5 57:16 Megan Dalton 29
54. 4:15:13 Polaris Direct ( 51:03)
========================================
1 38:03 Lauryn Cochrane 32
2 52:16 Yafreisis Rojas 43
3 52:52 Danielle Young 52
4 54:44 Haslyn Solis Ortega 23
5 57:18 Diane Veach 44
55. 4:53:10 Physicians Resources ( 58:38)
========================================
1 56:36 Amanda Dionne 37
2 58:12 Traci Croft 32
3 58:14 Melissa Hernandez 31
4 58:17 Megan Croft 30
5 1:01:51 Kristen Rollins 36
6 (1:02:13) Monique Beauregard 33
7 (1:02:17) Rachelle Fiorentino 33