Primary Bank Super Sunday 4 MIler
Bedford, NH 2/13/2022
Results by Millennium Running

Place Div/Tot Div Bib Name Age Sex Club City State Guntime Nettime Pace Delta Deltadiv
1 1/3 MOPEN 1172 Matthew McDonald 28 M Boston Athletic Association Cambridge MA 19:20 19:18.3 4:50 Winner Winner
2 2/3 MOPEN 340 Josh Coakley 25 M Central Mass Striders Boston MA 19:24 19:22.3 4:51 0:04 0:04
3 3/3 MOPEN 1105 Shane Whalen 33 M Whirlaway Racing Team Hooksett NH 19:29 19:26.5 4:52 0:08 0:08
4 1/58 M25-29 1239 Connor Rockett 25 M Tracksmith Cambridge MA 19:31 19:29.0 4:53 0:10 Winner
5 2/58 M25-29 1375 Max McNeill 28 M Hartbeat New England Windsor CT 19:33 19:32.1 4:53 0:14 0:04
6 1/11 M20-24 1246 Sean MacDonald 24 M Tracksmith Cambridge MA 19:34 19:32.8 4:54 0:14 Winner
7 3/58 M25-29 1255 David Melly 28 M Tracksmith Boston MA 19:34 19:33.2 4:54 0:15 0:05
8 1/66 M30-34 1171 Brian Harvey 34 M Boston Athletic Association Belmont MA 19:35 19:34.4 4:54 0:16 Winner
9 1/61 M35-39 1106 Ryan Irwin 37 M Boston Athletic Association Newton MA 19:43 19:42.8 4:56 0:24 Winner
10 2/11 M20-24 1054 Ben Lanza 24 M Hartbeat New England Hartford CT 19:54 19:48.9 4:58 0:30 0:16
11 2/66 M30-34 1080 Jonas Hampton 33 M Boston Athletic Association Newtonville MA 19:50 19:49.2 4:58 0:31 0:15
12 3/66 M30-34 1449 Everett Hackett 31 M Hartbeat New England Hartford CT 19:53 19:52.5 4:59 0:34 0:18
13 3/11 M20-24 1426 Roberto Piotto 24 M Hartbeat New England Glastonbury CT 19:56 19:52.6 4:59 0:34 0:20
14 4/58 M25-29 344 Dylan Souder 28 M Greater Boston Track Club Waltham MA 19:54 19:53.5 4:59 0:35 0:25
15 2/61 M35-39 210 Scott Mindel 35 M Central Mass Striders Burlington MA 20:03 20:01.0 5:01 0:42 0:18
16 5/58 M25-29 824 Cole Townsend 28 M Tracksmith Cambridge MA 20:04 20:01.9 5:01 0:43 0:33
17 6/58 M25-29 1373 Timofey Karginov 26 M Hartbeat New England West Hartford CT 20:07 20:02.3 5:01 0:44 0:34
18 4/66 M30-34 1250 Eric Ashe 33 M Tracksmith Natick MA 20:04 20:02.9 5:01 0:44 0:28
19 7/58 M25-29 1319 Paul Gennaro 27 M Western Mass Distance Project Worcester MA 20:08 20:05.2 5:02 0:47 0:37
20 1/21 M13-19 1316 Lars Hogne 18 M Strafford NH 20:09 20:06.2 5:02 0:48 Winner
21 8/58 M25-29 1329 Tim Poitras 25 M Whirlaway Racing Team Dracut MA 20:08 20:06.3 5:02 0:48 0:38
22 5/66 M30-34 1488 Matthew Michno 32 M Hartbeat New England Meriden CT 20:13 20:06.6 5:02 0:48 0:32
23 6/66 M30-34 1371 Jonathan Briskman 30 M Western Mass Distance Project Northampton MA 20:10 20:07.3 5:02 0:49 0:33
24 9/58 M25-29 1256 Samuel Fazioli 29 M Tracksmith Derry NH 20:10 20:08.7 5:03 0:50 0:40
25 4/11 M20-24 1268 Keith McAteer 23 M Central Mass Striders Westerly RI 20:11 20:09.3 5:03 0:51 0:37
26 7/66 M30-34 1190 Jonathan Joyce 31 M Western Mass Distance Project Hanover MA 20:15 20:12.3 5:04 0:54 0:38
27 3/61 M35-39 753 Daniel Vassallo 36 M Central Mass Striders Peabody MA 20:20 20:17.5 5:05 0:59 0:35
28 8/66 M30-34 1127 Nick Aguila 32 M Hartbeat New England Boulevard CT 20:19 20:17.6 5:05 0:59 0:43
29 10/58 M25-29 1253 Alexander Predhome 28 M Tracksmith Boston MA 20:25 20:22.6 5:06 1:04 0:54
30 9/66 M30-34 807 Erik Hinrichsen 33 M Greater Boston Track Club Newton MA 20:25 20:23.1 5:06 1:05 0:49
31 1/69 M40-44 1000 Christopher Antunes 40 M Somerville Road Runners Winchester MA 20:29 20:27.4 5:07 1:09 Winner
32 10/66 M30-34 1161 Adam Malek 34 M Central Mass Striders Pawtucket RI 20:34 20:33.1 5:09 1:15 0:59
33 11/58 M25-29 1429 Michael Creedon 29 M Greater Boston Track Club Watertown MA 20:38 20:34.2 5:09 1:16 1:06
34 12/58 M25-29 1143 Derik Noland 27 M Whirlaway Racing Team Kingston MA 20:37 20:34.5 5:09 1:16 1:06
35 13/58 M25-29 1243 Micheal Stent 29 M Tracksmith Somerville MA 20:43 20:40.1 5:11 1:22 1:12
36 11/66 M30-34 1135 Matthew Mixdorf 31 M Boston Athletic Association Belmont MA 20:42 20:41.6 5:11 1:23 1:07
37 12/66 M30-34 1259 Steve Dowsett 34 M Whirlaway Racing Team Newburyport MA 20:50 20:47.0 5:12 1:28 1:12
38 4/61 M35-39 617 Dan Chruniak 38 M Notch Brewing Runners Beverly MA 20:53 20:49.7 5:13 1:31 1:07
39 13/66 M30-34 1123 Philip Mitchell 34 M Hartbeat New England Glastonbury CT 20:54 20:50.7 5:13 1:32 1:16
40 14/66 M30-34 713 Michael Watson 34 M Notch Brewing Runners North Andover MA 20:55 20:52.0 5:13 1:33 1:17
41 14/58 M25-29 214 Jacob Wormald 26 M Gate City Striders Nashua NH 20:54 20:53.9 5:14 1:35 1:25
42 1/56 M45-49 1146 Jason Holroyd 45 M Boston Athletic Association Everett MA 20:55 20:54.6 5:14 1:36 Winner
43 1/4 FOPEN 1185 Jessie Cardin 25 F Unattached Athol MA 20:57 20:56.2 5:15 1:38 Winner
44 5/11 M20-24 921 Ryan Lafrance 24 M Western Mass Distance Project Gilford NH 20:59 20:56.9 5:15 1:38 1:24
45 2/69 M40-44 1460 Ben Jarrett 42 M Unattached Andover MA 21:02 20:59.5 5:15 1:41 0:32
46 15/58 M25-29 1220 Zach Dombi 27 M Tracksmith Boston MA 21:04 21:00.0 5:15 1:41 1:31
47 5/61 M35-39 1066 Jason Reilly 39 M Boston Athletic Association East Greenwich RI 21:06 21:01.0 5:16 1:42 1:18
48 6/61 M35-39 661 Shaun Dever 35 M Greater Boston Track Club Stoneham MA 21:08 21:05.7 5:17 1:47 1:23
49 7/61 M35-39 806 Eric Mendoza 37 M Greater Boston Track Club Dorchester MA 21:22 21:18.2 5:20 2:00 1:36
50 16/58 M25-29 1470 Patrick Brett 25 M Western Mass Distance Project Hanson MA 21:24 21:20.1 5:21 2:02 1:52
51 2/21 M13-19 1320 Tyler Tkaczyk 16 M Northwood NH 21:24 21:21.4 5:21 2:03 1:15
52 3/69 M40-44 1216 Scott Leslie 40 M Central Mass Striders Rutland MA 21:25 21:21.9 5:21 2:03 0:54
53 4/69 M40-44 1249 Brandon Newbould 40 M Whirlaway Racing Team Nottingham NH 21:28 21:22.9 5:21 2:04 0:55
54 15/66 M30-34 1415 Stephen Kerr 30 M Greenfield MA 21:26 21:24.0 5:21 2:05 1:49
55 2/4 FOPEN 1493 Abby Wheeler 23 F Boston Athletic Association Boston MA 21:25 21:24.3 5:22 2:06 0:28
56 17/58 M25-29 1226 Stephen Curley 29 M HFC Striders Norwood MA 21:29 21:24.5 5:22 2:06 1:56
57 18/58 M25-29 326 Andrei Safontchik 25 M Central Mass Striders Ayer MA 21:30 21:27.5 5:22 2:09 1:59
58 19/58 M25-29 634 Collin Styring 26 M Greater Boston Track Club Cambridge MA 21:31 21:30.7 5:23 2:12 2:02
59 2/56 M45-49 1169 Chris Georgules 48 M Boston Athletic Association Natick MA 21:37 21:32.8 5:24 2:14 0:38
60 20/58 M25-29 410 Mark Rabasco 27 M Western Mass Distance Project Pittsfield MA 21:39 21:35.7 5:24 2:17 2:07
61 21/58 M25-29 217 Brian Lee 28 M Tracksmith Somerville MA 21:42 21:38.1 5:25 2:20 2:10
62 16/66 M30-34 1101 Brent Kocis 32 M Boston Athletic Association Medford MA 21:40 21:38.2 5:25 2:20 2:04
63 17/66 M30-34 460 Alexander Trotsky 31 M Notch Brewing Runners Gloucester MA 21:44 21:39.8 5:25 2:21 2:05
64 5/69 M40-44 1122 Justin Maloney 43 M Boston Athletic Association Somerville MA 21:45 21:41.2 5:26 2:23 1:14
65 6/69 M40-44 993 Brian Cullinan 41 M Somerville Road Runners Beverly MA 21:46 21:41.2 5:26 2:23 1:14
66 8/61 M35-39 748 Patrick Bugbee 38 M Cambridge Sports Union Cambridge MA 21:44 21:42.0 5:26 2:23 1:59
67 22/58 M25-29 1001 John Prizzi 28 M Hartbeat New England West Hartford CT 21:48 21:43.1 5:26 2:25 2:15
68 18/66 M30-34 1207 Peter Gurney 33 M Green Mountain AA Center Harbor NH 21:50 21:44.1 5:27 2:26 2:10
69 7/69 M40-44 314 Dan Donato 40 M Notch Brewing Runners Marblehead MA 21:53 21:47.7 5:27 2:29 1:20
70 23/58 M25-29 1112 Robert Lamarre 28 M Greater Boston Track Club Charlestown MA 21:55 21:50.4 5:28 2:32 2:22
71 6/11 M20-24 802 Othman Ounarhi 24 M Central Mass Striders Lynn MA 21:51 21:50.6 5:28 2:32 2:18
72 9/61 M35-39 1335 Mark McDermott 37 M Tracksmith Boston MA 27:26 21:52.3 5:29 2:34 2:10
73 3/56 M45-49 1328 Arthur Besse 49 M Central Mass Striders Templeton MA 21:55 21:52.8 5:29 2:34 0:58
74 24/58 M25-29 1471 Philip Parent 25 M Londonderry NH 22:01 21:55.6 5:29 2:37 2:27
75 10/61 M35-39 1003 Mark Furler 39 M Gate City Striders Hollis NH 22:10 22:02.4 5:31 2:44 2:20
76 3/4 FOPEN 1242 Reilly Kiernan 33 F Tracksmith Jamaica Plain MA 22:05 22:04.2 5:32 2:46 1:08
77 1/85 F35-39 1175 Rachel Hyland 35 F Boston Athletic Association Belmont MA 22:11 22:08.7 5:33 2:50 Winner
78 8/69 M40-44 1167 Xianrong Wang 40 M BEN Running Club Westford MA 22:17 22:11.4 5:33 2:53 1:44
79 19/66 M30-34 322 David Moyer 32 M Greater Boston Track Club Boston MA 22:19 22:14.7 5:34 2:56 2:40
80 9/69 M40-44 323 Iain Ridgway 42 M Central Mass Striders Worcester MA 22:18 22:15.6 5:34 2:57 1:48
81 25/58 M25-29 1295 Lucas Bowman 26 M Unattached Manchester NH 22:25 22:17.2 5:35 2:59 2:49
82 10/69 M40-44 480 Paulo Amaral 41 M Greater Lowell Road Runners Lowell MA 22:23 22:18.0 5:35 2:59 1:50
83 3/21 M13-19 1046 Nicholas Marcotte 17 M Hudson NH 22:24 22:18.1 5:35 3:00 2:12
84 26/58 M25-29 1067 Brishen Dearborn 27 M Portland CT 22:26 22:19.5 5:35 3:01 2:51
85 20/66 M30-34 1233 Matthew Rowan 30 M Notch Brewing Runners Jamaica Plain MA 22:30 22:24.3 5:37 3:06 2:50
86 7/11 M20-24 794 Timothy Sears 23 M Western Mass Distance Project Springfield MA 22:30 22:26.7 5:37 3:08 2:54
87 27/58 M25-29 534 Kevin James 25 M Notch Brewing Runners Salem MA 22:42 22:39.0 5:40 3:20 3:10
88 11/61 M35-39 1026 Ken Thayer 39 M Winchester MA 22:45 22:39.5 5:40 3:21 2:57
89 1/66 M50-54 389 Joe Shairs 53 M Central Mass Striders Peabody MA 22:48 22:45.3 5:42 3:27 Winner
90 21/66 M30-34 803 Kyle Taylor 30 M Notch Brewing Runners Salem MA 22:58 22:48.1 5:42 3:30 3:14
91 22/66 M30-34 1252 Kevin Sheehan 32 M Tracksmith Medford MA 22:53 22:48.6 5:43 3:30 3:14
92 23/66 M30-34 1020 Tony Ly 34 M Greater Lowell Road Runners Lowell MA 22:56 22:49.1 5:43 3:31 3:15
93 8/11 M20-24 749 Nikolas Beshere 24 M Greater Boston Track Club Winthrop MA 22:55 22:52.0 5:43 3:33 3:19
94 11/69 M40-44 225 Manny Wineman 43 M Western Mass Distance Project Northampton MA 22:57 22:52.6 5:44 3:34 2:25
95 12/69 M40-44 1088 Roger Donaghy 43 M Boston Athletic Association Melrose MA 24:49 22:52.8 5:44 3:34 2:25
96 13/69 M40-44 804 Jason Goldschmidt 43 M Cambridge Sports Union Newton MA 22:57 22:54.2 5:44 3:36 2:27
97 4/21 M13-19 772 John Crawford 18 M Hudson NH 23:03 22:56.1 5:44 3:38 2:50
98 5/21 M13-19 1129 Connor Downes 17 M Alexandria NH 23:03 22:56.3 5:45 3:38 2:50
99 9/11 M20-24 1009 Henry Kaufman 21 M Allston MA 23:05 22:59.9 5:45 3:41 3:27
100 24/66 M30-34 435 Jeff Goupil 34 M Tracksmith Arlington MA 23:06 23:00.9 5:46 3:42 3:26
101 12/61 M35-39 743 Benjamin Spaulding 39 M Somerville Road Runners Arlington MA 23:10 23:02.9 5:46 3:44 3:20
102 1/42 F25-29 1298 Aleta Looker 25 F Tracksmith Somerville MA 23:11 23:05.6 5:47 3:47 Winner
103 10/11 M20-24 1289 Ryan Weil 23 M Tracksmith Somerville MA 23:12 23:06.3 5:47 3:48 3:34
104 28/58 M25-29 1051 Kevin Rivera 25 M Hartbeat New England Hartford CT 23:13 23:07.2 5:47 3:49 3:39
105 13/61 M35-39 813 Colin Smith 35 M Notch Brewing Runners Swampscott MA 23:21 23:10.8 5:48 3:52 3:28
106 14/61 M35-39 153 Corey Girard 39 M Pembroke NH 23:12 23:10.9 5:48 3:52 3:28
107 29/58 M25-29 651 David Perloff 28 M Greater Lowell Road Runners Chelmsford MA 23:17 23:11.3 5:48 3:53 3:43
108 2/42 F25-29 737 Elise Jackson 29 F Greater Boston Track Club Boston MA 23:18 23:13.3 5:49 3:55 0:08
109 14/69 M40-44 963 Kevin Alliette 40 M Whirlaway Racing Team Methuen MA 23:24 23:13.5 5:49 3:55 2:46
110 15/69 M40-44 1451 Dirk Walther 40 M Somerville Road Runners Somerville MA 23:22 23:13.5 5:49 3:55 2:46
111 25/66 M30-34 1085 Timothy McFadden 34 M Boston Athletic Association Boston MA 23:25 23:16.3 5:50 3:58 3:42
112 16/69 M40-44 1078 Christopher Benestad 44 M Boston Athletic Association Northborough MA 23:21 23:16.7 5:50 3:58 2:49
113 26/66 M30-34 1362 Tristan Black-Ingersoll 32 M Concord NH 23:23 23:17.1 5:50 3:59 3:43
114 27/66 M30-34 369 Myles Fish 34 M Notch Brewing Runners Andover MA 23:29 23:18.6 5:50 4:00 3:44
115 17/69 M40-44 313 Erik Richards 40 M Tracksmith Holliston MA 23:20 23:20.0 5:50 4:01 2:52
116 1/81 F30-34 925 Katherine Irgens 32 F Unattached Mystic CT 23:22 23:21.4 5:51 4:03 Winner
117 1/77 M55-59 648 Scott Grandfield 56 M Central Mass Striders Rehoboth MA 23:24 23:21.7 5:51 4:03 Winner
118 15/61 M35-39 626 John-Henry Forster 35 M Notch Brewing Runners Salem MA 23:31 23:21.8 5:51 4:03 3:39
119 30/58 M25-29 1455 Alec Manson 27 M Boston MA 23:33 23:22.0 5:51 4:03 3:53
120 4/56 M45-49 1322 Tim Cox 48 M Northwood NH 23:29 23:23.4 5:51 4:05 2:29
121 3/42 F25-29 1142 Jaclyn Solimine 27 F Whirlaway Racing Team Derry NH 23:26 23:24.1 5:52 4:06 0:19
122 4/42 F25-29 1099 Nancy Montemerlo 25 F Hartford CT 23:36 23:30.5 5:53 4:12 0:25
123 18/69 M40-44 696 Bradley Harris 44 M Somerville Road Runners Somerville MA 23:38 23:31.0 5:53 4:12 3:03
124 31/58 M25-29 476 Christopher Gerry 29 M Cambridge MA 23:44 23:33.8 5:54 4:15 4:05
125 2/66 M50-54 759 Doug Johnson 52 M Cambridge Sports Union Concord MA 23:40 23:34.2 5:54 4:16 0:49
126 32/58 M25-29 1479 Joseph Harris 28 M South Hadley MA 23:40 23:35.9 5:54 4:17 4:07
127 5/42 F25-29 982 Kimberly Bolick 28 F Craft Concept Racing Arlington MA 23:39 23:36.4 5:55 4:18 0:31
128 33/58 M25-29 1234 Michael Harris 25 M Notch Brewing Runners South Hamilton MA 23:49 23:40.1 5:56 4:22 4:12
129 5/56 M45-49 1274 Mingliang Guo 45 M BEN Running Club Westborough MA 23:46 23:40.1 5:56 4:22 2:46
130 3/66 M50-54 1062 Michael McGrane 51 M Boston Athletic Association Ashland MA 23:51 23:41.6 5:56 4:23 0:56
131 6/21 M13-19 1131 Ryder Downes 17 M Alexandria NH 23:48 23:41.9 5:56 4:23 3:35
132 1/11 F20-24 1278 Gillian Bennett 23 F Tracksmith Durham NH 23:48 23:44.1 5:56 4:26 Winner
133 4/66 M50-54 934 Kevin Delaney 53 M Cambridge Sports Union Arlington MA 23:54 23:46.7 5:57 4:28 1:01
134 5/66 M50-54 1089 Brian Allen 50 M Whirlaway Racing Team Fitchburg MA 23:59 23:48.2 5:58 4:30 1:03
135 16/61 M35-39 1412 Jeffrey Boucher 36 M Pelham NH 24:00 23:49.9 5:58 4:31 4:07
136 34/58 M25-29 1428 Joseph Warren 29 M Somerville Road Runners Wilmington MA 24:04 23:51.7 5:58 4:33 4:23
137 6/66 M50-54 1178 Jonathan Morris 53 M Greater Lowell Road Runners Methuen MA 24:04 23:53.0 5:59 4:34 1:07
138 6/56 M45-49 1156 Michael Paulin 47 M Boston Athletic Association Danvers MA 24:02 23:53.1 5:59 4:35 2:59
139 28/66 M30-34 303 Thomas Kolman 32 M Tracksmith Boston MA 24:06 23:54.7 5:59 4:36 4:20
140 7/21 M13-19 1160 Hunter Graves 19 M Central Mass Striders Templeton MA 24:08 23:55.8 5:59 4:37 3:49
141 19/69 M40-44 561 Rory Kondrad 42 M Somerville Road Runners Concord MA 24:08 23:58.1 6:00 4:40 3:31
142 2/77 M55-59 1212 Charlie Bemis 59 M Whirlaway Racing Team Derry NH 24:10 23:58.4 6:00 4:40 0:37
143 1/51 M60-64 1219 Paul McGovern 62 M Whirlaway Racing Team Methuen MA 24:11 24:00.1 6:01 4:42 Winner
144 17/61 M35-39 663 Michael Luebeck 36 M Greater Lowell Road Runners Maynard MA 24:09 24:00.8 6:01 4:42 4:18
145 1/94 F40-44 814 Brett Ely 42 F Craft Concept Racing Marblehead MA 24:05 24:01.1 6:01 4:43 Winner
146 3/77 M55-59 894 Alex McHenry 56 M Green Mountain AA South Burlington VT 24:17 24:03.7 6:01 4:45 0:42
147 20/69 M40-44 895 Matthew Lyons 43 M Wakefield MA 24:09 24:04.7 6:02 4:46 3:37
148 4/77 M55-59 1095 Terry McNatt 57 M Cambridge Sports Union Needham MA 24:12 24:06.2 6:02 4:48 0:45
149 7/56 M45-49 1087 Lance Doherty 45 M Somerville Road Runners Somerville MA 24:17 24:08.8 6:03 4:50 3:14
150 35/58 M25-29 1453 Mike Bisbee 28 M Westminster MA 24:12 24:09.0 6:03 4:50 4:40
151 2/94 F40-44 1107 Lauren Tilton 40 F Whirlaway Racing Team Windham NH 24:13 24:12.4 6:04 4:54 0:11
152 7/66 M50-54 1192 Jim Rhoades 53 M Greater Lowell Road Runners Lowell MA 24:18 24:14.4 6:04 4:56 1:29
153 2/51 M60-64 1400 Robert Cipriano 61 M Somerville Road Runners Belmont MA 24:23 24:14.7 6:04 4:56 0:14
154 6/42 F25-29 1165 Maggie Mullins 28 F Whirlaway Racing Team Boston MA 24:19 24:16.0 6:04 4:57 1:10
155 2/81 F30-34 1203 Victoria Rocha 34 F Greater Boston Track Club Boston MA 24:22 24:17.4 6:05 4:59 0:56
156 18/61 M35-39 980 Patrick Hanlon 37 M Manchester NH 24:27 24:17.5 6:05 4:59 4:35
157 21/69 M40-44 1086 Cheng Zhong 40 M BEN Running Club Belmont MA 24:29 24:19.4 6:05 5:01 3:52
158 29/66 M30-34 1081 Jeffrey Larnard 33 M Boston Athletic Association Norwood MA 24:31 24:20.2 6:06 5:02 4:46
159 5/77 M55-59 1186 Ed Sheldon 57 M Central Mass Striders Hooksett NH 24:32 24:20.6 6:06 5:02 0:59
160 8/56 M45-49 1248 Michael Fraysse 49 M Whirlaway Racing Team Epsom NH 24:34 24:22.2 6:06 5:04 3:28
161 8/21 M13-19 1251 Max Fitch 19 M Notch Brewing Runners Salem MA 24:23 24:22.5 6:06 5:04 4:16
162 8/66 M50-54 1417 Shawn Conway 51 M Greater Lowell Road Runners Salem MA 24:32 24:23.2 6:06 5:05 1:38
163 22/69 M40-44 700 Brian Tinger 44 M Somerville Road Runners South Hamilton MA 24:38 24:24.1 6:07 5:06 3:57
164 2/85 F35-39 1238 Dana Calumby 38 F Whirlaway Racing Team Wilmington MA 24:33 24:29.5 6:08 5:11 2:21
165 30/66 M30-34 636 Erich O'Neil 30 M Wicked Running Club North Andover MA 24:43 24:29.8 6:08 5:11 4:55
166 23/69 M40-44 734 Ryan Kelly 40 M Concord NH 24:43 24:31.0 6:08 5:12 4:03
167 31/66 M30-34 445 Francis O’Brien 31 M Somerville Road Runners Medford MA 24:39 24:32.0 6:08 5:13 4:57
168 24/69 M40-44 1325 Matthew Killian 41 M Greater Springfield Harriers South Hadley MA 24:37 24:32.2 6:09 5:14 4:05
169 7/42 F25-29 319 Catherine Barnwell 28 F Tracksmith Boston MA 24:35 24:34.5 6:09 5:16 1:29
170 9/66 M50-54 146 David Saarinen 50 M Bedford NH 24:47 24:35.1 6:09 5:17 1:50
171 6/77 M55-59 805 Daniel Verrington 59 M Central Mass Striders Bradford MA 24:41 24:35.2 6:09 5:17 1:14
172 1/119 F45-49 1108 Rebecca Trachsel 47 F Whirlaway Racing Team Winchester MA 24:38 24:35.4 6:09 5:17 Winner
173 36/58 M25-29 566 John Paquet 27 M Greater Lowell Road Runners Woburn MA 24:44 24:35.8 6:09 5:17 5:07
174 11/11 M20-24 978 Gavin Thomas 24 M Manchester NH 24:44 24:36.5 6:10 5:18 5:04
175 2/11 F20-24 1257 Allison Skelly 24 F Sherbron MA 24:39 24:37.0 6:10 5:18 0:52
176 1/105 F50-54 1079 Christin Doneski 50 F Whirlaway Racing Team Hopkinton NH 24:41 24:38.4 6:10 5:20 Winner
177 19/61 M35-39 607 William Keefe 37 M Notch Brewing Runners Peabody MA 24:50 24:40.2 6:11 5:22 4:58
178 1/8 F13-19 1422 Maya Brochu 16 F Bow NH 25:01 24:44.5 6:12 5:26 Winner
179 3/85 F35-39 733 Amber Ferreira 39 F Concord NH 25:00 24:47.9 6:12 5:29 2:39
180 7/77 M55-59 647 David Harper 55 M Central Mass Striders Leominster MA 24:58 24:49.0 6:13 5:30 1:27
181 3/51 M60-64 1330 Glenn Caffery 60 M Greater Springfield Harriers Leyden MA 25:01 24:53.5 6:14 5:35 0:53
182 8/42 F25-29 1111 Shannon Lamarre 27 F Greater Boston Track Club Charlestown MA 24:59 24:53.6 6:14 5:35 1:48
183 25/69 M40-44 815 Chris Mancini 41 M Tracksmith Swampscott MA 25:06 24:56.1 6:14 5:38 4:29
184 26/69 M40-44 331 Eli Queen 43 M Tracksmith Cambridge MA 25:07 24:57.2 6:15 5:39 4:30
185 37/58 M25-29 1419 Peter Warren 27 M Somerville Road Runners West Somerville MA 25:11 24:58.5 6:15 5:40 5:30
186 20/61 M35-39 1359 Shihui Yu 39 M Westford MA 25:12 25:00.2 6:16 5:42 5:18
187 9/42 F25-29 1180 Chloe Pangonis 27 F Greater Boston Track Club Brookline MA 25:03 25:02.9 6:16 5:44 1:57
188 10/42 F25-29 1229 Lauren Tarvin 28 F HFC Striders Canton MA 25:13 25:06.2 6:17 5:48 2:01
189 9/21 M13-19 954 Nick Lacroix 18 M Bedford NH 25:08 25:07.4 6:17 5:49 5:01
190 3/94 F40-44 1148 Erika Holroyd 43 F Boston Athletic Association Everett MA 25:12 25:07.4 6:17 5:49 1:06
191 11/42 F25-29 1306 Abigail Paglia 26 F Tracksmith Boston MA 25:16 25:07.5 6:17 5:49 2:02
192 38/58 M25-29 269 Ben Platt 25 M Manchester NH 25:24 25:09.8 6:18 5:51 5:41
193 27/69 M40-44 1166 Dan Guttenplan 41 M Greater Lowell Road Runners Lowell MA 25:20 25:12.0 6:18 5:53 4:44
194 32/66 M30-34 71 Emmanuel Santiago 33 M Peabody MA 25:21 25:13.5 6:19 5:55 5:39
195 12/42 F25-29 1179 Jenna Castro 29 F Greater Boston Track Club Newton MA 25:21 25:15.5 6:19 5:57 2:10
196 10/66 M50-54 296 Joe O'Leary 54 M Somerville Road Runners Medford MA 25:31 25:17.2 6:20 5:59 2:32
197 11/66 M50-54 844 Christopher Simard 54 M Gate City Striders Nashua NH 25:26 25:17.6 6:20 5:59 2:32
198 2/105 F50-54 304 Jill Chisholm 50 F Sole Sisters Running Club Wilmington MA 25:22 25:18.4 6:20 6:00 0:40
199 33/66 M30-34 380 Jd Lavallee 34 M Henniker NH 25:33 25:19.8 6:20 6:01 5:45
200 28/69 M40-44 1432 Michael Day 42 M Concord NH 30:04 25:19.9 6:20 6:01 4:52
201 1/25 M65-69 1193 Norm Larson 66 M Green Mountain AA Burlington VT 25:30 25:20.9 6:21 6:02 Winner
202 2/119 F45-49 1416 Diana Bowser 48 F Craft Concept Racing Needham MA 25:27 25:22.0 6:21 6:03 0:46
203 9/56 M45-49 432 Brett Rickenbach 46 M Auburn NH 25:33 25:22.6 6:21 6:04 4:28
204 4/94 F40-44 1061 Amanda Watters 41 F Boston Athletic Association Ashland MA 25:28 25:24.3 6:22 6:06 1:23
205 13/42 F25-29 1240 Gabriella Rao 25 F Tracksmith Roxbury Crossing MA 25:33 25:24.9 6:22 6:06 2:19
206 29/69 M40-44 1184 Wentao Liang 40 M BEN Running Club Burlington MA 25:48 25:25.9 6:22 6:07 4:58
207 10/21 M13-19 1382 Benjamin Laplume 16 M Bristol NH 25:35 25:27.6 6:22 6:09 5:21
208 3/81 F30-34 1125 Kassandra Marin 32 F Whirlaway Racing Team Merrimack NH 25:31 25:29.6 6:23 6:11 2:08
209 4/81 F30-34 404 Kate Ashley 34 F Tracksmith Cambridge MA 25:45 25:29.9 6:23 6:11 2:08
210 14/42 F25-29 1258 Felicia Sciortino 26 F Notch Brewing Runners Somerville MA 25:43 25:30.5 6:23 6:12 2:25
211 34/66 M30-34 930 Will Fallows 31 M Notch Brewing Runners Waltham MA 25:46 25:31.9 6:23 6:13 5:57
212 5/94 F40-44 836 Ginger Reiner 44 F Craft Concept Racing Lincoln MA 25:36 25:31.9 6:23 6:13 1:30
213 5/81 F30-34 1022 Melissa Hine 32 F Western Mass Distance Project Springfield MA 25:41 25:32.0 6:23 6:13 2:10
214 6/94 F40-44 1128 Amy Bernard 44 F Whirlaway Racing Team Hampstead NH 25:35 25:32.2 6:24 6:14 1:31
215 4/51 M60-64 1139 Yun Gao 61 M BEN Running Club Southborough MA 25:42 25:32.7 6:24 6:14 1:32
216 12/66 M50-54 243 Tomas Bok 53 M Somerville Road Runners Somerville MA 25:44 25:33.7 6:24 6:15 2:48
217 13/66 M50-54 835 Steve Bosic 53 M Somerville Road Runners Waltham MA 25:49 25:34.9 6:24 6:16 2:49
218 8/77 M55-59 1409 Jeff Walker 56 M Dirigo RC Falmouth ME 25:40 25:35.5 6:24 6:17 2:14
219 21/61 M35-39 984 Matt Theodoros 39 M Greater Lowell Road Runners Andover MA 25:47 25:36.6 6:25 6:18 5:54
220 9/77 M55-59 699 Paul Donovan 56 M Gate City Striders Hollis NH 25:54 25:37.4 6:25 6:19 2:16
221 4/85 F35-39 1084 Amy Crowley 38 F Whirlaway Racing Team Windham NH 25:42 25:39.3 6:25 6:21 3:31
222 10/77 M55-59 782 Fil Faria 57 M Greater Lowell Road Runners Tewksbury MA 25:55 25:40.7 6:26 6:22 2:19
223 15/42 F25-29 1280 Nicole Hannable 26 F Notch Brewing Runners Beverly MA 25:55 25:41.6 6:26 6:23 2:36
224 11/77 M55-59 1138 Paul Davies 55 M Boston Athletic Association West Roxbury MA 25:53 25:42.4 6:26 6:24 2:21
