| Place | Div/Tot | Div | Bib | Name | Age | Sex | City | State | Time | Pace | Delta | Deltadiv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | 101 | Warren Bartlett | 23 | M | Loudon | NH | 10:17.0 | 5:09 | Winner | Winner |
| 2 | 2/3 | MOPEN | 102 | Cameron Cook | 26 | M | Dover | NH | 10:30.8 | 5:16 | 0:14 | 0:14 |
| 3 | 3/3 | MOPEN | 104 | Leendert Van Dorp | 26 | M | Franklin | NH | 11:37.6 | 5:49 | 1:21 | 1:21 |
| 4 | 1/32 | M55-59 | 109 | Dan Verrington | 58 | M | Bradford | MA | 11:57.9 | 5:59 | 1:41 | Winner |
| 5 | 1/34 | M45-49 | 113 | Mark Laprade | 48 | M | Bedford | NH | 12:15.8 | 6:08 | 1:59 | Winner |
| 6 | 1/18 | M25-29 | 116 | Daniel Johnson | 28 | M | Manchester | NH | 12:15.8 | 6:08 | 1:59 | Winner |
| 7 | 1/32 | M35-39 | 156 | Brian Severance | 39 | M | Goffstown | NH | 12:29.1 | 6:15 | 2:13 | Winner |
| 8 | 2/32 | M35-39 | 121 | Matt Biondi | 39 | M | Hudson | NH | 12:31.9 | 6:16 | 2:15 | 0:02 |
| 9 | 1/15 | M13-19 | 110 | Chase Hall | 15 | M | Goffstown | NH | 12:33.3 | 6:17 | 2:17 | Winner |
| 10 | 1/31 | M40-44 | 128 | Jason Merck | 41 | M | Manchester | NH | 12:33.7 | 6:17 | 2:17 | Winner |
| 11 | 2/32 | M55-59 | 106 | Timothy Hoff | 55 | M | Mansfield | MA | 12:48.0 | 6:24 | 2:31 | 0:50 |
| 12 | 1/3 | FOPEN | 122 | Emily Lafferty | 35 | F | Kensington | NH | 12:59.5 | 6:30 | 2:43 | Winner |
| 13 | 2/3 | FOPEN | 145 | Haley Kavanagh | 14 | F | Durham | NH | 13:03.7 | 6:32 | 2:47 | 0:04 |
| 14 | 3/32 | M35-39 | 134 | Jonathan Nash | 35 | M | Lee | NH | 13:04.2 | 6:33 | 2:48 | 0:35 |
| 15 | 3/3 | FOPEN | 135 | Michele Tremblay | 25 | F | Goffstown | NH | 13:04.8 | 6:33 | 2:48 | 0:05 |
| 16 | 2/34 | M45-49 | 124 | Joseph Vetanze | 46 | M | Concord | NH | 13:06.0 | 6:33 | 2:49 | 0:50 |
| 17 | 1/73 | F30-34 | 108 | Amanda Wright | 33 | F | Lawrence | MA | 13:06.8 | 6:34 | 2:50 | Winner |
| 18 | 1/66 | F35-39 | 118 | Mary Klene | 37 | F | Manchester | NH | 13:07.0 | 6:34 | 2:50 | Winner |
| 19 | 2/31 | M40-44 | 119 | Michael Martinez | 41 | M | Manchester | NH | 13:09.8 | 6:35 | 2:53 | 0:36 |
| 20 | 1/69 | F45-49 | 136 | Tammie Robie | 46 | F | Milford | NH | 13:11.5 | 6:36 | 2:55 | Winner |
| 21 | 2/15 | M13-19 | 131 | Alexander Gagnon | 15 | M | Goffstown | NH | 13:12.1 | 6:37 | 2:56 | 0:39 |
| 22 | 4/32 | M35-39 | 115 | Jay Harihar | 37 | M | Lowell | MA | 13:17.2 | 6:39 | 3:01 | 0:48 |
| 23 | 1/85 | F40-44 | 117 | Stephanie Burnham | 40 | F | Hudson | NH | 13:19.0 | 6:40 | 3:02 | Winner |
| 24 | 3/32 | M55-59 | 123 | James Miller | 59 | M | Manchester | NH | 13:20.1 | 6:41 | 3:04 | 1:23 |
| 25 | 1/30 | M50-54 | 162 | Dave Beliveau | 52 | M | Goffstown | NH | 13:30.2 | 6:46 | 3:14 | Winner |
| 26 | 3/34 | M45-49 | 155 | Kyle Richard | 46 | M | Rindge | NH | 13:32.9 | 6:47 | 3:16 | 1:17 |
| 27 | 4/32 | M55-59 | 139 | David Audet | 56 | M | Concord | NH | 13:34.2 | 6:48 | 3:18 | 1:37 |
| 28 | 5/32 | M35-39 | 217 | Paul Decoste | 36 | M | Kingston | NH | 13:35.2 | 6:48 | 3:19 | 1:06 |
| 29 | 4/34 | M45-49 | 1016 | Josh Meuse | 45 | M | Windham | NH | 13:35.2 | 6:48 | 3:19 | 1:20 |
| 30 | 2/30 | M50-54 | 125 | David Saarinen | 50 | M | Bedford | NH | 13:44.8 | 6:53 | 3:28 | 0:14 |
| 31 | 1/47 | F0-12 | 883 | Brady Preneta | 10 | F | Kensington | NH | 13:47.0 | 6:54 | 3:30 | Winner |
| 32 | 2/69 | F45-49 | 130 | Rachel Fountain | 46 | F | Bedford | NH | 13:50.2 | 6:56 | 3:34 | 0:39 |
| 33 | 6/32 | M35-39 | 154 | Michael Popham | 39 | M | Bedford | NH | 13:59.1 | 7:00 | 3:43 | 1:30 |
| 34 | 3/30 | M50-54 | 188 | Ron Vaillancourt | 51 | M | Belmont | NH | 14:01.6 | 7:01 | 3:45 | 0:31 |
| 35 | 1/47 | F50-54 | 141 | Maryn Barrett | 52 | F | East Andover | NH | 14:03.1 | 7:02 | 3:47 | Winner |
| 36 | 3/69 | F45-49 | 174 | Cathleen Brown | 45 | F | New Boston | NH | 14:12.6 | 7:07 | 3:56 | 1:01 |
| 37 | 1/39 | F25-29 | 151 | Cori Gillen | 25 | F | Stow | MA | 14:14.3 | 7:08 | 3:58 | Winner |
| 38 | 1/53 | M0-12 | 186 | Jack Mortimer | 12 | M | Bedford | NH | 14:14.8 | 7:08 | 3:58 | Winner |
| 39 | 3/31 | M40-44 | 129 | Kevin Desrosiers | 41 | M | Bedford | NH | 14:16.3 | 7:09 | 4:00 | 1:43 |
| 40 | 2/53 | M0-12 | 112 | Evan Jean | 11 | M | Nashua | NH | 14:16.7 | 7:09 | 4:00 | 0:02 |
| 41 | 5/34 | M45-49 | 239 | Bradley Maher | 48 | M | Londonderry | NH | 14:17.0 | 7:09 | 4:00 | 2:01 |
| 42 | 7/32 | M35-39 | 194 | Charles Perreault | 38 | M | Bedford | NH | 14:18.7 | 7:10 | 4:02 | 1:49 |
| 43 | 3/53 | M0-12 | 150 | Reid Pippen | 9 | M | Bedford | NH | 14:19.1 | 7:10 | 4:03 | 0:05 |
| 44 | 5/32 | M55-59 | 193 | Glen Page | 57 | M | Haverhill | NH | 14:20.7 | 7:11 | 4:04 | 2:23 |
| 45 | 3/15 | M13-19 | 1003 | Jack Smith | 14 | M | Londonderry | NH | 14:21.5 | 7:11 | 4:05 | 1:48 |
| 46 | 1/22 | M30-34 | 140 | Jonathan Holso | 31 | M | Webster | NH | 14:22.5 | 7:12 | 4:06 | Winner |
| 47 | 2/39 | F25-29 | 152 | Renee Greenspan | 29 | F | Manchester | NH | 14:26.8 | 7:14 | 4:10 | 0:12 |
| 48 | 8/32 | M35-39 | 153 | Jason Johnson | 36 | M | Manchester | NH | 14:30.3 | 7:16 | 4:14 | 2:01 |
| 49 | 2/73 | F30-34 | 164 | Krystal Buckley | 30 | F | Peterborough | NH | 14:34.7 | 7:18 | 4:18 | 1:28 |
| 50 | 3/73 | F30-34 | 175 | Courtney Marsolais | 30 | F | Boston | MA | 14:35.3 | 7:18 | 4:19 | 1:29 |
| 51 | 4/53 | M0-12 | 120 | Liam Powers | 12 | M | Melrose | MA | 14:35.4 | 7:18 | 4:19 | 0:21 |
| 52 | 2/22 | M30-34 | 202 | Bud Marro | 31 | M | Claremont | NH | 14:38.2 | 7:20 | 4:22 | 0:16 |
| 53 | 3/39 | F25-29 | 187 | Samantha Provencher | 29 | F | Bedford | NH | 14:39.3 | 7:20 | 4:23 | 0:25 |
| 54 | 2/66 | F35-39 | 182 | Katharine Chagnon | 39 | F | Londonderry | NH | 14:41.2 | 7:21 | 4:25 | 1:35 |
| 55 | 2/85 | F40-44 | 160 | Keri Sexton | 44 | F | Auburn | NH | 14:46.0 | 7:23 | 4:29 | 1:27 |
| 56 | 3/66 | F35-39 | 169 | Angela Brown | 35 | F | Amherst | NH | 14:46.1 | 7:24 | 4:30 | 1:40 |
| 57 | 4/15 | M13-19 | 189 | Christopher Chong | 14 | M | Bedford | NH | 14:46.2 | 7:24 | 4:30 | 2:13 |
| 58 | 6/34 | M45-49 | 303 | Michael Grzyb | 45 | M | Manchester | NH | 14:46.9 | 7:24 | 4:30 | 2:31 |
| 59 | 4/69 | F45-49 | 146 | Marsha Kavanagh | 46 | F | Durham | NH | 14:48.0 | 7:24 | 4:31 | 1:36 |
| 60 | 3/85 | F40-44 | 225 | Molly Zahr | 41 | F | Bedford | NH | 14:50.1 | 7:26 | 4:34 | 1:32 |
| 61 | 2/47 | F50-54 | 161 | Ellen Raffio | 52 | F | Bow | NH | 14:50.8 | 7:26 | 4:34 | 0:47 |
| 62 | 4/31 | M40-44 | 127 | Eric Boucher | 41 | M | Amherst | NH | 14:51.2 | 7:26 | 4:35 | 2:18 |
| 63 | 5/53 | M0-12 | 306 | Willem Pierce | 11 | M | New Boston | NH | 14:52.0 | 7:26 | 4:35 | 0:37 |
| 64 | 4/73 | F30-34 | 171 | Veronica Hytner | 30 | F | Concord | NH | 15:02.8 | 7:32 | 4:46 | 1:56 |
| 65 | 5/15 | M13-19 | 520 | Adam Heldman | 15 | M | Allenstown | NH | 15:05.1 | 7:33 | 4:49 | 2:32 |
| 66 | 6/53 | M0-12 | 167 | Max Goupil | 11 | M | Contoocook | NH | 15:07.7 | 7:34 | 4:51 | 0:53 |
| 67 | 7/34 | M45-49 | 198 | Andy Youtt | 47 | M | Milford | NH | 15:09.1 | 7:35 | 4:53 | 2:54 |
| 68 | 4/30 | M50-54 | 170 | Frank Sullivan | 54 | M | Milford | NH | 15:10.6 | 7:36 | 4:54 | 1:40 |
| 69 | 5/30 | M50-54 | 203 | Troy Emineth | 50 | M | Keene | NH | 15:15.7 | 7:38 | 4:59 | 1:45 |
| 70 | 1/36 | F55-59 | 199 | Gina Joubert | 57 | F | Merrimack | NH | 15:18.4 | 7:40 | 5:02 | Winner |
| 71 | 1/12 | F20-24 | 409 | Madeline Capodilupo | 20 | F | Bedford | NH | 15:18.8 | 7:40 | 5:02 | Winner |
| 72 | 1/10 | M65-69 | 195 | Peter Wasylak | 65 | M | Dunstable | MA | 15:19.3 | 7:40 | 5:03 | Winner |
| 73 | 2/18 | M25-29 | 185 | Anton Millington Jr | 26 | M | Manchester | NH | 15:19.4 | 7:40 | 5:03 | 3:04 |
| 74 | 2/36 | F55-59 | 166 | Caroline Kavanagh | 59 | F | Westford | MA | 15:21.7 | 7:41 | 5:05 | 0:03 |
| 75 | 1/30 | F13-19 | 132 | Sydney Sexton | 14 | F | Auburn | NH | 15:23.6 | 7:42 | 5:07 | Winner |
| 76 | 4/66 | F35-39 | 1101 | Nicole Bryant | 35 | F | Manchester | NH | 15:24.0 | 7:42 | 5:07 | 2:17 |
| 77 | 9/32 | M35-39 | 165 | Zeke Buckley | 35 | M | Peterborough | NH | 15:24.1 | 7:43 | 5:08 | 2:55 |
| 78 | 4/85 | F40-44 | 547 | Dina Masotto | 41 | F | Amherst | NH | 15:25.1 | 7:43 | 5:09 | 2:07 |
| 79 | 6/32 | M55-59 | 228 | Raymond Billings | 57 | M | Auburn | NH | 15:27.7 | 7:44 | 5:11 | 3:30 |
| 80 | 6/30 | M50-54 | 223 | Peter Lincoln | 52 | M | Londonderry | NH | 15:28.3 | 7:45 | 5:12 | 1:58 |
| 81 | 5/66 | F35-39 | 220 | Kristie Frank | 38 | F | Salem | NH | 15:29.3 | 7:45 | 5:13 | 2:23 |
| 82 | 7/32 | M55-59 | 180 | Jeffrey Hargreaves | 55 | M | Merrimack | NH | 15:31.4 | 7:46 | 5:15 | 3:34 |
| 83 | 3/18 | M25-29 | 179 | Brandon Hargreaves | 25 | M | Merrimack | NH | 15:32.4 | 7:47 | 5:16 | 3:17 |
| 84 | 4/18 | M25-29 | 333 | Drew Groves | 25 | M | Manchester | NH | 15:38.5 | 7:50 | 5:22 | 3:23 |
| 85 | 8/34 | M45-49 | 355 | Dave Silvestri | 47 | M | Brookline | NH | 15:39.4 | 7:50 | 5:23 | 3:24 |
| 86 | 6/66 | F35-39 | 183 | Jennifer Mortimer | 39 | F | Bedford | NH | 15:40.2 | 7:51 | 5:24 | 2:34 |
| 87 | 7/53 | M0-12 | 184 | Liam Mortimer | 9 | M | Bedford | NH | 15:40.5 | 7:51 | 5:24 | 1:26 |
| 88 | 7/30 | M50-54 | 196 | Bruce Dyke | 54 | M | Chichester | NH | 15:42.0 | 7:51 | 5:25 | 2:11 |
| 89 | 8/30 | M50-54 | 1069 | Richard Hartford | 51 | M | Northwood | NH | 15:42.8 | 7:52 | 5:26 | 2:12 |
| 90 | 1/25 | F60-64 | 245 | Pat Bourgault | 62 | F | Concord | NH | 15:44.0 | 7:52 | 5:27 | Winner |
| 91 | 1/14 | M60-64 | 218 | John Denker | 60 | M | Meriden | CT | 15:44.8 | 7:53 | 5:28 | Winner |
| 92 | 2/47 | F0-12 | 147 | Olivia Kavanagh | 11 | F | Durham | NH | 15:45.1 | 7:53 | 5:29 | 1:59 |
| 93 | 9/34 | M45-49 | 159 | Heath Huffman | 49 | M | Bedford | NH | 15:45.9 | 7:53 | 5:29 | 3:30 |
| 94 | 5/69 | F45-49 | 304 | Monique Warr | 48 | F | Center Barnstead | NH | 15:46.6 | 7:54 | 5:30 | 2:35 |
| 95 | 10/34 | M45-49 | 396 | Joseph Tupper | 47 | M | New Boston | NH | 15:47.4 | 7:54 | 5:31 | 3:32 |
| 96 | 5/73 | F30-34 | 201 | Alaina Kenney | 31 | F | Goffstown | NH | 15:47.9 | 7:54 | 5:31 | 2:41 |
| 97 | 8/32 | M55-59 | 251 | John Hickman | 56 | M | Bedford | NH | 15:48.4 | 7:55 | 5:32 | 3:51 |
| 98 | 6/69 | F45-49 | 978 | Nicole Doherty | 49 | F | Goffstown | NH | 15:49.9 | 7:55 | 5:33 | 2:38 |
| 99 | 3/36 | F55-59 | 178 | Nadine Johnson | 57 | F | North Andover | MA | 15:53.1 | 7:57 | 5:37 | 0:35 |
| 100 | 9/32 | M55-59 | 246 | Luc Bessette | 59 | M | Goffstown | NH | 15:54.9 | 7:58 | 5:38 | 3:57 |
| 101 | 9/30 | M50-54 | 192 | Eric Eastman | 50 | M | Manchester | NH | 15:55.6 | 7:58 | 5:39 | 2:25 |
| 102 | 10/30 | M50-54 | 197 | Dan King | 52 | M | Manchester | NH | 15:56.5 | 7:59 | 5:40 | 2:26 |
| 103 | 8/53 | M0-12 | 668 | Will Hamel | 11 | M | Weare | NH | 15:56.7 | 7:59 | 5:40 | 1:42 |
| 104 | 2/30 | F13-19 | 1024 | Emily Smith | 16 | F | Londonderry | NH | 15:57.2 | 7:59 | 5:41 | 0:34 |
| 105 | 7/66 | F35-39 | 242 | Michelle Cremone | 37 | F | Auburn | NH | 15:57.3 | 7:59 | 5:41 | 2:51 |
| 106 | 11/34 | M45-49 | 284 | Jeremy Milani | 48 | M | Nashua | NH | 15:57.6 | 7:59 | 5:41 | 3:42 |
| 107 | 7/69 | F45-49 | 236 | Emalia Rubner | 46 | F | Hillsboro | NH | 15:59.2 | 8:00 | 5:43 | 2:48 |
| 108 | 11/30 | M50-54 | 158 | Warren Medeiros | 50 | M | New Boston | NH | 15:59.5 | 8:00 | 5:43 | 2:29 |
| 109 | 5/85 | F40-44 | 206 | Laura Heath | 44 | F | New London | NH | 16:01.9 | 8:01 | 5:45 | 2:43 |
| 110 | 3/22 | M30-34 | 274 | Vinicius Pereira | 31 | M | Stoneham | MA | 16:03.1 | 8:02 | 5:47 | 1:41 |
| 111 | 1/6 | M20-24 | 346 | Jake Clark | 23 | M | Hooksett | NH | 16:04.5 | 8:03 | 5:48 | Winner |
| 112 | 5/31 | M40-44 | 205 | Jeremy Woodward | 42 | M | Concord | NH | 16:07.0 | 8:04 | 5:50 | 3:33 |
| 113 | 3/47 | F50-54 | 177 | Sarah Lester | 50 | F | Andover | NH | 16:08.1 | 8:05 | 5:52 | 2:05 |
| 114 | 3/47 | F0-12 | 148 | Kayla Kavanagh | 8 | F | Durham | NH | 16:08.5 | 8:05 | 5:52 | 2:22 |
| 115 | 8/69 | F45-49 | 250 | Holly McCormack | 49 | F | Lisbon | NH | 16:09.0 | 8:05 | 5:52 | 2:57 |
| 116 | 6/73 | F30-34 | 268 | Margarita Duncan | 33 | F | Hillsborough | NH | 16:10.2 | 8:06 | 5:54 | 3:04 |
| 117 | 4/22 | M30-34 | 267 | Christopher Duncan | 31 | M | Hillsborough | NH | 16:11.5 | 8:06 | 5:55 | 1:49 |
| 118 | 2/12 | F20-24 | 208 | Helen Ntengeri | 23 | F | Nashua | NH | 16:12.3 | 8:07 | 5:56 | 0:54 |
| 119 | 4/47 | F0-12 | 207 | Addison Ntengeri | 10 | F | Wilton | NH | 16:13.2 | 8:07 | 5:57 | 2:27 |
| 120 | 1/2 | M70-74 | 241 | Edward Burns | 70 | M | Windham | NH | 16:13.9 | 8:07 | 5:57 | Winner |
| 121 | 10/32 | M35-39 | 528 | Brandon Provost | 35 | M | Manchester | NH | 16:14.2 | 8:08 | 5:58 | 3:45 |
| 122 | 6/15 | M13-19 | 667 | Quinn Hamel | 14 | M | Weare | NH | 16:15.5 | 8:08 | 5:59 | 3:42 |
| 123 | 4/39 | F25-29 | 376 | Nicole Farrar | 28 | F | Manchester | NH | 16:16.4 | 8:09 | 6:00 | 2:02 |
| 124 | 10/32 | M55-59 | 244 | Keith Farren | 55 | M | Manchester | NH | 16:19.0 | 8:10 | 6:02 | 4:21 |
| 125 | 6/85 | F40-44 | 204 | Karen Bergquist | 42 | F | Bow | NH | 16:19.1 | 8:10 | 6:03 | 3:01 |
| 126 | 9/53 | M0-12 | 296 | Ryan Preneta | 7 | M | Kensington | NH | 16:19.7 | 8:10 | 6:03 | 2:05 |
| 127 | 7/85 | F40-44 | 243 | Courtney Preneta | 42 | F | Kensington | NH | 16:19.8 | 8:10 | 6:03 | 3:01 |
| 128 | 12/34 | M45-49 | 191 | Chad Simpson | 46 | M | Bristol | RI | 16:19.9 | 8:10 | 6:03 | 4:04 |
| 129 | 8/85 | F40-44 | 301 | Michelle Tautkus | 41 | F | Salem | NH | 16:24.6 | 8:13 | 6:08 | 3:06 |
| 130 | 5/39 | F25-29 | 435 | Molly Brown | 26 | F | Manchester | NH | 16:25.4 | 8:13 | 6:09 | 2:11 |
| 131 | 4/47 | F50-54 | 233 | Kim Hickman | 52 | F | Merrimack | NH | 16:25.4 | 8:13 | 6:09 | 2:22 |
| 132 | 11/32 | M35-39 | 436 | Gene Brown | 36 | M | Manchester | NH | 16:25.8 | 8:13 | 6:09 | 3:56 |
| 133 | 9/69 | F45-49 | 234 | Rhonda Reed | 46 | F | Chichester | NH | 16:28.8 | 8:15 | 6:12 | 3:17 |
| 134 | 5/22 | M30-34 | 361 | Ryan Farnsworth | 34 | M | Milford | NH | 16:34.1 | 8:18 | 6:18 | 2:12 |
| 135 | 12/30 | M50-54 | 224 | Sean Patten | 52 | M | Allenstown | NH | 16:34.4 | 8:18 | 6:18 | 3:04 |
| 136 | 11/32 | M55-59 | 421 | John Carter | 57 | M | Cushing | ME | 16:34.8 | 8:18 | 6:18 | 4:37 |
| 137 | 10/69 | F45-49 | 229 | Heidy Mendoza | 46 | F | Watertown | MA | 16:36.6 | 8:19 | 6:20 | 3:25 |
| 138 | 2/6 | M20-24 | 255 | Deric Farris | 23 | M | Weare | NH | 16:38.9 | 8:20 | 6:22 | 0:34 |
| 139 | 7/15 | M13-19 | 516 | Anthony Cauley | 14 | M | Hopkinton | NH | 16:39.8 | 8:20 | 6:23 | 4:06 |
| 140 | 9/85 | F40-44 | 278 | Joan Lord | 41 | F | Merrimack | NH | 16:40.0 | 8:20 | 6:23 | 3:21 |
| 141 | 13/34 | M45-49 | 277 | Alberto Jimeno | 46 | M | Merrimack | NH | 16:40.3 | 8:21 | 6:24 | 4:25 |
| 142 | 5/47 | F0-12 | 665 | Mae Hamel | 9 | F | Weare | NH | 16:41.3 | 8:21 | 6:25 | 2:55 |
| 143 | 14/34 | M45-49 | 261 | Richard Christian | 49 | M | Derry | NH | 16:43.3 | 8:22 | 6:27 | 4:28 |
| 144 | 6/31 | M40-44 | 168 | Norman Goupil | 42 | M | Contoocook | NH | 16:44.5 | 8:23 | 6:28 | 4:11 |
| 145 | 6/39 | F25-29 | 434 | Alexa Zukowski | 28 | F | Spencer | MA | 16:45.2 | 8:23 | 6:29 | 2:31 |
| 146 | 7/73 | F30-34 | 394 | Nikki Tingley | 33 | F | Merrimack | NH | 16:46.0 | 8:23 | 6:29 | 3:39 |
| 147 | 3/12 | F20-24 | 525 | Kathleen Ojikutu | 24 | F | Sanbornton | NH | 16:46.3 | 8:24 | 6:30 | 1:28 |
| 148 | 11/69 | F45-49 | 1025 | Michaela Smith | 48 | F | Londonderry | NH | 16:46.7 | 8:24 | 6:30 | 3:35 |
| 149 | 2/2 | M70-74 | 299 | Brewster Bartlett | 72 | M | Loudon | NH | 16:47.1 | 8:24 | 6:31 | 0:34 |
| 150 | 15/34 | M45-49 | 354 | Chris Cammarota | 48 | M | Goffstown | NH | 16:47.1 | 8:24 | 6:31 | 4:32 |
| 151 | 7/31 | M40-44 | 259 | Bryan Halter | 40 | M | Merrrimack | NH | 16:47.5 | 8:24 | 6:31 | 4:14 |
| 152 | 12/32 | M35-39 | 1071 | Gregory Audet | 38 | M | Concord | NH | 16:48.3 | 8:25 | 6:32 | 4:19 |
| 153 | 10/85 | F40-44 | 423 | Jill Godsoe | 44 | F | Merrimack | NH | 16:48.4 | 8:25 | 6:32 | 3:30 |
| 154 | 7/39 | F25-29 | 138 | Jocelyn Tanner | 29 | F | Webster | NH | 16:48.8 | 8:25 | 6:32 | 2:34 |
| 155 | 13/32 | M35-39 | 293 | Michael Lynch | 35 | M | Pembroke | NH | 16:49.0 | 8:25 | 6:32 | 4:19 |
| 156 | 8/66 | F35-39 | 292 | Caitlin Lebowitz | 35 | F | Grafton | MA | 16:50.7 | 8:26 | 6:34 | 3:44 |
| 157 | 12/69 | F45-49 | 181 | Rachel Capano | 47 | F | Goffstown | NH | 16:51.4 | 8:26 | 6:35 | 3:40 |
| 158 | 11/85 | F40-44 | 1007 | Tennille Irish | 43 | F | Goffstown | NH | 16:53.7 | 8:27 | 6:37 | 3:35 |
| 159 | 2/25 | F60-64 | 222 | Sinthy Kounlasa | 64 | F | Dover | NH | 16:54.4 | 8:28 | 6:38 | 1:11 |
| 160 | 3/6 | M20-24 | 385 | Connor Grace | 24 | M | Candia | NH | 16:54.7 | 8:28 | 6:38 | 0:50 |
| 161 | 12/85 | F40-44 | 219 | Nicole Downing | 43 | F | Middleton | NH | 16:54.9 | 8:28 | 6:38 | 3:36 |
| 162 | 12/32 | M55-59 | 235 | Bryan Nowell | 58 | M | Hopkinton | NH | 16:56.7 | 8:29 | 6:40 | 4:59 |
| 163 | 8/73 | F30-34 | 273 | Stephanie Badillo | 33 | F | Woburn | MA | 16:56.9 | 8:29 | 6:40 | 3:50 |
| 164 | 9/73 | F30-34 | 432 | Kaylin Ossing | 30 | F | Manchester | NH | 16:57.4 | 8:29 | 6:41 | 3:51 |
| 165 | 14/32 | M35-39 | 315 | Adam Van Horn | 37 | M | East Hampstead | NH | 16:59.1 | 8:30 | 6:43 | 4:30 |
| 166 | 6/47 | F0-12 | 157 | Gabrielle Valliere | 12 | F | Hill | NH | 16:59.5 | 8:30 | 6:43 | 3:13 |
| 167 | 9/66 | F35-39 | 270 | Jamie Emerson | 35 | F | Hampstead | NH | 16:59.6 | 8:30 | 6:43 | 3:53 |
| 168 | 16/34 | M45-49 | 269 | Glen Emerson | 49 | M | Hampstead | NH | 16:59.9 | 8:30 | 6:43 | 4:44 |
| 169 | 17/34 | M45-49 | 382 | Ben Hill | 48 | M | Chichester | NH | 17:01.0 | 8:31 | 6:44 | 4:45 |
| 170 | 10/66 | F35-39 | 337 | Cynthia Lilly | 39 | F | Agawam | MA | 17:01.5 | 8:31 | 6:45 | 3:55 |
| 171 | 13/69 | F45-49 | 1008 | Kim Neesen | 49 | F | New Boston | NH | 17:01.8 | 8:31 | 6:45 | 3:50 |
| 172 | 5/18 | M25-29 | 774 | Emanuel Perez | 26 | M | Milford | NH | 17:02.4 | 8:32 | 6:46 | 4:47 |
| 173 | 14/69 | F45-49 | 302 | Susan Albrecht | 49 | F | Derry | NH | 17:04.2 | 8:33 | 6:48 | 3:53 |
| 174 | 8/39 | F25-29 | 498 | Lindsy Poulin | 25 | F | Goffstown | NH | 17:05.4 | 8:33 | 6:49 | 2:51 |
| 175 | 3/30 | F13-19 | 320 | Ariana Kirk | 13 | F | Bedford | NH | 17:06.9 | 8:34 | 6:50 | 1:43 |
| 176 | 4/12 | F20-24 | 387 | Briana Bergeron | 22 | F | Manchester | NH | 17:08.9 | 8:35 | 6:52 | 1:50 |
| 177 | 11/66 | F35-39 | 232 | Stephanie Selleck | 38 | F | Goffstown | NH | 17:09.1 | 8:35 | 6:53 | 4:03 |
| 178 | 10/73 | F30-34 | 406 | Jordan Pennels | 30 | F | Londonderry | NH | 17:09.5 | 8:35 | 6:53 | 4:03 |
| 179 | 6/18 | M25-29 | 405 | Colin Doherty | 29 | M | Londonderry | NH | 17:09.8 | 8:35 | 6:53 | 4:54 |
| 180 | 4/36 | F55-59 | 381 | Karen Cohen | 59 | F | Concord | NH | 17:10.8 | 8:36 | 6:54 | 1:52 |
| 181 | 11/73 | F30-34 | 316 | Samantha Cheney | 32 | F | Derry | NH | 17:14.3 | 8:38 | 6:58 | 4:08 |
| 182 | 2/10 | M65-69 | 298 | Perry Seagroves | 68 | M | Concord | NH | 17:16.1 | 8:39 | 7:00 | 1:57 |
| 183 | 15/32 | M35-39 | 249 | Joe Tingley | 36 | M | Merrimack | NH | 17:16.2 | 8:39 | 7:00 | 4:47 |
| 184 | 13/85 | F40-44 | 393 | Cathleen Thompson | 43 | F | Nashua | NH | 17:17.7 | 8:39 | 7:01 | 3:59 |
| 185 | 14/85 | F40-44 | 1011 | Meg Leonguerrero | 44 | F | Litchfield | NH | 17:18.3 | 8:40 | 7:02 | 4:00 |
| 186 | 5/47 | F50-54 | 257 | Christina Balch | 52 | F | Manchester | NH | 17:19.2 | 8:40 | 7:03 | 3:16 |
| 187 | 10/53 | M0-12 | 324 | Riley Porter | 11 | M | Londonderry | NH | 17:20.6 | 8:41 | 7:04 | 3:06 |
| 188 | 12/73 | F30-34 | 380 | Tanya Paro | 34 | F | Goffstown | NH | 17:20.6 | 8:41 | 7:04 | 4:14 |
| 189 | 6/22 | M30-34 | 563 | Joseph Sturm | 34 | M | Allenstown | NH | 17:20.8 | 8:41 | 7:04 | 2:58 |
| 190 | 4/6 | M20-24 | 386 | Jordan Brock | 24 | M | Candia | NH | 17:21.4 | 8:41 | 7:05 | 1:17 |
| 191 | 15/85 | F40-44 | 463 | Jun Chen | 41 | F | Hooksett | NH | 17:21.9 | 8:41 | 7:05 | 4:03 |
| 192 | 11/53 | M0-12 | 282 | Carter Swett | 11 | M | Auburn | NH | 17:23.5 | 8:42 | 7:07 | 3:09 |
| 193 | 15/69 | F45-49 | 288 | Cheryl Gendron | 48 | F | Windham | NH | 17:25.6 | 8:43 | 7:09 | 4:14 |
| 194 | 12/66 | F35-39 | 314 | Alison Van Horn | 38 | F | East Hampstead | NH | 17:26.1 | 8:44 | 7:10 | 4:20 |
| 195 | 16/85 | F40-44 | 738 | Melissa Kowalewski | 42 | F | Merrimack | NH | 17:26.5 | 8:44 | 7:10 | 4:08 |
| 196 | 6/47 | F50-54 | 374 | Brenda Coleman | 52 | F | Chelmsford | MA | 17:28.3 | 8:45 | 7:12 | 3:25 |
| 197 | 4/30 | F13-19 | 144 | Madison Smith | 13 | F | Belmont | NH | 17:28.4 | 8:45 | 7:12 | 2:05 |
