| Place | Div/Tot | Div | Bib | Name | Age | Sex | City | State | Time | Pace | Delta | Deltadiv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | 2 | Conor Sleith | 34 | M | Waltham | MA | 16:56.0 | 5:27 | Winner | Winner |
| 2 | 2/3 | MOPEN | 3 | Mark Laprade | 47 | M | Bedford | NH | 17:37.6 | 5:41 | 0:42 | 0:42 |
| 3 | 3/3 | MOPEN | 18 | Jim Angell | 56 | M | Hopkinton | NH | 18:11.2 | 5:52 | 1:16 | 1:16 |
| 4 | 1/3 | FOPEN | 8 | Heather Stover | 33 | F | Rochester | NH | 18:40.0 | 6:01 | 1:44 | Winner |
| 5 | 1/2 | M30-34 | 15 | Michael Gendreau | 33 | M | Derry | NH | 19:37.1 | 6:19 | 2:42 | Winner |
| 6 | 1/1 | M25-29 | 17 | Justin Escaravage | 29 | M | Manchester | NH | 20:01.4 | 6:27 | 3:06 | Winner |
| 7 | 1/5 | M40-44 | 14 | Michael Martinez | 41 | M | Manchester | NH | 20:10.2 | 6:30 | 3:15 | Winner |
| 8 | 1/5 | M45-49 | 6 | Josh Meuse | 45 | M | Windham | NH | 20:19.1 | 6:33 | 3:24 | Winner |
| 9 | 1/4 | M35-39 | 7 | Michael Popham | 39 | M | Bedford | NH | 20:31.2 | 6:37 | 3:36 | Winner |
| 10 | 2/5 | M40-44 | 5 | Josh Pelletier | 41 | M | Laconia | NH | 21:00.2 | 6:46 | 4:05 | 0:50 |
| 11 | 2/3 | FOPEN | 4 | Lindsay Mitchell | 39 | F | Goffstown | NH | 21:12.3 | 6:50 | 4:17 | 2:33 |
| 12 | 1/6 | M50-54 | 24 | Dave Beliveau | 51 | M | Goffstown | NH | 21:22.2 | 6:53 | 4:27 | Winner |
| 13 | 3/3 | FOPEN | 10 | Tammie Robie | 45 | F | Milford | NH | 21:28.5 | 6:55 | 4:33 | 2:49 |
| 14 | 2/5 | M45-49 | 21 | Bradley Maher | 48 | M | Londonderry | NH | 21:29.3 | 6:55 | 4:34 | 1:10 |
| 15 | 1/5 | F30-34 | 26 | Krystal Bessette | 32 | F | Auburn | NH | 21:46.3 | 7:01 | 4:51 | Winner |
| 16 | 2/6 | M50-54 | 27 | Ron Vaillancourt | 51 | M | Belmont | NH | 21:50.5 | 7:02 | 4:55 | 0:28 |
| 17 | 1/3 | M13-19 | 16 | Armand "aj" Prescott | 15 | M | Hudson | NH | 22:09.6 | 7:08 | 5:14 | Winner |
| 18 | 1/3 | F50-54 | 19 | Suzanne Lacerte | 52 | F | Hooksett | NH | 22:17.6 | 7:11 | 5:22 | Winner |
| 19 | 2/4 | M35-39 | 31 | Tom Manning | 35 | M | Bedford | NH | 22:42.7 | 7:19 | 5:47 | 2:11 |
| 20 | 3/6 | M50-54 | 25 | Christopher Baerman | 54 | M | Laconia | NH | 22:51.0 | 7:22 | 5:55 | 1:28 |
| 21 | 1/4 | F13-19 | 23 | Sydney Sexton | 13 | F | Auburn | NH | 22:51.7 | 7:22 | 5:56 | Winner |
| 22 | 3/5 | M40-44 | 30 | Joel Connolly | 44 | M | Manchester | NH | 23:15.2 | 7:30 | 6:20 | 3:05 |
| 23 | 1/11 | F35-39 | 29 | Beth Connolly | 38 | F | Manchester | NH | 23:16.6 | 7:30 | 6:21 | Winner |
| 24 | 2/3 | M13-19 | 28 | Christopher Chong | 14 | M | Bedford | NH | 23:18.1 | 7:30 | 6:23 | 1:09 |
| 25 | 1/10 | F40-44 | 22 | Keri Sexton | 44 | F | Auburn | NH | 23:52.3 | 7:41 | 6:57 | Winner |
| 26 | 2/10 | F40-44 | 32 | Julie Dragon | 40 | F | Sturbridge | MA | 23:53.0 | 7:42 | 6:57 | |
| 27 | 3/10 | F40-44 | 40 | Laura Heath | 43 | F | New London | NH | 24:01.3 | 7:44 | 7:06 | 0:09 |
| 28 | 1/8 | F45-49 | 39 | Monique Warr | 47 | F | Center Barnstead | NH | 24:32.5 | 7:54 | 7:37 | Winner |
| 29 | 2/11 | F35-39 | 35 | Jamie Emerson | 35 | F | Hampstead | NH | 25:01.3 | 8:04 | 8:06 | 1:45 |
| 30 | 1/3 | M55-59 | 36 | Bryan Nowell | 57 | M | Goffstown | NH | 25:07.3 | 8:06 | 8:12 | Winner |
| 31 | 3/5 | M45-49 | 38 | Scot Sinopoli | 46 | M | Merrimack | NH | 25:23.6 | 8:11 | 8:28 | 5:04 |
| 32 | 4/6 | M50-54 | 41 | Richard Fijalkowski | 53 | M | Tyngsboro | MA | 25:50.6 | 8:20 | 8:55 | 4:28 |
| 33 | 1/2 | F65-69 | 33 | Lorraine McPhillips | 65 | F | Bethlehem | NH | 25:56.9 | 8:22 | 9:01 | Winner |
| 34 | 2/8 | F45-49 | 47 | Naomi Girouard | 48 | F | Belmont | NH | 26:33.5 | 8:33 | 9:38 | 2:01 |
| 35 | 3/11 | F35-39 | 37 | Katie Wason | 38 | F | Lincoln | NH | 26:46.3 | 8:38 | 9:51 | 3:30 |
| 36 | 4/11 | F35-39 | 46 | Tara Watt | 37 | F | Manchester | NH | 26:53.5 | 8:40 | 9:58 | 3:37 |
| 37 | 3/8 | F45-49 | 59 | Cynthia Arcieri | 47 | F | Hollis | NH | 26:54.4 | 8:40 | 9:59 | 2:22 |
| 38 | 4/10 | F40-44 | 45 | Jill Fillip | 41 | F | Merrimack | NH | 27:00.7 | 8:42 | 10:05 | 3:08 |
| 39 | 3/3 | M13-19 | 58 | Robert Arcieri | 16 | M | Hollis | NH | 27:28.9 | 8:51 | 10:33 | 5:19 |
| 40 | 2/4 | F13-19 | 49 | Nora Maher | 13 | F | Londonderry | NH | 27:40.7 | 8:55 | 10:45 | 4:49 |
| 41 | 4/5 | M45-49 | 42 | Marc Laplante | 49 | M | Salem | NH | 27:54.7 | 9:00 | 10:59 | 7:35 |
| 42 | 1/5 | F60-64 | 48 | Nanci Sirois | 62 | F | Windham | NH | 27:58.7 | 9:01 | 11:03 | Winner |
| 43 | 2/2 | M30-34 | 56 | Elijah Hibit | 34 | M | Bedford | NH | 28:32.4 | 9:12 | 11:37 | 8:55 |
| 44 | 3/4 | M35-39 | 43 | Marcus Stover | 36 | M | Rochester | NH | 28:35.1 | 9:13 | 11:40 | 8:04 |
| 45 | 5/10 | F40-44 | 50 | Ericka Swett | 43 | F | Auburn | NH | 28:35.7 | 9:13 | 11:40 | 4:43 |
| 46 | 2/5 | F30-34 | 53 | Katherine Grzyb | 31 | F | Dracut | MA | 28:43.2 | 9:15 | 11:48 | 6:57 |
| 47 | 2/3 | F50-54 | 54 | Christina Dube | 50 | F | Exeter | NH | 29:38.1 | 9:33 | 12:43 | 7:21 |
| 48 | 4/5 | M40-44 | 75 | William Ducasse | 44 | M | Epsom | NH | 29:38.1 | 9:33 | 12:43 | 9:28 |
| 49 | 6/10 | F40-44 | 60 | Julie Stoltz | 41 | F | Franklin | MA | 29:57.5 | 9:39 | 13:02 | 6:05 |
| 50 | 4/8 | F45-49 | 68 | Tricia Nadeau | 46 | F | Goffstown | NH | 30:51.2 | 9:56 | 13:56 | 6:19 |
| 51 | 5/11 | F35-39 | 66 | Allison L Walls | 39 | F | Concord | NH | 31:10.8 | 10:03 | 14:15 | 7:54 |
| 52 | 1/1 | M60-64 | 77 | Tomas Tomanek | 64 | M | Amherst | NH | 31:12.9 | 10:03 | 14:17 | Winner |
| 53 | 1/6 | F55-59 | 61 | Pamela Baxter | 58 | F | Concord | NH | 31:31.6 | 10:09 | 14:36 | Winner |
| 54 | 6/11 | F35-39 | 57 | Heather Herod | 39 | F | Manchester | NH | 31:34.9 | 10:10 | 14:39 | 8:18 |
| 55 | 4/4 | M35-39 | 63 | Matt Urie | 37 | M | Weare | NH | 31:36.0 | 10:11 | 14:40 | 11:04 |
| 56 | 2/3 | M55-59 | 64 | John Raymond | 58 | M | Raymond | NH | 31:44.5 | 10:13 | 14:49 | 6:37 |
| 57 | 7/10 | F40-44 | 74 | Monica Sicsai-Booth | 41 | F | Londonderry | NH | 31:54.2 | 10:17 | 14:59 | 8:02 |
| 58 | 1/2 | F25-29 | 67 | Beccah Riess | 29 | F | Holderness | NH | 32:31.8 | 10:29 | 15:36 | Winner |
| 59 | 5/8 | F45-49 | 73 | Anne Downing | 48 | F | Atkinson | NH | 32:34.2 | 10:29 | 15:39 | 8:02 |
| 60 | 3/5 | F30-34 | 72 | Kristen Bryson | 33 | F | Tewksbury | MA | 32:39.2 | 10:31 | 15:44 | 10:53 |
| 61 | 2/5 | F60-64 | 76 | Elizabeth Mason | 62 | F | Strafford | NH | 32:41.2 | 10:32 | 15:46 | 4:43 |
| 62 | 8/10 | F40-44 | 70 | Theresa Grow | 43 | F | Center Barnstead | NH | 32:42.5 | 10:32 | 15:47 | 8:50 |
| 63 | 5/6 | M50-54 | 52 | Billy Collins | 54 | M | Manchester | NH | 32:44.5 | 10:33 | 15:49 | 11:22 |
| 64 | 5/5 | M45-49 | 51 | Brendan Grace | 45 | M | Manchester | NH | 32:52.0 | 10:35 | 15:56 | 12:32 |
| 65 | 2/2 | F25-29 | 78 | Jennifer Comeau | 28 | F | Manchester | NH | 32:55.0 | 10:36 | 15:59 | 0:23 |
| 66 | 6/8 | F45-49 | 84 | Christine Manchester | 45 | F | Manchester | NH | 33:19.3 | 10:44 | 16:24 | 8:47 |
| 67 | 2/6 | F55-59 | 69 | Duffy Sarazin | 59 | F | Hopkinton | NH | 33:51.1 | 10:54 | 16:56 | 2:20 |
| 68 | 3/3 | M55-59 | 95 | William Peters | 57 | M | Manchester | NH | 33:53.1 | 10:55 | 16:58 | 8:46 |
| 69 | 9/10 | F40-44 | 87 | Patricia Foster | 44 | F | Ashby | MA | 33:55.1 | 10:56 | 17:00 | 10:03 |
| 70 | 3/5 | F60-64 | 71 | Cynthia Jenness | 63 | F | Rochester | NH | 34:29.6 | 11:07 | 17:34 | 6:31 |
| 71 | 3/3 | F50-54 | 62 | Laurel Baerman | 54 | F | Laconia | NH | 34:34.5 | 11:08 | 17:39 | 12:17 |
| 72 | 6/6 | M50-54 | 20 | Warren Medeiros | 50 | M | New Boston | NH | 35:09.5 | 11:19 | 18:14 | 13:47 |
| 73 | 3/6 | F55-59 | 86 | Laura Raymond | 57 | F | Raymond | NH | 35:11.6 | 11:20 | 18:16 | 3:40 |
| 74 | 4/5 | F60-64 | 81 | Mary Terese Desrochers | 60 | F | Manchester | NH | 35:14.9 | 11:21 | 18:19 | 7:16 |
| 75 | 3/4 | F13-19 | 80 | Gracie Medeiros | 16 | F | New Boston | NH | 35:46.0 | 11:31 | 18:50 | 12:54 |
| 76 | 7/8 | F45-49 | 79 | Monique Medeiros | 45 | F | New Boston | NH | 35:47.2 | 11:32 | 18:52 | 11:15 |
| 77 | 4/6 | F55-59 | 83 | Judy Graham-Garcia | 59 | F | Amesbury | MA | 35:51.0 | 11:33 | 18:55 | 4:19 |
| 78 | 7/11 | F35-39 | 85 | Patty Oneil | 39 | F | Nashua | NH | 37:33.4 | 12:06 | 20:38 | 14:17 |
| 79 | 4/4 | F13-19 | 13 | Sherry Smith | 13 | F | Concord | NH | 38:23.7 | 12:22 | 21:28 | 15:32 |
| 80 | 8/11 | F35-39 | 9 | Tara Soraghan | 38 | F | Lancaster | NH | 38:34.9 | 12:26 | 21:39 | 15:18 |
| 81 | 8/8 | F45-49 | 89 | Donna Damon | 46 | F | Epsom | NH | 38:58.2 | 12:33 | 22:03 | 14:26 |
| 82 | 9/11 | F35-39 | 96 | Melanie Harding | 39 | F | Manchester | NH | 39:44.6 | 12:48 | 22:49 | 16:28 |
| 83 | 4/5 | F30-34 | 82 | Kelsey Rees | 32 | F | Hooksett | NH | 40:01.2 | 12:53 | 23:06 | 18:15 |
| 84 | 2/2 | F65-69 | 91 | Mindy Cox | 66 | F | Weare | NH | 40:13.5 | 12:57 | 23:18 | 14:17 |
| 85 | 10/10 | F40-44 | 65 | Valerie Loomis | 44 | F | Pembroke | NH | 40:41.9 | 13:06 | 23:46 | 16:49 |
| 86 | 5/5 | M40-44 | 90 | Jonas Klemm | 43 | M | Manchester | NH | 40:43.1 | 13:07 | 23:48 | 20:33 |
| 87 | 5/6 | F55-59 | 92 | Michelle Shea La Sala | 56 | F | Antrim | NH | 40:46.8 | 13:08 | 23:51 | 9:15 |
| 88 | 5/5 | F60-64 | 93 | Kathleen Beltrami | 60 | F | Pittsfield | NH | 43:26.0 | 13:59 | 26:30 | 15:27 |
| 89 | 10/11 | F35-39 | 99 | Megan Elise Westbrook | 35 | F | Dunbarton | NH | 50:53.1 | 16:23 | 33:58 | 27:37 |
| 90 | 11/11 | F35-39 | 98 | Rebecca Acorn | 38 | F | Bedford | NH | 52:37.2 | 16:57 | 35:42 | 29:21 |
| 91 | 5/5 | F30-34 | 97 | Krista O’Leary | 33 | F | Manchester | NH | 53:20.1 | 17:10 | 36:25 | 31:34 |
| 92 | 6/6 | F55-59 | 100 | Heidi Lewis | 55 | F | Bennington | NH | 1:12:25.5 | 23:19 | 55:30 | 40:54 |
| 101 |