| Place | Div/Tot | Div | Bib | Name | Age | Sex | City | State | Guntime | Nettime | Pace | Delta | Deltadiv | Finishing Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | 507 | Jacob Wormald | 23 | M | Pelham | NH | 10:20 | 10:19.1 | 4:55 | Winner | Winner | Finish Video |
| 2 | 2/3 | MOPEN | 1574 | Thomas Jarvela | 33 | M | Stratham | NH | 10:48 | 10:47.1 | 5:09 | 0:28 | 0:28 | Finish Video |
| 3 | 3/3 | MOPEN | 1289 | Casey Carroll | 47 | M | Dover | NH | 11:12 | 11:11.4 | 5:20 | 0:52 | 0:52 | Finish Video |
| 4 | 1/43 | M35-39 | 1108 | Corey Girard | 36 | M | Pembroke | NH | 11:16 | 11:15.1 | 5:22 | 0:56 | Winner | Finish Video |
| 5 | 1/59 | M45-49 | 42 | Mark Laprade | 46 | M | Bedford | NH | 11:21 | 11:20.2 | 5:24 | 1:01 | Winner | Finish Video |
| 6 | 1/57 | M40-44 | 56 | Mark Doperalski | 42 | M | Deerfield | NH | 11:32 | 11:31.6 | 5:30 | 1:12 | Winner | Finish Video |
| 7 | 1/49 | M13-19 | 1112 | Brandon Langdon | 18 | M | Henniker | NH | 11:46 | 11:42.4 | 5:35 | 1:23 | Winner | Finish Video |
| 8 | 2/57 | M40-44 | 58 | Ray Levesque | 41 | M | Manchester | NH | 12:13 | 12:11.0 | 5:49 | 1:51 | 0:39 | Finish Video |
| 9 | 1/4 | FOPEN | 1229 | Katie Cross-Powers | 23 | F | Concord | NH | 12:16 | 12:15.8 | 5:51 | 1:56 | Winner | Finish Video |
| 10 | 2/49 | M13-19 | 799 | William Bieler | 15 | M | Londonderry | NH | 12:25 | 12:24.5 | 5:55 | 2:05 | 0:42 | Finish Video |
| 11 | 1/40 | M50-54 | 1584 | Mike McGuire | 53 | M | Stratham | NH | 12:32 | 12:29.6 | 5:57 | 2:10 | Winner | Finish Video |
| 12 | 2/4 | FOPEN | 965 | Mary Klene | 35 | F | Manchester | NH | 12:44 | 12:36.9 | 6:01 | 2:17 | 0:21 | Finish Video |
| 13 | 2/59 | M45-49 | 1588 | Stefen Keith Mcclary | 49 | M | Pembroke | NH | 12:39 | 12:37.3 | 6:01 | 2:18 | 1:17 | Finish Video |
| 14 | 2/43 | M35-39 | 784 | Adam Lawrence | 37 | M | Goffstown | NH | 12:50 | 12:47.5 | 6:06 | 2:28 | 1:32 | Finish Video |
| 15 | 3/57 | M40-44 | 899 | Bryan Giard | 40 | M | Deerfield | NH | 12:52 | 12:51.1 | 6:08 | 2:32 | 1:20 | Finish Video |
| 16 | 2/40 | M50-54 | 46 | David Audet | 53 | M | Concord | NH | 13:06 | 13:05.6 | 6:15 | 2:46 | 0:36 | Finish Video |
| 17 | 3/59 | M45-49 | 688 | David Saarinen | 47 | M | Bedford | NH | 13:10 | 13:08.0 | 6:16 | 2:48 | 1:47 | Finish Video |
| 18 | 3/4 | FOPEN | 1561 | Sophia Rebenciuc | 14 | F | Webster | NH | 13:19 | 13:18.0 | 6:20 | 2:58 | 1:02 | Finish Video |
| 19 | 1/32 | M25-29 | 1500 | Nathan McShinsky | 29 | M | Concord | NH | 13:21 | 13:20.1 | 6:21 | 3:01 | Winner | Finish Video |
| 20 | 3/40 | M50-54 | 534 | Brian Arsenault | 52 | M | Hudson | NH | 13:25 | 13:22.6 | 6:23 | 3:03 | 0:53 | Finish Video |
| 21 | 1/10 | M20-24 | 513 | Jamie Burroughs | 21 | M | Bedford | NH | 13:26 | 13:25.3 | 6:24 | 3:06 | Winner | Finish Video |
| 22 | 3/49 | M13-19 | 1314 | Eric Chapdelaine | 16 | M | Bedford | NH | 13:30 | 13:29.6 | 6:26 | 3:10 | 1:47 | Finish Video |
| 23 | 1/92 | F30-34 | 22 | Rebecca Peabody | 33 | F | Hooksett | NH | 13:39 | 13:38.0 | 6:30 | 3:18 | Winner | Finish Video |
| 24 | 2/32 | M25-29 | 625 | Christopher Pond | 28 | M | Brookfield | NH | 13:43 | 13:39.9 | 6:31 | 3:20 | 0:19 | Finish Video |
| 25 | 1/38 | M30-34 | 1402 | Mark McCarthy | 30 | M | Concord | NH | 13:47 | 13:46.0 | 6:34 | 3:26 | Winner | Finish Video |
| 26 | 4/49 | M13-19 | 1330 | Shaun Fifield | 13 | M | Deerfield | NH | 13:51 | 13:49.4 | 6:35 | 3:30 | 2:07 | Finish Video |
| 27 | 1/113 | F0-12 | 1170 | Mackenzie Cook | 12 | F | Madbury | NH | 13:52 | 13:51.7 | 6:37 | 3:32 | Winner | Finish Video |
| 28 | 1/126 | F40-44 | 1168 | Summer Cook | 41 | F | Madbury | NH | 13:53 | 13:51.9 | 6:37 | 3:32 | Winner | Finish Video |
| 29 | 1/70 | F13-19 | 1517 | Asia Mercier | 16 | F | Manchester | NH | 13:57 | 13:53.5 | 6:37 | 3:34 | Winner | Finish Video |
| 30 | 3/43 | M35-39 | 90 | Michael Popham | 37 | M | Bedford | NH | 13:58 | 13:55.4 | 6:38 | 3:36 | 2:40 | Finish Video |
| 31 | 4/59 | M45-49 | 737 | Jason North | 47 | M | Bristol | NH | 14:01 | 13:59.9 | 6:40 | 3:40 | 2:39 | Finish Video |
| 32 | 4/43 | M35-39 | 1288 | Josh Pelletier | 39 | M | Laconia | NH | 14:06 | 14:02.9 | 6:42 | 3:43 | 2:47 | Finish Video |
| 33 | 5/59 | M45-49 | 986 | Chris Rose | 45 | M | Rochester | NH | 14:12 | 14:07.0 | 6:44 | 3:47 | 2:46 | Finish Video |
| 34 | 2/10 | M20-24 | 1194 | Michael Aldana-Proulx | 23 | M | Brookline | NH | 14:19 | 14:12.5 | 6:46 | 3:53 | 0:47 | Finish Video |
| 35 | 1/113 | F35-39 | 856 | Gretchen Klene | 35 | F | Manchester | NH | 14:15 | 14:12.5 | 6:46 | 3:53 | Winner | Finish Video |
| 36 | 2/113 | F35-39 | 1126 | Emma Sisti | 38 | F | Concord | NH | 14:20 | 14:13.2 | 6:47 | 3:54 | 0:01 | Finish Video |
| 37 | 4/40 | M50-54 | 542 | Scott Sweet | 52 | M | Concord | NH | 14:19 | 14:14.5 | 6:47 | 3:55 | 1:45 | Finish Video |
| 38 | 5/49 | M13-19 | 231 | Matthew Reynolds | 17 | M | Andover | NH | 14:19 | 14:15.9 | 6:48 | 3:56 | 2:33 | Finish Video |
| 39 | 1/120 | M0-12 | 1094 | Jason Rzasa | 12 | M | Derry | NH | 14:21 | 14:19.0 | 6:50 | 3:59 | Winner | Finish Video |
| 40 | 1/100 | F45-49 | 3 | Maryn Barrett | 49 | F | East Andover | NH | 14:25 | 14:23.1 | 6:51 | 4:04 | Winner | Finish Video |
| 41 | 4/57 | M40-44 | 629 | Joel Connolly | 42 | M | Manchester | NH | 14:27 | 14:23.7 | 6:52 | 4:04 | 2:52 | Finish Video |
| 42 | 6/59 | M45-49 | 28 | Carsten Turner | 47 | M | Milford | NH | 14:29 | 14:23.7 | 6:52 | 4:04 | 3:03 | Finish Video |
| 43 | 3/113 | F35-39 | 628 | Beth Connolly | 36 | F | Manchester | NH | 14:27 | 14:23.8 | 6:52 | 4:04 | 0:11 | Finish Video |
| 44 | 5/40 | M50-54 | 1293 | Donald McLelland | 52 | M | Laconia | NH | 14:31 | 14:27.7 | 6:54 | 4:08 | 1:58 | Finish Video |
| 45 | 6/49 | M13-19 | 891 | Chris Hill | 17 | M | Penacook | NH | 14:35 | 14:34.6 | 6:57 | 4:15 | 2:52 | Finish Video |
| 46 | 2/120 | M0-12 | 753 | Nick Samos | 12 | M | Nashua | NH | 14:37 | 14:35.9 | 6:58 | 4:16 | 0:17 | Finish Video |
| 47 | 2/38 | M30-34 | 655 | Ben Davis | 34 | M | Concord | NH | 14:42 | 14:39.1 | 6:59 | 4:20 | 0:54 | Finish Video |
| 48 | 3/120 | M0-12 | 123 | Camdon Brien | 12 | M | Nashua | NH | 14:40 | 14:39.4 | 6:59 | 4:20 | 0:21 | Finish Video |
| 49 | 2/70 | F13-19 | 1113 | Brianna Langdon | 15 | F | Henniker | NH | 14:43 | 14:39.8 | 6:59 | 4:20 | 0:46 | Finish Video |
| 50 | 5/57 | M40-44 | 1273 | Jason Moriarty | 42 | M | Nashua | NH | 14:49 | 14:45.3 | 7:02 | 4:26 | 3:14 | Finish Video |
| 51 | 7/59 | M45-49 | 541 | Ron Vaillancourt | 49 | M | Belmont | NH | 14:51 | 14:46.7 | 7:03 | 4:27 | 3:26 | Finish Video |
| 52 | 8/59 | M45-49 | 243 | Stephen Carroll | 49 | M | Auburn | NH | 14:53 | 14:49.2 | 7:04 | 4:30 | 3:29 | Finish Video |
| 53 | 6/40 | M50-54 | 19 | Christopher Baerman | 52 | M | Laconia | NH | 14:52 | 14:49.4 | 7:04 | 4:30 | 2:20 | Finish Video |
| 54 | 7/49 | M13-19 | 357 | Leo Bunkartas | 13 | M | Hudson | NH | 14:55 | 14:50.3 | 7:04 | 4:31 | 3:08 | Finish Video |
| 55 | 9/59 | M45-49 | 1046 | Daniel Shine | 47 | M | Townsend | MA | 14:53 | 14:51.5 | 7:05 | 4:32 | 3:31 | Finish Video |
| 56 | 7/40 | M50-54 | 1092 | Keith Farren | 53 | M | Manchester | NH | 15:06 | 14:59.8 | 7:09 | 4:40 | 2:30 | Finish Video |
| 57 | 3/38 | M30-34 | 510 | Skip Russell | 34 | M | Manchester | NH | 15:08 | 15:02.1 | 7:10 | 4:43 | 1:17 | Finish Video |
| 58 | 8/49 | M13-19 | 168 | Derick Christensen | 14 | M | Framingham | MA | 15:10 | 15:06.0 | 7:12 | 4:46 | 3:23 | Finish Video |
| 59 | 4/38 | M30-34 | 1438 | Brandon Barnaby | 33 | M | Manchester | NH | 15:18 | 15:06.9 | 7:12 | 4:47 | 1:21 | Finish Video |
| 60 | 8/40 | M50-54 | 1118 | Frank Sullivan | 52 | M | Milford | NH | 15:11 | 15:07.0 | 7:12 | 4:47 | 2:37 | Finish Video |
| 61 | 1/32 | F20-24 | 98 | Tatyanna Johnson | 23 | F | Concord | NH | 15:29 | 15:16.4 | 7:17 | 4:57 | Winner | Finish Video |
| 62 | 4/120 | M0-12 | 796 | Bennett Spotts | 10 | M | Litchfield | NH | 15:20 | 15:17.5 | 7:17 | 4:58 | 0:59 | Finish Video |
| 63 | 1/36 | M55-59 | 725 | Jim Soukup | 56 | M | Auburn | NH | 15:22 | 15:19.1 | 7:18 | 5:00 | Winner | Finish Video |
| 64 | 1/78 | F25-29 | 1205 | Mary Peace | 27 | F | Manchester | NH | 15:28 | 15:20.5 | 7:19 | 5:01 | Winner | Finish Video |
| 65 | 1/83 | F50-54 | 102 | Sarah Prescott | 52 | F | Concord | NH | 15:26 | 15:22.9 | 7:20 | 5:03 | Winner | Finish Video |
| 66 | 5/120 | M0-12 | 754 | Drew Samos | 9 | M | Nashua | NH | 15:24 | 15:23.2 | 7:20 | 5:04 | 1:05 | Finish Video |
| 67 | 2/126 | F40-44 | 868 | April Colarusso | 40 | F | Loudon | NH | 15:30 | 15:24.6 | 7:21 | 5:05 | 1:33 | Finish Video |
| 68 | 5/38 | M30-34 | 1183 | Matt Labelle | 32 | M | Manchester | NH | 15:35 | 15:25.5 | 7:21 | 5:06 | 1:40 | Finish Video |
| 69 | 2/36 | M55-59 | 435 | Ronald Houseman | 58 | M | Goffstown | NH | 15:31 | 15:26.2 | 7:22 | 5:07 | 0:07 | Finish Video |
| 70 | 2/78 | F25-29 | 896 | Veronica Hytner | 28 | F | Concord | NH | 15:39 | 15:26.7 | 7:22 | 5:07 | 0:06 | Finish Video |
| 71 | 9/49 | M13-19 | 693 | Nicholas Patrick | 16 | M | Dublin | NH | 15:40 | 15:28.1 | 7:22 | 5:09 | 3:46 | Finish Video |
| 72 | 6/120 | M0-12 | 794 | Alex Keirstead | 12 | M | Henniker | NH | 15:32 | 15:28.2 | 7:22 | 5:09 | 1:10 | Finish Video |
| 73 | 6/38 | M30-34 | 1096 | Ben Mallard | 32 | M | Manchester | NH | 15:30 | 15:29.1 | 7:23 | 5:10 | 1:44 | Finish Video |
| 74 | 10/49 | M13-19 | 1528 | Zachary Doherty | 18 | M | Methuen | MA | 15:36 | 15:30.3 | 7:23 | 5:11 | 3:48 | Finish Video |
| 75 | 3/36 | M55-59 | 1322 | Luis Figueroa | 55 | M | Merrimack | NH | 15:32 | 15:30.4 | 7:24 | 5:11 | 0:11 | Finish Video |
| 76 | 3/70 | F13-19 | 469 | Adriana Nadeau | 14 | F | Londonderry | NH | 15:33 | 15:30.7 | 7:24 | 5:11 | 1:37 | Finish Video |
| 77 | 7/120 | M0-12 | 249 | Bailey Yager | 12 | M | Derry | NH | 15:34 | 15:33.4 | 7:25 | 5:14 | 1:15 | Finish Video |
| 78 | 2/83 | F50-54 | 1313 | Colleen Chapdelaine | 50 | F | Bedford | NH | 15:39 | 15:34.7 | 7:26 | 5:15 | 0:12 | Finish Video |
| 79 | 5/43 | M35-39 | 1463 | Eric Charnley | 36 | M | Manchester | NH | 15:48 | 15:35.6 | 7:26 | 5:16 | 4:20 | Finish Video |
| 80 | 3/126 | F40-44 | 1585 | Kristine Reardon | 43 | F | Meredith | NH | 15:43 | 15:40.2 | 7:28 | 5:21 | 1:49 | Finish Video |
| 81 | 2/100 | F45-49 | 177 | Rachel Capano | 45 | F | Goffstown | NH | 16:07 | 15:40.8 | 7:28 | 5:21 | 1:17 | Finish Video |
| 82 | 4/126 | F40-44 | 327 | Karen Bergquist | 40 | F | Bow | NH | 15:44 | 15:41.6 | 7:29 | 5:22 | 1:50 | Finish Video |
| 83 | 7/38 | M30-34 | 726 | Doug Coulters | 32 | M | Mnachester | NH | 15:48 | 15:43.7 | 7:30 | 5:24 | 1:58 | Finish Video |
| 84 | 4/70 | F13-19 | 1510 | Mary Joy | 13 | F | Northwood | NH | 15:45 | 15:44.1 | 7:30 | 5:25 | 1:51 | Finish Video |
| 85 | 10/59 | M45-49 | 1195 | Chris Proulx | 46 | M | Brookline | NH | 15:54 | 15:48.8 | 7:32 | 5:29 | 4:28 | Finish Video |
| 86 | 11/49 | M13-19 | 1342 | Dylan Kiniry | 14 | M | Bow | NH | 15:59 | 15:51.1 | 7:33 | 5:32 | 4:09 | Finish Video |
| 87 | 5/126 | F40-44 | 1335 | Sarah Earle | 44 | F | Concord | NH | 15:56 | 15:51.2 | 7:33 | 5:32 | 2:00 | Finish Video |
| 88 | 1/23 | M60-64 | 1388 | Ron Gadwah | 62 | M | Hampton | NH | 15:59 | 15:53.2 | 7:34 | 5:34 | Winner | Finish Video |
| 89 | 12/49 | M13-19 | 1202 | Mark Basnett | 15 | M | Manchester | NH | 16:06 | 15:55.0 | 7:35 | 5:35 | 4:12 | Finish Video |
| 90 | 5/70 | F13-19 | 1192 | Colette Brochu | 14 | F | Concord | NH | 15:59 | 15:55.4 | 7:35 | 5:36 | 2:02 | Finish Video |
| 91 | 6/70 | F13-19 | 205 | Madison McDonald | 15 | F | Weare | NH | 16:00 | 15:57.0 | 7:36 | 5:37 | 2:03 | Finish Video |
| 92 | 13/49 | M13-19 | 432 | Samuel Franco | 13 | M | Manchester | NH | 16:09 | 15:58.0 | 7:37 | 5:38 | 4:15 | Finish Video |
| 93 | 6/126 | F40-44 | 1337 | Sara Aliperti | 42 | F | Westford | MA | 16:03 | 15:58.3 | 7:37 | 5:39 | 2:07 | Finish Video |
| 94 | 1/30 | F60-64 | 846 | Pat Bourgault | 60 | F | Concord | NH | 16:06 | 15:59.5 | 7:37 | 5:40 | Winner | Finish Video |
| 95 | 3/83 | F50-54 | 2 | Ellen Raffio | 50 | F | Bow | NH | 16:09 | 16:02.2 | 7:39 | 5:43 | 0:40 | Finish Video |
| 96 | 9/40 | M50-54 | 1341 | Ben Kiniry | 50 | M | Bow | NH | 16:11 | 16:03.5 | 7:39 | 5:44 | 3:34 | Finish Video |
| 97 | 2/92 | F30-34 | 1624 | Leah Solperta | 31 | F | Henniker | NH | 16:14 | 16:03.9 | 7:39 | 5:44 | 2:26 | Finish Video |
| 98 | 3/78 | F25-29 | 1117 | Brooke Lepage | 25 | F | Concord | NH | 16:20 | 16:07.6 | 7:41 | 5:48 | 0:47 | Finish Video |
| 99 | 14/49 | M13-19 | 1424 | Drake Bolduc | 13 | M | Gilmanton | NH | 16:09 | 16:08.5 | 7:42 | 5:49 | 4:26 | Finish Video |
| 100 | 3/100 | F45-49 | 797 | Rebekah Spotts | 47 | F | Litchfield | NH | 16:15 | 16:11.8 | 7:43 | 5:52 | 1:48 | Finish Video |
| 101 | 4/113 | F35-39 | 1303 | Maria Girard | 37 | F | Pembroke | NH | 16:20 | 16:13.6 | 7:44 | 5:54 | 2:01 | Finish Video |
| 102 | 4/78 | F25-29 | 987 | Hollie Knowles | 26 | F | Portsmouth | NH | 16:19 | 16:13.9 | 7:44 | 5:54 | 0:53 | Finish Video |
| 103 | 11/59 | M45-49 | 183 | Bill Hopper | 45 | M | Hopkinton | NH | 16:21 | 16:14.3 | 7:44 | 5:55 | 4:54 | Finish Video |
| 104 | 5/113 | F35-39 | 1161 | Allia Hays | 36 | F | Belmont | NH | 16:23 | 16:19.9 | 7:47 | 6:00 | 2:07 | Finish Video |
| 105 | 4/100 | F45-49 | 33 | Michelle Edwards | 47 | F | Chichester | NH | 16:29 | 16:23.9 | 7:49 | 6:04 | 2:00 | Finish Video |
| 106 | 15/49 | M13-19 | 362 | Jackson Barnes | 13 | M | Weare | NH | 16:28 | 16:23.9 | 7:49 | 6:04 | 4:41 | Finish Video |
| 107 | 3/10 | M20-24 | 1566 | Devon Huckins | 21 | M | Belmont | NH | 16:36 | 16:24.0 | 7:49 | 6:04 | 2:58 | Finish Video |
| 108 | 2/113 | F0-12 | 181 | Evie Hopper | 11 | F | Hopkinton | NH | 16:33 | 16:25.4 | 7:50 | 6:06 | 2:34 | Finish Video |
| 109 | 16/49 | M13-19 | 1331 | David Quinn | 18 | M | Loudon | NH | 16:30 | 16:26.0 | 7:50 | 6:06 | 4:43 | Finish Video |
| 110 | 12/59 | M45-49 | 134 | Eric Eastman | 48 | M | Manchester | NH | 16:36 | 16:26.5 | 7:50 | 6:07 | 5:06 | Finish Video |
| 111 | 6/113 | F35-39 | 1037 | Brienne Labonte | 38 | F | Concord | NH | 16:35 | 16:28.2 | 7:51 | 6:09 | 2:16 | Finish Video |
| 112 | 7/113 | F35-39 | 1497 | Sara Skaggs | 35 | F | Manchester | NH | 16:44 | 16:30.0 | 7:52 | 6:10 | 2:17 | Finish Video |
| 113 | 7/70 | F13-19 | 1458 | Jessa Buchanan | 19 | F | Laconia | NH | 16:43 | 16:31.2 | 7:52 | 6:12 | 2:38 | Finish Video |
| 114 | 8/120 | M0-12 | 722 | Tristan Wesson | 12 | M | Milford | NH | 16:39 | 16:32.7 | 7:53 | 6:13 | 2:14 | Finish Video |
| 115 | 5/78 | F25-29 | 1317 | Jocelyn Tanner | 27 | F | Webster | NH | 16:39 | 16:35.0 | 7:54 | 6:15 | 1:14 | Finish Video |
| 116 | 4/36 | M55-59 | 344 | Tim Prospert | 58 | M | Concord | NH | 16:45 | 16:36.6 | 7:55 | 6:17 | 1:17 | Finish Video |
| 117 | 5/36 | M55-59 | 240 | Raymond Billings | 55 | M | Londonderry | NH | 16:44 | 16:36.9 | 7:55 | 6:17 | 1:17 | Finish Video |
| 118 | 3/32 | M25-29 | 1508 | Samuel Randlett | 26 | M | Laconia | NH | 16:54 | 16:37.2 | 7:55 | 6:18 | 3:17 | Finish Video |
| 119 | 4/10 | M20-24 | 1480 | James McLean | 23 | M | Billerica | MA | 16:56 | 16:40.7 | 7:57 | 6:21 | 3:15 | Finish Video |
| 120 | 8/70 | F13-19 | 462 | Katelyn Brennan | 17 | F | Henniker | NH | 16:45 | 16:40.8 | 7:57 | 6:21 | 2:47 | Finish Video |
| 121 | 17/49 | M13-19 | 1146 | Eddie Graziano | 18 | M | Salem | NH | 17:35 | 16:42.4 | 7:58 | 6:23 | 5:00 | Finish Video |
| 122 | 8/113 | F35-39 | 117 | Tiffany Bauer | 36 | F | Hopkinton | NH | 17:09 | 16:48.9 | 8:01 | 6:29 | 2:36 | Finish Video |
| 123 | 2/32 | F20-24 | 1410 | Elizabeth Walfield | 24 | F | Bath | ME | 17:04 | 16:48.9 | 8:01 | 6:29 | 1:32 | Finish Video |
| 124 | 7/126 | F40-44 | 740 | Angela Lafave | 43 | F | Concord | NH | 16:55 | 16:51.2 | 8:02 | 6:32 | 3:00 | Finish Video |
| 125 | 6/57 | M40-44 | 1373 | Alex Dadurian | 42 | M | Nashua | NH | 17:02 | 16:51.5 | 8:02 | 6:32 | 5:20 | Finish Video |
| 126 | 8/126 | F40-44 | 785 | Christina Baudis | 42 | F | Waban | MA | 16:56 | 16:52.3 | 8:02 | 6:33 | 3:01 | Finish Video |
| 127 | 9/70 | F13-19 | 361 | Libby Barnes | 15 | F | Weare | NH | 16:59 | 16:55.3 | 8:04 | 6:36 | 3:02 | Finish Video |
| 128 | 3/92 | F30-34 | 1180 | Christina Beadle | 33 | F | Northfield | NH | 17:15 | 16:56.1 | 8:04 | 6:37 | 3:19 | Finish Video |
| 129 | 7/57 | M40-44 | 62 | Joseph Roberts III | 43 | M | Manchester | NH | 17:11 | 16:58.7 | 8:06 | 6:39 | 5:27 | Finish Video |
| 130 | 6/78 | F25-29 | 126 | Amanda Cavanaugh | 27 | F | Hooksett | NH | 17:07 | 16:59.8 | 8:06 | 6:40 | 1:39 | Finish Video |
| 131 | 7/78 | F25-29 | 1364 | Ashley Johnson | 27 | F | Manchester | NH | 17:05 | 17:00.1 | 8:06 | 6:41 | 1:40 | Finish Video |
| 132 | 4/32 | M25-29 | 127 | Russell Newton | 29 | M | Hudson | NH | 17:06 | 17:00.1 | 8:06 | 6:41 | 3:40 | Finish Video |
| 133 | 13/59 | M45-49 | 146 | Frank Cavanaugh | 48 | M | Chichester | NH | 17:07 | 17:00.5 | 8:06 | 6:41 | 5:40 | Finish Video |
| 134 | 14/59 | M45-49 | 1095 | Mark Rzasa | 49 | M | Derry | NH | 17:16 | 17:00.6 | 8:06 | 6:41 | 5:40 | Finish Video |
| 135 | 2/30 | F60-64 | 942 | Cindy Buhner | 60 | F | Harvard | MA | 17:09 | 17:01.1 | 8:07 | 6:42 | 1:02 | Finish Video |
| 136 | 5/100 | F45-49 | 724 | Kathleen Soukup | 46 | F | Auburn | NH | 17:06 | 17:02.6 | 8:07 | 6:43 | 2:39 | Finish Video |
| 137 | 10/70 | F13-19 | 1336 | Katie Earle | 15 | F | Concord | NH | 17:07 | 17:02.7 | 8:07 | 6:43 | 3:09 | Finish Video |
| 138 | 9/120 | M0-12 | 1448 | Liam Mortimer | 7 | M | Bedford | NH | 17:09 | 17:03.8 | 8:08 | 6:44 | 2:45 | Finish Video |
| 139 | 9/126 | F40-44 | 337 | Melissa Doperalski | 40 | F | Deerfield | NH | 17:07 | 17:03.9 | 8:08 | 6:44 | 3:12 | Finish Video |
| 140 | 8/38 | M30-34 | 497 | Ryan Warren | 32 | M | Manchester | NH | 17:12 | 17:04.5 | 8:08 | 6:45 | 3:19 | Finish Video |
| 141 | 8/78 | F25-29 | 496 | Tiffany Lewis | 25 | F | Hillsboro | NH | 17:12 | 17:04.6 | 8:08 | 6:45 | 1:44 | Finish Video |
| 142 | 15/59 | M45-49 | 692 | Claude Patrick | 47 | M | Dublin | NH | 17:17 | 17:05.3 | 8:09 | 6:46 | 5:45 | Finish Video |
| 143 | 10/40 | M50-54 | 1203 | Steven Read | 53 | M | Piermont | NH | 17:28 | 17:07.1 | 8:10 | 6:48 | 4:38 | Finish Video |
| 144 | 3/113 | F0-12 | 738 | Zoe North | 12 | F | Bristol | NH | 17:14 | 17:08.0 | 8:10 | 6:48 | 3:16 | Finish Video |
| 145 | 11/70 | F13-19 | 801 | Halie Hurd | 18 | F | Hillsborough | NH | 17:16 | 17:08.2 | 8:10 | 6:49 | 3:15 | Finish Video |
| 146 | 10/120 | M0-12 | 639 | Mychal Reynolds | 11 | M | Andover | NH | 17:13 | 17:08.3 | 8:10 | 6:49 | 2:50 | Finish Video |
| 147 | 2/23 | M60-64 | 389 | Joseph Lafrance | 60 | M | Tilton | NH | 17:15 | 17:09.6 | 8:11 | 6:50 | 1:16 | Finish Video |
| 148 | 11/40 | M50-54 | 804 | Christopher Burdin | 50 | M | Manchester | NH | 17:21 | 17:11.8 | 8:12 | 6:52 | 4:42 | Finish Video |
| 149 | 10/126 | F40-44 | 671 | Michelle Munjone | 43 | F | Manchester | NH | 17:18 | 17:12.1 | 8:12 | 6:53 | 3:21 | Finish Video |
| 150 | 4/83 | F50-54 | 580 | Debra Shaw | 52 | F | Derry | NH | 17:15 | 17:13.0 | 8:12 | 6:53 | 1:50 | Finish Video |
| 151 | 11/120 | M0-12 | 253 | William Sloper | 10 | M | Manchester | NH | 17:40 | 17:13.9 | 8:13 | 6:54 | 2:55 | Finish Video |
| 152 | 12/70 | F13-19 | 82 | Emma Adams | 13 | F | Bristol | NH | 17:20 | 17:14.3 | 8:13 | 6:55 | 3:21 | Finish Video |
| 153 | 13/70 | F13-19 | 1577 | Ashley Eppolito | 19 | F | Nashua | NH | 17:18 | 17:15.6 | 8:14 | 6:56 | 3:22 | Finish Video |
| 154 | 4/113 | F0-12 | 1578 | Nevaeh Eppolito | 11 | F | Nashua | NH | 17:18 | 17:17.2 | 8:14 | 6:58 | 3:26 | Finish Video |
| 155 | 5/113 | F0-12 | 207 | Gabrielle Valliere | 9 | F | Hill | NH | 17:24 | 17:18.4 | 8:15 | 6:59 | 3:27 | Finish Video |
| 156 | 9/113 | F35-39 | 888 | Melissa Hopf | 38 | F | Manchester | NH | 17:32 | 17:18.7 | 8:15 | 6:59 | 3:06 | Finish Video |
| 157 | 5/32 | M25-29 | 1375 | Easton Dubois | 25 | M | Manchester | NH | 17:52 | 17:20.3 | 8:16 | 7:01 | 4:00 | Finish Video |
| 158 | 6/36 | M55-59 | 1200 | Keith Barrett | 56 | M | East Andover | NH | 17:26 | 17:21.0 | 8:16 | 7:01 | 2:01 | Finish Video |
| 159 | 18/49 | M13-19 | 1401 | Mason Daly | 14 | M | Mason | NH | 17:39 | 17:21.2 | 8:16 | 7:02 | 5:39 | Finish Video |
| 160 | 6/32 | M25-29 | 1437 | Eric Gutterson | 25 | M | Manchester | NH | 17:38 | 17:23.2 | 8:17 | 7:04 | 4:03 | Finish Video |
| 161 | 10/113 | F35-39 | 654 | Karen Wright | 38 | F | South Strafford | VT | 17:55 | 17:24.0 | 8:18 | 7:04 | 3:11 | Finish Video |
| 162 | 4/92 | F30-34 | 603 | Ashley Smith | 30 | F | Laconia | NH | 17:36 | 17:24.5 | 8:18 | 7:05 | 3:47 | Finish Video |
| 163 | 16/59 | M45-49 | 60 | Marc Laplante | 47 | M | Salem | NH | 17:31 | 17:25.4 | 8:18 | 7:06 | 6:05 | Finish Video |
| 164 | 12/120 | M0-12 | 309 | Kyler Polanec | 11 | M | Concord | NH | 17:43 | 17:25.8 | 8:18 | 7:06 | 3:07 | Finish Video |
| 165 | 11/113 | F35-39 | 963 | Jessica Ugarte | 39 | F | Manchester | NH | 17:33 | 17:26.3 | 8:19 | 7:07 | 3:14 | Finish Video |
| 166 | 3/32 | F20-24 | 1589 | Kristina Menhegan | 20 | F | Pembroke | NH | 17:44 | 17:27.2 | 8:19 | 7:08 | 2:11 | Finish Video |
| 167 | 6/100 | F45-49 | 1372 | Jennifer Cherry | 47 | F | Nashua | NH | 17:38 | 17:27.3 | 8:19 | 7:08 | 3:04 | Finish Video |
