| Place | Div/Tot | Div | Bib | Name | Age | Sex | Guntime | Nettime | Pace | Delta | Deltadiv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/10 | OPEN | 1001 | David Chorney | 30-39 | M | 16:16 | 16:14.6 | 5:14 | Winner | Winner |
| 2 | 1/237 | M30-39 | 1175 | Eric Narcisi | 30-39 | M | 16:23 | 16:21.1 | 5:16 | 0:07 | Winner |
| 3 | 2/237 | M30-39 | 272 | Ryan Kenny | 30-39 | M | 16:53 | 16:52.2 | 5:26 | 0:38 | 0:31 |
| 4 | 1/197 | M21-29 | 1711 | Charles Bray | 21-29 | M | 16:59 | 16:57.1 | 5:28 | 0:43 | Winner |
| 5 | 3/237 | M30-39 | 499 | Brian McNamara | 30-39 | M | 17:43 | 17:40.3 | 5:42 | 1:26 | 1:19 |
| 6 | 4/237 | M30-39 | 1020 | Spencer Holland | 30-39 | M | 17:49 | 17:46.5 | 5:44 | 1:32 | 1:25 |
| 7 | 2/197 | M21-29 | 332 | Thomas Stirrat | 21-29 | M | 18:48 | 17:53.0 | 5:46 | 1:38 | 0:55 |
| 8 | 5/237 | M30-39 | 857 | Scott Foley | 30-39 | M | 18:14 | 18:09.4 | 5:51 | 1:55 | 1:48 |
| 9 | 6/237 | M30-39 | 345 | Timothy McFadden | 30-39 | M | 18:26 | 18:23.8 | 5:56 | 2:09 | 2:02 |
| 10 | 7/237 | M30-39 | 1382 | Ken Thayer | 30-39 | M | 18:32 | 18:28.6 | 5:57 | 2:14 | 2:07 |
| 11 | 3/197 | M21-29 | 1410 | Esteban Munera | 21-29 | M | 18:33 | 18:30.1 | 5:58 | 2:16 | 1:33 |
| 12 | 1/108 | M40-49 | 1504 | Brandon Bigelow | 40-49 | M | 18:51 | 18:42.0 | 6:02 | 2:27 | Winner |
| 13 | 1/19 | M60-69 | 1609 | David Westenberg | 60-69 | M | 18:48 | 18:45.0 | 6:03 | 2:30 | Winner |
| 14 | 1/5 | FOPEN | 492 | Lindsey Gilman | 30-39 | F | 18:52 | 18:49.9 | 6:04 | 2:35 | Winner |
| 15 | 4/197 | M21-29 | 643 | Daron Holloway | 21-29 | M | 18:56 | 18:50.6 | 6:04 | 2:36 | 1:53 |
| 16 | 1/213 | F30-39 | 118 | Kerri Leonhardt | 30-39 | F | 19:31 | 18:58.1 | 6:07 | 2:44 | Winner |
| 17 | 8/237 | M30-39 | 1226 | Louis Mattei | 30-39 | M | 19:11 | 19:07.4 | 6:10 | 2:53 | 2:46 |
| 18 | 9/237 | M30-39 | 1547 | Adam Sandel | 30-39 | M | 19:10 | 19:08.1 | 6:10 | 2:54 | 2:47 |
| 19 | 2/213 | F30-39 | 388 | Larissa Bifano | 30-39 | F | 19:13 | 19:10.4 | 6:11 | 2:56 | 0:12 |
| 20 | 1/286 | F21-29 | 1113 | Lisa Bennatan | 21-29 | F | 19:30 | 19:28.0 | 6:16 | 3:13 | Winner |
| 21 | 3/213 | F30-39 | 519 | Sophie Bennett | 30-39 | F | 20:18 | 19:28.6 | 6:17 | 3:14 | 0:30 |
| 22 | 5/197 | M21-29 | 205 | Jacob Aubrecht | 21-29 | M | 19:42 | 19:36.6 | 6:19 | 3:22 | 2:39 |
| 23 | 10/237 | M30-39 | 16 | Rob Sparkes | 30-39 | M | 19:43 | 19:39.6 | 6:20 | 3:25 | 3:18 |
| 24 | 11/237 | M30-39 | 1056 | Justin Starr | 30-39 | M | 20:53 | 19:39.7 | 6:20 | 3:25 | 3:18 |
| 25 | 6/197 | M21-29 | 1203 | Ryan Casey | 21-29 | M | 19:44 | 19:40.5 | 6:20 | 3:26 | 2:43 |
| 26 | 12/237 | M30-39 | 999 | Brian Atherton | 30-39 | M | 19:46 | 19:43.2 | 6:21 | 3:29 | 3:22 |
| 27 | 13/237 | M30-39 | 307 | Nicholas Blei | 30-39 | M | 19:52 | 19:48.4 | 6:23 | 3:34 | 3:27 |
| 28 | 1/68 | M50-59 | 1433 | Dan Wentworth | 50-59 | M | 20:03 | 19:49.9 | 6:23 | 3:35 | Winner |
| 29 | 7/197 | M21-29 | 428 | Dan Austin | 21-29 | M | 19:53 | 19:50.2 | 6:24 | 3:36 | 2:53 |
| 30 | 8/197 | M21-29 | 1145 | Blake Tyler | 21-29 | M | 20:05 | 19:50.8 | 6:24 | 3:36 | 2:53 |
| 31 | 9/197 | M21-29 | 621 | Eric Peary | 21-29 | M | 19:53 | 19:50.9 | 6:24 | 3:36 | 2:53 |
| 32 | 10/197 | M21-29 | 175 | David Birch | 21-29 | M | 20:42 | 19:51.8 | 6:24 | 3:37 | 2:54 |
| 33 | 11/197 | M21-29 | 553 | Brian Davenport | 21-29 | M | 20:50 | 19:52.3 | 6:24 | 3:38 | 2:55 |
| 34 | 4/213 | F30-39 | 1034 | Lena Surilov | 30-39 | F | 19:58 | 19:53.4 | 6:25 | 3:39 | 0:55 |
| 35 | 5/213 | F30-39 | 603 | Katie Hand | 30-39 | F | 20:00 | 19:54.7 | 6:25 | 3:40 | 0:56 |
| 36 | 12/197 | M21-29 | 893 | Stephen Kirkpatrick | 21-29 | M | 20:17 | 19:59.1 | 6:26 | 3:45 | 3:02 |
| 37 | 14/237 | M30-39 | 976 | Brian Davis | 30-39 | M | 20:42 | 20:02.2 | 6:27 | 3:48 | 3:41 |
| 38 | 15/237 | M30-39 | 807 | Matthew Rogers | 30-39 | M | 20:40 | 20:03.8 | 6:28 | 3:49 | 3:42 |
| 39 | 13/197 | M21-29 | 93 | Tucker Cadow | 21-29 | M | 20:30 | 20:07.2 | 6:29 | 3:53 | 3:10 |
| 40 | 2/286 | F21-29 | 607 | Maya Fe Holzhauer | 21-29 | F | 20:13 | 20:07.5 | 6:29 | 3:53 | 0:40 |
| 41 | 16/237 | M30-39 | 902 | Bingham Francis | 30-39 | M | 20:24 | 20:10.9 | 6:30 | 3:56 | 3:49 |
| 42 | 3/286 | F21-29 | 1600 | Meghan Muncey | 21-29 | F | 21:42 | 20:11.9 | 6:31 | 3:57 | 0:44 |
| 43 | 17/237 | M30-39 | 1238 | Vincent Piarulli | 30-39 | M | 20:16 | 20:12.6 | 6:31 | 3:58 | 3:51 |
| 44 | 14/197 | M21-29 | 763 | Robert Harding | 21-29 | M | 21:46 | 20:14.9 | 6:32 | 4:00 | 3:17 |
| 45 | 15/197 | M21-29 | 1472 | Joseph Digirolamo | 21-29 | M | 21:00 | 20:17.7 | 6:32 | 4:03 | 3:20 |
| 46 | 16/197 | M21-29 | 795 | Brian Lee | 21-29 | M | 20:32 | 20:18.1 | 6:33 | 4:04 | 3:21 |
| 47 | 18/237 | M30-39 | 1379 | Tristan Colangelo | 30-39 | M | 20:23 | 20:18.5 | 6:33 | 4:04 | 3:57 |
| 48 | 17/197 | M21-29 | 1253 | Brian Welu | 21-29 | M | 20:37 | 20:20.5 | 6:33 | 4:06 | 3:23 |
| 49 | 18/197 | M21-29 | 1703 | John Kanto | 21-29 | M | 21:10 | 20:20.6 | 6:33 | 4:06 | 3:23 |
| 50 | 6/213 | F30-39 | 509 | Laura Smith | 30-39 | F | 20:57 | 20:23.5 | 6:34 | 4:09 | 1:25 |
| 51 | 19/237 | M30-39 | 508 | Stephane Ricoult | 30-39 | M | 20:57 | 20:23.7 | 6:34 | 4:09 | 4:02 |
| 52 | 19/197 | M21-29 | 166 | Vin Gandolfo | 21-29 | M | 20:41 | 20:28.7 | 6:36 | 4:14 | 3:31 |
| 53 | 4/286 | F21-29 | 1091 | Alexandra Crean | 21-29 | F | 20:37 | 20:29.3 | 6:36 | 4:15 | 1:02 |
| 54 | 20/197 | M21-29 | 715 | Diane Rojas | 21-29 | M | 22:17 | 20:29.9 | 6:36 | 4:15 | 3:32 |
| 55 | 2/108 | M40-49 | 1015 | Larry Schoen | 40-49 | M | 20:35 | 20:32.3 | 6:37 | 4:18 | 1:51 |
| 56 | 21/197 | M21-29 | 1180 | Colin Beaumont | 21-29 | M | 21:03 | 20:33.0 | 6:37 | 4:18 | 3:35 |
| 57 | 5/286 | F21-29 | 567 | Sydney Sullivan | 21-29 | F | 21:31 | 20:33.2 | 6:37 | 4:19 | 1:06 |
| 58 | 22/197 | M21-29 | 601 | Harry Gun | 21-29 | M | 21:24 | 20:34.2 | 6:38 | 4:20 | 3:37 |
| 59 | 3/108 | M40-49 | 1648 | Eric Rutt | 40-49 | M | 22:03 | 20:36.2 | 6:38 | 4:22 | 1:55 |
| 60 | 23/197 | M21-29 | 291 | John Fahey | 21-29 | M | 20:47 | 20:36.3 | 6:38 | 4:22 | 3:39 |
| 61 | 6/286 | F21-29 | 1252 | Mallory Ursul | 21-29 | F | 20:56 | 20:36.9 | 6:39 | 4:22 | 1:09 |
| 62 | 20/237 | M30-39 | 1540 | Chris Looney | 30-39 | M | 21:08 | 20:38.3 | 6:39 | 4:24 | 4:17 |
| 63 | 1/10 | F0-20 | 1730 | Jillian Howard | 0-20 | F | 20:49 | 20:43.0 | 6:41 | 4:28 | Winner |
| 64 | 24/197 | M21-29 | 476 | Tyler Bean | 21-29 | M | 21:38 | 20:45.6 | 6:41 | 4:31 | 3:48 |
| 65 | 25/197 | M21-29 | 1624 | Trevor Day | 21-29 | M | 22:17 | 20:48.4 | 6:42 | 4:34 | 3:51 |
| 66 | 4/108 | M40-49 | 1062 | Steven Veenema | 40-49 | M | 21:09 | 20:49.0 | 6:42 | 4:34 | 2:07 |
| 67 | 5/108 | M40-49 | 232 | Andrew Strehle | 40-49 | M | 20:58 | 20:50.7 | 6:43 | 4:36 | 2:09 |
| 68 | 26/197 | M21-29 | 1179 | Daniel Woolhiser | 21-29 | M | 21:28 | 20:52.0 | 6:43 | 4:37 | 3:54 |
| 69 | 27/197 | M21-29 | 1780 | Matthew McGowan | 21-29 | M | 20:55 | 20:52.5 | 6:44 | 4:38 | 3:55 |
| 70 | 28/197 | M21-29 | 1859 | Brendan Ryan | 21-29 | M | 21:03 | 20:54.8 | 6:44 | 4:40 | 3:57 |
| 71 | 21/237 | M30-39 | 746 | Hans Kuebler | 30-39 | M | 21:29 | 20:54.8 | 6:44 | 4:40 | 4:33 |
| 72 | 22/237 | M30-39 | 315 | Eric Robbie | 30-39 | M | 21:05 | 20:55.6 | 6:45 | 4:41 | 4:34 |
| 73 | 2/10 | F0-20 | 1538 | Nicky Johnson | 0-20 | F | 22:10 | 20:55.8 | 6:45 | 4:41 | 0:13 |
| 74 | 29/197 | M21-29 | 393 | Jack Foley | 21-29 | M | 21:55 | 20:56.2 | 6:45 | 4:42 | 3:59 |
| 75 | 23/237 | M30-39 | 387 | Brian Awe | 30-39 | M | 21:20 | 20:58.2 | 6:45 | 4:44 | 4:37 |
| 76 | 7/286 | F21-29 | 1654 | Kylee Sullivan | 21-29 | F | 21:17 | 20:58.4 | 6:46 | 4:44 | 1:31 |
| 77 | 30/197 | M21-29 | 1486 | Jacob Lebowitz | 21-29 | M | 21:52 | 21:02.8 | 6:47 | 4:48 | 4:05 |
| 78 | 8/286 | F21-29 | 1065 | Kat Chenail | 21-29 | F | 21:13 | 21:04.4 | 6:47 | 4:50 | 1:37 |
| 79 | 24/237 | M30-39 | 748 | Christopher Malsch | 30-39 | M | 21:38 | 21:04.9 | 6:48 | 4:50 | 4:43 |
| 80 | 6/108 | M40-49 | 213 | David Bae | 40-49 | M | 21:48 | 21:06.2 | 6:48 | 4:52 | 2:25 |
| 81 | 2/68 | M50-59 | 769 | Jan Adie | 50-59 | M | 21:18 | 21:06.6 | 6:48 | 4:52 | 1:17 |
| 82 | 25/237 | M30-39 | 1352 | Joshua Dennis | 30-39 | M | 24:31 | 21:08.7 | 6:49 | 4:54 | 4:47 |
| 83 | 9/286 | F21-29 | 523 | Helen Clapp | 21-29 | F | 21:27 | 21:08.7 | 6:49 | 4:54 | 1:41 |
| 84 | 26/237 | M30-39 | 494 | Peter Lindahl | 30-39 | M | 23:07 | 21:09.6 | 6:49 | 4:55 | 4:48 |
| 85 | 27/237 | M30-39 | 100 | Andrea Di Miceli | 30-39 | M | 21:33 | 21:10.4 | 6:49 | 4:56 | 4:49 |
| 86 | 31/197 | M21-29 | 90 | Richard Berman | 21-29 | M | 21:34 | 21:12.0 | 6:50 | 4:57 | 4:14 |
| 87 | 7/108 | M40-49 | 1887 | Marc Hall | 40-49 | M | 21:21 | 21:15.3 | 6:51 | 5:01 | 2:34 |
| 88 | 28/237 | M30-39 | 1339 | Michael Lilly | 30-39 | M | 21:22 | 21:15.4 | 6:51 | 5:01 | 4:54 |
| 89 | 7/213 | F30-39 | 246 | Laura Mittelman | 30-39 | F | 21:55 | 21:15.6 | 6:51 | 5:01 | 2:17 |
| 90 | 8/108 | M40-49 | 1580 | John Surrette | 40-49 | M | 21:41 | 21:17.9 | 6:52 | 5:03 | 2:36 |
| 91 | 32/197 | M21-29 | 1466 | James Anderson | 21-29 | M | 21:32 | 21:18.4 | 6:52 | 5:04 | 4:21 |
| 92 | 9/108 | M40-49 | 1434 | Andrew Wilkins | 40-49 | M | 21:34 | 21:19.4 | 6:52 | 5:05 | 2:38 |
| 93 | 8/213 | F30-39 | 72 | Kristi Panduku | 30-39 | F | 21:25 | 21:19.8 | 6:52 | 5:05 | 2:21 |
| 94 | 3/68 | M50-59 | 260 | Oliver Ames | 50-59 | M | 21:32 | 21:21.4 | 6:53 | 5:07 | 1:32 |
| 95 | 29/237 | M30-39 | 367 | Alex Garens | 30-39 | M | 21:30 | 21:22.0 | 6:53 | 5:07 | 5:00 |
| 96 | 33/197 | M21-29 | 1376 | William Walsh | 21-29 | M | 23:42 | 21:26.9 | 6:55 | 5:12 | 4:29 |
| 97 | 10/286 | F21-29 | 1509 | Brooke Gary | 21-29 | F | 21:38 | 21:29.6 | 6:56 | 5:15 | 2:02 |
| 98 | 34/197 | M21-29 | 1573 | Alex Praschma | 21-29 | M | 22:43 | 21:32.3 | 6:56 | 5:18 | 4:35 |
| 99 | 30/237 | M30-39 | 296 | Nick O'Neill | 30-39 | M | 22:25 | 21:35.5 | 6:57 | 5:21 | 5:14 |
| 100 | 1/4 | M0-20 | 1535 | Matthew Fasullo | 0-20 | M | 22:50 | 21:35.9 | 6:58 | 5:21 | Winner |
| 101 | 31/237 | M30-39 | 1544 | Evan Panich | 30-39 | M | 22:04 | 21:36.1 | 6:58 | 5:22 | 5:15 |
| 102 | 10/108 | M40-49 | 426 | Mike Scally | 40-49 | M | 22:22 | 21:36.7 | 6:58 | 5:22 | 2:55 |
| 103 | 32/237 | M30-39 | 1398 | Tyler Haynes | 30-39 | M | 24:13 | 21:39.4 | 6:59 | 5:25 | 5:18 |
| 104 | 35/197 | M21-29 | 278 | Nicholas Fusco | 21-29 | M | 22:13 | 21:41.6 | 6:59 | 5:27 | 4:44 |
| 105 | 11/108 | M40-49 | 1079 | Jameson Toner | 40-49 | M | 22:39 | 21:42.9 | 7:00 | 5:28 | 3:01 |
| 106 | 1/67 | F40-49 | 280 | Kim Keating | 40-49 | F | 22:11 | 21:44.0 | 7:00 | 5:29 | Winner |
| 107 | 2/19 | M60-69 | 1126 | Mark Jensen | 60-69 | M | 21:59 | 21:44.8 | 7:00 | 5:30 | 3:00 |
| 108 | 36/197 | M21-29 | 784 | Tj Bright | 21-29 | M | 22:23 | 21:45.3 | 7:01 | 5:31 | 4:48 |
| 109 | 37/197 | M21-29 | 573 | Kevin Boyle | 21-29 | M | 22:33 | 21:45.8 | 7:01 | 5:31 | 4:48 |
| 110 | 33/237 | M30-39 | 81 | Kevin McGann | 30-39 | M | 21:55 | 21:47.1 | 7:01 | 5:33 | 5:26 |
| 111 | 9/213 | F30-39 | 1485 | Szeman Lam | 30-39 | F | 22:02 | 21:49.1 | 7:02 | 5:35 | 2:51 |
| 112 | 4/68 | M50-59 | 386 | Wayne Ross | 50-59 | M | 21:51 | 21:50.4 | 7:02 | 5:36 | 2:01 |
| 113 | 12/108 | M40-49 | 450 | John Simeone | 40-49 | M | 21:57 | 21:50.5 | 7:02 | 5:36 | 3:09 |
| 114 | 38/197 | M21-29 | 270 | Mike Dickman | 21-29 | M | 21:58 | 21:50.9 | 7:02 | 5:36 | 4:53 |
| 115 | 34/237 | M30-39 | 657 | Jonathan Nichols | 30-39 | M | 22:35 | 21:53.1 | 7:03 | 5:39 | 5:32 |
| 116 | 35/237 | M30-39 | 1096 | Christopher Queenin | 30-39 | M | 22:02 | 21:54.2 | 7:03 | 5:40 | 5:33 |
| 117 | 10/213 | F30-39 | 501 | Elissa Quinn | 30-39 | F | 21:58 | 21:54.6 | 7:04 | 5:40 | 2:56 |
| 118 | 36/237 | M30-39 | 1777 | Jeff Belovarac | 30-39 | M | 22:00 | 21:55.0 | 7:04 | 5:40 | 5:33 |
| 119 | 37/237 | M30-39 | 929 | Steven Ayr | 30-39 | M | 22:05 | 21:56.0 | 7:04 | 5:41 | 5:34 |
| 120 | 39/197 | M21-29 | 1865 | Zack Shedlock | 21-29 | M | 22:07 | 21:57.5 | 7:05 | 5:43 | 5:00 |
| 121 | 38/237 | M30-39 | 1522 | Roman Valiulin | 30-39 | M | 22:06 | 21:57.6 | 7:05 | 5:43 | 5:36 |
| 122 | 11/286 | F21-29 | 864 | Madeleine Laffitte | 21-29 | F | 23:26 | 21:59.9 | 7:05 | 5:45 | 2:32 |
| 123 | 40/197 | M21-29 | 163 | Nicholas Bourlier | 21-29 | M | 23:22 | 22:00.5 | 7:05 | 5:46 | 5:03 |
| 124 | 11/213 | F30-39 | 1550 | Leslie Wright | 30-39 | F | 22:31 | 22:03.7 | 7:07 | 5:49 | 3:05 |
| 125 | 41/197 | M21-29 | 1356 | Ryan Larue | 21-29 | M | 23:38 | 22:04.1 | 7:07 | 5:50 | 5:07 |
| 126 | 2/67 | F40-49 | 549 | Jennifer Markowski | 40-49 | F | 22:10 | 22:04.8 | 7:07 | 5:50 | 0:21 |
| 127 | 12/286 | F21-29 | 1358 | Kennedy Lennon | 21-29 | F | 23:39 | 22:06.1 | 7:07 | 5:52 | 2:39 |
| 128 | 42/197 | M21-29 | 1419 | Junesoo Seong | 21-29 | M | 22:17 | 22:06.3 | 7:07 | 5:52 | 5:09 |
| 129 | 43/197 | M21-29 | 1405 | Jack Lucy | 21-29 | M | 22:17 | 22:07.3 | 7:08 | 5:53 | 5:10 |
| 130 | 13/108 | M40-49 | 498 | Raymond Ho | 40-49 | M | 22:13 | 22:08.2 | 7:08 | 5:54 | 3:27 |
| 131 | 12/213 | F30-39 | 1303 | Jessica Kelly | 30-39 | F | 22:46 | 22:08.3 | 7:08 | 5:54 | 3:10 |
| 132 | 44/197 | M21-29 | 144 | Benjamin Tanen | 21-29 | M | 22:41 | 22:08.8 | 7:08 | 5:54 | 5:11 |
| 133 | 5/68 | M50-59 | 256 | Howard Susser | 50-59 | M | 22:16 | 22:09.0 | 7:08 | 5:54 | 2:19 |
| 134 | 13/213 | F30-39 | 765 | Sarah McGonigle | 30-39 | F | 23:41 | 22:09.5 | 7:08 | 5:55 | 3:11 |
| 135 | 39/237 | M30-39 | 1202 | Josh Carroll | 30-39 | M | 22:25 | 22:10.2 | 7:09 | 5:56 | 5:49 |
| 136 | 13/286 | F21-29 | 98 | Alden Cowap | 21-29 | F | 22:41 | 22:10.2 | 7:09 | 5:56 | 2:43 |
| 137 | 14/286 | F21-29 | 843 | Christina Katsampes | 21-29 | F | 22:47 | 22:10.8 | 7:09 | 5:56 | 2:43 |
| 138 | 40/237 | M30-39 | 512 | Li Zhang | 30-39 | M | 22:46 | 22:11.0 | 7:09 | 5:56 | 5:49 |
| 139 | 3/19 | M60-69 | 927 | Paul McCallum | 60-69 | M | 22:15 | 22:11.7 | 7:09 | 5:57 | 3:27 |
| 140 | 41/237 | M30-39 | 750 | Haralampos Stathopoulos | 30-39 | M | 22:47 | 22:12.5 | 7:09 | 5:58 | 5:51 |
| 141 | 42/237 | M30-39 | 932 | Michael Moloney | 30-39 | M | 22:21 | 22:13.0 | 7:10 | 5:58 | 5:51 |
| 142 | 14/213 | F30-39 | 1545 | Mackenzie Queenin | 30-39 | F | 22:21 | 22:13.1 | 7:10 | 5:59 | 3:15 |
| 143 | 43/237 | M30-39 | 412 | Robert Costa | 30-39 | M | 23:16 | 22:14.7 | 7:10 | 6:00 | 5:53 |
| 144 | 45/197 | M21-29 | 190 | Ethan Tsiorbas | 21-29 | M | 24:29 | 22:15.4 | 7:10 | 6:01 | 5:18 |
| 145 | 44/237 | M30-39 | 1755 | Sam Ziegler | 30-39 | M | 24:13 | 22:15.4 | 7:10 | 6:01 | 5:54 |
| 146 | 45/237 | M30-39 | 343 | Andy Henderson | 30-39 | M | 22:31 | 22:15.9 | 7:10 | 6:01 | 5:54 |
| 147 | 15/213 | F30-39 | 389 | Jennifer Brown | 30-39 | F | 22:37 | 22:15.9 | 7:10 | 6:01 | 3:17 |
| 148 | 25 | 22:16.7 | 7:11 | 6:02 | |||||||
| 149 | 14/108 | M40-49 | 1414 | John Rearick | 40-49 | M | 22:28 | 22:17.2 | 7:11 | 6:03 | 3:36 |
| 150 | 15/286 | F21-29 | 1417 | Anna Roy | 21-29 | F | 22:28 | 22:17.7 | 7:11 | 6:03 | 2:50 |
| 151 | 6/68 | M50-59 | 14 | William Lovett | 50-59 | M | 22:21 | 22:17.8 | 7:11 | 6:03 | 2:28 |
| 152 | 15/108 | M40-49 | 185 | Jonathan Miller | 40-49 | M | 24:30 | 22:18.7 | 7:11 | 6:04 | 3:37 |
| 153 | 46/237 | M30-39 | 1406 | Longle Ma | 30-39 | M | 22:30 | 22:19.1 | 7:11 | 6:05 | 5:58 |
| 154 | 46/197 | M21-29 | 761 | James Cavanagh | 21-29 | M | 23:51 | 22:19.5 | 7:12 | 6:05 | 5:22 |
| 155 | 47/197 | M21-29 | 398 | Luke Maddox | 21-29 | M | 23:37 | 22:19.6 | 7:12 | 6:05 | 5:22 |
| 156 | 47/237 | M30-39 | 1330 | Neil Drexhage | 30-39 | M | 22:42 | 22:20.1 | 7:12 | 6:06 | 5:59 |
| 157 | 16/108 | M40-49 | 1450 | Joseph Donovan | 40-49 | M | 22:39 | 22:23.5 | 7:13 | 6:09 | 3:42 |
| 158 | 16/213 | F30-39 | 1399 | Caila Heyison | 30-39 | F | 22:36 | 22:23.8 | 7:13 | 6:09 | 3:25 |
| 159 | 48/237 | M30-39 | 1181 | David Glod | 30-39 | M | 22:37 | 22:24.4 | 7:13 | 6:10 | 6:03 |
| 160 | 49/237 | M30-39 | 1109 | Jason Savageau | 30-39 | M | 23:05 | 22:25.1 | 7:13 | 6:11 | 6:04 |
| 161 | 17/213 | F30-39 | 1258 | Laura Kirshenbaum | 30-39 | F | 24:20 | 22:25.3 | 7:13 | 6:11 | 3:27 |
| 162 | 50/237 | M30-39 | 1319 | Armin Mustafic | 30-39 | M | 22:54 | 22:25.4 | 7:14 | 6:11 | 6:04 |
| 163 | 18/213 | F30-39 | 76 | Sarah Doucett | 30-39 | F | 22:34 | 22:26.9 | 7:14 | 6:12 | 3:28 |
| 164 | 17/108 | M40-49 | 160 | James Bettini | 40-49 | M | 22:39 | 22:27.4 | 7:14 | 6:13 | 3:46 |
| 165 | 18/108 | M40-49 | 1876 | Jim Bartling | 40-49 | M | 22:32 | 22:27.9 | 7:14 | 6:13 | 3:46 |
| 166 | 19/213 | F30-39 | 1437 | Erin Bryan | 30-39 | F | 22:39 | 22:28.6 | 7:15 | 6:14 | 3:30 |
| 167 | 48/197 | M21-29 | 1200 | Daniel Burns | 21-29 | M | 22:50 | 22:29.4 | 7:15 | 6:15 | 5:32 |
| 168 | 16/286 | F21-29 | 518 | Lexi Bender | 21-29 | F | 22:47 | 22:29.8 | 7:15 | 6:15 | 3:02 |
| 169 | 7/68 | M50-59 | 1248 | Jim Spellman | 50-59 | M | 22:52 | 22:30.3 | 7:15 | 6:16 | 2:41 |
| 170 | 17/286 | F21-29 | 1754 | Sarah Doelger | 21-29 | F | 23:53 | 22:30.5 | 7:15 | 6:16 | 3:03 |
| 171 | 20/213 | F30-39 | 579 | Christine Centola | 30-39 | F | 24:13 | 22:32.2 | 7:16 | 6:18 | 3:34 |
| 172 | 51/237 | M30-39 | 1208 | Gregory Demers | 30-39 | M | 22:52 | 22:32.2 | 7:16 | 6:18 | 6:11 |
| 173 | 52/237 | M30-39 | 1593 | Adam Harmon | 30-39 | M | 23:07 | 22:32.6 | 7:16 | 6:18 | 6:11 |
| 174 | 53/237 | M30-39 | 1728 | Scott Hefferman | 30-39 | M | 23:01 | 22:34.7 | 7:17 | 6:20 | 6:13 |
| 175 | 3/67 | F40-49 | 1760 | Nikki Dinatale | 40-49 | F | 23:16 | 22:36.1 | 7:17 | 6:22 | 0:53 |
| 176 | 18/286 | F21-29 | 817 | Kristy Candela | 21-29 | F | 23:23 | 22:36.4 | 7:17 | 6:22 | 3:09 |
| 177 | 54/237 | M30-39 | 156 | Mina Makarious | 30-39 | M | 24:11 | 22:36.8 | 7:17 | 6:22 | 6:15 |
| 178 | 55/237 | M30-39 | 815 | Justin Banks | 30-39 | M | 23:24 | 22:37.0 | 7:17 | 6:22 | 6:15 |
| 179 | 19/286 | F21-29 | 824 | Laura McConnell | 21-29 | F | 23:24 | 22:37.4 | 7:17 | 6:23 | 3:10 |
| 180 | 56/237 | M30-39 | 1868 | Garey House | 30-39 | M | 24:19 | 22:38.1 | 7:18 | 6:24 | 6:17 |
| 181 | 2/4 | M0-20 | 1290 | Noah Pereira | 0-20 | M | 23:12 | 22:38.5 | 7:18 | 6:24 | 1:03 |
| 182 | 49/197 | M21-29 | 1195 | John Clark | 21-29 | M | 23:05 | 22:41.0 | 7:19 | 6:26 | 5:43 |
| 183 | 50/197 | M21-29 | 1022 | Christopher Cataldo | 21-29 | M | 23:15 | 22:42.6 | 7:19 | 6:28 | 5:45 |
| 184 | 2/10 | OPEN | 1897 | Chad Pelton | M | 23:17 | 22:42.7 | 7:19 | 6:28 | 6:28 | |
| 185 | 57/237 | M30-39 | 612 | Anthony Layton | 30-39 | M | 24:24 | 22:45.3 | 7:20 | 6:31 | 6:24 |
| 186 | 58/237 | M30-39 | 1759 | Jeff Smith | 30-39 | M | 22:51 | 22:45.4 | 7:20 | 6:31 | 6:24 |
| 187 | 59/237 | M30-39 | 882 | Patrick Ouellette | 30-39 | M | 24:09 | 22:46.5 | 7:20 | 6:32 | 6:25 |
| 188 | 60/237 | M30-39 | 79 | Brent Gilbert | 30-39 | M | 22:54 | 22:46.5 | 7:20 | 6:32 | 6:25 |
| 189 | 61/237 | M30-39 | 1071 | Chase Kennedy | 30-39 | M | 23:09 | 22:48.8 | 7:21 | 6:34 | 6:27 |
| 190 | 21/213 | F30-39 | 1606 | Allyson Slater | 30-39 | F | 23:41 | 22:49.8 | 7:21 | 6:35 | 3:51 |
| 191 | 51/197 | M21-29 | 162 | Jake Cohen | 21-29 | M | 23:03 | 22:49.9 | 7:21 | 6:35 | 5:52 |
| 192 | 62/237 | M30-39 | 1204 | Kevin Cleary | 30-39 | M | 24:21 | 22:51.9 | 7:22 | 6:37 | 6:30 |
| 193 | 8/68 | M50-59 | 1903 | Steve Cooper | 50-59 | M | 22:56 | 22:51.9 | 7:22 | 6:37 | 3:02 |
| 194 | 22/213 | F30-39 | 1135 | Katy Meszaros | 30-39 | F | 23:10 | 22:52.5 | 7:22 | 6:38 | 3:54 |
| 195 | 52/197 | M21-29 | 134 | William Quirk | 21-29 | M | 23:36 | 22:56.4 | 7:23 | 6:42 | 5:59 |
| 196 | 63/237 | M30-39 | 530 | Michael Licker | 30-39 | M | 23:17 | 22:56.5 | 7:24 | 6:42 | 6:35 |
| 197 | 20/286 | F21-29 | 1427 | Meg Ziegler | 21-29 | F | 23:08 | 22:57.9 | 7:24 | 6:43 | 3:30 |
