| Name | Age | Sex | City | State | Team | Time | Pace |
|---|---|---|---|---|---|---|---|
| Abbingsole, Jennifer | 46 | F | Amherst | MA | 44:53 | 24:05 | |
| Abbingsole, Janis | 50 | F | Amherst | MA | 44:59 | 24:08 | |
| Abbott, Jordan | 44 | F | Northampton | MA | 44:57 | 24:07 | |
| Adams-Sternal, Edie | 9 | F | Northampton | MA | 40:31 | 21:45 | |
| Adelman, Karen | 46 | F | Florence | MA | 30:28 | 16:21 | |
| Agnew, Stephanie | 41 | F | Northampton | MA | Logan Cailyn Steph & Garrick | 41:52 | 22:28 |
| Ahearn, David | 52 | M | Easthampton | MA | 37:05 | 19:54 | |
| Akers, Alyx | 45 | F | Leeds | MA | Five College Realtors | 37:17 | 20:00 |
| Akpan, Marsha | 61 | F | East Longmeadow | MA | 31:55 | 17:08 | |
| Albro-Fisher, Julia | 15 | F | Northampton | MA | Team Albro-Fisher | 40:03 | 21:29 |
| Alcorn, Anna | 14 | F | Amherst | MA | 35:37 | 19:06 | |
| Allen, Trish | 66 | F | Northampton | MA | Unitarian Society of Northampton and Flo | 37:10 | 19:56 |
| Almeida, August | 12 | F | Northampton | MA | 37:02 | 19:52 | |
| Almeida, Jude | 44 | F | Northampton | MA | 37:03 | 19:53 | |
| Almeida, Elias | 9 | M | Northampton | MA | 37:04 | 19:53 | |
| Aloisio, Kate | 28 | F | Northampton | MA | Running Regressions | 37:59 | 20:23 |
| Alves, Christina | 55 | F | Ludlow | MA | 42:25 | 22:46 | |
| Anderson, Emmylou | 6 | F | South Hadley | MA | The Cotton-Headed Ninny Muggins | 31:00 | 16:38 |
| Anderson, Natasha | 40 | F | South Hadley | MA | The Cotton-Headed Ninny Muggins | 31:04 | 16:40 |
| Anderson, Quincy | 8 | M | South Hadley | MA | The Cotton-Headed Ninny Muggins | 35:21 | 18:58 |
| Anderson, Julie | 72 | F | Northamton | MA | YumYum | 41:32 | 22:17 |
| Andrews, Whit | 53 | M | Belchertown | MA | 38:19 | 20:34 | |
| Annand, Elizabeth | 57 | F | Topsham | ME | Stantec Consulting Services Inc. | 39:29 | 21:11 |
| Annexy, Joan | 32 | F | Holyoke | MA | 33:31 | 17:59 | |
| Anson, Tressa | 36 | F | Leeds | MA | 31:33 | 16:56 | |
| Antonious, Isabelle | 22 | F | Northampton | MA | American Benefits Group | 40:00 | 21:28 |
| Aponte, Yolanda | 40 | F | Northampton | MA | Thomson Financial Management | 38:44 | 20:47 |
| Appleton, Tiffany | 49 | F | Amherst | MA | 50/50 Fitness/Nutrition | 38:49 | 20:50 |
| Aragon, Alex | 29 | F | Northampton | MA | Global Educators | 38:46 | 20:48 |
| Arel, Pat | 51 | F | Huntington | MA | Greenfield Savings Bank | 34:01 | 18:15 |
| Arevalo, Guadalupe | 28 | F | Northampton | MA | Children's Advocacy Center | 36:43 | 19:42 |
| Armstrong, Elizabeth | 45 | F | Northampton | MA | Spirit of the Heart | 45:15 | 24:17 |
| Asch, Stephen | 23 | M | Burlington | VT | Isenberg Citizens First | 39:20 | 21:06 |
| Atkins, Bonnie | 56 | F | Easthampton | MA | Spirit of the Heart | 39:39 | 21:16 |
| Atkins-Barber, Jess | 9 | F | Easthampton | MA | Spirit of the Heart | 39:39 | 21:16 |
| Aubrey, Margaret | 50 | F | Montague | MA | Team Anita | 33:13 | 17:50 |
| Aubrey, Pam | 39 | F | Ludlow | MA | 38:37 | 20:43 | |
| Austin, Robert | 65 | M | Northfield | MA | 36:38 | 19:39 | |
| Aviles, Almaida | 40 | F | Easthampton | MA | 38:33 | 20:41 | |
| Bachinsky, Larysa | 68 | F | Florence | MA | 42:47 | 22:57 | |
| Bagdonas, Cherea | 45 | F | Greenfield | MA | 1st Advantage Dental | 40:00 | 21:28 |
| Bailey, Gina | 54 | F | Chicopee | MA | 39:59 | 21:27 | |
| Baker, Jeri | 50 | F | Springfield | MA | Accio Cocoa! | 32:56 | 17:40 |
| Baker-Dekater, Amalia | 7 | F | Sunderland | MA | Heritage Hemp CBD | 40:49 | 21:54 |
| Balduzzi, Alex | 18 | Hardwick | MA | The Splendid Pineapples | 35:24 | 19:00 | |
| Ballenger, Brooks | 69 | M | Amherst 0100 | MA | 25:45 | 13:49 | |
| Baltazar, Felicia | 27 | F | Amherst | MA | 1st Advantage Dental | 37:38 | 20:11 |
| Barber, Alice | 49 | F | Easthampton | MA | Spirit of the Heart | 39:40 | 21:17 |
| Barber, Sophie | 14 | F | Amherst | MA | 41:15 | 22:08 | |
| Barber, Casey | 13 | F | Amherst | MA | 41:17 | 22:09 | |
| Barber, Ted | 50 | M | Northampton | MA | 41:18 | 22:09 | |
| Barnhart, Ian | 12 | M | Northampton | MA | Murphartzelgarbell | 33:53 | 18:11 |
| Barnhart, Amanda | 53 | F | Northampton | MA | Murphartzelgarbell | 34:41 | 18:37 |
| Baronas, Ed | 57 | M | South Deerfield | MA | 31:53 | 17:07 | |
| Baronas, Barb | 56 | F | South Deerfield | MA | 31:54 | 17:07 | |
| Barondes, Noah | 12 | M | Northampton | MA | 36:29 | 19:35 | |
| Barry, Lisa | 60 | Montague | MA | 32:03 | 17:12 | ||
| Barry, Sean | 49 | M | Hadley | MA | 35:04 | 18:49 | |
| Barry, Taylor | 14 | F | Hadley | MA | 35:10 | 18:52 | |
| Barstow, Diane | 49 | F | Hatfield | MA | 36:13 | 19:26 | |
| Bauman, Olga | 33 | F | Holyoke | MA | 40:10 | 21:33 | |
| Baum-Hommes, Vicki | 65 | F | Florence | MA | 35:40 | 19:08 | |
| Baxter, Carol | 67 | F | Enfield | CT | 50:37 | 27:09 | |
| Bayuk, Jonathan | 47 | M | Northampton | MA | Team AIANE | 35:31 | 19:03 |
| Bayuk, Lisa | 48 | F | Northampton | MA | Team AIANE | 35:33 | 19:04 |
| Bealer, Ellen | 43 | F | Greenfield | MA | 36:44 | 19:42 | |
| Beam, Kristen | 44 | F | Holyoke | MA | Team Brick | 44:22 | 23:48 |
| Bearse, Charlotte | 35 | F | Springfield | MA | Team Jo | 41:22 | 22:12 |
| Beebe, Emily | 29 | F | Northampton | MA | WEBS Yarn | 35:32 | 19:04 |
| Beetle, Janice | 56 | F | Easthampton | MA | 39:11 | 21:01 | |
| Begley, Brian | 39 | M | Pittsfield | MA | Swift River | 36:19 | 19:29 |
| Belden, Addisyn | 7 | F | Hatfield | MA | Team AIANE | 35:54 | 19:16 |
| Belden, Kady | 41 | F | Hatfield | MA | Team AIANE | 35:54 | 19:16 |
| Belkin, Allen | 65 | M | Florence | MA | 1:03:19 | 33:58 | |
| Benoit, Melissa | 46 | F | Ware | MA | 37:16 | 20:00 | |
| Berbekova, Adiyukh | 28 | F | Amherst | MA | Isenberg PhD | 36:49 | 19:45 |
| Berenson, Hannah | 62 | F | Florence | MA | 36:06 | 19:22 | |
| Bernash Serric, Christine | 48 | F | Chicopee | MA | 41:48 | 22:25 | |
| Berner, Hazel | 13 | F | Northampton | MA | 30:24 | 16:19 | |
| Berrien, Mary Beth | 47 | F | Westfield | MA | Alexis's Army | 35:36 | 19:06 |
| Bertone, Brycen | 8 | M | Westfield | MA | 32:24 | 17:23 | |
| Bessette, Alana | 19 | F | Springfield | MA | 36:58 | 19:50 | |
| Betournay, Jacqueline | 62 | F | Chicopee | MA | Sisters | 40:12 | 21:34 |
| Bianchi, Jaclyn | 20 | F | Amherst | MA | Isenberg Citizens First | 39:20 | 21:06 |
| Bickar, Maria | 60 | F | Florence | MA | Marta Marta Marta | 39:57 | 21:26 |
| Biddle, Quincy | 15 | F | Northampton | MA | 32:10 | 17:16 | |
| Bigelow, Barbara | 68 | F | Shutesbury | MA | AWOL | 30:44 | 16:29 |
| Bilodeau, Maureen | 32 | F | Chicopee | MA | Salon Herdis | 38:59 | 20:55 |
| Bishop, Maren | 9 | F | Northampton | MA | YumYum | 41:29 | 22:16 |
| Bishop, Marnie | 44 | F | Northampton | MA | YumYum | 41:36 | 22:19 |
| Bissell, Robert | 69 | M | Northampton | MA | Tulip s Tremendous Trio | 40:43 | 21:51 |
| Bissell, Aaron | 40 | M | Northampton | MA | Tulip s Tremendous Trio | 40:45 | 21:52 |
| Bissell, Janet | 69 | F | Northampton | MA | Tulip s Tremendous Trio | 40:45 | 21:52 |
| Bisson, Sarah | 18 | F | South Hadley | MA | 30:13 | 16:13 | |
| Bisson, Hannah | 18 | F | South Hadley | MA | 30:13 | 16:13 | |
| Black, Lisa | 34 | F | Shutesbury | MA | Insa | 40:19 | 21:38 |
| Black, Adam | 33 | M | Shutesbury | MA | Insa | 40:20 | 21:39 |
| Blanchard, Christina | 43 | F | West Springfield | MA | 39:33 | 21:13 | |
| Blanchette, Kim | 54 | F | Blandford | MA | WEBS Yarn | 38:11 | 20:29 |
| Blundon, Tonya | 35 | F | Amherst | MA | Greenfield Community College (GCC) | 32:44 | 17:34 |
| Bobbin, John | 65 | M | Chicopee | MA | 40:03 | 21:29 | |
| Bobbin, Katie | 37 | F | Springfield | MA | 40:08 | 21:32 | |
| Bohne, Drea | 7 | F | Amherst | MA | 38:51 | 20:51 | |
| Bohne, Andrew | 43 | M | Amherst | MA | 38:53 | 20:52 | |
| Bohne, Katherine | 42 | F | Amherst | MA | 38:55 | 20:53 | |
| Bohne, Callum | 10 | M | Amherst | MA | 38:56 | 20:53 | |
| Bolibok, Barbara | 63 | F | Northampton | MA | the freedom team | 46:58 | 25:12 |
| Bombardier, Normand | 53 | M | Westfield | MA | 40:34 | 21:46 | |
| Bombardier, Pamela | 63 | F | Westfield | MA | 40:35 | 21:46 | |
| Bombardier, Emmarose | 16 | F | Westfield | MA | 40:35 | 21:46 | |
| Bond, Jean | 57 | F | Florence | MA | Edward Elgar Publishing | 40:16 | 21:36 |
| Bonica, Kimberlee | 37 | F | Gilbertville | MA | The Splendid Pineapples | 1:04:24 | 34:33 |
| Bonnayer, Michelle | 53 | F | Williamsburg | MA | Knead to Run! | 37:53 | 20:20 |
| Bordeau, Erin | 36 | F | North Billerica | MA | 29:52 | 16:01 | |
| Bott, Jeffrey | 70 | M | Florence | MA | Seven Sisters Midwifery | 32:18 | 17:20 |
| Boumekpor, Donne | 62 | M | West Sprinfield | MA | Pioneer Valley Books | 38:51 | 20:51 |
| Bourdon, Kelsey | 24 | F | Cummington | MA | New Hingham Bluebirds | 39:07 | 20:59 |
| Boutin Merrill, Laura | 49 | F | Broad Brook | CT | 41:07 | 22:04 | |
| Bowdan, Janet | 56 | F | Northampton | MA | 36:29 | 19:34 | |
| Boyce, Zerea | 7 | F | Springfield | MA | 36:29 | 19:35 | |
| Boyce, Jenna | 26 | F | Ware | MA | 39:35 | 21:14 | |
| Boyden, Amy | 48 | F | Northfield | MA | 36:41 | 19:41 | |
| Brabant, Martha | 61 | Hatfield | MA | 43:56 | 23:34 | ||
| Brause, Caryn | 53 | F | Northampton | MA | Lander Grinspoon Academy | 43:42 | 23:27 |
| Breslow, Benjamin | 17 | M | Northampton | MA | Lander Grinspoon Academy | 43:42 | 23:27 |
| Brigham, Pamela | 59 | F | Holyoke | MA | 49:36 | 26:36 | |
| Brockriede, Teresa | 38 | F | Conway | MA | 52:25 | 28:07 | |
| Brody, Nate | 9 | Northampton | MA | 46:59 | 25:13 | ||
| Brody, Col | 5 | Northampton | MA | 47:23 | 25:25 | ||
| Brody, Page | 43 | F | Northampton | MA | 47:27 | 25:28 | |
| Brody, Jonathan | 43 | M | Northampton | MA | 47:31 | 25:30 | |
| Broglio, John | 73 | M | Florence | MA | 1:02:40 | 33:37 | |
| Brooks, Robert | 67 | M | Leicester | MA | Team Albro-Fisher | 45:54 | 24:37 |
| Brown, Melissa | 41 | F | East Hampton | MA | Haydenville Congregational Church Belove | 27:14 | 14:37 |
| Bruno, Wyatt | 8 | M | Windsor | VT | 26:05 | 14:00 | |
| Bruno, Kimberly | 38 | F | Windsor | VT | 26:09 | 14:02 | |
| Bruno, Merle | 80 | F | Hadley | MA | 38:38 | 20:43 | |
| Buckingham, Katie | 33 | F | Easthampton | MA | 37:22 | 20:03 | |
| Buckley, Aisling | 51 | F | Williamsburg | MA | Team TCC | 39:05 | 20:58 |
| Budzinski, Carol | 67 | F | Torrington | CT | #RYH | 33:11 | 17:48 |
| Burbine, Stephanie | 49 | F | Deerfield | MA | Florence Bank | 34:07 | 18:18 |
| Burnett, Christine | 51 | F | Northampton | MA | Stantec Consulting Services Inc. | 30:59 | 16:37 |
| Burnett, Gianina | 48 | F | Northampton | MA | Stantec Consulting Services Inc. | 31:01 | 16:39 |
| Burnworth, Liz | 47 | F | Northampton | MA | Team Salt N Pepa | 50:09 | 26:54 |
| Burrows, Spenser | 31 | M | Magnolia | DE | 31:55 | 17:08 | |
| Buscemi, Ann | 66 | F | Florence | MA | Riverbend Animal Hospital | 41:07 | 22:03 |
| Bushway-Flynn, Tonya | 32 | F | Florence | MA | The Mir-Mir Maids | 36:50 | 19:46 |
| Butler, Kyle | 38 | M | Northampton | MA | 43:46 | 23:29 | |
| Butler, Sara | 63 | F | South Hadley | MA | 43:46 | 23:29 | |
| Butler, Claire | 2 | F | Northampton | MA | 43:47 | 23:29 | |
| Butler, Rhys | 4 | M | Northampton | MA | 44:31 | 23:53 | |
| Buzzee, Suzi | 76 | F | Eastrhampton | MA | Northampton Athletic Club | 29:13 | 15:41 |
| Byrnes, Sean | 27 | M | Northampton | MA | WEBS Yarn | 36:41 | 19:41 |
| Cadieux, Laura | 35 | F | Chicopee | MA | 40:00 | 21:28 | |
| Callard, Tina | 78 | M | Niton | MA | Callard-Miklau | 46:06 | 24:44 |
| Callard, Trish | 69 | F | Northampton | MA | Callard-Miklau | 46:10 | 24:46 |
| Callard, Johanna | 41 | F | Northampton | MA | Callard-Miklau | 52:43 | 28:17 |
| Calvanese, Tracy | 52 | F | South Hadley | MA | 38:37 | 20:43 | |
| Campbell, Alysia | 31 | F | Northampton | MA | 36:22 | 19:31 | |
| Campbell, Carol | 68 | F | Amherst | MA | 36:49 | 19:45 | |
| Canter, Mike | 74 | M | Old Saybrook | CT | 34:22 | 18:26 | |
| Canter, Nancy | 74 | F | Old Saybrook | CT | 34:23 | 18:27 | |
| Caplan, Jamie | 52 | F | Florence | MA | 4 J's | 36:52 | 19:47 |
| Caplan, Jacob | 22 | M | Florence | MA | 4 J's | 36:53 | 19:48 |
| Caplan, Margi | 65 | F | Northampton | MA | AWOL | 37:19 | 20:01 |
| Carbery, Jennifer | 47 | F | Northampton | MA | 38:45 | 20:47 | |
| Carbery, Caleb | 13 | Northampton | MA | 38:47 | 20:49 | ||
| Carbery, Meghan | 16 | Northampton | MA | 38:49 | 20:50 | ||
| Carbery, Peter | 49 | M | Northampton | MA | 38:51 | 20:50 | |
| Carbonaro, Richard | 27 | M | Medway | MA | UMass Sociology! | 33:30 | 17:59 |
| Cardoso, Andre | 40 | M | Florence | MA | 35:41 | 19:09 | |
| Carillo, Teresa | 42 | F | Northampton | MA | 47:38 | 25:34 | |
| Carlino, Joey | Northampton | MA | Paradise Copies Inc | 44:02 | 23:37 | ||
| Carlson, Maegan | 41 | F | Becket | MA | Cocoa Bears | 36:18 | 19:29 |
| Carlson, Erica | 43 | F | Southampton | MA | The Carlson Stearns Sprinters | 42:35 | 22:51 |
| Carlson, James | 72 | M | Easthampton | MA | The Carlson Stearns Sprinters | 42:36 | 22:52 |
| Carlson, Harriet | 69 | F | Easthampton | MA | The Carlson Stearns Sprinters | 42:37 | 22:52 |
| Carmien, Mark | 57 | M | Florence | MA | Maple and Main Realty | 37:43 | 20:14 |
| Carnegie, Dana | 55 | F | Amherst | MA | Lost in Pace | 32:07 | 17:14 |
| Carnegie-Touta, Jesse | 15 | M | Amherst | MA | Lost in Pace | 32:04 | 17:13 |
| Carrier, Valerie | 41 | F | Northampton | MA | 38:24 | 20:36 | |
| Carrier, Todd | 52 | M | Northampton | MA | 38:25 | 20:37 | |
| Cass, Julie | 49 | F | Holyoke | MA | 38:38 | 20:44 | |
| Casterline, Zachary | 14 | M | Northampton | MA | 36:44 | 19:42 | |
| Casterline, Taylor | 18 | F | Northampton | MA | 38:27 | 20:38 | |
| Castonguay, Heather | 28 | F | Easthampton | MA | Tate Behavioral | 38:24 | 20:36 |
| Castro Rivaden, Alvaro J. | 38 | M | Amherst | MA | run; | 43:47 | 23:30 |
| Chandler, Baxter | 51 | M | Easthampton | MA | 37:03 | 19:53 | |
| Chartier, Dylan | 23 | M | Ware | MA | Salon Herdis | 38:59 | 20:55 |
| Chee, Kezia | 32 | Northampton | MA | Global Educators | 40:11 | 21:34 | |
| Chelminski, Michael | 56 | M | Topsham | ME | Stantec Consulting Services Inc. | 39:28 | 21:11 |
| Chenier, Terese | 53 | F | Springfield | MA | Tina Taylor | 35:44 | 19:10 |
| Chenier, Ashley | 31 | F | Springfield | MA | 35:44 | 19:10 | |
| Cherry, Karen | 72 | F | Goshen | MA | 33:32 | 18:00 | |
| Chiara, Ann | 64 | F | Northampton | MA | AWOL | 43:04 | 23:06 |
| Chickering, Abbigail | 49 | F | Amherst | MA | Care for Humanity | 36:40 | 19:40 |
| Chisholm, Brooke | 19 | F | Ludlow | MA | 36:58 | 19:50 | |
| Christakos, Peter | 52 | M | Nothampton | MA | 35:29 | 19:02 | |
| Christakos, Alessandra | 13 | F | Nothampton | MA | 35:30 | 19:03 | |
| Christiansen, Sarah | 55 | F | Williamsburg | MA | Solidago | 27:25 | 14:43 |
| Christopher, John | 61 | M | Florence | MA | 33:22 | 17:54 | |
| Chupka, Haley | 22 | F | Charlton | MA | Isenberg Citizens First | 37:56 | 20:21 |
| Ciesluk, Cassidy | 22 | F | Whately | MA | 32:19 | 17:20 | |
| Civjan, Sheryl | 53 | F | Florence | MA | 37:51 | 20:19 | |
| Civjan, Scott | 52 | M | Florence | MA | 37:55 | 20:21 | |
| Clark, Molly | 9 | F | Southwick | MA | Team Mermaid | 41:12 | 22:06 |
| Clark, Robert | 41 | M | Southwick | MA | Team Mermaid | 41:14 | 22:07 |
| Clark, McKenna | 12 | F | Southwick | MA | Team Mermaid | 41:26 | 22:14 |
| Clark, Kelly | 47 | F | Southwick | MA | Team Mermaid | 41:30 | 22:16 |
| Clevenger, Susan | 58 | F | Belchertown | MA | 32:00 | 17:10 | |
| Clogston, Kate | 43 | F | South Hadley | MA | Team One More | 34:17 | 18:23 |
| Clogston, Peter | 45 | M | South Hadley | MA | L3Harris | 34:17 | 18:24 |
| Cohen, Shane | 7 | M | Northampton | MA | the freedom team | 42:41 | 22:54 |
| Cohen, Adam | 52 | M | Northampton | MA | the freedom team | 42:48 | 22:58 |
| Coitrone, Rose | 35 | F | Hatfield | MA | Salon Herdis | 38:59 | 20:55 |
| Coldwell, Rosina | 13 | F | South Deerfield | MA | 35:57 | 19:17 | |
| Coldwell, Doug | 50 | M | South Deerfield | MA | 35:57 | 19:18 | |
| Coldwell, Eric | 48 | M | South Deerfield | MA | 35:58 | 19:18 | |
| Collins, Christina | 42 | F | Easthampton | MA | 39:00 | 20:56 | |
| Comerford, Jo | 56 | F | Florence | MA | 29:47 | 15:59 | |
| Connor, Steve | 60 | M | Northampton | MA | 33:44 | 18:06 | |
| Cook, Rowan | 8 | F | Granby | MA | 37:40 | 20:13 | |
| Cooper, Michael | 67 | M | Wolfeboro | NH | Washburn & McGoldrick | 36:08 | 19:23 |
| Cooperstein, Jon | 20 | M | North Andover | MA | Isenberg Citizens First | 32:46 | 17:35 |
| Corbett, Betty | 54 | F | Greenfield | MA | 1st Advantage Dental | 33:42 | 18:05 |
| Corbett, Caitlin | 29 | F | Greenfield | MA | 1st Advantage Dental | 35:24 | 18:59 |
| Corbett, Travis | 27 | M | Greenfield | MA | 1st Advantage Dental | 37:42 | 20:14 |
| Cornell, Tina | 50 | F | West Chesterfield | MA | The Hub Studio | 32:11 | 17:16 |
| Cote, Alyssa | 30 | F | Amherst | MA | UMass Sociology! | 39:26 | 21:09 |
| Cote-Stosz, Crystal | 38 | F | Northampton | MA | Team Lathrop Home | 34:02 | 18:15 |
| Cousineau, Richard | 74 | M | Enfield | CT | 43:25 | 23:18 | |
| Cousineau, Lisa | 52 | F | Springfield | MA | 43:26 | 23:18 | |
| Cowperthwait, Kay | 50 | F | Leeds | MA | 39:42 | 21:18 | |
| Crafts, Calla | 66 | F | Leverett | MA | 50/50 Fitness/Nutrition | 30:44 | 16:29 |
| Crean, Michelle | 43 | F | Springfield | MA | Contribution Clothing | 37:01 | 19:52 |
| Creighton, Dawn | 49 | F | Haydenville | MA | 36:49 | 19:45 | |
| Crockett III, Keith | 46 | M | Spencer | MA | Crockett Family | 36:16 | 19:28 |
| Cronin, Carleigh | 12 | F | Flirence | MA | 39:05 | 20:58 | |
| Cronin, Hill | 49 | F | Flirence | MA | 39:09 | 21:00 | |
| Cross, Meredith | 10 | F | Westhampton | MA | Wark It | 42:05 | 22:35 |
| Cross, Charlene | 40 | F | Westhampton | MA | Wark It | 42:05 | 22:35 |
| Cross, Guinevere | 10 | F | Westhampton | MA | Wark It | 42:09 | 22:37 |
| Crowell, Sarah | 36 | F | Plainfield | MA | Swift River | 35:23 | 18:59 |
| Crowell, Joan | 52 | F | Easthampton | MA | Spirit of the Heart | 45:16 | 24:17 |
| Cruz, Lisa | 55 | F | Holyoke | MA | Pacers running in memory of Ana Cruz | 40:18 | 21:38 |
| Cruz, Erica | 43 | F | Chicopee | MA | Pacers running in memory of Ana Cruz | 40:25 | 21:41 |
| Cruz, Iris | 47 | F | Springfield | MA | Pacers running in memory of Ana Cruz | 40:26 | 21:42 |
| Cruz Sr, Victor | 71 | M | Holyoke | MA | Pacers running in memory of Ana Cruz | 40:17 | 21:37 |
| Currie, Karen | 37 | F | Florence | MA | 39:12 | 21:02 | |
| Currie, Melanie | 37 | Florence | MA | 40:23 | 21:40 | ||
| Curtin, Helen | 51 | F | Lee | MA | 32:41 | 17:32 | |
| Curtin-Adelman, Sadie | 15 | F | Florence | MA | 30:31 | 16:22 | |
| Curtis, Diane | 56 | F | Sunderland | MA | Leuchs-Curtis Family | 42:09 | 22:37 |
| Cuthbert, Carrie | 51 | F | Florence | MA | 43:35 | 23:23 | |
| Cuthbert-Laidl, Anna | 14 | F | Florence | MA | 40:45 | 21:52 | |
| Cyr, Denise | 68 | F | Agawam | MA | #RYH | 42:49 | 22:59 |
| Da Silva, Shannon | 39 | F | Easthampton | MA | 44:09 | 23:41 | |
| Dahrooge, Noah | 21 | M | Shutesbury | MA | Northampton Cooperative Bank | 38:23 | 20:36 |
| Daigle, Cheryl | 51 | F | Redding | CT | The Sound Of Water | 32:07 | 17:14 |
| Daigle-Matos, Anna | 7 | F | South Hadley | MA | The Cotton-Headed Ninny Muggins | 35:18 | 18:57 |
| Dalby, Fred | 69 | M | Northampton | MA | 36:44 | 19:42 | |
| Dalby, Sidonia | 68 | F | Northampton | MA | 36:44 | 19:43 | |
| Daley, Hannah | 19 | F | Northampton | MA | Webber & Grinnell / Ross W&G | 39:47 | 21:21 |
| Daley, Elizabeth | 54 | F | Northampton | MA | Webber & Grinnell / Ross W&G | 39:47 | 21:21 |
| Daly, Aileen | 22 | F | South Deerfield | MA | Yankee Candle | 33:31 | 17:59 |
| Daly, David | 30 | M | Amherst | MA | 1st Advantage Dental | 37:38 | 20:12 |
| Dang, Samantha | 29 | South Deerfield | MA | Yankee Candle | 33:30 | 17:59 | |
| Daniell, Miles | 8 | M | Northampton | MA | Birds of a Feather | 38:06 | 20:27 |
| Daniels, Janessa | 28 | F | South Hadley | MA | 34:18 | 18:24 | |
| Darcy, Patrick | 32 | M | Easthampton | MA | 42:02 | 22:33 | |
| Daury, Alex | 56 | F | Westfield | MA | 40:36 | 21:47 | |
| Davis, Elizabeth | 39 | F | Easthampton | MA | 39:37 | 21:15 | |
| Davis, Heather | 55 | F | Amherst | MA | 42:01 | 22:33 | |
| Davis-Brand, Audrey | 16 | F | Amherst | MA | 42:02 | 22:33 | |
| Dawson, Dan | 27 | Amherst | MA | Paradise Copies Inc | 43:48 | 23:30 | |
| Day, Claire | 77 | F | Easthampton | MA | Unitarian Society of Northampton and Flo | 41:48 | 22:26 |
| De Deus, Jeanete | 72 | F | Southampton | MA | Team Edwards Church | 44:48 | 24:02 |
| Deane, Bri | 22 | Bernardston | MA | Hampshire College | 37:17 | 20:00 | |
| Decoteau, Ashley May | 23 | F | Easthampton | MA | 43:47 | 23:29 | |
| Defoe, Kim | 65 | F | Monson | MA | 29:59 | 16:05 | |
| Defoe-Raymond, Katie | 37 | F | Monson | MA | 29:20 | 15:44 | |
| Deluke, Nate | 16 | M | Ballston Spa | NY | 33:51 | 18:10 | |
| Deluke, Maddie | 12 | F | Ballston Spa | NY | 33:53 | 18:11 | |
| Deluke, Tara | 42 | F | Ballston Spa | NY | 39:23 | 21:08 | |
| Deluke, David | 42 | M | Ballston Spa | NY | 39:23 | 21:08 | |
| Delusa, Mary | 34 | F | Springfield | MA | The Lunch Ladies | 35:10 | 18:52 |
| Delvecchio, Emily | 15 | F | Florence | MA | Brookside Girls | 37:11 | 19:57 |
| Demastrie, Laura | 34 | F | North Brookfield | MA | Berkshire Blanket & Home Co. | 35:27 | 19:01 |
| Demastrie, Joseph | 39 | M | North Brookfield | MA | Berkshire Blanket & Home Co. | 35:27 | 19:01 |
| Dennis, Sandy | 65 | F | Northampton | MA | 33:21 | 17:54 | |
| Denny, Elizabeth | 59 | F | Florence | MA | Riverbend Animal Hospital | 51:16 | 27:30 |
| Depesa, Ryan | 34 | M | Northampton | MA | 3BL Media | 34:56 | 18:45 |
| Desbrais, Miki | Northampton | MA | Paradise Copies Inc | 44:10 | 23:42 | ||
| Desrochers, Lindsey | 34 | F | South Hadley | MA | Knead to Run! | 36:39 | 19:40 |
| Detmold, Bess | 70 | F | Leeds | MA | Willy Walkas | 43:04 | 23:06 |
| Devlin, Bonnie | 61 | F | Bryn Mawr | PA | Washburn & McGoldrick | 36:03 | 19:21 |
| Devlin, Steven | 62 | M | Bryn Mawr | PA | Washburn & McGoldrick | 36:10 | 19:25 |
| Dibenedetto, Ange | 61 | F | Amherst | MA | Care for Humanity | 36:41 | 19:41 |
| Dickerman, Cindy | 63 | F | Northfield | MA | Dr Brown Veterinary Hospital | 47:45 | 25:37 |
| Diemand, Deby | 66 | F | Florence | MA | 37:05 | 19:54 | |
| Digrazia, Jennifer | 47 | F | Florence | MA | 4 J's | 36:54 | 19:48 |
| Digrazia Capla, Jordan | 12 | M | Florence | MA | 4 J's | 36:53 | 19:47 |
| Dillon, Chris | 38 | M | Northampton | MA | Tate Behavioral | 38:26 | 20:37 |
| Dimova, Kalina | 37 | F | Easthampton | MA | Marta Marta Marta | 39:57 | 21:26 |
| Dimova Suarez, Marta | 3 | F | Easthampton | MA | Marta Marta Marta | 39:56 | 21:26 |
| Ditkovski, Emily | 40 | F | Florence | MA | 35:31 | 19:04 | |
| Doe, Megan | 37 | F | Charlestown | MA | Trevor and the Shipwrecks | 29:21 | 15:45 |
| Doe, Kathleen | 39 | F | Florence | MA | Trevor and the Shipwrecks | 29:23 | 15:46 |
| Donnellan, Marissa Ros | 55 | F | Easthampton | MA | 27:02 | 14:30 | |
| Donson, Andy | 51 | M | Northampton | MA | Campus School of Smith College | 35:28 | 19:02 |
| Donson-Holman, Silas | 9 | M | Northampton | MA | Campus School of Smith College | 35:31 | 19:04 |
| Dori-Hacohen, Gonen | 46 | M | Granby | MA | 47:20 | 25:24 | |
| Dori-Hacohen, Gavahn | 5 | F | Granby | MA | 47:22 | 25:25 | |
| Drnec Kerr, Lisa | 60 | Ashfield | MA | Ashfielders | 32:14 | 17:18 | |
| Drozdal, Mary Ellen | 68 | F | Hadley | MA | 50/50 Fitness/Nutrition | 30:46 | 16:30 |
