Results: Pack Monadnock 10 Miler 2012 - MillenniumRunning.com
 

 

Results: Pack Monadnock 10 Miler 2012

Pack Monadnock 10 Miler

Miller State Park, NH – June 3, 2012

 

Results by Millennium Timing • Submit Corrections Here

Click here for Overall

                          Pack Monadnock 10 Miler
                  Miller State Park, NH     June 3, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place Bib   Name               Age S City         St Time       Pace  Club
===== ===== ================== === = ============ == ========== ===== ==========
    1   194 BRANDON NEWBOULD    30 M NOTTINGHAM   NH 1:02:02.54  6:13
    2   129 JUSTIN FREEMAN      35 M NEW HAMPTON  NH 1:02:29.30  6:15
    3   189 KEVIN TILTON        30 M N. CONWAY    NH 1:02:44.85  6:17
    4   109 TODD CALLAGHAN      42 M BEVERLEY     MA 1:05:44.09  6:35 Gate City
    5   138 ROSS KRAUSE         32 M EASTHAMPTON  MA 1:06:36.60  6:40 CMS
    6    17 DAVE DUNHAM         48 M BRADFORD     MA 1:06:39.39  6:40 CMS
    7    50 RYAN ASCHBRENNER    34 M NASHUA       NH 1:06:42.80  6:41
    8   193 TIM VAN ORDEN       44 M BENNINGTON   VT 1:06:58.07  6:42
    9    73 TIM MAHONEY         32 M HOLYOKE      MA 1:07:16.29  6:44 CMS
   10   182 JIM JOHNSON         35 M MADISON      NH 1:08:47.10  6:53
   11   160 BRIAN RUHM          47 M NASHUA       NH 1:09:20.37  6:57 Gate City
   12   178 MARTIN TIGHE        54 M PROVIDENCE   RI 1:10:26.84  7:03
   13   211 ROB HULT            42 M HARVARD      MA 1:10:42.53  7:05
   14   140 MATTHEW ZANCHI      22 M NATICK       MA 1:10:54.50  7:06 Redmen Run
   15   209 AARON STONE         29 M GREENFIELD   MA 1:11:24.92  7:09
   16   180 BRENDAN LYNCH       34 M DORCHESTER   MA 1:11:27.45  7:09
   17   202 JOSEPH ROGERS       44 M LYNDEBOROUGH NH 1:11:28.22  7:09 Gate City
   18   159 RENO STIRRAT        58 M DORCHESTER   MA 1:11:52.93  7:12 Whirlaway
   19   166 WARREN ANGELL       49 M CHEPACHET    RI 1:12:33.18  7:16
   20   158 KEITH SCHMITT       43 M DURHAM       NH 1:13:17.93  7:20
   21   183 PATRICK RUTTY       45 M LITTLETON    CO 1:13:26.88  7:21
   22   146 DARRIN REES         40 M HARTFORD     CT 1:14:47.88  7:29 Hartford T
   23    77 DOUGLAS JANSEN      49 M PELHAM       NH 1:14:58.87  7:30 CSU
   24   185 ANDREW GALLANT         M                 1:15:13.33  7:32
   25   184 STANISLAV TRVFANOV  33 M SOMERVILLE   MA 1:15:22.37  7:33
   26    74 VINCENT LYON        23 M ANTRIM       NH 1:15:24.14  7:33 Solo
   27   206 CHRIS TAFY          31 M EAST HAMPTON MA 1:15:38.39  7:34
   28   191 ANDREW NOVIS        48 M MEDFORD      MA 1:15:43.79  7:35
   29   204 DONALD PACHER       40 M EAST HAMPT0N MA 1:15:53.95  7:36
   30   217 JONATHAN RICE       33 M LUNEENBURG   MA 1:15:59.19  7:36
   31   165 STEVEN RUHM         43 M EXETER       NH 1:16:10.10  7:38 Gate City
   32   190 BRIAN BETOURNAY     30 M DOVER        NH 1:16:12.83  7:38
   33    25 JEFF GOULD          47 M GARDNER      MA 1:16:32.05  7:40
   34   220 TIM ROY             37 M MANCHESTER   NH 1:16:37.21  7:40
   35   219 JOANIE BOHLKE       33 F WALTHAM      MA 1:16:46.63  7:41
   36    30 TODD BROWN          48 M ROCKY HILL   CT 1:16:58.87  7:42 NMC
   37    90 TIM ROACHE          44 M STRATHAM     NH 1:17:17.26  7:44 Winners Ci
   38   199 JEFF WALKER         46 M FALMOUTH     ME 1:17:55.57  7:48
   39   216 EDWARD JEFFRIES     48 M ESSEX        MA 1:18:33.47  7:52
   40    29 TRISTAN SMITH       18 M MARLOW       NH 1:19:00.64  7:55 UVRC
   41     5 JUSTIN GIOVAGNOLI   33 M FREEPORT     ME 1:19:14.83  7:56
   42    93 STEVEN CONSTINE     44 M HILLSBORO    NH 1:19:16.52  7:56 no team
   43   175 KURT BERNA          41 M              NH 1:19:55.24  8:00 Gate City
   44   203 DAVID PENNEY        42 M LYNDENBOROUG NH 1:19:58.35  8:00
   45   218 KELSEY ALLEN        28 F COLRAINE     MA 1:20:09.10  8:01
   46   168 CHRIS PEABODY       38 M N. READING   MA 1:20:14.85  8:02
   47    87 ALISTAIR RYAN       29 M SOMERVILLE   MA 1:20:52.91  8:06
   48   145 JOSHUA CURTIS       37 M SANDWICH     MA 1:21:00.31  8:07 North Medf
   49    91 PETER KEENEY        46 M BAR HARBOR   ME 1:21:02.69  8:07 Crow Athle
   50   214 SEAN RADCLIFFE      52 M TEMPLE       NH 1:22:33.48  8:16            

                                                                      Page 2
                          Pack Monadnock 10 Miler
                  Miller State Park, NH     June 3, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place Bib   Name               Age S City         St Time       Pace  Club
===== ===== ================== === = ============ == ========== ===== ==========
   51   208 JEFF GOUPIL         24 M CLIFTON PARK NY 1:22:45.88  8:17
   52   120 PAUL CAMIRE         53 M DUNBARTON    NH 1:22:55.73  8:18 AARC
   53   101 JOSEPH BULGER       41 M WINCHENDON   MA 1:23:12.71  8:20
   54    61 RICHARD STOCKDALE   61 M MASON        NH 1:23:45.80  8:23 Gate City
   55    82 RICH MILLER         61 M BARNSTEAD    NH 1:24:06.18  8:25 White Moun
   56   212 BRYAN JOHNSTON      32 M KEENE        NH 1:24:49.32  8:29
   57   157 BEN HAYES           17 M METHUEN      MA 1:25:16.31  8:32 Stevie B R
   58    99 KAREN ENCARNACION   46 F EAST WALPOLE MA 1:25:17.73  8:32 Somerville
   59   177 BOB MULVANEY        58 M AUBURN       NH 1:25:23.86  8:33 GATE CITY
   60   133 MARK FISHER         45 M CHICHESTER   NH 1:26:01.74  8:37 Not Applic
   61   116 JACQUELINE SHAKAR   52 F SUTTON       MA 1:26:13.52  8:38 CSU
   62   121 TOM DOLAN           44 M ANDOVER      MA 1:26:26.44  8:39
   63     3 DAVID LAPIERRE      48 M CHELMSFORD   MA 1:26:49.76  8:41 CMS
   64    78 JOHN MARTIN         60 M HYANNIS      MA 1:27:10.25  8:44 8211975702
   65   111 DAVID VITAL         29 M CAMBRIDGE    MA 1:27:20.08  8:45 Not Applic
   66   103 MICHAEL MEDESKA     30 M WEST HARTFOR CT 1:27:25.72  8:45 Hartford T
   67    13 KEVIN PASCOE        47 M WILMOT       NH 1:27:47.10  8:47
   68   170 MICK FORTIER        55 M WILTON       NH 1:27:51.29  8:48 Gate City
   69   139 SCOTT GILBERT       42 M LEXINGTON    MA 1:28:04.18  8:49
   70   131 MICHAEL WADE        43 M NASHUA       NH 1:28:28.56  8:51 Gate City
   71   205 ANDREW DONALDSON    44 M FRANKLIN     MA 1:28:32.89  8:52
   72    85 LEE MENDENHALL      48 M SHREWSBURY   MA 1:28:36.45  8:52 no team
   73   141 MADDY PFEIFER       17 F ANDOVER      NH 1:28:46.37  8:53 Proctor Ac
   74    70 JOHN CAREY          41 M SUNDERLAND   MA 1:29:49.26  8:59
   75   114 MEAGHAN ROACHE      35 F STRATHAM     NH 1:29:59.57  9:00 Winners Ci
   76   151 LISA DOUCETT        56 F ANDOVER      MA 1:30:03.74  9:01 CSU
   77    46 RICK ROY            51 M NASHUA       NH 1:30:21.61  9:03 Gate City
   78    60 ISAAC TIRRELL       30 M DALTON       MA 1:30:38.90  9:04 WMAC
   79    98 SAMUEL TALBOT       39 M GARDNER      MA 1:31:29.19  9:09
   80    81 DAVID KROM          53 M WORCESTER    MA 1:31:38.42  9:10 CMS
   81    38 HEATHERLEE WEBB     22 F TOWNSEND     MA 1:31:40.06  9:11
   82   222 DON SLOVENSAI       56 M NEW IPSWITCH NH 1:31:41.37  9:11
   83   128 MICHAEL RAYMOND     54 M AMHERST      NH 1:32:04.82  9:13 Gate City
   84   192 LARA GRABAZS        27 F HENNIKER     NH 1:32:08.26  9:13
   85    63 MILES HARKINS       49 M PEABODY      MA 1:32:14.48  9:14 Mystic Run
   86    32 MEREDITH GILLMAN    34 F MASON        NH 1:32:19.51  9:14 Not Applic
   87    94 PATRICK HAVERTY     44 M FITCHBURG    MA 1:32:23.16  9:15 NMC
   88   117 CINDY ARMY          53 F KINGSTON     NH 1:32:29.85  9:15
   89    16 ARTHUR BELLERIVE    47 M CHARLTON     MA 1:32:37.86  9:16
   90   179 KEVIN CLAIRE        44 M WOBURN       MA 1:32:45.14  9:17
   91   126 JENNIFER WARDELL    27 F PROVIDENCE   RI 1:32:52.69  9:18 Ronald McD
   92   195 JOHN PIERCE         34 M KEENE        NH 1:33:12.80  9:20
   93    95 CHRISTOPHER HRONES  40 M BROOKLLYN    NY 1:33:23.13  9:21
   94   123 ROBERT THOMAS       52 M CHARLTON     MA 1:33:44.95  9:23 CMS
   95    68 JONATHAN PALMER     27 M NASHUA       NH 1:33:57.94  9:24 Gate City
   96    36 NICHOLAS FOLSOM     33 M MANCHESTER   NH 1:34:16.42  9:26
   97   198 JOHN LEWICKE        64 M MASON        NH 1:34:21.55  9:27 Gate City
   98   207 KELSEY BATTIGE      25 F MONSON       MA 1:34:23.95  9:27
   99   100 GENE FAHEY          64 M HOLDERNESS   NH 1:34:37.57  9:28
  100    23 WALTER DRAG         61 M MOUNT HOLLY  NJ 1:34:47.17  9:29            

                                                                      Page 3
                          Pack Monadnock 10 Miler
                  Miller State Park, NH     June 3, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place Bib   Name               Age S City         St Time       Pace  Club
===== ===== ================== === = ============ == ========== ===== ==========
  101    26 RICHARD FOURNIER    50 M PIERMONT     NH 1:34:48.45  9:29 Solo
  102    44 HEATHER GANNOE      30 F KEENE        NH 1:35:16.43  9:32
  103    71 ALEX INGLIS         47 M W. PETERBORO NH 1:35:19.97  9:32
  104    27 DONALD HOGARDT      65 M NEEDHAM MA   MA 1:35:24.03  9:33 Heartbreak
  105   171 ANDREW GRAFF        45 M RINDGE       NH 1:35:28.66  9:33
  106   197 BETH HIBSHMAN       31 F WEST BURKE   VT 1:35:40.19  9:35
  107    41 LORRAINE MOHAN      37 F NORTON       MA 1:36:20.07  9:39
  108    55 TIMOTHY SCOTT       60 M MILFORD      NH 1:36:25.16  9:39
  109    52 PHILIP TATRO        48 M GRAFTON      MA 1:36:27.06  9:39 Not Applic
  110   169 NICK LAPIERRE       38 M HAMPTON      NH 1:36:33.40  9:40
  111   201 DAWN HEINRICH       50 F WOLFEBORO    NH 1:36:40.08  9:41
  112    45 BILL ESTEY          57 M NORTH ATTLEB MA 1:37:27.59  9:45
  113    66 ANNA ROGERS         24 F JAFFREY      NH 1:37:43.45  9:47
  114   150 JOSEPH KORAL        40 M ANDOVER      MA 1:37:56.32  9:48
  115     7 WALTER KUKLINSKI    63 M PRINCETON    MA 1:38:12.53  9:50 CMS
  116   134 DALE BOB ECKERT     56 M NEWBURYPORT  MA 1:38:24.14  9:51 Winners Ci
  117   155 RAYMOND ANAIR       43 M ROYALSTON    MA 1:38:32.47  9:52 CMS
  118    11 KIM MCCRACKEN       41 F NORTHWOOD    NH 1:38:49.51  9:53
  119    12 EMMA BRICKER        47 F DURHAM       NH 1:38:49.76  9:53
  120   112 SUZANNE BARKER      41 F AMHERST      NH 1:39:02.55  9:55 Gate City
  121    49 GARY HEBERT         47 M NORWICH      CT 1:39:35.52  9:58 Shenipsit
  122   215 WHITNEY BROWN       38 F MALDEN       MA 1:39:38.21  9:58
  123    67 MEREDITH PUCCIO     33 F GOFFSTOWN    NH 1:39:50.00  9:59 no team
  124   127 PHILIP DUNN         64 M GLOUCESTER   MA 1:40:42.49 10:05 Team Glouc
  125    76 CARRIE LEVESQUE     36 F WILTON       NH 1:40:59.83 10:06
  126    84 PAUL SORENSON       56 M MANCHESTER   NH 1:41:13.05 10:08
  127   113 PAT LACHANCE        54 F SEEKONK      MA 1:41:42.45 10:11 Rhode Isla
  128   200 HANNE HEINRICH      17 F WOLFEBORO    NH 1:41:50.69 10:12
  129    86 LINNEA ANDERSON     26 F PROVIDENCE   RI 1:42:27.97 10:15 Ronald McD
  130    75 KIRSTEN HARVEY      24 F WORCESTER    MA 1:42:28.31 10:15
  131   196 GEORGE GILDER       72 M TYRINGHAM    MA 1:42:39.24 10:16
  132   224 JOHN COLUCCI        53 M GLOUCESTER   MA 1:43:12.56 10:20
  133    92 PETER ORNI          69 M ASHBURNHAM   MA 1:43:32.27 10:22 NMC
  134    37 STEPHANIE FOLSOM    33 F MANCHESTER   NH 1:43:37.78 10:22
  135   152 DICK MILLER         58 M SHREWSBURY   MA 1:43:50.93 10:24 Gate City
  136   156 DAN HAYES           52 M METHUEN      MA 1:44:02.80 10:25 Stevie B R
  137   115 LISA STONE-MUTTI    44 F WINCHENDON   MA 1:44:10.27 10:26
  138   144 IAN FOWNES          45 M CUMBERLAND   RI 1:44:12.79 10:26
  139   161 KATE NAPLES         44 F EAST SANDWIC MA 1:44:35.65 10:28 Gate City
  140   143 DOUGLAS STORY       47 M WESTBROOK    CT 1:44:40.83 10:29
  141    59 KATHARINE JENKINS   32 F AUBURN       NH 1:45:17.07 10:32
  142   181 ROBIN ALLENBURKE    51 F WOLFBORO     NH 1:45:19.25 10:32
  143   148 RHONDA HENDRY OHEA  44 F SANDOWN      NH 1:45:30.59 10:34
  144   130 MICHAEL GONNERMAN   69 M HANOVER      NH 1:45:33.28 10:34 Heartbreak
  145   221 SUSAN M MCQUANIDE   49 F SHARON       NH 1:45:42.60 10:35
  146    54 MARK BERRY          49 M HILLSBOROUGH NH 1:45:48.09 10:35
  147   149 EDWARD EADS         36 M HINGHAM      MA 1:45:56.92 10:36
  148    79 DANIEL RYAN         35 M OAKLAND      CA 1:46:03.13 10:37
  149   174 MOLLIE RAYMOND      21 F AMHERST      NH 1:46:19.66 10:38 Gate City
  150     1 JEFF RICHARDSON     56 M WESTMORELAND NH 1:46:53.81 10:42 Monadnock  

                                                                      Page 4
                          Pack Monadnock 10 Miler
                  Miller State Park, NH     June 3, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place Bib   Name               Age S City         St Time       Pace  Club
===== ===== ================== === = ============ == ========== ===== ==========
  151    69 BRIAN GALLAGHER     62 M ROCHESTER    NH 1:47:00.87 10:43 Rochester
  152    15 KIM BELLERIVE       44 F CHARLTON     MA 1:47:24.93 10:45
  153   153 MICHAEL DUBE        43 M CONCORD      NH 1:48:26.50 10:51
  154   223 PAULETTE SLOVENKAI  52 F NEW IPSWITCH NH 1:48:36.90 10:52
  155    80 CHUCK HAGEDORN      57 M SOUTHBOROUGH MA 1:48:41.63 10:53
  156    65 ELAINE DILL         63 F MONSON       MA 1:48:51.79 10:54
  157   173 DAN POLIQUIN        45 M DOVER        NH 1:48:55.12 10:54
  158   106 FRANK HURT          75 M GILFORD      NH 1:49:04.66 10:55 White Moun
  159   118 DAMIAN ROWE         58 M WILTON       NH 1:49:14.35 10:56 Gate City
  160   142 RICHARD GILYARD     61 M ENDWELL      NY 1:49:23.47 10:57
  161   107 KURT STEPHENS       36 M CONCORD      NH 1:49:24.61 10:57
  162   108 REBECCA STEPHENS    38 F CONCORD      NH 1:50:27.73 11:03
  163   105 BRIAN MOUSHEGIAN    37 M BEDFORD      NH 1:50:44.98 11:05
  164    31 DAVID SMITH         47 M MARLOW       NH 1:51:08.94 11:07 CAA
  165     6 RICHARD MELLOR      61 M RINDGE       NH 1:51:09.41 11:07
  166    43 CAROLYN SHRECK      40 F HAMPTON      NH 1:51:40.68 11:11
  167    19 JIM HOBURG          65 M MOULTONBOROU NH 1:52:45.77 11:17
  168    18 WILLIAM HARNED      62 M KENSINGTON   NH 1:52:51.58 11:18 no team
  169    42 CURTIS KLOC         43 M BEDFORD      NH 1:53:04.69 11:19
  170   132 AMY LAVOIE          35 F STODDARD     NH 1:53:12.20 11:20
  171    58 SUSAN VETERS        52 F BEDFORD      NH 1:53:16.10 11:20 Not Applic
  172    56 BENJAMIN LOI        32 M GOFFSTOWN    NH 1:54:12.91 11:26
  173   102 CHUCK TENANDER      50 M LACONIA      NH 1:54:17.48 11:26
  174   104 MARY-PAT PFEIL      53 F GREAT MEADOW NJ 1:55:38.21 11:34 mtn goat h
  175   213 JOSE VIVEIROS       51 M MALDEN       MA 1:56:11.31 11:38
  176   125 NYE WINSTON-CORRAD  15 M EASTHAMPTON  MA 1:57:25.61 11:45 EORC
  177    20 DIANE LEVESQUE      58 F ROCHESTER    NH 1:58:21.02 11:51
  178   110 GERALDINE LIEBERT   64 F KEENE        NH 1:59:05.70 11:55
  179    10 RACHEL LAKIN        47 F MUNSONVILLE  NH 1:59:22.40 11:57 Monadnock
  180    24 FREDERICK ROSS III  65 M VERNON       VT 1:59:57.63 12:00 CSU
  181    96 NEWT TOLMAN         70 M SURRY        NH 2:00:56.92 12:06
  182   124 CHRIS CORRADINO     39 M EASTHAMPTON  MA 2:01:14.83 12:08 EORC
  183    64 AMY DALTON          48 F GEORGETOWN   MA 2:02:33.50 12:16 MVS
  184   176 JIM ELLIS           52 M AYER         MA 2:03:35.91 12:22
  185   163 KEN SKIER           58 M LEXINGTON    MA 2:04:49.89 12:29
  186     4 JAMES RICHARD       46 M JAFFREY      NH 2:06:20.27 12:39
  187   154 SKIP CLEAVER        67 M NASHUA       NH 2:07:41.50 12:47 Gate City
  188    72 ANDREA COOPER       48 F MILFORD      NH 2:08:30.37 12:52
  189    88 LAURA JOYCE         43 F MERRIMACK    NH 2:08:30.45 12:52 Gate City
  190   137 GREGORY CARSON      51 M LONDONDERRY  NH 2:13:05.79 13:19
  191    40 DEVIN BARTZ         25 M SALISBURY    NH 2:14:29.98 13:27
  192    53 TOM MITCHELL        49 M BEVERLY      MA 2:16:25.03 13:39 Team Glouc
  193    97 CHRISTINA CHRISTID  61 F KEENE        NH 2:16:47.40 13:41
  194   147 MEENA GYAWALI       38 F MANCHESTER   NH 2:17:26.31 13:45
  195   210 JENNA ABREU         39 F MANCHESTER   NH 2:17:44.55 13:47
  196   164 GEORGE BOUDREAU     43 M WARE         NH 2:17:46.59 13:47
  197   135 DALE GRANGER-ECKER  59 F NEWBURYPORT  MA 2:17:55.47 13:48 Winners Ci
  198    62 RAYMOND BOUTOTTE    66 M PEPPERELL    MA 2:23:45.80 14:23 Gate City
  199    89 DICK KUHL           77 M BEDFORD      NH 2:27:15.41 14:44 AARC
  200   172 MELISSA POLIQUIN    44 F DOVER        NH 2:36:27.05 15:39            

                                                                      Page 5
                          Pack Monadnock 10 Miler
                  Miller State Park, NH     June 3, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place Bib   Name               Age S City         St Time       Pace  Club
===== ===== ================== === = ============ == ========== ===== ==========
  201    83 DICK HOCH           71 M FISHER ISLAN CT 2:38:10.16 15:50

 

TOP

 

       

About The Author

Leave A Comment

Leave a Reply

Hello Millennium

About Us

 

Millennium Running is fueled by the passion of promoting healthy, enjoyable lifestyles. With over a dozen Signature road races and triathlons, a running specialty store, the Millennium Running Club, plus all-purpose timing and event services. 

Learn more...

Social

 

Don't forget to share your Millennium memories with #millenniumrunning and #runnh on all of your social media. Plus, connect with us on Facebook, Twitter, Instagram & YouTube!

 

Facebook    YouTube

Contact Us

 

Millennium Running
138 Bedford Center Road
Bedford, NH 03110

Events: 603.488.1186
Retail: 603.472.7867

More Info...

X