RESULTS: 2014 5k9

5k9
Concord, MA 09/07/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
| Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | CODY FREIHOFER | 26 | M | AYER | 16:46.5 | 16:46.5 | 5:24 |
| 2 | 2/3 | MOPEN | SPENCEL MEYER | 16 | M | CARLISLE | 17:45.9 | 17:45.8 | 5:44 |
| 3 | 3/3 | MOPEN | ERIC MORSE | 49 | M | BERLIN | 17:59.1 | 17:59.0 | 5:48 |
| 4 | 1/19 | M12-19 | TIM O’BRIEN | 17 | M | CONCORD | 18:21.5 | 18:16.3 | 5:53 |
| 5 | 2/19 | M12-19 | COLE WINSTANLEY | 16 | M | CONCORD | 18:21.7 | 18:21.7 | 5:55 |
| 6 | 1/10 | M20-29 | KYLE GALUSKI | 27 | M | BRIGHTON | 18:43.8 | 18:42.6 | 6:02 |
| 7 | 1/4 | FOPEN | ISABELLA CARUSO | 19 | F | CONCORD | 20:00.0 | 19:57.2 | 6:26 |
| 8 | 3/19 | M12-19 | JOHN KACHER | 16 | M | CONCORD | 20:05.4 | 19:59.8 | 6:27 |
| 9 | 2/10 | M20-29 | MARCIN KOSTECKI | 21 | M | CONCORD | 20:20.2 | 20:13.6 | 6:31 |
| 10 | 1/19 | M40-49 | CARLOS BORGESS | 49 | M | TYNGSBORO | 20:40.2 | 20:40.2 | 6:40 |
| 11 | 1/12 | M30-39 | ROBERT MCENEANEY | 33 | M | CONCORD | 20:54.2 | 20:47.8 | 6:42 |
| 12 | 2/19 | M40-49 | ROBERT BERGMAN | 46 | M | CONCORD | 20:54.0 | 20:49.1 | 6:43 |
| 13 | 4/19 | M12-19 | TAYLOR WURTS | 16 | M | CONCORD | 21:10.3 | 21:04.3 | 6:47 |
| 14 | 5/19 | M12-19 | TIM MCCLURE | 14 | M | CONCORD | 21:17.0 | 21:12.3 | 6:50 |
| 15 | 2/4 | FOPEN | CIARA LAWLOR | 13 | F | CONCORD | 21:32.6 | 21:27.7 | 6:55 |
| 16 | 6/19 | M12-19 | BEN KACHER | 14 | M | CONCORD | 21:44.2 | 21:38.5 | 6:58 |
| 17 | 3/19 | M40-49 | GARY GRINNELL | 46 | M | WILMINGTON | 21:54.6 | 21:54.6 | 7:04 |
| 18 | 3/4 | FOPEN | KATHERINE DONNELLY | 18 | F | CARLISLE | 22:01.3 | 21:58.3 | 7:05 |
| 19 | 2/12 | M30-39 | JIM WROBEL | 37 | M | MARLBOROUGH | 22:07.0 | 22:03.9 | 7:07 |
| 20 | 1/14 | F40-49 | SHEILA BOYLE | 47 | F | CONCORD | 22:11.9 | 22:04.4 | 7:07 |
| 21 | 1/18 | M50-59 | FINBARA MCGRATU | 51 | M | CHELMSFORD | 22:19.7 | 22:14.3 | 7:10 |
| 22 | 1/13 | M60-69 | BOB TREITMAN | 61 | M | CONCORD | 22:27.3 | 22:24.9 | 7:13 |
| 23 | 7/19 | M12-19 | MATTSEN LANGELL | 15 | M | CONCORD | 22:39.3 | 22:33.6 | 7:16 |
| 24 | 3/10 | M20-29 | NICHOLAS GREEN | 25 | M | CONCORD | 22:54.6 | 22:45.4 | 7:20 |
| 25 | 1/7 | M0-11 | JJ MOBERLYCHAN | 11 | M | CONCORD | 22:56.5 | 22:52.1 | 7:22 |
| 26 | 2/18 | M50-59 | DAN GAINSBORO | 55 | M | CONCORD | 23:03.1 | 22:54.1 | 7:23 |
| 27 | 1/17 | F12-19 | LOUISA STEVENS | 13 | F | CONCORD | 23:02.5 | 22:57.2 | 7:24 |
| 28 | 3/18 | M50-59 | BROOKS READ | 56 | M | CONCORD | 23:04.3 | 23:01.9 | 7:25 |
| 29 | 2/14 | F40-49 | KATE OLNEY | 48 | F | CONCORD | 23:11.8 | 23:04.7 | 7:26 |
| 30 | 1/14 | F30-39 | ANNE HERMAN | 37 | F | SAUGUS | 23:11.7 | 23:07.1 | 7:27 |
| 31 | 4/19 | M40-49 | BUCKLEY ODAY | 41 | M | HANSCOM AFB | 23:25.4 | 23:14.0 | 7:29 |
| 32 | 4/18 | M50-59 | EVAN LAI | 50 | M | NEW YORK | 23:14.7 | 23:14.7 | 7:29 |
| 33 | 8/19 | M12-19 | PETER YANG | 14 | M | CARLISLE | 23:31.7 | 23:27.3 | 7:33 |
| 34 | 2/17 | F12-19 | EMILY MATHESON | 15 | F | CONCORD | 23:34.6 | 23:28.4 | 7:34 |
| 35 | 3/12 | M30-39 | CHRISTOPHER TERRY | 36 | M | CONCORD | 24:14.5 | 23:43.7 | 7:39 |
| 36 | 2/13 | M60-69 | JACK WESTERMEYER | 68 | M | RENO | 23:55.0 | 23:46.8 | 7:40 |
| 37 | 5/18 | M50-59 | HARVEY THAYER | 54 | M | CONCORD | 24:01.3 | 23:55.7 | 7:43 |
| 38 | 9/19 | M12-19 | JOHN DAVIDSON | 16 | M | CONCORD | 24:01.5 | 23:56.0 | 7:43 |
| 39 | 3/13 | M60-69 | ANDREW OBER | 61 | M | BOXFORD | 24:13.0 | 24:11.4 | 7:48 |
| 40 | 10/19 | M12-19 | ZANDER KESSLER | 14 | M | CONCORD | 24:18.7 | 24:12.2 | 7:48 |
| 41 | 3/17 | F12-19 | MEG YODER | 17 | F | CONCORD | 24:16.1 | 24:12.9 | 7:48 |
| 42 | 4/17 | F12-19 | LIANA EDWARDS | 17 | F | CONCORD | 24:29.2 | 24:25.8 | 7:52 |
| 43 | 5/17 | F12-19 | CARLY MAHONEY | 16 | F | CONCORD | 24:29.2 | 24:26.4 | 7:52 |
| 44 | 5/19 | M40-49 | JOSEPH OBRIEN | 42 | M | EAST TAUNTON | 24:40.2 | 24:30.4 | 7:54 |
| 45 | 2/14 | F30-39 | MELISSA MICELI | 32 | F | CAMBRIDGE | 24:38.7 | 24:37.3 | 7:56 |
| 46 | 6/19 | M40-49 | NAT KESSLER | 44 | M | CONCORD | 24:51.5 | 24:38.9 | 7:56 |
| 47 | 6/18 | M50-59 | CHRISTOPHER ALBERTO | 59 | M | CONCORD | 25:09.9 | 25:00.2 | 8:03 |
| 48 | 7/18 | M50-59 | PATRICK COOK | 50 | M | LOWELL | 25:05.4 | 25:03.3 | 8:04 |
| 49 | 8/18 | M50-59 | BRYAN VAN DORPE | 55 | M | SOUTH BOSTON | 25:18.4 | 25:03.3 | 8:04 |
| 50 | 1/12 | F50-59 | KAY POHL | 50 | F | CONCORD | 25:23.0 | 25:15.4 | 8:08 |
| 51 | 3/14 | F30-39 | LAUREN VAN WART | 34 | F | LOWELL | 25:23.4 | 25:19.5 | 8:10 |
| 52 | 4/14 | F30-39 | LAUREN SULLIVAN | 37 | F | BEVERLY | 25:32.1 | 25:23.6 | 8:11 |
| 53 | 7/19 | M40-49 | DANIEL CASSIDY | 47 | M | CONCORD | 25:51.0 | 25:32.5 | 8:14 |
| 54 | 11/19 | M12-19 | TURNER BROWN | 13 | M | CONCORD | 25:40.5 | 25:34.1 | 8:14 |
| 55 | 4/12 | M30-39 | CHIP MOORE | 36 | M | BRAINTREE | 25:54.4 | 25:43.9 | 8:17 |
| 56 | 12/19 | M12-19 | JACKSON MOORE | 14 | M | CONCORD | 25:55.6 | 25:49.3 | 8:19 |
| 57 | 6/17 | F12-19 | LIVIYA KOVAEEVIA | 14 | F | CONCORD | 26:05.4 | 25:59.1 | 8:22 |
| 58 | 5/14 | F30-39 | JALAYNE POWERS | 34 | F | MARLBOROUGH | 26:13.9 | 26:01.2 | 8:23 |
| 59 | 7/17 | F12-19 | LARAINE HARRING | 13 | F | BILLERICA | 26:08.0 | 26:04.0 | 8:24 |
| 60 | 4/13 | M60-69 | NEIL RYDER | 62 | M | CONCORD | 26:12.6 | 26:05.7 | 8:24 |
| 61 | 2/12 | F50-59 | NANCY CONFREY | 54 | F | CONCORD | 26:28.2 | 26:17.3 | 8:28 |
| 62 | 5/12 | M30-39 | JASON PERRY | 38 | M | CONCORD | 26:35.9 | 26:24.0 | 8:30 |
| 63 | 1/14 | F20-29 | KIMBERLY ORR | 24 | F | LEXINGTON | 26:44.3 | 26:24.4 | 8:30 |
| 64 | 5/13 | M60-69 | HERMAN LEONARD | 61 | M | CONCORD | 26:38.6 | 26:29.8 | 8:32 |
| 65 | 6/12 | M30-39 | EVAN RICKER | 39 | M | CONCORD | 26:42.8 | 26:30.3 | 8:32 |
| 66 | 9/18 | M50-59 | KEN GREEN | 51 | M | CONCORD | 26:42.9 | 26:31.0 | 8:33 |
| 67 | 2/7 | M0-11 | RYAN PERRY | 5 | M | CONCORD | 26:35.9 | 26:35.9 | 8:34 |
| 68 | 4/10 | M20-29 | NICK SOMMER | 24 | M | STOW | 27:05.7 | 26:50.3 | 8:39 |
| 69 | 2/14 | F20-29 | KAIT TAYLOR | 24 | F | SALEM | 27:12.4 | 26:53.2 | 8:40 |
| 70 | 8/19 | M40-49 | WALTER SOMOL | 44 | M | CONCORD | 27:17.4 | 27:03.6 | 8:43 |
| 71 | 1/4 | F60-69 | SUSAN RAGON | 63 | F | CAMBRIDGE | 27:23.7 | 27:13.8 | 8:46 |
| 72 | 13/19 | M12-19 | GRIFFIN MOLET | 17 | M | EAST KINGSTON | 27:35.9 | 27:21.5 | 8:49 |
| 73 | 3/14 | F20-29 | DANA LEONARD | 24 | F | BROOKLINE | 27:38.2 | 27:29.8 | 8:52 |
| 74 | 1/4 | F0-11 | JACKIE WHITE | 9 | F | CONCORD | 27:52.7 | 27:39.6 | 8:55 |
| 75 | 9/19 | M40-49 | MATTAN KAMON | 45 | M | CONCORD | 28:07.1 | 27:47.0 | 8:57 |
| 76 | 2/4 | F60-69 | NOREEN COHEN | 60 | F | AYER | 28:14.9 | 28:07.3 | 9:04 |
| 77 | 10/19 | M40-49 | BOB JALILLET | 41 | M | 28:39.8 | 28:13.9 | 9:06 | |
| 78 | 4/14 | F20-29 | VICTORIA HARVEY | 22 | F | LOWELL | 28:39.7 | 28:17.9 | 9:07 |
| 79 | 10/18 | M50-59 | RAYMOND HARVEY | 51 | M | LOWELL | 28:39.9 | 28:18.2 | 9:07 |
| 80 | 8/17 | F12-19 | GRACE PACELLE | 15 | F | CONCORD | 28:32.1 | 28:25.3 | 9:09 |
| 81 | 3/12 | F50-59 | JUDITH PERRIN | 51 | F | CONCORD | 28:52.3 | 28:26.7 | 9:10 |
| 82 | 3/7 | M0-11 | BENJAMIN SIMPSON | 11 | M | CONCORD | 28:39.5 | 28:31.5 | 9:11 |
| 83 | 6/14 | F30-39 | JENNIFER ALTSHULER | 37 | F | MEDFORD | 28:37.7 | 28:31.7 | 9:11 |
| 84 | 3/14 | F40-49 | SARAH MOORE | 41 | F | CONCORD | 28:52.9 | 28:34.6 | 9:12 |
| 85 | 4/7 | M0-11 | SEBASTIAN MOORE | 4 | M | CONCORD | 28:52.9 | 28:34.6 | 9:12 |
| 86 | 5/14 | F20-29 | PAULINA LLORENTE | 21 | F | CONCORD | 28:53.5 | 28:34.6 | 9:12 |
| 87 | 6/13 | M60-69 | DEAN SULLENDER | 64 | M | CONCORD | 28:41.5 | 28:41.5 | 9:15 |
| 88 | 5/10 | M20-29 | TOM FOLLIS | 28 | M | EVERETT | 28:57.8 | 28:48.8 | 9:17 |
| 89 | 6/14 | F20-29 | CASSANDRA GONCALVES | 24 | F | SOMERVILLE | 28:58.2 | 28:49.1 | 9:17 |
| 90 | 11/19 | M40-49 | KEN BALLINGER | 46 | M | PLYMOUTH | 29:14.9 | 29:04.3 | 9:22 |
| 91 | 9/17 | F12-19 | COLLEEN MCGUINNESS | 16 | F | CONCORD | 29:33.0 | 29:14.7 | 9:25 |
| 92 | 14/19 | M12-19 | JIMMY MCGUINNESS | 15 | M | CONCORD | 29:33.0 | 29:15.4 | 9:25 |
| 93 | 4/12 | F50-59 | KATE BARRETT | 54 | F | CONCORD | 29:47.7 | 29:26.0 | 9:29 |
| 94 | 12/19 | M40-49 | MARK CIEPLINSKI | 42 | M | BEDFORD | 30:17.5 | 29:31.2 | 9:31 |
| 95 | 7/12 | M30-39 | JOHN SCRIBNER | 39 | M | LEOMINSTER | 30:17.1 | 29:31.7 | 9:31 |
| 96 | 10/17 | F12-19 | JAVIAN PURUTYAN | 17 | F | CONCORD | 30:06.7 | 29:35.9 | 9:32 |
| 97 | 7/14 | F20-29 | AVERY` BEAL | 23 | F | HANSCOM AFB | 29:49.1 | 29:42.2 | 9:34 |
| 98 | 8/14 | F20-29 | ORLAGH PAWLYK | 27 | F | BILLERICA | 29:49.6 | 29:42.4 | 9:34 |
| 99 | 11/18 | M50-59 | STEVEN NG | 50 | M | CONCORD | 30:08.3 | 29:53.3 | 9:38 |
| 100 | 4/14 | F40-49 | LIZ COLLINS-ADAM | 44 | F | HANOVER | 30:20.7 | 29:56.9 | 9:39 |
| 101 | 4/4 | FOPEN | FLORA BAYOUD-WHITNEY | F | CONCORD | 30:05.5 | 29:57.8 | 9:39 | |
| 102 | 5/12 | F50-59 | MAURA MORRISON | 50 | F | CONCORD | 30:21.5 | 30:00.3 | 9:40 |
| 103 | 9/14 | F20-29 | KRYSTINE BROWN | 24 | F | GOFFSTOWN | 30:09.5 | 30:01.2 | 9:40 |
| 104 | 12/18 | M50-59 | MIKE MARSHALL | 50 | M | PEPPERELL | 30:25.5 | 30:03.3 | 9:41 |
| 105 | 15/19 | M12-19 | TYLER HEBERT | 14 | M | CONCORD | 30:27.3 | 30:08.8 | 9:43 |
| 106 | 10/14 | F20-29 | JESSICA WALSH | 22 | F | WESTFORD | 30:45.1 | 30:23.6 | 9:47 |
| 107 | 8/12 | M30-39 | WILLIAM DRIGGERS | 38 | M | ARLINGTON | 30:49.0 | 30:30.4 | 9:50 |
| 108 | 5/14 | F40-49 | REBECCA DEMSETZ | 49 | F | CONCORD | 30:44.0 | 30:36.2 | 9:52 |
| 109 | 1/1 | M70+ | VALERLY SUNGUROV | 75 | M | NATICK | 30:47.1 | 30:43.1 | 9:54 |
| 110 | 6/12 | F50-59 | JEAN FIELDING | 56 | F | CONCORD | 31:04.8 | 30:44.6 | 9:54 |
| 111 | 16/19 | M12-19 | THOMAS NG | 15 | M | CONCORD | 31:01.4 | 30:56.1 | 9:58 |
| 112 | 3/4 | F60-69 | KATE CARR | 61 | F | CONCORD | 31:14.4 | 31:02.0 | 10:00 |
| 113 | 11/14 | F20-29 | JESSICA CARTER | 27 | F | BOW | 31:33.8 | 31:10.6 | 10:03 |
| 114 | 13/18 | M50-59 | EVERETT COLE | 53 | M | GROTON | 31:37.3 | 31:14.9 | 10:04 |
| 115 | 7/12 | F50-59 | MALISSA WOOD | 51 | F | CONCORD | 31:28.6 | 31:17.3 | 10:05 |
| 116 | 6/14 | F40-49 | LISA GAINSBORO | 49 | F | CONCORD | 31:18.5 | 31:18.5 | 10:05 |
| 117 | 7/13 | M60-69 | STEVEN LEDOUX | 61 | M | CONCORD | 31:34.2 | 31:20.2 | 10:06 |
| 118 | 11/17 | F12-19 | EMILY MUSHLITZ | 17 | F | CONCORD | 31:39.9 | 31:22.9 | 10:07 |
| 119 | 7/14 | F30-39 | MICHELLE DRYDEN | 32 | F | BURLINGTON | 31:53.6 | 31:38.6 | 10:12 |
| 120 | 12/14 | F20-29 | MEGAN LACURE | 23 | F | FITCHBURG | 31:58.7 | 31:42.8 | 10:13 |
| 121 | 6/10 | M20-29 | MICHAEL LACURE | 23 | M | FITCHBURG | 32:00.3 | 31:44.3 | 10:13 |
| 122 | 12/17 | F12-19 | ROSEMARY CHARNLEY | 16 | F | CONCORD | 32:02.3 | 31:45.7 | 10:14 |
| 123 | 13/17 | F12-19 | JILL ROBERTSON | 15 | F | CONCORD | 32:19.7 | 32:12.9 | 10:23 |
| 124 | 17/19 | M12-19 | MATTHEW FLORES | 12 | M | LOWELL | 32:38.8 | 32:18.4 | 10:24 |
| 125 | 13/19 | M40-49 | CARLOS FLORES | 45 | M | LOWELL | 32:42.7 | 32:22.8 | 10:26 |
| 126 | 9/12 | M30-39 | ZACHARY CORCORAN | 30 | M | TEWKSBURY | 32:38.7 | 32:26.7 | 10:27 |
| 127 | 14/17 | F12-19 | CAITLYN HICKEY | 12 | F | TEWKSBURY | 32:40.3 | 32:28.4 | 10:28 |
| 128 | 4/4 | F60-69 | BEVERLY DAVIS | 60 | F | CONCORD | 32:52.9 | 32:37.4 | 10:31 |
| 129 | POLICE ACADEMY PLTN | 33:01.9 | 33:00.0 | 10:38 | |||||
| 130 | 14/19 | M40-49 | JAMES SULLIVAN | 41 | M | LITTLETON | 33:06.5 | 33:00.7 | 10:38 |
| 131 | 18/19 | M12-19 | CASEY COLLINS | 15 | M | HANOVER | 33:44.1 | 33:19.9 | 10:44 |
| 132 | 15/17 | F12-19 | MAYA COLLINS | 17 | F | HANOVER | 33:44.4 | 33:20.8 | 10:44 |
| 133 | 8/13 | M60-69 | ERIC GREEN | 68 | M | CONCORD | 33:57.0 | 33:25.8 | 10:46 |
| 134 | 8/14 | F30-39 | CHRISTY LITTIG | 32 | F | CHELMSFORD | 33:58.8 | 33:37.9 | 10:50 |
| 135 | 10/12 | M30-39 | MARC TARDIFF | 34 | M | CHELMSFORD | 34:05.5 | 33:44.6 | 10:52 |
| 136 | 9/14 | F30-39 | SONJA SABOURIN | 31 | F | LEOMINSTER | 34:08.7 | 33:47.7 | 10:53 |
| 137 | 2/4 | F0-11 | MARGOT VENESY | 9 | F | CONCORD | 34:14.0 | 33:56.1 | 10:56 |
| 138 | 7/14 | F40-49 | LORA VENESY | 45 | F | CONCORD | 34:14.1 | 33:56.8 | 10:56 |
| 139 | 9/13 | M60-69 | FRANK ADAM | 64 | M | HANOVER | 34:55.4 | 34:30.7 | 11:07 |
| 140 | 10/13 | M60-69 | SKIP CLEAVER | 69 | M | NASHUA | 34:49.7 | 34:37.8 | 11:09 |
| 141 | 19/19 | M12-19 | JARRYD HICKEY | 14 | M | TEWKSBURY | 35:21.4 | 35:09.7 | 11:20 |
| 142 | 11/13 | M60-69 | BILL HARRIMAN | 67 | M | PEPPERELL | 35:27.9 | 35:14.6 | 11:21 |
| 143 | 10/14 | F30-39 | MELISSA PRIVETERA | 36 | F | TEWKSBURY | 35:37.7 | 35:26.5 | 11:25 |
| 144 | 15/19 | M40-49 | MARK OREILLY | 44 | M | BRIDGEWATER | 35:56.7 | 35:30.3 | 11:26 |
| 145 | 16/17 | F12-19 | KATELYN OREILLY | 13 | F | BRDIGEWATER | 35:56.7 | 35:30.3 | 11:26 |
| 146 | 14/18 | M50-59 | PAUL POULIN | 51 | M | CONCORD | 36:10.1 | 35:41.7 | 11:30 |
| 147 | 11/12 | M30-39 | GREG VANDEN-EYKEL | 35 | M | CONCORD | 36:21.8 | 35:52.3 | 11:33 |
| 148 | 11/14 | F30-39 | AMY VANDEN-EYKEL | 37 | F | CONCORD | 36:21.7 | 35:52.5 | 11:33 |
| 149 | 12/13 | M60-69 | KEN LIZOTTEG | 66 | M | CONCORD | 36:10.9 | 35:53.2 | 11:34 |
| 150 | 15/18 | M50-59 | HERMAN PURUTAN | 50 | M | CONCORD | 36:46.0 | 36:13.3 | 11:40 |
| 151 | 8/14 | F40-49 | KAREN BALLINGER | 42 | F | PLYMOUTH | 36:36.2 | 36:25.0 | 11:44 |
| 152 | 3/4 | F0-11 | GRACE BALLINGER | 8 | F | PLYMOUTH | 36:36.2 | 36:25.8 | 11:44 |
| 153 | 12/14 | F30-39 | REGINA YOUNG | 32 | F | READING | 37:13.9 | 36:41.8 | 11:49 |
| 154 | 12/12 | M30-39 | JEFFREY YOUNG | 33 | M | READING | 37:14.5 | 36:42.6 | 11:49 |
| 155 | 16/19 | M40-49 | KEITH WHITNEY | 44 | M | CONCORD | 36:57.8 | 36:50.0 | 11:52 |
| 156 | 5/7 | M0-11 | JULIAN WHITNEY | 10 | M | CONCORD | 36:57.4 | 36:50.7 | 11:52 |
| 157 | 17/19 | M40-49 | TODD LARIGME | 44 | M | HANSON | 37:42.6 | 37:16.0 | 12:00 |
| 158 | 7/10 | M20-29 | KYLE BACNUS | 24 | M | HANSCOM AFB | 38:52.7 | 38:01.5 | 12:15 |
| 159 | 8/10 | M20-29 | TOMMY GREER | 23 | M | HANSOM AFB | 38:48.7 | 38:10.4 | 12:18 |
| 160 | 16/18 | M50-59 | DAVID MCGAFFIN | 50 | M | CONCORD | 39:05.4 | 38:39.0 | 12:27 |
| 161 | 18/19 | M40-49 | JERRY MOLEY | 40 | M | LEOMINSTER | 38:59.7 | 38:39.2 | 12:27 |
| 162 | 9/14 | F40-49 | DONNA MOLET | 48 | F | WINCHESTER | 38:59.5 | 38:39.9 | 12:27 |
| 163 | 10/14 | F40-49 | PAMELA YELLIN | 47 | F | CONCORD | 39:06.9 | 38:40.5 | 12:27 |
| 164 | 17/18 | M50-59 | JAY HACKETT | 56 | M | MILTON | 39:30.4 | 39:07.5 | 12:36 |
| 165 | 18/18 | M50-59 | TODD MANCHUSO | 50 | M | ASSABET | 39:54.2 | 39:42.7 | 12:47 |
| 166 | 6/7 | M0-11 | WILLIAM BURKE | 11 | M | MELROSE | 47:08.3 | 46:47.9 | 15:04 |
| 167 | 11/14 | F40-49 | MICHELE BURKE | 46 | F | MELROSE | 47:08.0 | 46:48.2 | 15:04 |
| 168 | 13/14 | F30-39 | NICOLE MAGUN | 38 | F | ACTON | 47:36.7 | 47:15.6 | 15:13 |
| 169 | 14/14 | F30-39 | KATIE WILLIAMS | 36 | F | MILTON | 47:42.5 | 47:17.4 | 15:14 |
| 170 | 9/10 | M20-29 | FLORIAN SCHUELLER | 29 | M | CONCORD | 47:36.8 | 47:17.7 | 15:14 |
| 171 | 19/19 | M40-49 | ZUR ATTIAS | 43 | M | CONCORD | 47:36.4 | 47:20.1 | 15:15 |
| 172 | 17/17 | F12-19 | LORETA ATABEKYAN | 13 | F | CONCORD | 47:56.1 | 47:23.0 | 15:16 |
| 173 | 12/14 | F40-49 | DIANA ATABEKYAN | 40 | F | CONCORD | 47:57.6 | 47:24.2 | 15:16 |
| 174 | 8/12 | F50-59 | LAURA PURUTYAN | 50 | F | CONCO0RD | 48:00.5 | 47:28.5 | 15:17 |
| 175 | 13/13 | M60-69 | MARK JOHNSON | 62 | M | CONCORD | 49:27.9 | 49:15.2 | 15:52 |
| 176 | 13/14 | F40-49 | JUSTINE HEBERT | 48 | F | CONCORD | 51:53.2 | 51:34.8 | 16:37 |
| 177 | 9/12 | F50-59 | KATHY BARTLETT | 58 | F | METHUEN | 52:01.6 | 51:46.3 | 16:40 |
| 178 | 14/14 | F40-49 | PAIGE SOMOL | 43 | F | CONCORD | 52:16.1 | 51:51.9 | 16:42 |
| 179 | 10/12 | F50-59 | ELISABETH ELDEN | 54 | F | CONCORD | 52:34.7 | 52:18.3 | 16:51 |
| 180 | 13/14 | F20-29 | CLAIRE GAUTHIER | 24 | F | CONCORD | 52:35.0 | 52:18.4 | 16:51 |
| 181 | 11/12 | F50-59 | DENISE DILUCA | 54 | F | EVERETT | 58:22.0 | 57:48.7 | 18:37 |
| 182 | 10/10 | M20-29 | TYLER BECKER | 25 | M | BRIDGEWATER | 59:22.9 | 59:08.6 | 19:03 |
| 183 | 14/14 | F20-29 | SARAH BECKER | 24 | F | BRIDGEWATER | 59:22.6 | 59:08.8 | 19:03 |
| 184 | 12/12 | F50-59 | MARIA MUSTELIER | 56 | F | ARLINGTON | 59:57.4 | 59:22.6 | 19:07 |
| 185 | 4/4 | F0-11 | THERESA GREEN | 5 | F | CONCORD | 1:14:31.5 | 1:14:31.5 | 24:00 |
| 186 | 7/7 | M0-11 | LINCOLN GREEN | 7 | M | CONCORD | 1:14:31.7 | 1:14:31.7 | 24:00 |

Tweet