RESULTS: 2014 Homestretch 5k
Timing Sponsor


Homestretch 5k
Nashua, NH 09/07/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
| Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | ISAIAH ARTEAGA | 19 | M | NASHUA | 20:20.1 | 20:20.1 | 6:33 |
| 2 | 2/3 | MOPEN | NATHAN DELYANI | 26 | M | MERRIMACK | 21:07.7 | 21:04.3 | 6:47 |
| 3 | 1/3 | FOPEN | ANNA PEARSONS | 18 | F | NASHUA | 21:04.4 | 21:04.4 | 6:47 |
| 4 | 3/3 | MOPEN | BRENT KILEY | 37 | M | BEDFORD | 21:10.5 | 21:06.6 | 6:48 |
| 5 | 1/12 | M30-39 | BRADLEY PERRY | 34 | M | NASHUA | 21:11.8 | 21:11.8 | 6:50 |
| 6 | 2/12 | M30-39 | ANDREW LATHROP | 33 | M | MILFORD | 21:46.3 | 21:44.3 | 7:00 |
| 7 | 1/6 | M16-19 | JOSEPH KELLAND | 18 | M | NASHUA | 21:44.9 | 21:44.9 | 7:00 |
| 8 | 3/12 | M30-39 | JONATHAN DOANE | 36 | M | ARLINGTON | 21:59.9 | 21:57.8 | 7:05 |
| 9 | 1/8 | M20-29 | JOSEPH FITZGERALD | 21 | M | NASHUA | 22:10.2 | 22:10.2 | 7:09 |
| 10 | 1/14 | M40-49 | JOEL BURNS | 42 | M | MERRIMACK | 22:10.3 | 22:10.3 | 7:09 |
| 11 | 2/6 | M16-19 | TYLER TAMBOURIS | 18 | M | NASHUA | 22:22.8 | 22:22.8 | 7:13 |
| 12 | 2/3 | FOPEN | RACHEL LOZEAU | 25 | F | NASHUA | 22:30.7 | 22:27.6 | 7:14 |
| 13 | 3/3 | FOPEN | TARA OSINSKI | 28 | F | NASHUA | 22:34.7 | 22:34.7 | 7:17 |
| 14 | 1/16 | M50-59 | KEVIN MAJOR | 52 | M | SANDOWN | 23:30.1 | 23:23.8 | 7:32 |
| 15 | 3/6 | M16-19 | WILLIAM RYAN | 18 | M | NASHUA | 23:33.6 | 23:32.7 | 7:35 |
| 16 | 4/6 | M16-19 | ELIJAH BISSONETTE | 18 | M | NASHUA | 23:33.9 | 23:33.9 | 7:36 |
| 17 | 2/14 | M40-49 | CLIFF OSINSKI | 45 | M | NASHUA | 23:43.8 | 23:40.8 | 7:38 |
| 18 | 4/12 | M30-39 | RYAN OCONNOR | 31 | M | RAYMOND | 23:48.1 | 23:45.2 | 7:39 |
| 19 | 1/6 | M0-11 | NICK ESP | 11 | M | NASHUA | 23:47.7 | 23:47.7 | 7:40 |
| 20 | 1/30 | F40-49 | JEANNETTE SENKO | 49 | F | HUDSON | 23:56.9 | 23:49.1 | 7:40 |
| 21 | 2/6 | M0-11 | ALEXANDER DURANT | 11 | M | NASHUA | 23:49.1 | 23:49.1 | 7:40 |
| 22 | 5/12 | M30-39 | STEVE KEISLING | 38 | M | NASHUS | 24:28.5 | 24:25.3 | 7:52 |
| 23 | 5/6 | M16-19 | MAX TUCCI | 18 | M | NASHUA | 24:27.3 | 24:27.3 | 7:53 |
| 24 | 2/16 | M50-59 | MARK GAGNON | 52 | M | NEW IPSWITCH | 24:33.2 | 24:31.5 | 7:54 |
| 25 | 2/8 | M20-29 | EDWARD CUMMINGS | 27 | M | MANCHESTER | 24:45.2 | 24:38.7 | 7:56 |
| 26 | 3/16 | M50-59 | PETER VENDITUOLI | 52 | M | NASHUA | 24:47.3 | 24:41.3 | 7:57 |
| 27 | 1/3 | F12-15 | JAIMEE CONMY | 12 | F | NASHUA | 24:41.7 | 24:41.7 | 7:57 |
| 28 | 1/2 | M12-15 | ANDREW TERIS | 14 | M | NASHUA | 24:59.0 | 24:44.5 | 7:58 |
| 29 | 4/16 | M50-59 | JOSEPH MELI | 50 | M | HUDSON | 24:51.0 | 24:45.3 | 7:59 |
| 30 | 1/10 | F20-29 | AMANDA WALKER | 21 | F | NASHUA | 24:53.8 | 24:51.7 | 8:01 |
| 31 | 3/14 | M40-49 | OWEN MCNALLY | 48 | M | NASHUA | 24:55.6 | 24:53.7 | 8:01 |
| 32 | 6/6 | M16-19 | TYLER PRENDERGAST | 18 | M | NASHUA | 25:02.0 | 25:00.4 | 8:03 |
| 33 | 2/10 | F20-29 | ALISON DELYANI | 29 | F | NASHUA | 25:17.9 | 25:14.8 | 8:08 |
| 34 | 5/16 | M50-59 | DAVID BUCKLEY | 53 | M | NASHUA | 25:21.8 | 25:20.0 | 8:10 |
| 35 | 3/8 | M20-29 | BRIAN SPINKS | 26 | M | NASHUA | 25:28.9 | 25:26.6 | 8:12 |
| 36 | 6/12 | M30-39 | MICHAEL GROVE | 36 | M | NASHUA | 25:34.0 | 25:29.6 | 8:13 |
| 37 | 1/13 | F60-69 | DONNA SARASIN | 61 | F | NASHUA | 26:14.2 | 26:11.1 | 8:26 |
| 38 | 3/10 | F20-29 | COLLEEN HILL | 26 | F | GREENVILLE | 26:24.9 | 26:20.7 | 8:29 |
| 39 | 2/2 | M12-15 | RYAN WILLOME | 15 | M | NASHUA | 26:20.9 | 26:20.9 | 8:29 |
| 40 | 1/5 | M60-69 | MICK MEYER | 60 | M | NASHUA | 26:31.4 | 26:23.9 | 8:30 |
| 41 | 2/30 | F40-49 | TARA TOWLE | 48 | F | HUDSON | 26:34.9 | 26:29.7 | 8:32 |
| 42 | 2/3 | F12-15 | AMANDA GOYETTET | 12 | F | NASHUA | 26:48.7 | 26:48.7 | 8:38 |
| 43 | 1/29 | F30-39 | SARAH WARD | 37 | F | NASHUA | 26:55.9 | 26:49.8 | 8:39 |
| 44 | 1/31 | F50-59 | ALICE MAJOR | 53 | F | SANDOWN | 26:58.0 | 26:51.9 | 8:39 |
| 45 | 2/31 | F50-59 | LINDA KNIPPERS | 53 | F | MONT VERNON | 27:23.1 | 27:17.3 | 8:47 |
| 46 | 4/10 | F20-29 | RUTHIE REDMOND | 24 | F | MANCHESTER | 27:43.4 | 27:28.3 | 8:51 |
| 47 | 6/16 | M50-59 | JERRY HULL | 53 | M | AMHERST | 27:54.3 | 27:44.5 | 8:56 |
| 48 | 3/31 | F50-59 | COLLEEN CASPER | 50 | F | DRACUT | 27:55.6 | 27:48.7 | 8:58 |
| 49 | 7/16 | M50-59 | TONY LACOURSE | 58 | M | MANCHESTER | 28:05.1 | 28:02.7 | 9:02 |
| 50 | 8/16 | M50-59 | CHRIS QUINN | 52 | M | HUDSON | 28:12.4 | 28:04.1 | 9:03 |
| 51 | 9/16 | M50-59 | JAY EVANS | 51 | M | LONDONDERRY | 28:34.5 | 28:20.2 | 9:08 |
| 52 | 4/8 | M20-29 | BRENDAN CURRAN | 23 | M | MANCHESTER | 28:22.9 | 28:20.4 | 9:08 |
| 53 | 4/31 | F50-59 | JANET AUGER | 51 | F | NASHUA | 28:34.2 | 28:30.5 | 9:11 |
| 54 | 2/29 | F30-39 | SHANNON STEED | 38 | F | NASHUA | 28:47.3 | 28:32.9 | 9:12 |
| 55 | 4/14 | M40-49 | NEIL SCHMIDT | 48 | M | NASHUA | 28:44.5 | 28:33.8 | 9:12 |
| 56 | 5/10 | F20-29 | JESSICA CORKERY | 22 | F | AMHERST | 28:53.6 | 28:46.1 | 9:16 |
| 57 | 10/16 | M50-59 | PAUL BERGERON | 53 | M | NASHUA | 28:57.6 | 28:51.4 | 9:18 |
| 58 | 6/10 | F20-29 | KELLY BERGERON | 23 | F | NASHUA | 29:19.3 | 29:12.6 | 9:25 |
| 59 | 7/12 | M30-39 | TYLER VANN | 36 | M | MILDFORD | 29:34.1 | 29:20.7 | 9:27 |
| 60 | 3/6 | M0-11 | ETHAN TERIS | 11 | M | NASHUA | 29:40.5 | 29:25.5 | 9:29 |
| 61 | 5/31 | F50-59 | EVA POPEK | 50 | F | WILTON | 29:49.6 | 29:39.0 | 9:33 |
| 62 | 11/16 | M50-59 | BILL GREENWOOD | 58 | M | DRACUT | 29:50.2 | 29:43.9 | 9:35 |
| 63 | 6/31 | F50-59 | LILLIAN BERNIER | 51 | F | LOWELL | 29:55.0 | 29:48.9 | 9:36 |
| 64 | 7/10 | F20-29 | JULIANA PORTILLO | 27 | F | NASHUA | 30:09.4 | 30:00.3 | 9:40 |
| 65 | 2/5 | M60-69 | MICHAEL LOZEAU | 62 | M | NASHUA | 30:07.1 | 30:01.1 | 9:40 |
| 66 | 3/29 | F30-39 | CLAIRE BRYSON | 36 | F | AMHERST | 30:17.7 | 30:10.6 | 9:43 |
| 67 | 2/13 | F60-69 | JENNIFER YEOMANS | 61 | F | MERRIMACK | 30:21.3 | 30:13.5 | 9:44 |
| 68 | 3/30 | F40-49 | BRENDA PRICE | 47 | F | BEDFORD | 30:36.7 | 30:24.5 | 9:48 |
| 69 | 5/14 | M40-49 | SCOTT PRICE | 42 | M | BEFORD | 30:36.9 | 30:24.9 | 9:48 |
| 70 | 7/31 | F50-59 | SUSIE PETITTI | 50 | F | HUDSON | 30:37.7 | 30:28.9 | 9:49 |
| 71 | 8/12 | M30-39 | DANIEL DION | 33 | M | LONDONDERRY | 30:42.1 | 30:36.8 | 9:52 |
| 72 | 3/5 | M60-69 | RONALD DION | 66 | M | BOLTON | 30:42.1 | 30:36.8 | 9:52 |
| 73 | 4/29 | F30-39 | MARY KATE ENGEL | 39 | F | AMHERST | 30:52.5 | 30:45.3 | 9:54 |
| 74 | 5/29 | F30-39 | LAURA SOULE | 35 | F | NASHUA | 31:10.5 | 30:54.6 | 9:57 |
| 75 | 8/31 | F50-59 | BARBARA SILVERNAIL | 55 | F | MERRIMACK | 30:59.7 | 30:54.8 | 9:57 |
| 76 | 6/14 | M40-49 | AL MONACO | 42 | M | NASHUA | 31:16.6 | 31:12.6 | 10:03 |
| 77 | 12/16 | M50-59 | GEORGE WALKER | 51 | M | NASHUA | 31:16.3 | 31:13.1 | 10:03 |
| 78 | 4/6 | M0-11 | ETHAN BURNS | 11 | M | MERRIMACK | 31:21.5 | 31:18.0 | 10:05 |
| 79 | 4/5 | M60-69 | JIM FELTON | 61 | M | HUDSON | 31:32.0 | 31:20.8 | 10:06 |
| 80 | 4/30 | F40-49 | DEB LECHNER | 40 | F | NASHUA | 31:31.8 | 31:21.1 | 10:06 |
| 81 | 6/29 | F30-39 | AMANDA DEMERS | 34 | F | NASHUA | 31:31.7 | 31:21.2 | 10:06 |
| 82 | 5/30 | F40-49 | EMILY BURNS | 41 | F | MERRIMACK | 31:35.8 | 31:32.2 | 10:10 |
| 83 | 13/16 | M50-59 | BILL FERRIERO | 53 | M | NASHUA | 31:52.8 | 31:39.8 | 10:12 |
| 84 | 9/31 | F50-59 | BRONWYN CORKERY | 53 | F | AMHERST | 32:05.0 | 31:56.9 | 10:17 |
| 85 | 5/5 | M60-69 | ROD BUCKLEY | 60 | M | MERRIMACK | 32:01.7 | 31:57.1 | 10:18 |
| 86 | 7/14 | M40-49 | RICHARD COVENO | 49 | M | GROTON | 32:14.3 | 31:58.9 | 10:18 |
| 87 | 8/14 | M40-49 | DAVID GAINS | 48 | M | VERSAILLES | 32:14.4 | 31:59.0 | 10:18 |
| 88 | 6/30 | F40-49 | AMY CONVENO | 46 | F | 32:27.6 | 32:12.3 | 10:22 | |
| 89 | 7/29 | F30-39 | KRISTINE JUSSAUME | 36 | F | NASHUA | 32:30.2 | 32:16.2 | 10:24 |
| 90 | 1/4 | F0-11 | BAILEY BURKE | 10 | F | AMHERST | 32:30.5 | 32:22.3 | 10:26 |
| 91 | 8/29 | F30-39 | HEATHER ELMER | 39 | F | AMHERST | 32:34.0 | 32:26.3 | 10:27 |
| 92 | 14/16 | M50-59 | JEFFREY DITMAN | 56 | M | MERRIMACK | 33:06.9 | 32:58.6 | 10:37 |
| 93 | 9/12 | M30-39 | ALEX CRUZ | 38 | M | MANCHESTER | 33:21.0 | 32:58.7 | 10:37 |
| 94 | 1/2 | F16-19 | JOLEEN EVANS | 16 | F | LONDONDERRY | 33:16.2 | 33:00.6 | 10:38 |
| 95 | 10/31 | F50-59 | DIANNE BONFIGLIO | 51 | F | BEDFORD | 33:24.0 | 33:19.8 | 10:44 |
| 96 | 1/8 | F70+ | DIANE OGRODOWCZYK | 71 | F | HOLLIS | 33:37.8 | 33:33.0 | 10:48 |
| 97 | 9/29 | F30-39 | JACLYN RACE | 31 | F | BEDFORD | 33:47.7 | 33:33.6 | 10:49 |
| 98 | 10/29 | F30-39 | CHERIE EASTMAN | 31 | F | NASHUA | 33:47.7 | 33:33.6 | 10:49 |
| 99 | 11/29 | F30-39 | LYNN BLODGETT | 35 | F | LOWELL | 33:53.4 | 33:40.3 | 10:51 |
| 100 | 12/29 | F30-39 | EMILY CUNHA | 35 | F | MERRIMACK | 33:56.8 | 33:50.7 | 10:54 |
| 101 | 11/31 | F50-59 | FRAN KEEFE | 53 | F | BEDFORD | 34:01.3 | 33:52.5 | 10:55 |
| 102 | 12/31 | F50-59 | FAY KING | 58 | F | AMHERST | 34:13.0 | 34:02.7 | 10:58 |
| 103 | 7/30 | F40-49 | DENISE ROBBINS | 47 | F | SALEM | 34:15.5 | 34:07.5 | 10:59 |
| 104 | 9/14 | M40-49 | RONALD KASTENS | 47 | M | NASHUA | 34:20.0 | 34:07.9 | 11:00 |
| 105 | 13/29 | F30-39 | FARRAH BATCA | 36 | F | NASHUA | 34:24.7 | 34:10.5 | 11:00 |
| 106 | 14/29 | F30-39 | DARLA VANN | 36 | F | MILFORD | 34:24.8 | 34:11.2 | 11:01 |
| 107 | 13/31 | F50-59 | JANET ODOWD | 56 | F | MANCHESTER | 34:16.8 | 34:11.9 | 11:01 |
| 108 | 8/30 | F40-49 | JENN CONWAY | 46 | F | BILLERICA | 34:41.7 | 34:30.7 | 11:07 |
| 109 | 14/31 | F50-59 | JEANETTE EVANS | 51 | F | LONDONDERRY | 34:47.0 | 34:32.2 | 11:07 |
| 110 | 3/13 | F60-69 | SUSAN LAUGHLIN | 67 | F | NASHUA | 34:50.6 | 34:41.0 | 11:10 |
| 111 | 10/14 | M40-49 | RICK LANE | 44 | M | AMHERST | 35:11.7 | 35:01.9 | 11:17 |
| 112 | 9/30 | F40-49 | STACEY KASTENS | 48 | F | NASHUA | 35:14.4 | 35:02.3 | 11:17 |
| 113 | 15/29 | F30-39 | ERIN FREDA | 31 | F | NASHUA | 35:21.6 | 35:15.0 | 11:21 |
| 114 | 10/30 | F40-49 | JENNIFER MASTERGEORGE | 44 | F | AMHERST | 35:27.5 | 35:16.9 | 11:22 |
| 115 | 11/30 | F40-49 | MICHELE BURKE | 46 | F | AMHERST | 35:32.8 | 35:24.8 | 11:24 |
| 116 | 15/16 | M50-59 | GARY VINCENT | 59 | M | LITCHFIELD | 35:40.8 | 35:32.0 | 11:27 |
| 117 | 12/30 | F40-49 | TAMMY TURGEON | 48 | F | BEDFORD | 35:46.4 | 35:32.1 | 11:27 |
| 118 | 4/13 | F60-69 | NANCY WISE | 63 | F | NASHUA | 35:48.8 | 35:35.5 | 11:28 |
| 119 | 5/13 | F60-69 | BETTI FELTON | 62 | F | HUDSON | 35:52.1 | 35:41.9 | 11:30 |
| 120 | 11/14 | M40-49 | DOUG CONMY | 47 | M | NASHUA | 36:09.7 | 35:58.7 | 11:35 |
| 121 | 15/31 | F50-59 | SANDRA TOWNSEND | 54 | F | AMHERST | 36:16.2 | 36:04.9 | 11:37 |
| 122 | 2/4 | F0-11 | ALANA PERRY | 10 | F | NASHUA | 36:12.8 | 36:08.8 | 11:39 |
| 123 | 16/31 | F50-59 | CHARLENE THIBEAULT | 50 | F | WINDHAM | 36:24.9 | 36:20.7 | 11:42 |
| 124 | 13/30 | F40-49 | MICHELLE ARBOGAST | 40 | F | AMHERST | 36:32.6 | 36:21.2 | 11:43 |
| 125 | 6/13 | F60-69 | JUDY LECKLIDER | 67 | F | NASHUA | 36:57.2 | 36:44.8 | 11:50 |
| 126 | 5/8 | M20-29 | JAKE FOX | 27 | M | MANCHESTER | 37:03.4 | 36:56.6 | 11:54 |
| 127 | 6/8 | M20-29 | JAMES LIVOLSI | 26 | M | ALLENSTOWN | 37:03.3 | 36:59.0 | 11:55 |
| 128 | 16/29 | F30-39 | KRISTEN SCHMIDT | 39 | F | NASHUA | 37:11.9 | 37:00.4 | 11:55 |
| 129 | 17/31 | F50-59 | SHARI MOSKOWITZ | 50 | F | AMHERST | 37:17.9 | 37:07.7 | 11:58 |
| 130 | 3/3 | F12-15 | AISH DEVA | 13 | F | BEDFORD | 37:10.3 | 37:10.3 | 11:58 |
| 131 | 14/30 | F40-49 | JENNIFER STOVER | 49 | F | AMHERST | 37:47.4 | 37:35.8 | 12:07 |
| 132 | 15/30 | F40-49 | AMY HULL | 46 | F | AMHERST | 37:47.2 | 37:37.1 | 12:07 |
| 133 | 18/31 | F50-59 | KAREN GAGNON | 51 | F | NEW IPSWITCH | 37:54.6 | 37:45.5 | 12:10 |
| 134 | 19/31 | F50-59 | JAYNE SAVAGE/FILLIOS | 58 | F | AMHERST | 38:00.2 | 37:48.7 | 12:11 |
| 135 | 16/30 | F40-49 | MADHU SMARMA | 49 | F | NASHUA | 38:34.8 | 38:16.9 | 12:20 |
| 136 | 17/29 | F30-39 | VALERIE SOMERS | 34 | F | NASHUA | 38:38.0 | 38:20.8 | 12:21 |
| 137 | 18/29 | F30-39 | BETHANY POIRIER | 37 | F | LOWELL | 38:39.3 | 38:26.2 | 12:23 |
| 138 | 16/16 | M50-59 | GLENN RECORD | 57 | M | WINDHAM | 38:59.6 | 38:47.1 | 12:29 |
| 139 | 20/31 | F50-59 | TRACI WEAVER | 55 | F | HOLLIS | 39:06.8 | 38:50.4 | 12:31 |
| 140 | 17/30 | F40-49 | MELISSA MILANI | 44 | F | NASHUA | 39:17.3 | 39:03.8 | 12:35 |
| 141 | 5/6 | M0-11 | JOSHUA SHERMAN | 11 | M | DERRY | 39:38.7 | 39:08.0 | 12:36 |
| 142 | 21/31 | F50-59 | CAROL AMES | 50 | F | GROTON | 39:40.3 | 39:18.3 | 12:40 |
| 143 | 10/12 | M30-39 | MITESH JAIN | 34 | M | WALTHAM | 40:04.2 | 39:50.2 | 12:50 |
| 144 | 19/29 | F30-39 | RAINA GANGWAL | 32 | F | WALTHAM | 40:04.5 | 39:50.5 | 12:50 |
| 145 | 7/13 | F60-69 | CYNTHIA HARRINGTON | 66 | F | WINDHAM | 40:35.2 | 40:08.9 | 12:56 |
| 146 | 2/8 | F70+ | JUDITH WOOD | 73 | F | NASHUA | 40:52.2 | 40:40.0 | 13:06 |
| 147 | 20/29 | F30-39 | CYNTHIA WARHOLA | 36 | F | MERRIMACK | 41:16.1 | 40:58.7 | 13:12 |
| 148 | 8/10 | F20-29 | COURTNEY RECORD | 25 | F | WINDHAM | 41:57.9 | 41:45.2 | 13:27 |
| 149 | 12/14 | M40-49 | KENT SILVERNAIL | 49 | M | MERRIMACK | 42:58.9 | 42:39.3 | 13:44 |
| 150 | 21/29 | F30-39 | MARTI FRONTIERO | 31 | F | MERRIMACK | 43:14.2 | 43:08.8 | 13:54 |
| 151 | 2/2 | F16-19 | HANNAH PIERCE | 19 | F | DERRY | 43:16.1 | 43:10.6 | 13:54 |
| 152 | 22/29 | F30-39 | REBECCA TAYLOR | 34 | F | DRACUT | 43:40.4 | 43:11.0 | 13:54 |
| 153 | 22/31 | F50-59 | DENISE HULSE | 53 | F | HUDSON | 44:36.5 | 44:20.2 | 14:17 |
| 154 | 23/31 | F50-59 | DEB SCANLAN | 55 | F | NASHUA | 44:42.5 | 44:25.2 | 14:18 |
| 155 | 1/1 | M70+ | JOHN OGRODOWCZYK | 71 | M | HOLLIS | 44:44.1 | 44:25.6 | 14:18 |
| 156 | 24/31 | F50-59 | LINDA MAYER | 56 | F | HUDSON | 46:44.9 | 46:16.5 | 14:54 |
| 157 | 18/30 | F40-49 | JANA HOLST | 46 | F | NASHUA | 46:58.8 | 46:34.0 | 15:00 |
| 158 | 11/12 | M30-39 | GABRIEL MARTINEZ-MERCA | 38 | M | NASHUA | 47:28.6 | 47:11.5 | 15:12 |
| 159 | 9/10 | F20-29 | JESSICA EVANS | 24 | F | LOWELL | 48:09.3 | 47:54.1 | 15:26 |
| 160 | 7/8 | M20-29 | RYAN WOLFF | 24 | M | LOWELL | 48:09.1 | 47:54.3 | 15:26 |
| 161 | 19/30 | F40-49 | SUE BORROMEO | 44 | F | NASHUA | 49:09.3 | 48:39.0 | 15:40 |
| 162 | 13/14 | M40-49 | SAMPATH DEVA | 45 | M | BEDFORD | 48:55.2 | 48:42.3 | 15:41 |
| 163 | 25/31 | F50-59 | SANDY SHERMAN | 55 | F | DERRY | 49:59.2 | 49:27.9 | 15:56 |
| 164 | 23/29 | F30-39 | TARA SHERMAN | 33 | F | DERRY | 49:59.4 | 49:28.5 | 15:56 |
| 165 | 24/29 | F30-39 | DEB ROY | 36 | F | NASHUA | 50:00.1 | 49:29.9 | 15:56 |
| 166 | 26/31 | F50-59 | ELLEN KOLB | 54 | F | MERRIMACK | 50:28.8 | 50:00.4 | 16:06 |
| 167 | 25/29 | F30-39 | KATHRYN NORRIS | 35 | F | BEDFORD | 50:28.8 | 50:01.5 | 16:07 |
| 168 | 8/13 | F60-69 | DONNA PIKE | 65 | F | MANCHESTER | 50:26.6 | 50:03.2 | 16:07 |
| 169 | 20/30 | F40-49 | AUDREY CASWELL | 42 | F | MERRIMACK | 50:44.4 | 50:23.8 | 16:14 |
| 170 | 14/14 | M40-49 | JOHN CASWELL | 43 | M | MERRIMACK | 51:22.1 | 51:01.1 | 16:26 |
| 171 | 12/12 | M30-39 | JAMES THOMPSON | 34 | M | NASHUA | 52:10.6 | 51:42.3 | 16:39 |
| 172 | 21/30 | F40-49 | KERRIE DAHL | 46 | F | NASHUA | 52:40.0 | 52:19.6 | 16:51 |
| 173 | 22/30 | F40-49 | TRACY MORGAN | 49 | F | DUNSTABLE | 52:39.8 | 52:19.7 | 16:51 |
| 174 | 23/30 | F40-49 | SUZANNE DEE | 47 | F | HOLLIS | 52:39.8 | 52:19.8 | 16:51 |
| 175 | 3/4 | F0-11 | TISIPHONE HALLET | 9 | F | FITCHBURG | 53:21.2 | 52:52.0 | 17:01 |
| 176 | 6/6 | M0-11 | ZACHARY THOMPSON | 10 | M | NASHUA | 53:34.2 | 53:04.9 | 17:06 |
| 177 | 4/4 | F0-11 | CALISTA HALLET | 6 | F | FITCHBURG | 53:45.3 | 53:15.5 | 17:09 |
| 178 | 26/29 | F30-39 | LESLIE DUNBAR | 35 | F | NASHUA | 56:30.5 | 56:14.1 | 18:06 |
| 179 | 24/30 | F40-49 | ANDREA IRELAND | 41 | F | MERRIMACK | 56:30.8 | 56:14.2 | 18:07 |
| 180 | 27/31 | F50-59 | KATHY MORRISSEY | 53 | F | NASHUA | 57:05.9 | 56:37.9 | 18:14 |
| 181 | 25/30 | F40-49 | COLETTE KEEFFE | 49 | F | NASHUA | 57:07.1 | 56:39.1 | 18:15 |
| 182 | 8/8 | M20-29 | MATTHEW TINGLER | 29 | M | NASHUA | 57:36.9 | 57:04.6 | 18:23 |
| 183 | 3/8 | F70+ | JOAN JOYAL | 70 | F | NASHUA | 57:31.0 | 57:07.6 | 18:24 |
| 184 | 27/29 | F30-39 | BEKAH SCHULZ | 36 | F | NASHUA | 57:53.5 | 57:19.1 | 18:27 |
| 185 | 26/30 | F40-49 | MAGGIE TERIS | 45 | F | NASHUA | 57:54.4 | 57:20.1 | 18:28 |
| 186 | 4/8 | F70+ | JEANNE PERREAULT | 84 | F | NASHUA | 57:49.6 | 57:26.9 | 18:30 |
| 187 | 5/8 | F70+ | THERESE LAROCHELLE | 72 | F | NASHUA | 57:50.3 | 57:27.3 | 18:30 |
| 188 | 28/29 | F30-39 | MADHU DEVA | 38 | F | BEDFORD | 58:16.1 | 58:03.5 | 18:42 |
| 189 | 6/8 | F70+ | JANICE PERRAULT | 72 | F | METHUEN | 59:22.4 | 58:57.6 | 18:59 |
| 190 | 27/30 | F40-49 | KELLY CONNORS | 44 | F | MANCHESTER | 59:22.2 | 58:58.7 | 18:59 |
| 191 | 29/29 | F30-39 | HOLLY GAUTHIER | 36 | F | METHUEN | 1:03:07.2 | 1:02:41.2 | 20:11 |
| 192 | 28/30 | F40-49 | ANNETTE LALIBERTE | 44 | F | METHUEN | 1:03:07.3 | 1:02:41.6 | 20:11 |
| 193 | 9/13 | F60-69 | JACQUELINE LAMBERT | 65 | F | METHUEN | 1:03:25.7 | 1:03:01.6 | 20:18 |
| 194 | 10/13 | F60-69 | RITA M. RYAN | 61 | F | NORTH PROVIDENCE | 1:04:43.8 | 1:04:20.6 | 20:43 |
| 195 | 11/13 | F60-69 | HELENE COTE | 66 | F | METHUEN | 1:04:54.1 | 1:04:29.2 | 20:46 |
| 196 | 28/31 | F50-59 | VIVIAN AUBIN | 52 | F | OAKLAND | 1:04:59.8 | 1:04:34.4 | 20:48 |
| 197 | 10/10 | F20-29 | KELLEY LAWSON | 29 | F | NASHUA | 1:06:00.1 | 1:05:32.5 | 21:06 |
| 198 | 29/30 | F40-49 | LISA ENRIGHT | 42 | F | AMHERST | 1:05:59.9 | 1:05:33.2 | 21:06 |
| 199 | 30/30 | F40-49 | REBECCA LIUBAKKA | 40 | F | MILFORD | 1:07:35.9 | 1:07:35.9 | 21:46 |
| 200 | 29/31 | F50-59 | PATRICIA WAGGONER | 55 | F | LITCHFIELD | 1:07:36.1 | 1:07:36.1 | 21:46 |
| 201 | 7/8 | F70+ | SUZANNE BOURRET | 70 | F | BIDDEFORD | 1:08:49.1 | 1:08:23.8 | 22:01 |
| 202 | 8/8 | F70+ | CLAUDETTE LAVOIE | 74 | F | HUDSON | 1:08:52.9 | 1:08:26.6 | 22:02 |
| 203 | 12/13 | F60-69 | KAREN PRATT | 63 | F | NASHUA | 1:10:45.8 | 1:10:18.1 | 22:38 |
| 204 | 30/31 | F50-59 | MARIE CLOUTIER | 55 | F | NASHUA | 1:10:45.6 | 1:10:18.9 | 22:38 |
| 205 | 31/31 | F50-59 | DORIS HUBERT | 56 | F | LOWELL | 1:10:46.9 | 1:10:19.7 | 22:39 |
| 206 | 13/13 | F60-69 | ANNE BURKE | 60 | F | MILFORD | 1:11:01.0 | 1:11:01.0 | 22:52 |

Tweet