RESULTS: 2014 Hula Hustle 5k/10k
![]() |
5k Overall Results • 10k Overall Results • Awards Results – Results by Millennium Timing • Submit Corrections Here
5k Overall Results • 10k Overall Results • Awards Results
2014 Hula Hustle
Manchester, NH 07/20/2014
Results by Millennium Timing
| Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | NICHOLAS LEACH | 17 | M | LONDONDERRY | 17:54.7 | 17:54.7 | 5:46 |
| 2 | 2/3 | MOPEN | CHRIS BISHOP | 40 | M | MANCHESTER | 19:26.9 | 19:25.5 | 6:16 |
| 3 | 3/3 | MOPEN | TIM COURT | 18 | M | LONDONDERRY | 19:50.1 | 19:48.4 | 6:23 |
| 4 | 1/15 | M5k0-19 | ROBERT SAWDEY | 13 | M | MERRIMACK | 20:12.1 | 20:12.1 | 6:31 |
| 5 | 2/15 | M5k0-19 | RYAN PERIGNY | 18 | M | LITCHFIELD | 20:34.1 | 20:16.1 | 6:32 |
| 6 | 1/25 | M5k30-39 | BRIAN RILEY | 35 | M | GOFFSTOWN | 20:22.7 | 20:16.9 | 6:32 |
| 7 | 1/19 | M5k40-49 | KEITH FARREN | 48 | M | MANCHESTER | 20:33.5 | 20:29.7 | 6:36 |
| 8 | 2/25 | M5k30-39 | JOSH SPOONER | 38 | M | STURBRIDGE | 20:56.5 | 20:54.0 | 6:44 |
| 9 | 3/15 | M5k0-19 | MATT ROBERT | 14 | M | HUDSON | 21:16.4 | 20:54.9 | 6:44 |
| 10 | 1/3 | FOPEN | FELICIA DOWLING | 19 | F | MERRIMACK | 21:14.6 | 21:14.6 | 6:51 |
| 11 | 1/16 | M5k50-59 | JOHN SPINELLO | 54 | M | CHELMSFORD | 21:25.2 | 21:17.7 | 6:52 |
| 12 | 4/15 | M5k0-19 | JACK WOLF | 13 | M | BEDFORD | 21:34.7 | 21:34.7 | 6:57 |
| 13 | 2/3 | FOPEN | CAITLYN VANAVERY | 15 | F | MANCHESTER | 21:39.4 | 21:37.3 | 6:58 |
| 14 | 5/15 | M5k0-19 | JACK PHILIBOTTE | 12 | M | MANCHESTER | 21:46.2 | 21:38.3 | 6:58 |
| 15 | 3/3 | FOPEN | MARY DOSTIE | 39 | F | MILTON | 22:04.9 | 22:04.9 | 7:07 |
| 16 | 1/16 | M5k20-29 | JOE FAHEY | 24 | M | CLAREMONT | 22:29.7 | 22:10.4 | 7:09 |
| 17 | 2/16 | M5k20-29 | DANIEL SCHACK | 20 | M | HOOKSETT | 22:55.9 | 22:13.7 | 7:10 |
| 18 | 6/15 | M5k0-19 | HUNTER LORTIE | 13 | M | MANCHESTER | 22:33.7 | 22:33.7 | 7:16 |
| 19 | 3/16 | M5k20-29 | TIMOTHY SHAUGHNESSY | 28 | M | MANCHESTER | 22:41.8 | 22:35.5 | 7:17 |
| 20 | 2/19 | M5k40-49 | JIM KEELEY | 48 | M | LONDONDERRY | 23:00.8 | 22:53.3 | 7:22 |
| 21 | 4/16 | M5k20-29 | DOUG SCHACK | 24 | M | HOOKSETT | 23:42.0 | 23:00.4 | 7:25 |
| 22 | 1/33 | F5k20-29 | MEGAN PROKOP | 29 | F | SOMERVILLE | 23:08.4 | 23:06.9 | 7:27 |
| 23 | 2/33 | F5k20-29 | KARA MCMAHON | 29 | F | HOOKSETT | 23:30.7 | 23:25.9 | 7:33 |
| 24 | 1/67 | F5k30-39 | ELIZABETH CLARK | 39 | F | MANCHESTER | 23:39.1 | 23:26.8 | 7:33 |
| 25 | 3/19 | M5k40-49 | EDWARD WOLF | 44 | M | BEDFORD | 23:30.1 | 23:27.4 | 7:33 |
| 26 | 5/16 | M5k20-29 | RYAN LAMBERT | 28 | M | MANCHESTER | 23:36.9 | 23:30.9 | 7:35 |
| 27 | 1/18 | F5k0-19 | ABBEY MORRISON | 15 | F | MANCHESTER | 23:55.9 | 23:53.9 | 7:42 |
| 28 | 2/16 | M5k50-59 | CHARLES PEAK | 59 | M | NEW BOSTON | 24:00.8 | 23:55.1 | 7:42 |
| 29 | 3/25 | M5k30-39 | BRIAN GIES | 35 | M | MILFORD | 24:23.8 | 24:02.3 | 7:45 |
| 30 | 1/4 | F5k60-69 | DONNA SARASIN | 61 | F | NASHUA | 24:18.8 | 24:12.5 | 7:48 |
| 31 | 2/67 | F5k30-39 | TINA RILEY | 34 | F | GOFFSTOWN | 24:24.4 | 24:18.2 | 7:50 |
| 32 | 2/18 | F5k0-19 | KIARA ROBERGE | 14 | F | MANCHESTER | 24:26.1 | 24:21.0 | 7:51 |
| 33 | 3/18 | F5k0-19 | AMBER TREMBLAY | 19 | F | MANCHESTER | 24:26.0 | 24:21.4 | 7:51 |
| 34 | 4/25 | M5k30-39 | MATT JOHNSON | 33 | M | NASHUA | 24:35.5 | 24:21.7 | 7:51 |
| 35 | 7/15 | M5k0-19 | MATTHEW LEACH | 14 | M | LONDONDERRY | 24:28.0 | 24:28.0 | 7:53 |
| 36 | 1/55 | F5k40-49 | LIZ COURT | 48 | F | LONDONDERRY | 24:34.0 | 24:28.6 | 7:53 |
| 37 | 2/55 | F5k40-49 | KRISTIN INGRAM | 41 | F | PETERBOROUGH | 25:00.0 | 24:34.3 | 7:55 |
| 38 | 6/16 | M5k20-29 | BRAIN FRANCOEUR | 29 | M | SANDOWN | 24:43.4 | 24:39.8 | 7:57 |
| 39 | 4/18 | F5k0-19 | CASEY CARTER | 14 | F | BEDFORD | 25:03.9 | 24:58.7 | 8:03 |
| 40 | 3/67 | F5k30-39 | KERRY BRONSON | 34 | F | BEDFORD | 25:07.7 | 24:59.6 | 8:03 |
| 41 | 5/18 | F5k0-19 | SARAH COURT | 15 | F | LONDONDERRY | 25:17.2 | 25:11.8 | 8:07 |
| 42 | 4/19 | M5k40-49 | JON INGRAM | 46 | M | PETERBOROUGH | 25:39.1 | 25:13.0 | 8:07 |
| 43 | 3/33 | F5k20-29 | AURA HUOT | 29 | F | MANCHESTER | 25:43.1 | 25:13.0 | 8:07 |
| 44 | 4/33 | F5k20-29 | EMILY BOURQUE | 21 | F | RAYMOND | 25:23.5 | 25:14.1 | 8:08 |
| 45 | 3/55 | F5k40-49 | LAURA KEELEY | 47 | F | LONDONDERRY | 25:25.9 | 25:18.2 | 8:09 |
| 46 | 3/16 | M5k50-59 | SCOTT THURBER | 51 | M | MANCHESTER | 25:24.7 | 25:20.6 | 8:10 |
| 47 | 5/25 | M5k30-39 | CHIP CAMERON | 34 | M | LITCHFIELD | 25:41.4 | 25:20.8 | 8:10 |
| 48 | 4/67 | F5k30-39 | KELLY HERR | 38 | F | SALEM | 25:41.2 | 25:21.0 | 8:10 |
| 49 | 6/25 | M5k30-39 | MICHAEL A WARGO | 32 | M | MANCHESTER | 26:15.6 | 25:21.6 | 8:10 |
| 50 | 7/25 | M5k30-39 | KARL LANGLAIS | 36 | M | BOW | 26:00.2 | 25:24.5 | 8:11 |
| 51 | 5/33 | F5k20-29 | REBECCA KANE | 28 | F | DERRY | 25:41.7 | 25:32.0 | 8:14 |
| 52 | 5/67 | F5k30-39 | ELIZABETH DENSMORE | 32 | F | MONT VERNON | 25:44.2 | 25:32.0 | 8:14 |
| 53 | 5/19 | M5k40-49 | JAMIE BEAN | 45 | M | ENFIELD | 26:27.4 | 25:50.2 | 8:19 |
| 54 | 8/25 | M5k30-39 | THOMAS CECCHERINI | 33 | M | MANCHESTER | 26:43.9 | 25:53.6 | 8:21 |
| 55 | 7/16 | M5k20-29 | CYRUS ESMAEILI | 28 | M | DOVER | 26:10.2 | 25:53.7 | 8:21 |
| 56 | 6/19 | M5k40-49 | MATT READMAN | 47 | M | BEDFORD | 26:06.6 | 26:00.7 | 8:23 |
| 57 | 7/19 | M5k40-49 | PATRICK MCLAUGHLIN | 43 | M | MERRIMACK | 26:17.7 | 26:02.6 | 8:23 |
| 58 | 1/21 | F5k50-59 | BARBARA KACOS | 54 | F | LONDONDERRY | 26:07.9 | 26:03.0 | 8:24 |
| 59 | 4/55 | F5k40-49 | ANGEL BOYLE | 47 | F | LONDONDERRY | 26:07.7 | 26:03.1 | 8:24 |
| 60 | 8/19 | M5k40-49 | BILL LINEHAN | 49 | M | BEDFORD | 26:21.3 | 26:11.1 | 8:26 |
| 61 | 9/19 | M5k40-49 | JULIAN MORGAN | 41 | M | CONCORD | 26:58.4 | 26:17.6 | 8:28 |
| 62 | 2/21 | F5k50-59 | BARBARA OBECNY | 57 | F | MERRIMACK | 26:26.0 | 26:18.9 | 8:29 |
| 63 | 5/55 | F5k40-49 | MICHELE RANA | 47 | F | MERRIMACK | 26:33.5 | 26:23.6 | 8:30 |
| 64 | 9/25 | M5k30-39 | KEVIN MCGRATH | 37 | M | LONDONDERRY | 26:51.0 | 26:23.6 | 8:30 |
| 65 | 4/16 | M5k50-59 | DEAN KACOS | 57 | M | LONDONDERRY | 26:47.6 | 26:42.1 | 8:36 |
| 66 | 6/55 | F5k40-49 | KELLY CORREIA | 43 | F | SANDOWN | 27:33.3 | 26:46.3 | 8:37 |
| 67 | 10/25 | M5k30-39 | BRIAN MUMFORD | 30 | M | MANCHESTER | 27:17.9 | 26:54.3 | 8:40 |
| 68 | 8/16 | M5k20-29 | ANDREW JONES | 28 | M | NASHUA | 27:07.3 | 26:56.5 | 8:41 |
| 69 | 7/55 | F5k40-49 | BERTHA CARDENAS | 47 | F | NASHUA | 27:38.9 | 26:59.8 | 8:42 |
| 70 | 6/67 | F5k30-39 | JEN HOWARD | 38 | F | LONDONDERRY | 27:32.2 | 27:00.6 | 8:42 |
| 71 | 8/55 | F5k40-49 | JENNIFER KILLEEN | 42 | F | SOUTH BURLINGTON | 27:18.9 | 27:11.6 | 8:46 |
| 72 | 11/25 | M5k30-39 | CHAD TETREAULT | 39 | M | JERICHO | 27:19.1 | 27:11.7 | 8:46 |
| 73 | 3/21 | F5k50-59 | NAOMI BUTTERFIELD | 53 | F | CONCORD | 27:37.4 | 27:11.9 | 8:46 |
| 74 | 7/67 | F5k30-39 | MICHELLE WHITE | 36 | F | MAULBORO | 27:49.6 | 27:13.2 | 8:46 |
| 75 | 8/67 | F5k30-39 | JAMIE MILLARD | 31 | F | NEWBURY | 27:25.8 | 27:19.0 | 8:48 |
| 76 | 9/67 | F5k30-39 | JENNIFER CROSSETT | 32 | F | MANCHESTER | 27:35.9 | 27:19.3 | 8:48 |
| 77 | 10/19 | M5k40-49 | RICK ROBERT | 47 | M | HUDSON | 27:47.0 | 27:25.5 | 8:50 |
| 78 | 6/18 | F5k0-19 | MAURA KANE | 19 | F | DERRY | 27:41.3 | 27:31.8 | 8:52 |
| 79 | 5/16 | M5k50-59 | KEN HARTY | 51 | M | SALEM | 27:45.4 | 27:32.1 | 8:52 |
| 80 | 6/33 | F5k20-29 | JACLYN HIRL | 26 | F | ACTON | 28:19.8 | 27:35.2 | 8:53 |
| 81 | 7/33 | F5k20-29 | KELLINA FANTOZZI | 22 | F | FRANKLIN | 27:54.8 | 27:36.0 | 8:53 |
| 82 | 12/25 | M5k30-39 | RORY HIRL | 30 | M | AUBURN | 28:22.8 | 27:38.8 | 8:54 |
| 83 | 8/33 | F5k20-29 | TAYLOR LEVESQUE | 20 | F | MANCHESTER | 28:13.1 | 27:51.6 | 8:59 |
| 84 | 9/33 | F5k20-29 | CASSIE HAYES | 26 | F | MANCHESTER | 28:07.3 | 27:54.3 | 8:59 |
| 85 | 9/16 | M5k20-29 | COREY HAYES | 27 | M | MANCHESTER | 28:07.3 | 27:54.3 | 8:59 |
| 86 | 10/67 | F5k30-39 | MICHELLE FINNO | 38 | F | BRADFORD | 28:45.5 | 27:54.5 | 8:59 |
| 87 | 10/33 | F5k20-29 | HEIDI SOUCY | 27 | F | MANCHESTER | 28:13.7 | 27:58.7 | 9:01 |
| 88 | 1/4 | M5k60-69 | ROD BUCKLEY | 60 | M | MERRIMACK | 28:09.3 | 28:06.1 | 9:03 |
| 89 | 13/25 | M5k30-39 | GEORGE MULDOON | 39 | M | HUDSON | 28:17.1 | 28:06.6 | 9:03 |
| 90 | 11/67 | F5k30-39 | LORA WATSON | 38 | F | DERRY | 28:26.8 | 28:08.3 | 9:04 |
| 91 | 9/55 | F5k40-49 | LAURA FELDMAN | 47 | F | NASHUA | 28:25.1 | 28:12.9 | 9:05 |
| 92 | 4/21 | F5k50-59 | CAROLE CROTEAU | 57 | F | WESTERLY | 29:14.1 | 28:16.4 | 9:06 |
| 93 | 6/16 | M5k50-59 | TERRY ANDERSON | 51 | M | MERRIMACK | 28:52.3 | 28:18.0 | 9:07 |
| 94 | 5/21 | F5k50-59 | CARLA TREMBLAY | 53 | F | LITCHFIELD | 28:59.3 | 28:19.2 | 9:07 |
| 95 | 14/25 | M5k30-39 | JIM KREJCI | 31 | M | BOSTON | 28:32.6 | 28:22.5 | 9:08 |
| 96 | 10/55 | F5k40-49 | SUE COOKE | 41 | F | DERRY | 28:41.4 | 28:25.0 | 9:09 |
| 97 | 11/55 | F5k40-49 | CAROL RZASA | 43 | F | DERRY | 28:59.7 | 28:31.3 | 9:11 |
| 98 | 12/67 | F5k30-39 | MICHELE THOMAS | 36 | F | NASHUA | 29:09.0 | 28:37.0 | 9:13 |
| 99 | 15/25 | M5k30-39 | ANTHONY SMITH | 31 | M | NASHUA | 29:09.0 | 28:37.5 | 9:13 |
| 100 | 16/25 | M5k30-39 | MICHAEL DUCKSTEIN | 32 | M | MERRIMACK | 29:09.0 | 28:38.4 | 9:14 |
| 101 | 11/19 | M5k40-49 | MICHAEL JOHNSON | 45 | M | WINDHAM | 29:19.8 | 28:41.2 | 9:14 |
| 102 | 13/67 | F5k30-39 | JESSICA CAVALLARO | 36 | F | ANDOVER | 28:59.0 | 28:41.9 | 9:15 |
| 103 | 8/15 | M5k0-19 | TYLER TEIGE | 9 | M | MANCHESTER | 29:00.0 | 28:44.2 | 9:15 |
| 104 | 14/67 | F5k30-39 | ANDREA KREJCI | 30 | F | BOSTON | 28:55.5 | 28:45.1 | 9:16 |
| 105 | 11/33 | F5k20-29 | ALYSSA BONNETTE | 27 | F | MANCHESTER | 29:04.6 | 28:49.3 | 9:17 |
| 106 | 7/16 | M5k50-59 | PAUL PALLESCHI | 59 | M | LITCHFIELD | 29:05.2 | 28:51.2 | 9:18 |
| 107 | 6/21 | F5k50-59 | KELLY WALKER | 50 | F | HOLLIS | 29:03.4 | 28:51.4 | 9:18 |
| 108 | 12/55 | F5k40-49 | LORI WEED | 47 | F | NEWPORT | 29:13.7 | 28:53.0 | 9:18 |
| 109 | 15/67 | F5k30-39 | STEFAINE BARKANIC | 30 | F | MANCHESTER | 29:11.6 | 28:54.6 | 9:19 |
| 110 | 9/15 | M5k0-19 | RYAN CUNNINGHAM | 9 | M | MANCHESTER | 29:11.4 | 28:55.4 | 9:19 |
| 111 | 16/67 | F5k30-39 | DEE MAGUIRE | 39 | F | MANCHESTER | 29:06.2 | 28:55.7 | 9:19 |
| 112 | 13/55 | F5k40-49 | CHRISTINE TELGE | 47 | F | MANCHESTER | 29:12.3 | 28:55.9 | 9:19 |
| 113 | 17/67 | F5k30-39 | LAURIE ANGLIN | 33 | F | BOSTON | 29:45.7 | 28:56.2 | 9:19 |
| 114 | 14/55 | F5k40-49 | KAREN CADIEUX | 42 | F | AUBURN | 29:20.3 | 28:57.0 | 9:20 |
| 115 | 15/55 | F5k40-49 | SHELLEY RAND | 48 | F | WEARE | 29:14.7 | 28:57.3 | 9:20 |
| 116 | 7/18 | F5k0-19 | TARYN ADAMS | 17 | F | MANCHESTER | 29:13.7 | 29:01.7 | 9:21 |
| 117 | 18/67 | F5k30-39 | PASCALE CIMON | 36 | F | PELHAM | 29:19.9 | 29:03.7 | 9:22 |
| 118 | 12/33 | F5k20-29 | KRYSTINE BROWN | 24 | F | GOFFSTOWN | 29:14.9 | 29:06.5 | 9:23 |
| 119 | 16/55 | F5k40-49 | BETH EMMETT | 47 | F | DURHAM | 29:21.2 | 29:08.5 | 9:23 |
| 120 | 17/55 | F5k40-49 | JILL PHILIBOTTE | 43 | F | MANCHESTER | 29:35.0 | 29:16.8 | 9:26 |
| 121 | 8/16 | M5k50-59 | SCOTT ROBINSON | 52 | M | MERRIMACK | 29:42.9 | 29:22.5 | 9:28 |
| 122 | 7/21 | F5k50-59 | VICTORIA ROBINSON | 51 | F | MERRIMACK | 29:42.9 | 29:22.6 | 9:28 |
| 123 | 18/55 | F5k40-49 | PATRICIA LONGO | 48 | F | MERRIMACK | 29:46.0 | 29:26.5 | 9:29 |
| 124 | 12/19 | M5k40-49 | SCOTT CLARK | 43 | M | SOMERSWORTH | 29:51.1 | 29:28.9 | 9:30 |
| 125 | 8/21 | F5k50-59 | KRISTEN MACWILLIAMS | 51 | F | NASHUA | 29:45.3 | 29:36.6 | 9:32 |
| 126 | 17/25 | M5k30-39 | JASON PALMER | 37 | M | LONDONDERRY | 30:06.7 | 29:37.8 | 9:33 |
| 127 | 10/15 | M5k0-19 | DYLAN YEUNG | 9 | M | WINDHAM | 30:27.1 | 29:42.0 | 9:34 |
| 128 | 19/55 | F5k40-49 | MICHELLE ANDERSON | 49 | F | MERRIMACK | 30:29.2 | 29:55.8 | 9:38 |
| 129 | 2/4 | M5k60-69 | TJ SHAUGHNESSY | 60 | M | MANCHESTER | 30:19.1 | 30:06.5 | 9:42 |
| 130 | 3/4 | M5k60-69 | JIM FELTON | 61 | M | HUDSON | 30:32.2 | 30:08.4 | 9:43 |
| 131 | 20/55 | F5k40-49 | SHEILA CRAGG | 47 | F | HAMPTON | 30:32.4 | 30:09.3 | 9:43 |
| 132 | 11/15 | M5k0-19 | CALEB YEUNG | 8 | M | WINDHAM | 30:56.4 | 30:10.4 | 9:43 |
| 133 | 21/55 | F5k40-49 | TAMMY GRASER | 44 | F | MERRIMACK | 30:23.5 | 30:11.2 | 9:43 |
| 134 | 19/67 | F5k30-39 | MARGIE YEUNG | 36 | F | WINDHAM | 30:57.1 | 30:11.7 | 9:44 |
| 135 | 9/16 | M5k50-59 | JOHN HICKMAN | 50 | M | BEDFORD | 30:37.3 | 30:12.6 | 9:44 |
| 136 | 9/21 | F5k50-59 | JAN ODOWD | 55 | F | MANCHESTER | 30:16.5 | 30:12.9 | 9:44 |
| 137 | 10/16 | M5k20-29 | ADAM HICKMAN | 23 | M | BEDFORD | 30:37.5 | 30:13.2 | 9:44 |
| 138 | 10/21 | F5k50-59 | KATHY KORMAN | 57 | F | BROOKLINE | 30:33.1 | 30:23.2 | 9:47 |
| 139 | 20/67 | F5k30-39 | JANICE HUNTLEY | 32 | F | BOW | 31:04.7 | 30:28.3 | 9:49 |
| 140 | 10/16 | M5k50-59 | JEFFERY DITMAN | 56 | M | MERRIMACK | 31:13.0 | 30:31.0 | 9:50 |
| 141 | 12/15 | M5k0-19 | GRANTHAM NUTTALL | 17 | M | HUDSON | 30:59.6 | 30:36.9 | 9:52 |
| 142 | 21/67 | F5k30-39 | ERICKA URIBE | 31 | F | HOOKSETT | 31:16.1 | 30:47.0 | 9:55 |
| 143 | 22/55 | F5k40-49 | JEN RAMSAY | 42 | F | HOOKSETT | 31:05.1 | 30:50.8 | 9:56 |
| 144 | 22/67 | F5k30-39 | LAUREN PENNEY | 33 | F | HUDSON | 31:52.6 | 31:02.7 | 10:00 |
| 145 | 23/67 | F5k30-39 | JENNIFER CAMPO | 37 | F | LITCHFIELD | 31:53.8 | 31:03.7 | 10:00 |
| 146 | 23/55 | F5k40-49 | MICHELLE DROLETTE | 45 | F | MANCHESTER | 31:14.2 | 31:04.9 | 10:01 |
| 147 | 13/15 | M5k0-19 | AJ YEUNG | 6 | M | WINDHAM | 31:58.5 | 31:13.8 | 10:04 |
| 148 | 18/25 | M5k30-39 | JASON YEUNG | 37 | M | WINDHAM | 31:58.4 | 31:14.0 | 10:04 |
| 149 | 19/25 | M5k30-39 | GLENN CHALOUX | 36 | M | WINDHAM | 31:54.2 | 31:17.0 | 10:05 |
| 150 | 24/67 | F5k30-39 | NICOLE CHALOUX | 35 | F | WINDHAM | 31:54.5 | 31:17.3 | 10:05 |
| 151 | 11/16 | M5k20-29 | GRIFFIN NUTTALL | 22 | M | HUDSON | 31:42.5 | 31:19.8 | 10:06 |
| 152 | MICHAEL BENTON | 31:32.3 | 31:20.7 | 10:06 | |||||
| 153 | 24/55 | F5k40-49 | VERONICA PAYAN | 40 | F | HOOKSETT | 31:37.3 | 31:23.1 | 10:07 |
| 154 | 12/16 | M5k20-29 | MIKE MAGOON | 23 | M | EPSOM | 31:40.5 | 31:26.8 | 10:08 |
| 155 | 25/55 | F5k40-49 | CINDY FARRELL | 45 | F | WINDHAM | 31:55.4 | 31:28.6 | 10:08 |
| 156 | 11/21 | F5k50-59 | ROBERTA GIBERTI | 53 | F | DERRY | 32:15.0 | 31:29.2 | 10:09 |
| 157 | 11/16 | M5k50-59 | DAVE GIBERTI | 53 | M | DERRY | 32:15.0 | 31:29.5 | 10:09 |
| 158 | 20/25 | M5k30-39 | LEE GOUPIL | 39 | M | MANCHESTER | 31:45.5 | 31:29.6 | 10:09 |
| 159 | 25/67 | F5k30-39 | HOT LIPS | 36 | F | MANCHESTER | 31:45.2 | 31:29.9 | 10:09 |
| 160 | 13/16 | M5k20-29 | MIKE GIBERTI | 22 | M | DERRY | 32:15.1 | 31:30.2 | 10:09 |
| 161 | 13/33 | F5k20-29 | KRISTEN DEVOID | 22 | F | GOFFSTOWN | 32:03.5 | 31:37.7 | 10:11 |
| 162 | 26/67 | F5k30-39 | TAMSEN SNYDER | 32 | F | GRANTHAM | 32:16.0 | 31:49.6 | 10:15 |
| 163 | 26/55 | F5k40-49 | DARICE TREMBLAY | 42 | F | GROTON | 32:33.5 | 31:51.9 | 10:16 |
| 164 | 12/16 | M5k50-59 | ANGEL CARDENAS | 52 | M | NASHUA | 32:36.2 | 31:56.6 | 10:17 |
| 165 | 2/4 | F5k60-69 | JOANNE PECK | 60 | F | MANCHESTER | 32:19.5 | 31:57.2 | 10:18 |
| 166 | 13/16 | M5k50-59 | COWAN STARK | 59 | M | DURHAM | 32:09.2 | 31:58.2 | 10:18 |
| 167 | 14/33 | F5k20-29 | CAROLYN CRONIN | 28 | F | MANCHESTER | 32:30.0 | 31:59.8 | 10:18 |
| 168 | 27/67 | F5k30-39 | STEPHANIE CECCHERINI | 32 | F | MANCHESTER | 32:59.5 | 32:07.6 | 10:21 |
| 169 | 12/21 | F5k50-59 | FELICE JANELLE | 57 | F | HOOKSETT | 32:40.1 | 32:19.3 | 10:25 |
| 170 | 8/18 | F5k0-19 | STEPHANIE MCLAUGHLIN | 10 | F | MERRIMACK | 32:43.1 | 32:28.4 | 10:28 |
| 171 | 9/18 | F5k0-19 | MADDIE ROBERTS | 12 | F | MERRIMACK | 32:49.3 | 32:29.0 | 10:28 |
| 172 | 3/4 | F5k60-69 | BETTI FELTON | 62 | F | HUDSON | 32:52.2 | 32:31.2 | 10:28 |
| 173 | 27/55 | F5k40-49 | HEATHER ROBERTS | 46 | F | MERRIMACK | 32:53.6 | 32:33.4 | 10:29 |
| 174 | 28/67 | F5k30-39 | KENDRA ROZETT | 32 | F | MANCHESTER | 33:12.7 | 32:34.9 | 10:30 |
| 175 | 15/33 | F5k20-29 | CHRISTINA MELLOR | 28 | F | MANCHESTER | 33:09.4 | 32:37.4 | 10:30 |
| 176 | 4/4 | M5k60-69 | JACK DESENS | 64 | M | ORLEANS | 33:08.2 | 32:41.0 | 10:32 |
| 177 | 29/67 | F5k30-39 | STACEY POLECHIO | 37 | F | LOWELL | 33:04.0 | 32:42.2 | 10:32 |
| 178 | 14/15 | M5k0-19 | THOMAS SAWDEY | 10 | M | MERRIMACK | 32:44.6 | 32:42.4 | 10:32 |
| 179 | 13/19 | M5k40-49 | JOSEPH DELANEY | 49 | M | MERRIMCAK | 33:05.6 | 32:44.3 | 10:33 |
| 180 | 14/19 | M5k40-49 | ROB DEGULIELMO | 45 | M | LONDONDERRY | 33:07.5 | 32:48.0 | 10:34 |
| 181 | 28/55 | F5k40-49 | KATRINA GRUMBLATT | 43 | F | MANCHESTER | 33:14.8 | 32:48.2 | 10:34 |
| 182 | 14/16 | M5k20-29 | CHRIS AUTHIER | 23 | M | CTR BARNSTEAD | 33:28.0 | 32:52.7 | 10:35 |
| 183 | 30/67 | F5k30-39 | ERIN WALKER | 34 | F | MERRIMACK | 33:47.2 | 32:53.8 | 10:36 |
| 184 | 29/55 | F5k40-49 | TINA PAQUIN | 46 | F | DERRY | 33:00.3 | 32:55.3 | 10:36 |
| 185 | 10/18 | F5k0-19 | BRYAR DOHERTY | 10 | F | BEDFORD | 33:36.3 | 32:57.3 | 10:37 |
| 186 | 21/25 | M5k30-39 | SEAN DOHERTY | 39 | M | BEDFORD | 33:38.1 | 32:59.1 | 10:37 |
| 187 | 30/55 | F5k40-49 | MARY SAHLIN | 46 | F | LITCHFIELD | 33:35.8 | 33:01.1 | 10:38 |
| 188 | 31/67 | F5k30-39 | EDITH LEBEL | 39 | F | PELHAM | 33:20.8 | 33:04.2 | 10:39 |
| 189 | 22/25 | M5k30-39 | ALEJANDRO DUQUE | 37 | M | HOOKSETT | 33:37.7 | 33:07.7 | 10:40 |
| 190 | 32/67 | F5k30-39 | KRISTI MASON | 39 | F | DERRY | 33:46.0 | 33:09.0 | 10:41 |
| 191 | 31/55 | F5k40-49 | MARINA BARON | 44 | F | MILFORD | 33:28.4 | 33:17.6 | 10:43 |
| 192 | 33/67 | F5k30-39 | AMY CULBERSON | 39 | F | PEMBROKE | 34:11.9 | 33:20.3 | 10:44 |
| 193 | 32/55 | F5k40-49 | JANNA CULBERSON | 40 | F | PEMBROKE | 34:12.2 | 33:20.6 | 10:44 |
| 194 | 33/55 | F5k40-49 | COLLEEN SMITH | 47 | F | MANCHESTER | 34:13.8 | 33:26.4 | 10:46 |
| 195 | 15/16 | M5k20-29 | ROBERT SOUSA | 27 | M | PEABODY | 34:19.0 | 33:29.5 | 10:47 |
| 196 | 16/33 | F5k20-29 | KATELYN BIANCHI-COPPOL | 27 | F | MIDDLETON | 34:19.0 | 33:29.8 | 10:47 |
| 197 | 34/67 | F5k30-39 | KELLY WEBSTER | 33 | F | CONCORD | 33:36.1 | 33:32.7 | 10:48 |
| 198 | 34/55 | F5k40-49 | KRISTEN SCHMIDT | 40 | F | NASHUA | 34:12.5 | 33:33.0 | 10:48 |
| 199 | 35/67 | F5k30-39 | AMANDA CONNOLLY | 34 | F | MANCHESTER | 33:53.3 | 33:36.1 | 10:49 |
| 200 | 17/33 | F5k20-29 | KRISTEN DACEY | 27 | F | SALEM | 34:15.3 | 33:43.2 | 10:52 |
| 201 | 36/67 | F5k30-39 | ALEX HILL | 32 | F | NASHUA | 34:42.3 | 34:04.5 | 10:59 |
| 202 | 37/67 | F5k30-39 | MARIEKE MARTIN | 39 | F | MANCHESTER | 34:23.0 | 34:06.0 | 10:59 |
| 203 | 35/55 | F5k40-49 | STACY DEGULIELMO | 42 | F | LONDONDERRY | 34:27.8 | 34:08.3 | 11:00 |
| 204 | 36/55 | F5k40-49 | GRACE PRESTON | 48 | F | BEDFORD | 35:01.0 | 34:25.0 | 11:05 |
