RESULTS: 2014 Sandown Old Home Days 5k & 5 Miler
![]() |
2014 Sandown Old Home Day 5k and 5 Miler
Sandown, NH 08/09/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
| Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/17 | MOPEN | NOAH SCHRANK | 16 | M | LONDONDERRY | 18:54.0 | 6:05 |
| 2 | 1/24 | FOPEN | MARY SCHENA | 48 | F | WALTHAM | 22:40.5 | 7:18 |
| 3 | 2/17 | MOPEN | EDWARD BURNS | 63 | M | DERRY | 24:19.7 | 7:50 |
| 4 | 3/17 | MOPEN | DAVID STEWART | 37 | M | DANVILLE | 25:01.8 | 8:04 |
| 5 | 4/17 | MOPEN | CHAD HANLEY | 39 | M | DERRY | 25:20.3 | 8:10 |
| 6 | 5/17 | MOPEN | BRIAN FRANCOUER | 29 | M | SANDOWN | 25:40.6 | 8:16 |
| 7 | 2/24 | FOPEN | MAURA SHEPPARD | 45 | F | SANDOWN | 25:43.9 | 8:17 |
| 8 | 3/24 | FOPEN | JULIA KINJERSKI | 44 | F | KEWAUNEE | 26:30.0 | 8:32 |
| 9 | 4/24 | FOPEN | WENDY BEE | 57 | F | BOXFORD | 26:57.1 | 8:41 |
| 10 | 6/17 | MOPEN | SEAMUS DOLAN | 15 | M | EAST HAMPSTEAD | 28:17.1 | 9:07 |
| 11 | 5/24 | FOPEN | SHAYLA BEE | 28 | F | SANDOWN | 28:25.0 | 9:09 |
| 12 | 7/17 | MOPEN | TJ ANDERSON | 31 | M | METHUEN | 28:51.6 | 9:18 |
| 13 | 6/24 | FOPEN | JESSIE AKELIAN | 24 | F | NEWTON | 30:02.5 | 9:41 |
| 14 | 7/24 | FOPEN | SHARON SKINNER | 51 | F | DANVILLE | 30:36.3 | 9:52 |
| 15 | 8/24 | FOPEN | ISABELLA EDWARDS | 10 | F | ATKINSON | 30:50.4 | 9:56 |
| 16 | 9/24 | FOPEN | PAULA BONIN | 54 | F | SANDOWN | 30:58.3 | 9:59 |
| 17 | 8/17 | MOPEN | MICHAEL MARGARECI | 54 | M | SANDOWN | 31:08.9 | 10:02 |
| 18 | 10/24 | FOPEN | KARLI RAYMOND | 39 | F | FREMONT | 31:36.1 | 10:11 |
| 19 | 9/17 | MOPEN | DONALD CORDEIRO | 58 | M | WOBURN | 31:39.7 | 10:12 |
| 20 | 11/24 | FOPEN | JESSICA SOUSA | 30 | F | SANDOWN | 32:26.0 | 10:27 |
| 21 | 10/17 | MOPEN | GREGORY CARSON | 53 | M | LONDONDERRY | 33:22.9 | 10:45 |
| 22 | 11/17 | MOPEN | WILLIAM KENNEDY | 48 | M | ATKINSON | 34:06.2 | 10:59 |
| 23 | 12/17 | MOPEN | LEM RITTEMBERG | 83 | M | SALEM | 34:37.2 | 11:09 |
| 24 | 13/17 | MOPEN | JOSEPH SABATO | 34 | M | MARLBOROUGH | 34:47.8 | 11:12 |
| 25 | 12/24 | FOPEN | JUDI BROUCK | 46 | F | SANDOWN | 34:48.4 | 11:13 |
| 26 | 13/24 | FOPEN | MICHELLE STEWART | 36 | F | DANVILLE | 35:19.2 | 11:23 |
| 27 | 14/24 | FOPEN | GLENIS CORDEIRO | 58 | F | WOBURN | 35:20.3 | 11:23 |
| 28 | 14/17 | MOPEN | RICHARD SATTER | 74 | M | BEDFORD | 37:06.9 | 11:57 |
| 29 | 15/17 | MOPEN | CHRISTOPHER SABATO | 30 | M | SALEM | 37:34.9 | 12:06 |
| 30 | 15/24 | FOPEN | CELIA LANGONE | 9 | F | NEWFIELDS | 37:47.8 | 12:10 |
| 31 | 16/24 | FOPEN | CHERYL LUND | 25 | F | SUDBURY | 38:41.2 | 12:28 |
| 32 | 17/24 | FOPEN | TINA DOLAN | 41 | F | EAST HAMPSTEAD | 39:19.4 | 12:40 |
| 33 | 18/24 | FOPEN | KATIE SZYMASZEK | 29 | F | METHUEN | 39:19.5 | 12:40 |
| 34 | 19/24 | FOPEN | STARRANN FREITAS | 51 | F | SANDOWN | 39:29.7 | 12:43 |
| 35 | 20/24 | FOPEN | RAJESHWARI PUNEKAR | 35 | F | METHUEN | 39:29.8 | 12:43 |
| 36 | 21/24 | FOPEN | PAMELA DUBE | 43 | F | NEWFIELDS | 40:15.1 | 12:58 |
| 37 | 16/17 | MOPEN | MARIE BUCKLEY | 67 | M | SANDOWN | 40:28.3 | 13:02 |
| 38 | 22/24 | FOPEN | CATHY SURETTE | 53 | F | NEWTON | 43:50.9 | 14:07 |
| 39 | 23/24 | FOPEN | STACIA SABATO | 31 | F | MARLBOROUGH | 48:09.5 | 15:31 |
| 40 | 24/24 | FOPEN | JAYNEMARIE WRIGHT | 52 | F | MANCHESTER | 50:51.5 | 16:23 |
| 41 | 17/17 | MOPEN | SEAN WRIGHT | 48 | M | MANCHESTER | 57:34.8 | 18:32 |
5k Overall Results • 10k Overall Results • Awards Results
2014 Sandown Old Home Day 5k and 5 Miler
Sandown, NH 08/09/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
| Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | Louis Saviano | 23 | M | SANDOWN | 28:19.7 | 5:40 |
| 2 | 2/3 | MOPEN | CRAIG FRAM | 55 | M | DERRY | 29:40.2 | 5:57 |
| 3 | 3/3 | MOPEN | Peter Saviano | 18 | M | SANDOWN | 31:12.8 | 6:15 |
| 4 | 1/6 | M5M0-17 | LIAM KIMBALL | 16 | M | ATKINSON | 31:12.9 | 6:15 |
| 5 | 1/4 | M5M30-39 | JONATHAN ALIZIO | 37 | M | CHESTER | 31:39.8 | 6:20 |
| 6 | 1/6 | M5M50-59 | TOM VARICK | 50 | M | LITCHFIELD | 32:27.6 | 6:30 |
| 7 | 2/4 | M5M30-39 | NICK SOUSA | 30 | M | SANDOWN | 32:47.6 | 6:34 |
| 8 | 1/7 | M5M40-49 | ED MIKILITUS | 45 | M | SANDOWN | 32:49.8 | 6:34 |
| 9 | 2/6 | M5M0-17 | JONATHAN LABBE | 15 | M | AUBURN | 32:57.1 | 6:36 |
| 10 | 1/2 | M5M20-29 | NICHOLAS GREGORY | 28 | M | PLAISTOW | 33:59.9 | 6:48 |
| 11 | 2/6 | M5M50-59 | DAVID MURPHY | 52 | M | MANCHESTER | 34:54.9 | 6:59 |
| 12 | 3/6 | M5M0-17 | NIALL KIMBALL | 17 | M | ATKINSON | 35:03.7 | 7:01 |
| 13 | 4/6 | M5M0-17 | Joseph Margareci | 17 | M | Sandown | 35:03.8 | 7:01 |
| 14 | 3/6 | M5M50-59 | MARK KIMBALL | 54 | M | ATKINSON | 35:28.7 | 7:06 |
| 15 | 5/6 | M5M0-17 | PATRICK BASTEK | 14 | M | AUBURN | 35:47.5 | 7:10 |
| 16 | 2/7 | M5M40-49 | DEAN MALERBA | 40 | M | LYNNFIELD | 37:52.5 | 7:35 |
| 17 | 4/6 | M5M50-59 | Jim Peters | 58 | M | Derry | 37:55.4 | 7:36 |
| 18 | 1/3 | FOPEN | TINA KIMBALL | 48 | F | ATKINSON | 38:27.5 | 7:42 |
| 19 | 5/6 | M5M50-59 | KEVIN MAJOR | 52 | M | SANDOWN | 38:46.8 | 7:46 |
| 20 | 3/7 | M5M40-49 | DAVID SALOIS | 46 | M | SANDOWN | 39:31.9 | 7:55 |
| 21 | 2/3 | FOPEN | KERRI DECHENEAUR | F | METHUEN | 40:05.6 | 8:02 | |
| 22 | 3/3 | FOPEN | TERESA BASTEK | 42 | F | AUBURN | 40:42.5 | 8:09 |
| 23 | 4/7 | M5M40-49 | CHRISTOPHER FINNEGAN | 42 | M | RAYMOND | 40:46.6 | 8:10 |
| 24 | 1/6 | F5M30-39 | EMILY WHALEN | 32 | F | SANDOWN | 41:04.9 | 8:13 |
| 25 | 6/6 | M5M0-17 | Jake Chaput | 15 | M | Sandown | 41:43.4 | 8:21 |
| 26 | 5/7 | M5M40-49 | CHESTER WILLIAM | 47 | M | SANDOWN | 41:54.6 | 8:23 |
| 27 | 6/7 | M5M40-49 | Jeffrey Chaput | 47 | M | Sandown | 42:00.6 | 8:25 |
| 28 | 1/4 | F5M20-29 | AMANDA KAWA | 27 | F | SANDOWN | 42:02.2 | 8:25 |
| 29 | 2/6 | F5M30-39 | LEAH HILL | 35 | F | AMESBURY | 42:07.8 | 8:26 |
| 30 | 1/5 | F5M50-59 | ALLIE MAJOR | 53 | F | SANDOWN | 42:50.8 | 8:35 |
| 31 | 2/4 | F5M20-29 | TONYA ALLEN | 24 | F | SANDOWN | 43:28.4 | 8:42 |
| 32 | 7/7 | M5M40-49 | RANDALL GUERETTE | 48 | M | SANDOWN | 44:25.8 | 8:54 |
| 33 | 1/4 | F5M40-49 | HEIDI DYER | 43 | F | SANDOWN | 44:28.9 | 8:54 |
| 34 | 1/5 | M5M60-69 | STEVE SMITH | 62 | M | METHUEN | 45:57.2 | 9:12 |
| 35 | 2/4 | F5M40-49 | KELLY CORREIA | 43 | F | SANDOWN | 46:09.7 | 9:14 |
| 36 | 2/5 | M5M60-69 | KEVIN BUCKLEY | 65 | M | SANDOWN | 46:14.9 | 9:15 |
| 37 | 3/6 | F5M30-39 | KATE MUSKRAT | 38 | F | NEWTON | 47:11.5 | 9:27 |
| 38 | 3/4 | F5M40-49 | JENNIFER FINNEGAN | 42 | F | RAYMOND | 48:19.3 | 9:40 |
| 39 | 3/4 | M5M30-39 | JAMES BOISVERT | 37 | M | HAMPTON FALLS | 48:38.8 | 9:44 |
| 40 | 6/6 | M5M50-59 | STEVEN BROWN | 55 | M | SANDOWN | 48:56.8 | 9:48 |
| 41 | 4/4 | M5M30-39 | SETH LEWIS | 30 | M | SANDOWN | 49:13.1 | 9:51 |
| 42 | 3/5 | M5M60-69 | RICHARD LEWIS | 62 | M | SANDOWN | 49:13.2 | 9:51 |
| 43 | 4/6 | F5M30-39 | JANINE RYAN | 31 | F | MANCHESTER | 49:29.7 | 9:54 |
| 44 | 2/5 | F5M50-59 | KATHI SOULE | 53 | F | SANDOWN | 49:29.7 | 9:54 |
| 45 | 3/5 | F5M50-59 | ELAINE NOVARIS | 52 | F | PLAISTOW | 50:43.9 | 10:09 |
| 46 | 5/6 | F5M30-39 | LAURA SHUTE | 31 | F | AMESBURY | 52:01.4 | 10:25 |
| 47 | 4/5 | M5M60-69 | DAVE MCGUIGAN | 61 | M | W. NEWBURY | 53:01.4 | 10:37 |
| 48 | 6/6 | F5M30-39 | AMY OUELLETTE | 37 | F | SANDOWN | 54:05.5 | 10:50 |
| 49 | 5/5 | M5M60-69 | JOEL SABATO | 60 | M | SAINT AUGUSTINE | 56:48.4 | 11:22 |
| 50 | 1/3 | M5M70+ | Hal Rubin | 75 | M | Andover | 57:54.8 | 11:35 |
| 51 | 3/4 | F5M20-29 | JACQUELINE FOSKITT | 24 | F | LONDONDERRY | 57:56.1 | 11:36 |
| 52 | 4/4 | F5M40-49 | THERESA DEFRANZO | 47 | F | GEORGETOWN | 1:00:22.0 | 12:05 |
| 53 | 2/3 | M5M70+ | Dick Kuhl | 79 | M | Bedford | 1:03:27.6 | 12:42 |
| 54 | 4/4 | F5M20-29 | JESSICA ATKINSON | 24 | F | ATKINSON | 1:04:52.6 | 12:59 |
| 55 | 4/5 | F5M50-59 | DIANE ATKINSON | 50 | F | ATKINSON | 1:04:52.9 | 12:59 |
| 56 | 2/2 | M5M20-29 | DEREK GEORGE | 27 | M | KINGSTON | 1:04:52.9 | 12:59 |
| 57 | 5/5 | F5M50-59 | LISA PINAULT | 51 | F | SANDOWN | 1:05:05.5 | 13:02 |
| 58 | 3/3 | M5M70+ | MIKE BERESFORD | 78 | M | NORTH ANDOVER | 1:12:41.8 | 14:33 |
5k Overall Results • 10k Overall Results • Awards Results
2014 Sandown Old Home Day 5k and 5 Miler
Sandown, NH 08/09/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
**************************** AWARDS LIST ****************************
~~~Overall Winners are Excluded from Age Category Awards~~~
********** FEMALE OVERALL RESULTS FOR 5k RACE ***********
1 62 MARY SCHENA 48 WALTHAM MA 22:41
2 58 MAURA SHEPPARD 45 SANDOWN NH 25:44
3 8 JULIA KINJERSKI 44 KEWAUNEE WI 26:30
********** MALE OVERALL RESULTS FOR 5k RACE ***********
1 65 NOAH SCHRANK 16 LONDONDERRY NH 18:54
2 23 EDWARD BURNS 63 DERRY NH 24:20
3 31 DAVID STEWART 37 DANVILLE NH 25:02
********** FEMALE OVERALL RESULTS FOR 5M ***********
1 54 TINA KIMBALL 48 ATKINSON NH 38:28
2 105 KERRI DECHENEAUR METHUEN MA 40:06
3 14 TERESA BASTEK 42 AUBURN NH 40:43
********** MALE OVERALL RESULTS FOR 5M ***********
1 1 Louis Saviano 23 SANDOWN NH 28:20
2 83 CRAIG FRAM 55 DERRY NH 29:41
3 2 Peter Saviano 18 SANDOWN NH 31:13
******** 5m Clydesdale Awards: ********
1 37 26 DAVID MURPHY 52 MANCHESTER NH 34:55
******** 5m Filly Awards: ********
1 78 63 JENNIFER FINNEGAN 42 RAYMOND NH 48:20
******** First Male sandown Finsher: ********
1 12 1 Louis Saviano 23 SANDOWN NH 28:20
******** First Female sandown Finsher: ********
1 62 99 EMILY WHALEN 32 SANDOWN NH 41:05
********FEMALE 5m AGE GROUP: 0 - 19********
********MALE 5m AGE GROUP: 0 - 19********
1 22 55 LIAM KIMBALL 16 ATKINSON NH 31:13
2 30 43 JONATHAN LABBE 15 AUBURN NH 32:58
3 38 56 NIALL KIMBALL 17 ATKINSON NH 35:04
********FEMALE 5m AGE GROUP: 20 - 29********
1 66 37 AMANDA KAWA 27 SANDOWN NH 42:03
2 69 18 TONYA ALLEN 24 SANDOWN NH 43:29
3 93 22 JACQUELINE FOSKITT 24 LONDONDERRY NH 57:57
********MALE 5m AGE GROUP: 20 - 29********
1 32 44 NICHOLAS GREGORY 28 PLAISTOW NH 34:00
2 98 7 DEREK GEORGE 27 KINGSTON NH 1:04:53
********FEMALE 5m AGE GROUP: 30 - 39********
1 62 99 EMILY WHALEN 32 SANDOWN NH 41:05
2 67 50 LEAH HILL 35 AMESBURY MA 42:08
3 76 87 KATE MUSKRAT 38 NEWTON NH 47:12
********MALE 5m AGE GROUP: 30 - 39********
1 25 20 JONATHAN ALIZIO 37 CHESTER NH 31:40
2 28 96 NICK SOUSA 30 SANDOWN NH 32:48
3 79 19 JAMES BOISVERT 37 HAMPTON FALLS NH 48:39
********FEMALE 5m AGE GROUP: 40 - 49********
1 72 29 HEIDI DYER 43 SANDOWN NH 44:29
2 74 25 KELLY CORREIA 43 SANDOWN NH 46:10
3 78 63 JENNIFER FINNEGAN 42 RAYMOND NH 48:20
********MALE 5m AGE GROUP: 40 - 49********
1 29 80 ED MIKILITUS 45 SANDOWN NH 32:50
2 47 59 DEAN MALERBA 40 LYNNFIELD MA 37:53
3 56 41 DAVID SALOIS 46 SANDOWN NH 39:32
********FEMALE 5m AGE GROUP: 50 - 59********
1 68 91 ALLIE MAJOR 53 SANDOWN NH 42:51
2 84 17 KATHI SOULE 53 SANDOWN NH 49:30
3 85 85 ELAINE NOVARIS 52 PLAISTOW NH 50:44
********MALE 5m AGE GROUP: 50 - 59********
1 27 24 TOM VARICK 50 LITCHFIELD NH 32:28
2 37 26 DAVID MURPHY 52 MANCHESTER NH 34:55
3 42 53 MARK KIMBALL 54 ATKINSON NH 35:29
********FEMALE 5m AGE GROUP: 60 - 69********
********MALE 5m AGE GROUP: 60 - 69********
1 73 104 STEVE SMITH 62 METHUEN MA 45:58
2 75 75 KEVIN BUCKLEY 65 SANDOWN NH 46:15
3 82 51 RICHARD LEWIS 62 SANDOWN NH 49:14
********MALE 5m AGE GROUP: 70 - 99********
1 92 73 Hal Rubin 75 Andover MA 57:55
2 95 71 Dick Kuhl 79 Bedford NH 1:03:28
3 100 79 MIKE BERESFORD 78 NORTH ANDOVER MA 1:12:42
********Female 5m AGE GROUP: 70 - 99********


Tweet