Results: BASC Santa Claus Shuffle 2012 Manchester NH
Elm St. Manchester, NH
December 1, 2012
Results by Millennium Timing • Submit Corrections Here
Click here for Awards • Overall
Page 1
Santa Shuffle
Manchester, NH December 1, 2012
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place Div/Tot Bib Name Age S City St Guntime Nettime Pace
===== ======== ===== ================== === = ============ == ======= ========== =====
1 1/134 2667 KEVIN JOHNSON 24 M WEST LEBANON NH 14:52 14:51.95 4:58
2 2/134 2803 LUCAS POZZETTA 24 M MERRIMACK NH 16:35 16:34.85 5:32
3 1/213 1855 JOSH LEAHY 17 M LONDONDERRY NH 16:50 16:49.47 5:37
4 2/213 2406 NICHOLAS LEACH 15 M LONDONDERRY NH 16:51 16:50.38 5:37
5 1/239 2286 JASON PORTER 43 M BEDFORD NH 17:13 17:12.05 5:45
6 1/236 1659 JEREMY HUCKINS 30 M WESTS LEBANO NH 17:31 17:29.95 5:50
7 3/213 186 WARREN BARTLETT 15 M LOUDON NH 17:33 17:32.16 5:51
8 2/236 350 SHAWN FRELIGH 36 M SANDOWN NH 17:49 17:48.13 5:57
9 3/236 2195 RICHARD HOSTLER 36 M MERRIMACK NH 17:54 17:53.45 5:58
10 2/239 2883 ROB CAMPBELL 41 M MANCHESTER NH 18:07 18:05.82 6:02
11 4/236 1170 PETER GILLIS 38 M MANCHESTER NH 18:18 18:17.22 6:06
12 5/236 2992 JAKE RUTTINGER 33 M SOUTH PORTLA ME 18:26 18:25.27 6:09
13 1/284 2895 LUCY GARFIELD 22 F HANOVER NH 18:27 18:25.51 6:09
14 6/236 379 STEVE SHEA 30 M HOOKSETT NH 18:28 18:27.65 6:10
15 1/229 832 MELISSA MURRAY 17 F NEWFIELDS NH 18:30 18:28.57 6:10
16 1/479 2890 STEPHANIE BURNHAM 31 F GOFFSTOWN NH 18:36 18:33.80 6:12
17 4/213 2953 CARL HARRIS 14 M MANCHESTER NH 18:47 18:45.02 6:16
18 5/213 1184 JOHN SANBORN 15 M CHICHESTER NH 18:50 18:49.32 6:17
19 2/229 716 LIBBY GENDRON 14 F MANCHESTER NH 18:57 18:56.28 6:19
20 1/102 1709 ALAN BARRETT 50 M ALTON NH 19:00 18:57.53 6:20
21 2/284 2149 RACHEL YORK 24 F PEMBROKE NH 19:02 18:57.77 6:20
22 2/479 1923 KARIN BISKOVICH 38 F AMHERST NH 19:05 19:04.98 6:22
23 3/284 1970 FREJA PELICH 24 F CONCORD NH 19:12 19:09.81 6:24
24 3/239 2014 KEITH BEAUSOLEIL 40 M MANCHESTER NH 19:15 19:10.34 6:24
25 3/134 1913 MICHAEL KARTHAS II 27 M AUBURN NH 19:14 19:10.45 6:24
26 3/229 1906 SARA MULLER 14 F DERRY NH 19:14 19:10.45 6:24
27 3/479 1621 SUMMER COOK 35 F MADBURY NH 19:14 19:13.01 6:25
28 6/213 2999 SAM ZELTNER 16 M BEDFORD NH 19:21 19:16.96 6:26
29 7/213 2940 DYLAN LIHEUREUX 18 M MANCHESTER NH 19:18 19:17.73 6:26
30 8/213 1978 JOHN BORY 15 M MERRIMACK NH 19:37 19:25.55 6:29
31 7/236 814 NICHOLAS FOLSOM 34 M MANCHESTER NH 19:32 19:27.92 6:30
32 4/239 1480 DAVID PIERCE 43 M NEW BOSTON NH 19:33 19:30.40 6:31
33 8/236 2775 JOSHUA WRIGHT 39 M MANCHESTER NH 19:35 19:32.30 6:31
34 5/239 219 COLM SMART 46 M BEDFORD NH 19:34 19:32.34 6:31
35 4/134 2686 ANDREW MORABITO 26 M CONCORD NH 19:40 19:39.39 6:34
36 9/236 196 KEVIN GRAY 33 M MANCHESTER NH 19:48 19:40.65 6:34
37 5/134 2517 SCOTT CRAWFORD 28 M DOVER NH 20:33 19:44.48 6:35
38 10/236 2966 JUSTIN BEAUDRY 31 M NEW BOSTON NH 19:52 19:46.58 6:36
39 9/213 2932 EVAN FAGAN 13 M DRACUT MA 19:50 19:49.27 6:37
40 6/239 336 MYKE WYMAN 40 M LONDONDERRY NH 19:51 19:50.52 6:37
41 7/239 1380 DAVID DEGROOT 42 M NEW BOSTON NH 19:59 19:56.48 6:39
42 10/213 2184 JOSEPH CURRAN 10 M NASHUA NH 20:00 19:58.70 6:40
43 11/236 2823 RYAN QUINLAN 33 M MANCHESTER NH 20:06 20:01.12 6:41
44 2/102 2732 CLAY PATERSON 54 M CHATHAM NJ 20:08 20:01.57 6:41
45 8/239 1187 TIM COLLINS 44 M BEDFORD NH 20:10 20:04.83 6:42
46 11/213 1385 DANIEL OCONNOR 15 M MANCHESTER NH 20:06 20:05.35 6:42
47 12/236 2786 JASON DESCLOS 33 M NEW BOSTON NH 20:16 20:07.98 6:43
48 6/134 2373 BRANDON EVANS 24 M WINDSOR VT 20:19 20:08.79 6:43
49 12/213 1306 JARED LEWIS 14 M BENNINGTON NH 20:24 20:10.38 6:44
50 9/239 2878 JOHN PARKER 44 M ELIOT ME 20:22 20:14.43 6:45
Page 2
Santa Shuffle
Manchester, NH December 1, 2012
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place Div/Tot Bib Name Age S City St Guntime Nettime Pace
===== ======== ===== ================== === = ============ == ======= ========== =====
51 13/236 1510 ROMEO SHANK JR 32 M MANCHESTER NH 20:20 20:16.29 6:46
52 14/236 709 SCOTT LEWANDOWSKI 34 M MANCHESTER NH 20:24 20:21.40 6:48
53 15/236 287 PAUL RHODES 39 M CONCORD NH 20:28 20:25.27 6:49
54 7/134 1049 NICK BOSOWSKI 22 M HOLLIS NH 25:11 20:28.70 6:50
55 10/239 2954 SCOTT HARRIS 49 M MANCHESTER NH 20:33 20:30.88 6:51
56 4/479 2666 KELLY FULLER 34 F FRANKLIN NH 20:38 20:31.51 6:51
57 11/239 1533 JOSEPH JONES 45 M LEBANON NH 20:46 20:35.45 6:52
58 16/236 1296 SETH HALL 32 M MANCHESTER NH 20:39 20:35.46 6:52
59 13/213 2179 ZACKARY BERTHIAUME 10 M NASHUA NH 20:38 20:36.80 6:53
60 4/284 2906 CARTHERINE ORZECH 27 F MANCHESTER NH 20:46 20:39.25 6:54
61 12/239 834 SHANE PIROSO 42 M CONCORD NH 20:44 20:39.37 6:54
62 8/134 1828 NATHAN THERRIEN 20 M MANCHESTER NH 20:49 20:39.79 6:54
63 14/213 2163 CHRIS KEEFE 9 M NASHUA NH 20:45 20:41.42 6:54
64 15/213 2177 JARED LONG 9 M NASHUA NH 20:44 20:43.48 6:55
65 17/236 2705 DANIEL HELIE 30 M MANCHESTER NH 20:48 20:44.76 6:55
66 18/236 1281 BRIAN POTTER 35 M WORCESTER MA 20:52 20:48.58 6:57
67 19/236 2050 ANTHONY TOURIGNY 32 M MANCHESTER NH 20:56 20:50.97 6:57
68 16/213 2316 DANIEL HERRERO 11 M DERRY NH 20:56 20:51.01 6:57
69 1/30 2135 ROBERT MUSIL 64 M BEDFORD NH 20:54 20:51.17 6:58
70 5/479 2461 OCTOBER HERRERO 37 F DERRY NH 20:59 20:54.59 6:59
71 9/134 2699 ADAM ROSENCRANTZ 28 M EPPING NH 21:44 20:56.41 6:59
72 13/239 1042 RICHARD SNELLING 47 M BETHLEHEM NH 21:16 21:03.07 7:02
73 17/213 2503 ZACHARY VEROW 11 M BEDFORD NH 21:18 21:03.67 7:02
74 14/239 2604 TODD GRIFFIN 41 M SANDOWN NH 21:07 21:05.36 7:02
75 15/239 208 PATRICK GARRETT 47 M DERRY NH 22:48 21:07.70 7:03
76 20/236 1664 JEFF BUTLER 31 M MANCHESTER NH 23:07 21:07.92 7:03
77 18/213 2182 ALEX KARSKI 10 M MILFORD NH 21:11 21:08.13 7:03
78 21/236 31 WRYAN FEIL 36 M BEDFORD NH 21:15 21:08.67 7:03
79 1/363 2252 AMY MORIN 48 F BEDFORD NH 21:14 21:11.01 7:04
80 22/236 1082 MATTHEW DAVIS 32 M MANCHESTER NH 21:19 21:11.98 7:04
81 19/213 1388 ADAM MULLEN 12 M WESTFORD MA 21:13 21:12.02 7:05
82 20/213 2725 CHRISTOPHER LENOX 13 M MANCHESTER NH 21:19 21:12.81 7:05
83 23/236 507 DOUGLAS RICHARDSON 36 M LUNENBURG VT 21:18 21:13.31 7:05
84 24/236 1460 ED PORTO 36 M SOMERVILLE MA 21:19 21:13.45 7:05
85 16/239 2724 VINCENT LENOX 44 M MANCHESTER NH 21:20 21:13.47 7:05
86 2/363 1412 DENISE SPENARD 45 F MANCHESTER NH 21:20 21:16.48 7:06
87 21/213 2449 CAMERON LEBORGNE 11 M HOOKSETT NH 21:26 21:16.72 7:06
88 4/229 2429 MICLYN NOORDA 17 F MONT VERNON NH 21:31 21:17.93 7:06
89 25/236 2761 JAKE AQUINO 32 M LOWELL MA 21:23 21:19.80 7:07
90 10/134 1346 NICK CAIN 29 M PORTSMOUTH NH 21:56 21:22.95 7:08
91 26/236 1927 BRIAN RILEY 34 M GOFFSTOWN NH 21:28 21:23.00 7:08
92 17/239 326 WILLIAM BOTHWELL 44 M HOOKSETT NH 21:30 21:23.46 7:08
93 27/236 2011 PETER MAILLOUX 34 M BEDFORD NH 21:41 21:23.55 7:08
94 28/236 1895 BRYAN GIARD 33 M RAYMOND NH 21:29 21:24.43 7:09
95 29/236 1940 PATRICK CRIMMINS 33 M PORTSMOUTH NH 21:39 21:24.60 7:09
96 6/479 813 STEPHANIE FOLSOM 33 F MANCHESTER NH 21:30 21:25.43 7:09
97 18/239 2891 CHRISTOPHER DROUIN 48 M PEMBROKE NH 21:48 21:26.66 7:09
98 11/134 1643 JEREME LEAFE 28 M MANCHESTER NH 21:33 21:27.39 7:10
99 30/236 194 LOREN FOXX 39 M BEDFORD NH 21:35 21:28.46 7:10
100 31/236 402 JUSTIN EGAN 32 M RAYMOND NH 21:50 21:28.68 7:10
Page 3
Santa Shuffle
Manchester, NH December 1, 2012
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place Div/Tot Bib Name Age S City St Guntime Nettime Pace
===== ======== ===== ================== === = ============ == ======= ========== =====
101 3/363 2397 BONNIE CRUZ 41 F SPRINGFIELD NH 21:38 21:30.46 7:11
102 12/134 2480 RHEO BOUCHARD 28 M NEW IPSWICH NH 21:37 21:33.04 7:12
103 32/236 1961 BEN RYAN 37 M HAVERHILL MA 21:42 21:34.16 7:12
104 33/236 830 BRENT KILEY 35 M MANCHESTER NH 21:44 21:35.15 7:12
105 22/213 2183 JEREMY MELENDEZ 9 M NASHUA NH 21:36 21:35.94 7:12
106 19/239 150 ROLAND STONE 41 M MERRIMACK NH 21:43 21:37.42 7:13
107 23/213 1176 RYAN WALDECKER 18 M HOOKSETT NH 21:49 21:38.58 7:13
108 34/236 1766 JEFF HAINES 38 M DERRY NH 21:47 21:40.76 7:14
109 20/239 330 KEITH FARREN 47 M MANCHESTER NH 21:50 21:40.91 7:14
110 21/239 291 SAL PULEO 41 M CONCORD NH 21:46 21:42.81 7:15
111 4/363 660 ANDREA MUNOZ 40 F MANCHESTER NH 22:03 21:44.91 7:15
112 24/213 1137 BRENDEN WOOD 13 M MANCHESTER NH 21:50 21:49.71 7:17
113 35/236 2939 JOSH HOUGHTON 31 M DOVER NH 22:01 21:50.96 7:17
114 22/239 2562 DAN PROVOST 44 M NORTH ANDOVE MA 21:57 21:51.52 7:18
115 25/213 2642 MASON ROBBINS 18 M NASHUA NH 22:00 21:52.28 7:18
116 2/30 1893 SALVATORE MULIA 64 M WESTPORT CT 21:57 21:53.57 7:18
117 36/236 561 JON STEVENS 37 M MANCHESTER NH 22:13 21:54.01 7:18
118 5/363 78 PEG BOURQUE 49 F HOOKSETT NH 24:32 21:54.15 7:19
119 3/102 145 EDWARD COLEMAN 50 M AUBURN MA 22:14 21:56.27 7:19
120 23/239 770 JAMES MOONEY 42 M BEDFORD NH 22:03 21:56.62 7:19
121 5/284 2167 LAUREN WETZONIS 23 F BURLINGTON MA 22:18 21:57.80 7:20
122 13/134 324 JEFFREY DEMERS 27 M HOPKINTON NH 22:17 21:58.76 7:20
123 6/363 1810 JOANNE FRANKLIN 43 F DEERFIELD NH 22:13 22:00.72 7:21
124 24/239 1544 MIGUEL UGARTE 41 M NASHUA NH 22:04 22:01.80 7:21
125 14/134 640 JOSHUA KUKLA 20 M DEERFIELD NH 22:15 22:02.39 7:21
126 37/236 2863 DONNY PARKER 36 M BEDFORD NH 22:36 22:05.19 7:22
127 38/236 329 EDWARD CLEMENTS 33 M DEERFIELD NH 22:21 22:06.64 7:23
128 15/134 1038 ERIC LEKNES 26 M MANCHESTER NH 22:14 22:06.96 7:23
129 39/236 2950 NICHOLAS LEAP 31 M NASHUA NH 22:24 22:07.35 7:23
130 25/239 564 MATHEW LAROCHE 41 M PENACOOK NH 22:11 22:08.01 7:23
131 7/479 580 AMY MAGNAN 34 F AUBURN NH 22:23 22:12.03 7:25
132 16/134 2926 SHAUN NADEAU 23 M MANCHESTER NH 22:44 22:12.63 7:25
133 26/239 2492 STEVEN KIMBALL 47 M AUBURN NH 22:25 22:13.43 7:25
134 27/239 1666 MICHAEL SCHREIBER 40 M DERRY NH 22:25 22:14.41 7:25
135 6/284 2166 COLLEEN LEDBETTER 24 F DERRY NH 22:35 22:15.06 7:26
136 5/229 1925 COURTNEY HENRICH 16 F CANDIA NH 23:02 22:15.23 7:26
137 8/479 56 CATHLEEN BROWN 37 F NEW BOSTON NH 22:22 22:16.07 7:26
138 6/229 2923 NICOLE MACAULAY 19 F EXETER NH 22:18 22:16.40 7:26
139 4/102 1595 MICHAEL DOWD 50 M HOOKSETT NH 22:24 22:17.12 7:26
140 28/239 13 ROBERT RICE 47 M NASHUA NH 22:41 22:17.31 7:26
141 40/236 2701 EUELL DEJESUS 37 M MERRIMACK NH 22:22 22:17.91 7:26
142 7/284 1414 KATIE LOIGNON 23 F MANCHESTER NH 22:50 22:18.26 7:27
143 26/213 920 ROBERT GENDRON 19 M MANCHESTER NH 22:20 22:18.69 7:27
144 5/102 479 JULES SPILL 54 M MANCHESTER NH 22:22 22:18.94 7:27
145 29/239 2607 CHET BROWN 47 M MANCHESTER NH 22:29 22:20.04 7:27
146 27/213 2098 CHASE POIRIER 16 M BEDFORD NH 22:27 22:22.63 7:28
147 7/363 170 MURIEL SALIBA 49 F HOOKSETT NH 22:28 22:24.00 7:28
148 6/102 2632 CHUCK WEINSTEIN 52 M SUNAPEE NH 22:32 22:24.26 7:29
149 28/213 2851 GREG LAURENT 14 M MANCHESTER NH 22:33 22:27.08 7:30
150 41/236 2822 JONATHAN CAHILL 31 M NORTH CHELMS MA 22:38 22:27.78 7:30
Page 4
Santa Shuffle
Manchester, NH December 1, 2012
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place Div/Tot Bib Name Age S City St Guntime Nettime Pace
===== ======== ===== ================== === = ============ == ======= ========== =====
151 7/102 1059 NEAL MILLER-GRANT 52 M MASON NH 22:34 22:28.10 7:30
152 8/102 2921 RON HOUSEMAN 52 M GOFFSTOWN NH 22:48 22:33.55 7:32
153 29/213 1551 BENJAMIN GARFIELD 13 M BOW NH 22:56 22:33.94 7:32
154 30/239 1549 MIKE GARFIELD 46 M BOW NH 22:56 22:34.08 7:32
155 8/284 1500 JILLIAN GALLI 24 F AMHERST NH 23:29 22:34.25 7:32
156 31/239 113 PAUL COLBY 43 M HILLSBORO NH 22:49 22:34.26 7:32
157 9/284 1499 HEATHER SANDS 27 F NEWMARKET NH 23:31 22:35.34 7:32
158 17/134 2248 JOSH PANNY 24 M MANCHESTER NH 22:42 22:37.18 7:33
159 10/284 162 KALI LANGEVIN 20 F NEW BOSTON NH 24:07 22:37.41 7:33
160 18/134 1967 DAN TOTHILL 23 M BARNSTEAD NH 24:16 22:37.76 7:33
161 7/229 2265 ERIN DWINELL 14 F TEWKSBURY MA 23:00 22:38.33 7:33
162 9/479 1839 AMANDA JENSEN 32 F FAIRLEE VT 22:58 22:38.60 7:33
163 8/363 71 EVELYN BRACE 47 F EAST KINGSTO NH 22:46 22:40.31 7:34
164 1/170 1457 KAREN ROSENBERG 51 F MANCHESTER NH 22:55 22:41.33 7:34
165 42/236 1879 SEAN PINSONNEAULT 38 M DEERFIELD NH 23:05 22:41.63 7:34
166 32/239 53 ADAM OSBURN 41 M GOFFSTOWN NH 25:10 22:42.00 7:34
167 9/363 218 KATHY KEY 47 F BEDFORD NH 22:45 22:43.00 7:35
168 33/239 1413 JOHN SPENARD 45 M MANCHESTER NH 22:45 22:43.09 7:35
169 10/479 1361 JENNIFER FARRELL 39 F HOOKSETT NH 22:51 22:43.59 7:35
170 10/363 172 CYNTHIA YOUNG 46 F DEERFIELD NH 22:56 22:43.89 7:35
171 9/102 742 KEITH SILVA 53 M DERRY NH 23:01 22:44.51 7:35
172 8/229 1186 MADISON COLLINS 15 F BEDFORD NH 23:03 22:45.09 7:36
173 34/239 2995 MIKE DUNNE 42 M MANCHESTER NH 23:05 22:49.49 7:37
174 11/363 2537 PAM MACDONALD 42 F BEDFORD NH 23:49 22:49.80 7:37
175 11/479 2603 ERIKA GRIFFIN 30 F SANDOWN NH 22:51 22:49.89 7:37
176 2/170 2636 SANDRA RHOADES 50 F WHITE RIVER VT 23:03 22:52.19 7:38
177 3/170 1805 PAT BOURGAULT 54 F CONCORD NH 22:56 22:52.73 7:38
178 35/239 2830 EDWARD T MYLOD 45 M CONCORD NH 22:57 22:53.72 7:38
179 43/236 2055 DONALD DUBE 39 M LAWRENCE MA 23:03 22:53.77 7:38
180 30/213 2457 TURNER BROWN 11 M BEDFORD NH 22:59 22:53.97 7:38
181 36/239 1687 JONATHAN MORANG 40 M EPPING NH 23:06 22:56.49 7:39
182 37/239 2700 ANDREW MORSE 43 M LACONIA NH 23:12 22:58.44 7:40
183 19/134 2046 BRENDAN CURRAN 22 M MANCHESTER NH 23:05 22:59.32 7:40
184 31/213 2300 ANDY HAWES 14 M CANDIA NH 23:00 22:59.86 7:40
185 32/213 1267 ADAM RUGGLES 19 M CLAREMONT NH 24:04 23:00.12 7:41
186 44/236 1784 PETER MURPHY 37 M WESTFORD MA 23:12 23:02.53 7:41
187 45/236 747 RJ LETENDRE 39 M ROLLINSFORD NH 40:40 23:03.50 7:42
188 11/284 729 SARAH WARREN 27 F DOVER NH 40:40 23:04.61 7:42
189 20/134 954 JUSTIN FROST 25 M MANCHESTER NH 25:33 23:04.93 7:42
190 33/213 2723 LIAM MCGAHEY 15 M HOOKSETT NH 23:09 23:05.73 7:42
191 38/239 1547 JAMES TIERNEY 48 M WINDHAM NH 23:17 23:05.91 7:42
192 46/236 2545 DANIEL OHALLORAN 31 M HOOKSETT NH 24:46 23:07.61 7:43
193 21/134 1858 JAKE CHENEY 27 M PEMBROKE NH 23:39 23:08.40 7:43
194 47/236 57 ROB CSENDES 33 M BEDFORD NH 23:16 23:09.00 7:43
195 34/213 2236 JARED BOLDUC 14 M CANDIA NH 23:12 23:10.93 7:44
196 9/229 2609 LACEY CHENEY 11 F DERRY NH 23:23 23:13.09 7:45
197 48/236 2134 GABRIEL ALPUERTO 37 M N. LONDONDER NH 23:26 23:13.41 7:45
198 4/170 2137 KATHIE ROY 53 F MERRIMACK NH 23:25 23:16.47 7:46
199 39/239 119 PHIL HARDCASTLE 42 M HUDSON NH 24:04 23:16.74 7:46
200 35/213 2853 THOMAS WOOD 13 M DERRY NH 23:22 23:17.84 7:46
Page 5
Santa Shuffle
Manchester, NH December 1, 2012
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place Div/Tot Bib Name Age S City St Guntime Nettime Pace
===== ======== ===== ================== === = ============ == ======= ========== =====
201 12/479 1078 JENN BYRNE 34 F NASHUA NH 23:26 23:18.88 7:47
202 22/134 1442 ALEXANDER JADCZAK 25 M MANCHESTER NH 23:28 23:19.78 7:47
203 10/229 1996 CAILIN BOROVICKA 10 F LONDONDERRY NH 23:23 23:20.01 7:47
204 36/213 2292 DANIEL SCHLOEMER 16 M GREENFIELD NH 23:35 23:21.18 7:48
205 12/284 1132 MEAGHAN BRODERICK 27 F MANCHESTER NH 25:12 23:21.35 7:48
206 13/479 1963 KAREN BISHOP 38 F ATKINSON NH 23:44 23:21.97 7:48
207 23/134 2746 KEVIN DEMARIA 26 M METHUEN MA 24:42 23:22.56 7:48
208 40/239 512 LARRY RODMAN 43 M BROOKLINE NH 23:48 23:22.57 7:48
209 13/284 66 SAMANTHA PROVENCHE 21 F MERRIMACK NH 23:36 23:23.07 7:48
210 37/213 18 JOEL RAND 15 M CANDIA NH 23:36 23:24.33 7:49
211 49/236 1435 MARK GABREE 34 M MANCHESTER NH 24:07 23:24.61 7:49
212 50/236 1743 MICHAEL FERRAGAMO 39 M WOBURN MA 23:35 23:24.95 7:49
213 11/229 317 KALIN GREGOIRE 12 F LONDONDERRY NH 24:06 23:25.20 7:49
214 38/213 1979 KEVIN BORY 18 M MERRIMACK NH 23:37 23:25.28 7:49
215 24/134 1593 NICK MOORE 21 M CONCORD NH 23:43 23:25.47 7:49
216 25/134 1943 ADAM MORRIS 29 M ALLENSTOWN NH 25:36 23:25.71 7:49
217 51/236 1259 NATHAN SEARS 31 M DRACUT MA 23:39 23:27.47 7:50
218 14/479 2315 TANYA PIERCE 39 F NEW BOSTON NH 23:30 23:27.64 7:50
219 26/134 2221 NICK LASTRINA 26 M MANCHESTER NH 24:51 23:27.66 7:50
220 15/479 937 GWEN SIPPLE 39 F DERRY NH 23:42 23:30.04 7:51
221 52/236 717 MICHAEL DILLON 34 M WARNER NH 23:51 23:30.36 7:51
222 41/239 1440 TED WEISMANN 43 M BROOKLINE NH 24:33 23:30.78 7:51
223 39/213 748 GRIFFIN KING 17 M DEERFIELD NH 23:44 23:31.69 7:51
224 12/229 2914 HAILEY NASE 15 F WEARE NH 23:52 23:32.23 7:51
225 10/102 1695 KARL JAEGER 52 M HOOKSETT NH 23:51 23:32.78 7:51
226 40/213 1704 ANDREW LOWE 9 M BELMONT NH 23:40 23:35.54 7:52
227 42/239 16 SCOTT RAND 49 M CANDIA NH 23:50 23:38.04 7:53
228 14/284 2711 JENELLE CUNNINGHAM 27 F GEORGETOWN MA 24:01 23:40.90 7:54
229 27/134 2792 CHRIS RYAN 27 M MANCHESTER NH 25:55 23:41.74 7:54
230 15/284 1730 LAUREEN OUELLET 25 F DERRY NH 23:54 23:42.32 7:55
231 53/236 2858 ADAM OUELLETTE 34 M HOOKSETT NH 24:05 23:44.96 7:55
232 16/284 2460 KAYTLYNN BREWSTER 24 F MANCHESTER NH 23:58 23:45.33 7:56
233 16/479 1960 ELIZABETH HODGKINS 38 F MANCHESTER NH 24:07 23:45.60 7:56
234 28/134 7 DEREK HOWES 27 M MANCHESTER NH 24:21 23:46.66 7:56
235 43/239 2721 MARC LEBRUN 47 M LONDONDERRY NH 24:45 23:47.41 7:56
236 17/284 572 SHAMIR RIVERA 24 F LOWELL MA 26:19 23:47.45 7:56
237 3/30 184 BREWSTER BARTLETT 63 M LOUDON NH 23:52 23:47.84 7:56
238 17/479 1601 LAURA CASSILY 37 F BROOKLINE NH 24:03 23:48.39 7:57
239 41/213 797 NATHANIEL GOONAN 12 M MANCHESTER NH 24:07 23:49.66 7:57
240 29/134 72 SHAUN LECLAIRE 24 M MERRIMACK NH 24:02 23:49.91 7:57
241 44/239 2691 MICHAEL FOLEY 44 M PENACOOK NH 23:56 23:51.27 7:58
242 18/479 2641 MARLA TIPPING 30 F NASHUA NH 24:00 23:52.05 7:58
243 19/479 2788 SARAH SCHLAACK 39 F HILLSBORO NH 24:43 23:52.36 7:58
244 30/134 354 KEITH BELMORE 29 M BRISTOL NH 24:08 23:56.81 7:59
245 54/236 1386 DAVID MORETON 32 M MANCHESTER NH 24:46 23:56.87 7:59
246 55/236 1114 JASON BRIGGAMAN 38 M WEARE NH 24:54 23:57.15 8:00
247 42/213 2847 JACK PHILIBOTTE 11 M MANCHESTER NH 24:15 23:59.07 8:00
248 45/239 2117 SHANE CARTER 40 M DEERFIELD NH 24:58 24:00.05 8:01
249 46/239 1529 BRIAN REYNOLDS 43 M ANDOVER NH 24:16 24:00.12 8:01
250 43/213 2826 MATTHEW REYNOLDS 11 M ANDOVER NH 24:16 24:00.19 8:01
Page 6
Santa Shuffle
Manchester, NH December 1, 2012
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place Div/Tot Bib Name Age S City St Guntime Nettime Pace
===== ======== ===== ================== === = ============ == ======= ========== =====
251 56/236 2566 MICHAEL ARNOLD 37 M FRANKLIN NH 24:05 24:00.26 8:01
252 20/479 1423 ERINA KELLY 36 F FREMONT NH 24:30 24:00.30 8:01
253 47/239 2053 TIMOTHY BOURASSA 42 M WOBURN MA 24:14 24:00.66 8:01
254 57/236 1772 ERIC SCHREIBER 37 M MILTON NH 24:12 24:00.95 8:01
255 21/479 2861 AMY HOLLINGWORTH 35 F DERRY NH 24:53 24:01.64 8:01
256 48/239 2328 DAVID PARADIS 40 M MANCHESTER NH 24:23 24:02.93 8:01
257 58/236 2496 JUSTIN TONNE 30 M MANCHESTER NH 24:20 24:03.02 8:02
258 31/134 2040 CHARLIE PANACOPOUL 25 M SALEM MA 24:51 24:03.09 8:02
259 11/102 2662 SCOTT HOCHGRAF 53 M BOW NH 24:29 24:03.38 8:02
260 49/239 1683 MARK BOURQUE 48 M HOOKSETT NH 24:22 24:04.11 8:02
261 12/102 1619 MICHAEL UFNAL 55 M MILFORD NH 24:20 24:04.94 8:02
262 59/236 2745 JAMES JONES 31 M SALEM NH 25:25 24:05.56 8:02
263 13/102 413 MICHAEL GAMACHE 50 M GOFFSTOWN NH 24:14 24:05.57 8:02
264 60/236 1407 JOSEPH MARINO 31 M MANCHESTER NH 25:41 24:06.74 8:03
265 44/213 1120 MATTHEW BAXTER 12 M MERRIMACK NH 25:12 24:07.61 8:03
266 50/239 1584 TED BODENRADER 43 M LITCHFIELD NH 24:44 24:07.68 8:03
267 12/363 1842 DD TRAVERS 44 F MANCHESTER NH 24:35 24:08.95 8:03
268 14/102 3 TOM RAFFIO 56 M BOW NH 24:10 24:09.17 8:04
269 15/102 601 PAUL DUVAL JR. 54 M MANCHESTER NH 25:13 24:10.78 8:04
270 16/102 339 JEFFREY PORTER 52 M AUBURN NH 25:41 24:11.90 8:04
271 32/134 730 MATTHEW BROWN 25 M MANCHESTER NH 24:42 24:11.92 8:04
272 18/284 2540 KATIE VAILLANCOURT 26 F MANCHESTER NH 24:41 24:13.53 8:05
273 51/239 1888 GREG KELLER 46 M WEST NEWBURY MA 25:35 24:14.58 8:05
274 52/239 1770 MARK FISHER 45 M CHICHESTER NH 25:36 24:15.66 8:06
275 53/239 334 CHRIS FLEMING 43 M MERRIMACK NH 26:18 24:15.81 8:06
276 54/239 935 WILLIAM GOULD 46 M DERRY NH 24:51 24:15.83 8:06
277 22/479 209 BETH CONNOLLY 30 F MANCHESTER NH 24:41 24:16.66 8:06
278 33/134 1007 NICHOLAS EATON 27 M CHESTER NH 25:50 24:16.68 8:06
279 61/236 210 JOEL CONNOLLY 36 M MANCHESTER NH 24:41 24:16.72 8:06
280 23/479 1299 AMY TOUSIGNANT 36 F MANCHESTER NH 24:36 24:17.27 8:06
