Results: BASC Santa Claus Shuffle 2011
Santa Claus Shuffle
Manchester, NH, 12/3/2011
Click here for Awards • Overall
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ======= ==================== == = ===== ================== ========= ===== =========
1 1/107 M2029 JEREMY HUCKINS 29 M 1371 Enfield NH 16:38.6 5:33 16:41.8
2 2/107 M2029 THOMAS CANTARA 21 M 208 Nashua NH 17:04.7 5:42 17:07.9
3 1/133 M3039 SHAWN FRELIGH 35 M 555 Sandown NH 17:13.6 5:45 17:16.8
4 3/107 M2029 IAN SCHWARTZ 21 M 1228 Melville NY 17:25.0 5:49 17:28.1
5 1/61 M5059 DAVID BIRSE 52 M 1493 Hancock NH 17:38.1 5:53 17:41.3
6 1/78 M0119 RYAN LEFRANCE 14 M 1505 Gilford NH 17:40.7 5:54 17:43.9
7 2/78 M0119 DANIEL OCONNOR 14 M 1249 Manchester NH 17:50.5 5:57 17:53.6
8 2/133 M3039 CHRIS SHAFFER 35 M 1387 Newport VT 18:01.5 6:01 18:04.7
9 4/107 M2029 KYLE SMITH 27 M 1525 E Hampstead NH 18:13.1 6:05 19:36.1
10 1/129 M4049 ED CLIFFORD 46 M 643 Raymond NH 18:24.8 6:09 18:27.9
11 3/78 M0119 NICK MUCCIO 17 M 1370 Concord NH 18:28.1 6:10 18:36.3
12 1/84 F0119 MELISSA MURRAY 16 F 979 Newfields NH 18:31.2 6:11 18:34.4
13 1/221 F3039 STEPHANIE BURNHAM 30 F 1402 Manchester NH 18:39.7 6:14 18:42.9
14 4/78 M0119 DAVE DELAHUNTY 17 M 1465 Bedford NH 18:49.2 6:17 18:52.4
15 5/107 M2029 RYAN HENRY 23 M 388 Norwood MA 18:50.6 6:17 18:53.8
16 2/84 F0119 MORGHAN LINEHAN 17 F 1329 Bedford NH 19:01.6 6:21 19:04.8
17 3/133 M3039 DAVE GAGNE 39 M 116 Chester NH 19:05.1 6:22 19:08.3
18 6/107 M2029 DAVID LOTTERHOS 22 M 134 Manchester NH 19:16.2 6:26 19:22.8
19 3/84 F0119 LIBBY GENDRON 13 F 1195 Manchester NH 19:22.4 6:28 19:25.6
20 2/129 M4049 GIUSEPPE LEPERA 45 M 734 Bedford NH 19:24.7 6:29 19:27.9
21 7/107 M2029 BRIAN BUCHHOLZ 25 M 1080 Nashua NH 19:25.8 6:29 19:35.2
22 5/78 M0119 ROBERT GENDRON 18 M 1196 Manchester NH 19:26.3 6:29 19:29.5
23 3/129 M4049 JIM LORD 40 M 847 Hooksett NH 19:27.2 6:30 19:35.0
24 4/129 M4049 GREGORY EARLEY 49 M 750 Amherst NH 19:27.8 6:30 19:31.0
25 5/129 M4049 MARK MORRISSETTE 46 M 302 Auburn NH 19:29.5 6:30 19:32.7
26 4/133 M3039 SETH HALL 31 M 223 Manchester NH 19:34.4 6:32 19:37.6
27 4/84 F0119 JOANNA MARCZYK 19 F 676 Manchester NH 19:37.6 6:33 19:40.8
28 5/133 M3039 MIKE GULA 39 M 336 Franklin NH 19:40.8 6:34 19:44.0
29 8/107 M2029 TIMOTHY MCGUINNESS 23 M 1214 Nashua NH 19:42.4 6:35 19:53.9
30 6/133 M3039 JOSHUA WRIGHT 38 M 994 Manchester NH 19:42.4 6:35 19:45.6
31 2/221 F3039 KARIN BISKOVICH 37 F 1423 Weare NH 19:47.0 6:36 19:50.2
32 1/193 F2029 LAUREN LIUZZO 23 F 347 Lexington MA 19:47.4 6:36 19:50.6
33 6/129 M4049 DAVID DEGROOT 41 M 339 New Boston NH 19:49.7 6:37 20:06.4
34 7/133 M3039 KYLE PURINTON 31 M 1116 Deerfield NH 19:54.7 6:39 19:57.9
35 6/78 M0119 CARL HARRIS 13 M 1412 Manchester NH 19:56.1 6:39 20:03.0
36 7/129 M4049 SCOTT HARRIS 48 M 1411 Manchester NH 19:56.6 6:39 20:03.6
37 9/107 M2029 KEVIN BUGEAU 25 M 325 Derry NH 20:01.6 6:41 20:09.7
38 1/184 F4049 BONNIE CRUZ 40 F 71 Springfield NH 20:04.9 6:42 20:08.1
39 10/107 M2029 JASON PARENT 27 M 969 Derry NH 20:06.2 6:43 20:09.4
40 2/193 F2029 DEANNE GARAFALO 29 F 1532 Manchester NH 20:06.7 6:43 20:09.9
41 3/221 F3039 CATHLEEN BROWN 36 F 606 New Boston NH 20:11.7 6:44 20:14.9
42 7/78 M0119 RILEY CLARK 14 M 1192 Merrimack NH 20:15.7 6:46 20:18.9
43 3/193 F2029 KATLYN OLEARY 26 F 183 Malden MA 20:18.4 6:47 20:26.6
44 11/107 M2029 ADAM ROSENCRANTZ 27 M 945 Kensington NH 20:20.2 6:47 21:11.6
45 12/107 M2029 BRIAN WHITMORE 28 M 1344 Manchester NH 20:21.0 6:47 20:24.1
Page 2
Santa Claus Shuffle
Manchester, NH, 12/3/2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ======= ==================== == = ===== ================== ========= ===== =========
46 8/133 M3039 BRENT KILEY 34 M 811 Manchester NH 20:22.8 6:48 21:05.7
47 5/84 F0119 SARA MULLER 13 F 1226 Derry NH 20:23.6 6:48 20:26.8
48 9/133 M3039 CHRIS ROWE 37 M 645 Merrimack NH 20:23.7 6:48 20:47.1
49 13/107 M2029 MICHAEL KARTHAS II 26 M 1301 Londonderry NH 20:23.7 6:48 20:26.9
50 8/129 M4049 TIM ROTHFUSS 42 M 793 Lebanon NH 20:24.4 6:49 20:54.3
51 10/133 M3039 DAN SPEIDEL 39 M 49 Nashua NH 20:28.0 6:50 20:31.2
52 6/84 F0119 KALI LANGEVIN 19 F 542 New Boston NH 20:28.2 6:50 20:32.1
53 14/107 M2029 SCOTT CRAWFORD 27 M 192 Dover NH 20:30.3 6:51 21:21.9
54 7/84 F0119 LAURA POMEROY 13 F 1316 Windham NH 20:34.6 6:52 20:37.8
55 2/61 M5059 SAL MULIA 53 M 1554 Brooklyn NY 20:36.1 6:53 20:39.3
56 15/107 M2029 DANIEL WOOD 24 M 1380 Manchester NH 20:40.6 6:54 21:02.7
57 8/84 F0119 RACHAEL BRYAR COLBAT 18 F 644 Gilford NH 20:42.2 6:55 20:45.4
58 16/107 M2029 MAX ROGERS 29 M 360 Hanover NH 20:44.8 6:55 20:48.4
59 3/61 M5059 THOMAS SYNAN 52 M 722 Bedford NH 20:45.9 6:56 20:49.1
60 11/133 M3039 PHILLIP GRIFFITH 30 M 559 Merrimack NH 20:47.4 6:56 20:50.6
61 1/12 M6069 ROBERT MUSIL 63 M 266 Bedford NH 20:49.1 6:57 20:52.3
62 9/129 M4049 ERIC ROMERO 45 M 416 Bedford NH 20:53.9 6:58 21:27.8
63 10/129 M4049 GEORGE BROOKS 44 M 471 Laconia NH 20:54.1 6:59 21:14.5
64 8/78 M0119 BRENDAN JOYCE 12 M 772 Bedford NH 20:57.1 7:00 22:00.5
65 4/61 M5059 TOM RAFFIO 54 M 1 Bow NH 21:00.2 7:01 21:03.4
66 17/107 M2029 CULLEN MADDEN 23 M 403 Manchester NH 21:03.9 7:02 21:07.5
67 9/78 M0119 NICHOLAS DAHL 7 M 1317 Nashua NH 21:04.3 7:02 22:06.4
68 2/184 F4049 AMY MORIN 47 F 1044 Bedford NH 21:04.4 7:02 21:07.6
69 11/129 M4049 SHANE PIROSO 41 M 729 Penacook NH 21:07.7 7:03 21:13.9
70 5/61 M5059 MICHAEL ROBERTS 50 M 95 Londonderry NH 21:08.1 7:03 21:11.3
71 10/78 M0119 BRENDAN MAGEE 11 M 1054 Peterborough NH 21:08.9 7:03 21:39.0
72 3/184 F4049 DENISE SPENARD 44 F 1307 Manchester NH 21:10.4 7:04 21:13.9
73 12/129 M4049 CHARLES EASTER 49 M 641 Merrimack NH 21:11.9 7:04 22:41.1
74 12/133 M3039 BRYAN GIARD 33 M 1555 Raymond NH 21:12.1 7:04 21:15.2
75 4/221 F3039 SUMMER BROWN 33 F 713 Merrimack NH 21:12.5 7:05 21:15.7
76 13/133 M3039 DAVID KNICKERBOCKER 36 M 995 Hooksett NH 21:14.5 7:05 21:17.7
77 18/107 M2029 JONATHAN ELECHKO 23 M 968 Goffstown NH 21:14.6 7:05 21:56.4
78 11/78 M0119 CHRIS KEEFE 8 M 1314 Nashua NH 21:14.6 7:05 22:17.2
79 6/61 M5059 JULES SPILL 53 M 932 Manchester NH 21:14.8 7:05 21:18.0
80 9/84 F0119 CARYN OJEMANN 14 F 627 Sandown NH 21:17.0 7:06 21:25.5
81 13/129 M4049 JOSEPH JONES 44 M 912 Lebanon NH 21:17.1 7:06 21:21.2
82 14/133 M3039 JUDD DUCLOS 38 M 625 Manchester NH 21:23.7 7:08 21:26.9
83 19/107 M2029 JEFF DEMERS 26 M 1005 Hopkinton NH 21:26.2 7:09 21:35.8
84 20/107 M2029 JUSTIN LAVOIE 28 M 985 Londonderry NH 21:26.9 7:09 21:30.1
85 21/107 M2029 DAVIS SHIELDS 29 M 1068 Hampstead NH 21:27.1 7:10 21:30.3
86 4/193 F2029 ALLISON BLOOD 26 F 1221 Pepperell MA 21:30.7 7:11 21:33.9
87 22/107 M2029 CALEB HALL 29 M 295 Hooksett NH 21:32.1 7:11 21:35.3
88 7/61 M5059 KEVIN SWEENEY 58 M 389 Norwood MA 21:33.8 7:12 21:37.2
89 14/129 M4049 PAUL MCCANN 42 M 1103 Weare NH 21:37.8 7:13 21:52.1
90 10/84 F0119 JESSIE SEXTON 15 F 894 Plaistow NH 21:41.6 7:14 21:50.5
Page 3
Santa Claus Shuffle
Manchester, NH, 12/3/2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ======= ==================== == = ===== ================== ========= ===== =========
91 15/129 M4049 CARLOS REPETTO 48 M 1131 Merrimack NH 21:44.1 7:15 21:47.3
92 15/133 M3039 MATT GENDRON 30 M 1104 Manchester NH 21:45.6 7:16 22:22.2
93 11/84 F0119 ABBY FRENCH 13 F 1183 New Boston NH 21:46.2 7:16 22:25.5
94 12/84 F0119 BAILEY CARRILLO 11 F 1432 Merrimack NH 21:46.4 7:16 21:52.1
95 16/133 M3039 CHAD CORRELL 33 M 1215 Manchester NH 21:47.1 7:16 21:50.3
96 17/133 M3039 SCOTT LEWANDOWSKI 33 M 253 Manchester NH 21:47.8 7:16 21:51.0
97 23/107 M2029 MIKE ROBERTS 21 M 96 Londonderry NH 21:48.7 7:17 21:51.9
98 1/92 F5059 PAT BOURGAULT 53 F 543 Concord NH 21:49.2 7:17 21:52.4
99 5/193 F2029 MAGGIE NUGENT 28 F 914 Manchester NH 21:49.5 7:17 21:54.9
100 12/78 M0119 TIM LAVIN 15 M 1401 Bedford NH 21:49.9 7:17 22:17.8
101 6/193 F2029 AMBERLYNN GIFFORD 25 F 165 Manchester NH 21:52.8 7:18 23:05.9
102 5/221 F3039 KRISTIN CARRILLO 35 F 1433 Merrimack NH 21:52.8 7:18 21:58.4
103 18/133 M3039 ERIC TALLBERG 39 M 55 Manchester NH 21:54.1 7:19 22:02.5
104 24/107 M2029 PETE TAGALAKIS 26 M 1546 Manchester NH 21:57.3 7:20 22:34.2
105 19/133 M3039 ANTHONY TOURIGNY 31 M 792 Manchester NH 22:01.4 7:21 22:26.1
106 25/107 M2029 DAN CAVANAUGH 25 M 1568 Portsmouth NH 22:01.5 7:21 23:18.8
107 16/129 M4049 BRETTS LIFFORD 49 M 1570 Manchester NH 22:05.2 7:22 22:54.8
108 17/129 M4049 RICK ANDREWS 45 M 505 Gilford NH 22:06.3 7:23 22:15.9
109 13/84 F0119 KASIE BOURQUE 15 F 501 Hooksett NH 22:06.9 7:23 22:11.0
110 20/133 M3039 LOREN FOXX 38 M 831 Bedford NH 22:07.2 7:23 22:13.1
111 14/84 F0119 BRITTENY ABBOTT 17 F 1507 Manchester NH 22:07.2 7:23 22:33.9
112 13/78 M0119 ZACHARY REYNOLDS 17 M 1490 Manchester NH 22:07.3 7:23 22:33.7
113 21/133 M3039 DOUGLAS RICHARDSON 35 M 305 Lunenburg VT 22:07.8 7:23 22:11.0
114 4/184 F4049 LISA DUHAMEL 40 F 424 Manchester NH 22:08.7 7:23 22:11.9
115 15/84 F0119 NICOLE MACAULAY 18 F 1487 Exeter NH 22:09.4 7:24 22:12.6
116 18/129 M4049 WILLIAM PETERS 48 M 241 Manchester NH 22:09.9 7:24 22:13.1
117 14/78 M0119 CHRISTOPHER LENOX 12 M 1306 Manchester NH 22:11.6 7:24 22:33.5
118 5/184 F4049 PEG BOURQUE 48 F 502 Hooksett NH 22:12.2 7:25 22:16.3
119 6/184 F4049 ANGELA MARTIN 46 F 54 Manchester NH 22:13.8 7:25 22:18.9
120 8/61 M5059 CHUCK WEINSTEIN 51 M 849 Sunapee NH 22:16.5 7:26 22:32.1
121 22/133 M3039 KEITH VELLANTE 34 M 81 Manchester NH 22:19.5 7:27 23:09.9
122 19/129 M4049 VINCENT LENOX 43 M 1304 Manchester NH 22:21.5 7:28 22:43.6
123 2/92 F5059 KATHIE ROY 52 F 1543 Merrimack NH 22:21.5 7:28 22:45.3
124 15/78 M0119 CHASE POIRIER 15 M 1365 Bedford NH 22:25.5 7:29 24:07.9
125 23/133 M3039 PAUL RHODES 38 M 310 Concord NH 22:27.5 7:30 23:00.7
126 20/129 M4049 DAVID STILL 40 M 1207 Concord NH 22:29.3 7:30 22:59.1
127 21/129 M4049 RICK STACY 45 M 296 Stratham NH 22:31.6 7:31 22:39.6
128 26/107 M2029 ALEX SOBOLOV 23 M 1059 Goffstown NH 22:31.6 7:31 23:13.8
129 7/193 F2029 KAITLIN KOFFINK 23 F 976 Brighton MA 22:32.8 7:31 23:13.8
130 9/61 M5059 NEAL MILLER-GRANT 52 M 1072 Mason NH 22:33.5 7:32 22:47.6
131 8/193 F2029 JULIA SPENCER 21 F 512 Bedford NH 22:33.7 7:32 22:57.8
132 6/221 F3039 LISA FERDINANDO 35 F 910 Manchester NH 22:34.0 7:32 22:37.9
133 22/129 M4049 MICHAEL DOWD 49 M 621 Manchester NH 22:35.2 7:32 23:18.4
134 27/107 M2029 JEFFREY PARKHURST 27 M 710 New Boston NH 22:36.3 7:33 23:22.7
135 24/133 M3039 MATTHEW DEAN 30 M 262 Hillsboro NH 22:36.7 7:33 23:26.5
Page 4
Santa Claus Shuffle
Manchester, NH, 12/3/2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ======= ==================== == = ===== ================== ========= ===== =========
136 23/129 M4049 CHARLIE FARR 41 M 1042 Nottingham NH 22:36.8 7:33 22:59.5
137 9/193 F2029 SARA REDMOND 26 F 1256 Sandown NH 22:37.0 7:33 22:40.2
138 25/133 M3039 KEVIN GRAY 32 M 289 Manchester NH 22:37.4 7:33 23:28.6
139 24/129 M4049 PAUL COLBY 42 M 1161 Hillsboro NH 22:38.3 7:33 22:52.6
140 3/92 F5059 MARY MCGOWAN 52 F 723 Bedford NH 22:41.4 7:34 22:44.6
141 28/107 M2029 GREG WRIGHT 28 M 1021 Newton MA 22:42.5 7:35 23:23.6
142 29/107 M2029 MICHAEL SULLIVAN 22 M 906 Goffstown NH 22:43.7 7:35 23:24.9
143 7/184 F4049 CYNTHIA YOUNG 45 F 126 Deerfield NH 22:46.4 7:36 22:51.0
144 10/61 M5059 STEVE LANGLOIS 55 M 970 Manchester NH 22:47.3 7:36 22:54.9
145 10/193 F2029 LINDSEY PETERSEN 26 F 1313 Weare NH 22:47.3 7:36 23:20.0
146 11/193 F2029 KAILI THORP 23 F 1373 South Portland ME 22:47.4 7:36 22:55.0
147 7/221 F3039 ANNE MAYALL 30 F 1529 Nashua NH 22:51.2 7:38 24:18.7
148 16/78 M0119 SAM SPENCE 13 M 988 Dracut MA 22:51.3 7:38 23:09.2
149 26/133 M3039 BRIAN RILEY 33 M 1148 Goffstown NH 22:52.4 7:38 23:39.7
150 27/133 M3039 AMY DOYLE 37 M 795 Merrimack NH 22:52.7 7:38 23:24.9
151 25/129 M4049 TODD GRIFFIN 40 M 1288 Sandown NH 22:53.1 7:38 23:04.4
152 12/193 F2029 LAUREN GIFFORD 22 F 948 Goffstown NH 22:54.4 7:39 23:35.6
153 8/221 F3039 KERRY PASS 31 F 437 Bedford NH 22:56.2 7:39 23:08.6
154 17/78 M0119 RYAN MACDONALD 8 M 1315 Nashua NH 22:56.5 7:39 23:59.4
155 26/129 M4049 MICHAEL FOLEY 43 M 889 Penacook NH 22:56.8 7:39 23:03.5
156 28/133 M3039 MICHAEL MCCUTCHEON 36 M 1102 Londonderry NH 23:00.5 7:41 23:12.7
157 9/221 F3039 DEBORAH DEGROOT 37 F 663 New Boston NH 23:01.7 7:41 23:19.1
158 11/61 M5059 JOSEPH LAFRANCE 53 M 504 Tilton NH 23:02.8 7:41 23:06.0
159 27/129 M4049 SHAWN MARTIN 43 M 609 Merrimack NH 23:03.2 7:42 23:19.9
160 18/78 M0119 JARED LONG 8 M 1285 Nashua NH 23:05.2 7:42 24:07.4
161 13/193 F2029 JULIE WHITMORE 27 F 1334 Manchester NH 23:06.2 7:43 23:14.8
162 30/107 M2029 CHRIS RYAN 26 M 1512 Manchester NH 23:07.0 7:43 23:39.7
163 29/133 M3039 JEFF HAINES 37 M 1264 Derry NH 23:07.3 7:43 23:10.7
164 8/184 F4049 NARRI DOWD 44 F 1406 Goffstown NH 23:07.7 7:43 23:11.1
165 30/133 M3039 DOUGLAS COTY 39 M 752 Bedford NH 23:07.9 7:43 23:38.0
166 28/129 M4049 CHRIS FLEMING 42 M 1280 Merrimack NH 23:08.8 7:43 23:51.7
167 29/129 M4049 DAVID BELIVEAU 43 M 1450 Goffstown NH 23:09.4 7:44 24:27.4
168 10/221 F3039 CANDICE PORTER 32 F 1390 Bedford NH 23:15.3 7:46 23:53.4
169 11/221 F3039 SARAH LACROIX 34 F 1398 Bedford NH 23:15.4 7:46 23:27.2
170 30/129 M4049 MARK WIRTA 48 M 418 Sunapee NH 23:15.4 7:46 23:31.6
171 31/133 M3039 CHRISTOPHER HILDEBRA 34 M 1322 Pelham NH 23:15.4 7:46 23:28.0
172 32/133 M3039 DARRELL OUELLETTE 39 M 1190 Hooksett NH 23:16.2 7:46 23:52.1
173 31/129 M4049 DAVE MACPHERSON 41 M 966 Hooksett NH 23:17.2 7:46 24:03.2
174 12/61 M5059 ROBERT BEAULAC 58 M 311 Concord NH 23:17.2 7:46 23:33.8
175 13/61 M5059 JIM HALL 58 M 294 Hooksett NH 23:18.5 7:47 23:21.7
176 14/61 M5059 CHRISTOPHER BANDAZIA 57 M 527 Bedford NH 23:18.6 7:47 23:32.0
177 31/107 M2029 RYAN NEAULT 28 M 402 Portland ME 23:19.2 7:47 23:26.6
178 14/193 F2029 JESSIE WOOD 28 F 1379 Manchester NH 23:19.3 7:47 23:41.1
179 19/78 M0119 TRENT HENRICH 11 M 779 Candia NH 23:21.7 7:48 23:56.1
180 12/221 F3039 MAGGIE LEMAY 36 F 1405 Deerfield NH 23:22.1 7:48 23:26.1
Page 5
Santa Claus Shuffle
Manchester, NH, 12/3/2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ======= ==================== == = ===== ================== ========= ===== =========
181 33/133 M3039 TIM GRADY 38 M 1296 Hopkinton MA 23:22.1 7:48 23:25.3
182 16/84 F0119 ALEXA CARPENTER 12 F 393 Manchester NH 23:22.6 7:48 23:30.3
183 15/193 F2029 KERRI SULLIVAN 24 F 858 Newton MA 23:23.1 7:48 24:06.2
184 20/78 M0119 PATRICK HARRINGTON 11 M 1419 Bedford NH 23:26.8 7:49 23:30.9
185 32/129 M4049 BRIAN HARRINGTON 45 M 1418 Bedford NH 23:27.0 7:49 23:30.7
186 13/221 F3039 COURTNEY LOCKWOOD 36 F 954 Concord NH 23:27.4 7:50 24:22.5
187 14/221 F3039 STEFANIE HAINES 35 F 240 Portsmouth NH 23:29.6 7:50 23:32.8
188 21/78 M0119 JOEY BAXTER 13 M 1154 Merrimack NH 23:30.4 7:51 24:14.0
189 15/221 F3039 SHERYL BRODEUR 35 F 959 Manchester NH 23:30.8 7:51 23:35.9
190 16/193 F2029 MARY CASINGHINO 24 F 184 Manchester NH 23:30.9 7:51 24:06.1
191 16/221 F3039 JENNIFER FARRELL 38 F 1035 Hooksett NH 23:33.9 7:52 24:04.3
192 33/129 M4049 MICHAEL CRAIG 44 M 488 Manchester NH 23:34.0 7:52 23:41.4
193 34/129 M4049 GORDON CRUZ 43 M 1449 Springfield NH 23:34.1 7:52 23:49.4
194 9/184 F4049 JOYCE CRAIG 44 F 487 Manchester NH 23:34.2 7:52 23:41.2
195 17/193 F2029 CAITLIN HURLEY 21 F 920 Manchester NH 23:34.3 7:52 23:57.3
196 22/78 M0119 SEAN MULLER 13 M 1227 Derry NH 23:34.4 7:52 23:51.6
197 35/129 M4049 VIKRAM PILLAI 44 M 1003 Westford MA 23:36.8 7:53 25:06.4
198 18/193 F2029 LAURA CHENOWETH 29 F 456 Bow NH 23:36.8 7:53 24:03.2
199 17/221 F3039 MOLLY ZAHR 32 F 1482 Bedford NH 23:38.6 7:53 23:41.8
200 19/193 F2029 MAGGIE DUMARS 21 F 1566 Manchester NH 23:40.1 7:54 24:01.3
201 36/129 M4049 CHRIS PRATT 43 M 1189 Manchester NH 23:40.6 7:54 24:04.9
202 34/133 M3039 MICHAEL OWENS 35 M 1176 Allenstown NH 23:42.1 7:55 25:03.5
203 37/129 M4049 MICHAEL UGARTE 40 M 692 Nashua NH 23:42.8 7:55 23:45.9
204 23/78 M0119 CAMDEN PECK 11 M 277 Barrington NH 23:45.9 7:56 24:36.7
205 32/107 M2029 NICHOLAS DORIEAN 24 M 1446 Pembroke NH 23:46.7 7:56 24:27.6
206 24/78 M0119 BENJAMIN MARTIN 8 M 1440 Nashua NH 23:47.7 7:56 24:50.5
207 15/61 M5059 JOHN WALSH 53 M 1034 Atkinson NH 23:48.0 7:56 25:18.7
208 20/193 F2029 ANNA ROGERS 24 F 227 Jaffrey NH 23:49.1 7:57 25:17.7
209 38/129 M4049 CHRISTOPHER DEARBORN 44 M 1000 New Boston NH 23:49.7 7:57 25:19.0
210 2/12 M6069 DONALD YEATON 60 M 368 Epsom NH 23:52.3 7:58 24:30.3
211 21/193 F2029 MARY PITULA 25 F 1209 Manchester NH 23:52.7 7:58 25:09.3
212 16/61 M5059 JOHN PITULA 57 M 975 Manchester NH 23:53.0 7:58 25:09.5
213 39/129 M4049 KEVIN WEST 44 M 630 Hooksett NH 23:53.9 7:58 24:01.2
214 35/133 M3039 MACIEK LEWANDOWSKI 31 M 1434 Manchester NH 23:55.0 7:59 24:28.2
215 22/193 F2029 AUDREY BEAULAC 27 F 312 Concord NH 23:57.2 8:00 24:12.4
216 33/107 M2029 JASON WESTGATE 23 M 1078 Andover MA 23:59.4 8:00 24:07.6
217 17/61 M5059 EDWARD MARDEN 52 M 430 Pelham NH 24:02.6 8:01 24:24.0
218 40/129 M4049 ARMAND TURCOTTE 47 M 1310 Manchester NH 24:03.5 8:02 24:39.0
219 18/221 F3039 JOANNE RIVET 38 F 1191 Hooksett NH 24:05.0 8:02 24:41.4
220 19/221 F3039 SHANNON HAAS 36 F 1346 Weare NH 24:05.2 8:02 24:51.1
221 36/133 M3039 RYAN LENTSCH 35 M 1143 Weare NH 24:05.3 8:02 24:32.6
222 34/107 M2029 GEORGE MALONEY 25 M 508 Manchester NH 24:05.4 8:02 24:18.8
223 25/78 M0119 KAGAN WALKER 12 M 1252 Bedford NH 24:05.6 8:02 24:41.7
224 20/221 F3039 MEG TANG 36 F 1475 Peperell MA 24:07.1 8:03 24:49.2
225 41/129 M4049 TODD BEDARD 40 M 997 Auburn NH 24:08.7 8:03 25:04.0
Page 6
Santa Claus Shuffle
Manchester, NH, 12/3/2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ======= ==================== == = ===== ================== ========= ===== =========
226 23/193 F2029 RYANE MURRAY 28 F 1188 Manchester NH 24:08.8 8:03 25:33.0
227 35/107 M2029 ZACK DUQUETTE 20 M 1495 Enfield NH 24:08.9 8:03 24:50.8
228 10/184 F4049 KATHLEEN EARLEY 49 F 751 Amherst NH 24:10.3 8:04 24:25.7
229 4/92 F5059 KIM LAUGHTON 52 F 159 Durham NH 24:10.7 8:04 24:26.1
230 21/221 F3039 JACQUELINE THOMPSON 31 F 1368 Nashua NH 24:10.9 8:04 25:32.9
231 37/133 M3039 BRIAN CASEY 36 M 382 Burlington MA 24:11.8 8:04 24:45.0
232 38/133 M3039 EUGENE BROWN 30 M 1528 Nashua NH 24:12.1 8:04 25:37.0
233 42/129 M4049 CHET BROWN 46 M 675 Raymond NH 24:12.6 8:05 24:53.5
234 11/184 F4049 MARIE KING 46 F 1470 Manchester NH 24:13.3 8:05 24:29.2
235 43/129 M4049 TIMOTHY KING 46 M 1471 Manchester NH 24:13.3 8:05 24:29.2
236 44/129 M4049 PETER TANGUAY 40 M 60 Hooksett NH 24:15.5 8:06 25:04.3
237 18/61 M5059 ERNIE ROBERT 52 M 1489 Deerfield NH 24:16.8 8:06 24:36.7
238 36/107 M2029 STEVE BRUCE 25 M 1056 Allenstown NH 24:16.8 8:06 24:20.5
239 26/78 M0119 CONOR HAYWARD 18 M 452 Derry NH 24:17.7 8:06 24:34.9
240 12/184 F4049 BRENDA FIRTH 44 F 292 Concord NH 24:17.9 8:06 25:08.1
241 45/129 M4049 BILL LINEHAN 47 M 1328 Bedford NH 24:18.9 8:07 24:23.8
242 13/184 F4049 MURIEL SALIBA 48 F 1501 Hooksett NH 24:20.9 8:07 25:01.2
243 24/193 F2029 BETH CONNOLLY 29 F 1087 Manchester NH 24:20.9 8:07 24:34.9
244 39/133 M3039 JOEL CONNOLLY 35 M 1088 Manchester NH 24:21.0 8:07 24:35.0
245 19/61 M5059 EDWARD MAHONEY 57 M 349 Deerfield NH 24:21.2 8:08 25:01.2
246 37/107 M2029 STEPHEN COPP 24 M 602 Somersworth NH 24:21.5 8:08 25:27.3
247 40/133 M3039 SCOTT VERDONCK 34 M 934 Goffstown NH 24:23.6 8:08 24:52.6
248 22/221 F3039 JENNIFER VADNEY 35 F 1467 Francestown NH 24:24.2 8:09 25:14.3
249 23/221 F3039 RACHAEL SOUCIE 31 F 1277 Madbury NH 24:25.8 8:09 24:38.7
250 46/129 M4049 DEMETRI PAPANICOLAU 40 M 237 Manchester NH 24:26.1 8:09 25:26.5
251 14/184 F4049 LAUNE LAWS 40 F 1552 Goffstown NH 24:29.2 8:10 25:17.0
252 41/133 M3039 MATTHEW SHAPIRO 39 M 14 Chelmsford MA 24:29.8 8:10 24:44.5
253 42/133 M3039 WALTER LAWS 34 M 419 Goffstown NH 24:30.2 8:11 25:17.8
254 43/133 M3039 ROBERT ARMATA 31 M 1009 Derry NH 24:30.4 8:11 24:41.1
255 38/107 M2029 ALEXANDER DUNBAR 24 M 12 Sandown NH 24:30.9 8:11 24:41.1
256 44/133 M3039 DAVID SMITH 35 M 1416 Manchester NH 24:32.8 8:11 24:39.2
