RESULTS: Dover Run Before You Crawl 5k – 2015

Dover Run Before You Crawl
Dover, NH 03/14/2015
Results by Millennium Timing
| Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/5 | MOPEN | Casey Carrol | 43 | M | Dover | 16:47.6 | 16:47.6 | 5:25 |
| 2 | 2/5 | MOPEN | Nathan Huppe | 35 | M | Dover | 16:57.5 | 16:57.5 | 5:28 |
| 3 | 3/5 | MOPEN | Bobby McDonough | 22 | M | Durham | 17:01.6 | 17:01.6 | 5:29 |
| 4 | 1/62 | M30-39 | Tom Doherty | 30 | M | Dover | 19:09.9 | 19:09.9 | 6:11 |
| 5 | 2/62 | M30-39 | Kristopher Houle | 30 | M | Dover | 19:54.2 | 19:47.1 | 6:23 |
| 6 | 1/40 | M40-49 | Alan Pimentel | 40 | M | Madbury | 20:12.1 | 20:08.8 | 6:30 |
| 7 | 3/62 | M30-39 | Ian Cole | 31 | M | Portsmouth | 20:29.2 | 20:26.3 | 6:35 |
| 8 | 2/40 | M40-49 | Dale Spainhower | 42 | M | Somersworth | 20:28.8 | 20:28.8 | 6:36 |
| 9 | 3/40 | M40-49 | John Sheedy | 46 | M | Berwick | 21:35.2 | 21:09.5 | 6:49 |
| 10 | 4/40 | M40-49 | Mike Allen | 41 | M | Dover | 21:13.2 | 21:10.2 | 6:49 |
| 11 | 4/62 | M30-39 | Michael Stanton | 31 | M | Rochester | 21:17.4 | 21:12.6 | 6:50 |
| 12 | 1/10 | M13-17 | Dallas Brown | 16 | M | Rochester | 21:22.5 | 21:17.4 | 6:52 |
| 13 | 2/10 | M13-17 | Sean O’Doherty | 14 | M | Dover | 21:21.1 | 21:18.6 | 6:52 |
| 14 | 1/3 | FOPEN | Mary Sanker | 28 | F | Dover | 21:23.0 | 21:20.1 | 6:52 |
| 15 | 5/40 | M40-49 | Scott Brown | 42 | M | West Newbury | 21:28.5 | 21:28.5 | 6:55 |
| 16 | 5/62 | M30-39 | Bryan Towle | 32 | M | Dover | 21:44.5 | 21:38.1 | 6:58 |
| 17 | 1/11 | M50-59 | Buzz Busby | 54 | M | Dover | 21:41.1 | 21:40.2 | 6:59 |
| 18 | 1/27 | M0-12 | Tyler Sheedy | 11 | M | Dover | 21:40.4 | 21:40.4 | 6:59 |
| 19 | 1/25 | M18-24 | Michael Hurne | 23 | M | Portsmouth | 22:00.4 | 21:57.2 | 7:04 |
| 20 | 2/11 | M50-59 | Peter Driscoll | 50 | M | Dover | 22:05.0 | 22:01.0 | 7:06 |
| 21 | 6/62 | M30-39 | Gerald Hammond | 38 | M | Rochester | 22:14.6 | 22:09.7 | 7:08 |
| 22 | 2/27 | M0-12 | Christopher Jernigan | 10 | M | Dover | 22:12.2 | 22:11.0 | 7:09 |
| 23 | 2/3 | FOPEN | Sara West | 43 | F | Dover | 22:22.0 | 22:16.4 | 7:11 |
| 24 | 1/35 | M25-29 | Corey Hayes | 27 | M | Manchester | 22:19.5 | 22:17.8 | 7:11 |
| 25 | 3/3 | FOPEN | Taryn Fiorenza | 37 | F | Dover | 22:21.0 | 22:19.3 | 7:12 |
| 26 | 2/35 | M25-29 | Seth Macomber | 27 | M | Haverhill | 23:19.5 | 22:21.2 | 7:12 |
| 27 | 3/35 | M25-29 | Nick Pettazzoni | 26 | M | Somerville | 22:45.7 | 22:23.7 | 7:13 |
| 28 | 4/35 | M25-29 | Jay Anctil | 29 | M | Wolfeboro | 22:30.2 | 22:25.9 | 7:14 |
| 29 | 5/35 | M25-29 | Justin Kloppenburg | 28 | M | Chesapeake | 22:30.7 | 22:28.0 | 7:14 |
| 30 | 7/62 | M30-39 | Joe Stocker | 38 | M | Dover | 22:28.1 | 22:28.1 | 7:14 |
| 31 | 2/25 | M18-24 | Drummond Biles | 24 | M | Dover | 22:48.4 | 22:32.8 | 7:16 |
| 32 | 3/27 | M0-12 | Maxim Hill | 12 | M | Dover | 22:37.4 | 22:34.5 | 7:16 |
| 33 | 1/42 | F25-29 | Jillian Mitchell | 25 | F | Dover | 23:05.1 | 22:41.8 | 7:19 |
| 34 | 8/62 | M30-39 | Kevin Sheedy | 39 | M | Dover | 22:52.0 | 22:52.0 | 7:22 |
| 35 | 2/42 | F25-29 | Jennifer Zubkus | 26 | F | Dover | 23:16.3 | 23:08.6 | 7:27 |
| 36 | 3/25 | M18-24 | Tony Lewis | 24 | M | Norfolk | 23:18.9 | 23:18.8 | 7:31 |
| 37 | 1/38 | F18-24 | Sarah Brennan | 23 | F | Dover | 23:27.7 | 23:20.6 | 7:31 |
| 38 | 4/25 | M18-24 | Drew Stock | 23 | M | Dover | 23:48.8 | 23:21.4 | 7:32 |
| 39 | 9/62 | M30-39 | Patrick Manning | 30 | M | Dover | 23:33.1 | 23:24.6 | 7:33 |
| 40 | 6/40 | M40-49 | Michael O’Brien | 48 | M | Rollinsford | 23:41.2 | 23:29.0 | 7:34 |
| 41 | 10/62 | M30-39 | Carl Cicchetto | 31 | M | Barrington | 23:38.7 | 23:29.7 | 7:34 |
| 42 | 3/11 | M50-59 | Mike Palczynski | 52 | M | Dover | 23:41.5 | 23:31.0 | 7:35 |
| 43 | 6/35 | M25-29 | Matthew Brown | 27 | M | Nashua | 24:07.7 | 23:33.4 | 7:35 |
| 44 | 1/111 | F30-39 | Brittany Granfield | 30 | F | Dover | 23:41.9 | 23:33.9 | 7:36 |
| 45 | 7/35 | M25-29 | Nick Reed | 26 | M | Dover | 24:05.4 | 23:36.2 | 7:36 |
| 46 | 8/35 | M25-29 | Brett Conroy | 26 | M | Dover | 23:58.8 | 23:50.1 | 7:41 |
| 47 | 2/111 | F30-39 | Ashley Tara | 30 | F | Dover | 24:00.2 | 23:51.0 | 7:41 |
| 48 | 4/27 | M0-12 | Morgan Twombly | 12 | M | Dover | 23:53.3 | 23:53.3 | 7:42 |
| 49 | 1/11 | F13-17 | Sarah Dupuis | 14 | F | Barrington | 24:10.0 | 23:57.6 | 7:43 |
| 50 | 3/111 | F30-39 | Katie Hurley | 37 | F | Eliot | 24:15.9 | 24:03.3 | 7:45 |
| 51 | 4/111 | F30-39 | Amanda Lapierre | 30 | F | Rochester | 24:10.3 | 24:08.3 | 7:47 |
| 52 | 7/40 | M40-49 | Craig Gage | 47 | M | Dover | 24:50.1 | 24:14.4 | 7:49 |
| 53 | 5/25 | M18-24 | Andrew Austin | 24 | M | Kittery | 24:25.2 | 24:19.7 | 7:50 |
| 54 | 5/111 | F30-39 | Elizabeth Theriault | 32 | F | Berwick | 25:08.4 | 24:22.0 | 7:51 |
| 55 | 8/40 | M40-49 | Michael Nering | 47 | M | Dover | 24:37.6 | 24:23.8 | 7:52 |
| 56 | 9/35 | M25-29 | Scatlin Bowden | 27 | M | Norfolk | 24:27.3 | 24:24.6 | 7:52 |
| 57 | 10/35 | M25-29 | Kenneth Cochran | 29 | M | Kittery | 24:27.7 | 24:25.3 | 7:52 |
| 58 | 6/111 | F30-39 | Jessica L Plante | 38 | F | Lebanon | 24:59.9 | 24:29.9 | 7:54 |
| 59 | 11/62 | M30-39 | Chris Polk | 39 | M | Chesapeake | 24:34.5 | 24:30.4 | 7:54 |
| 60 | 9/40 | M40-49 | Michael Brewer | 44 | M | Dover | 24:55.2 | 24:33.1 | 7:55 |
| 61 | 11/35 | M25-29 | Patrick Walker | 25 | M | Portsmouth | 24:50.2 | 24:37.5 | 7:56 |
| 62 | 1/28 | F50-59 | Joan Smith | 50 | F | Dover | 24:41.3 | 24:37.6 | 7:56 |
| 63 | 3/42 | F25-29 | Caitlin Southmayd | 29 | F | Barrington | 24:43.8 | 24:39.1 | 7:57 |
| 64 | 12/62 | M30-39 | Luke Dimke | 38 | M | Barrington | 25:06.1 | 24:47.1 | 7:59 |
| 65 | 6/25 | M18-24 | Collin Carville | 23 | M | Dover | 25:13.8 | 24:47.7 | 7:59 |
| 66 | 13/62 | M30-39 | Peter Houde | 30 | M | Somersworth | 26:11.7 | 24:55.1 | 8:02 |
| 67 | 4/11 | M50-59 | Jeff Canfield | 51 | M | Dover | 25:22.7 | 24:55.7 | 8:02 |
| 68 | 7/111 | F30-39 | Janine D’Ambrosio | 38 | F | Dover | 25:43.5 | 24:56.5 | 8:02 |
| 69 | 14/62 | M30-39 | Andrew Zarbo | 31 | M | Dover | 25:25.3 | 24:57.5 | 8:02 |
| 70 | 1/9 | M60+ | Brian Greene | 68 | M | Dover | 25:00.9 | 24:58.2 | 8:03 |
| 71 | 12/35 | M25-29 | Craig Martin | 25 | M | 26:07.4 | 25:03.7 | 8:04 | |
| 72 | 10/40 | M40-49 | William Bloom | 43 | M | Brentwood | 25:21.0 | 25:07.5 | 8:06 |
| 73 | 5/11 | M50-59 | Richard Driscoll | 53 | M | Dover | 25:14.7 | 25:07.9 | 8:06 |
| 74 | 13/35 | M25-29 | Adam Brewer | 26 | M | Wells | 25:30.1 | 25:09.6 | 8:06 |
| 75 | 11/40 | M40-49 | Bryan Olivier | 47 | M | Durham | 25:36.7 | 25:13.0 | 8:07 |
| 76 | 1/95 | F40-49 | Jenni Knowles` | 43 | F | South Berwick | 25:16.3 | 25:14.2 | 8:08 |
| 77 | 15/62 | M30-39 | Josh Yeaton | 30 | M | Dover | 25:46.5 | 25:14.9 | 8:08 |
| 78 | 3/10 | M13-17 | Gabe Fortier | 13 | M | Stratham | 26:16.4 | 25:16.2 | 8:08 |
| 79 | 2/11 | F13-17 | Jazzmin Penaskovic | 17 | F | Dover | 25:19.1 | 25:16.8 | 8:09 |
| 80 | 16/62 | M30-39 | Anthony Truax | 30 | M | Rochester | 26:07.1 | 25:17.8 | 8:09 |
| 81 | 2/28 | F50-59 | Kimberly Laughton | 55 | F | Durham | 25:32.6 | 25:21.8 | 8:10 |
| 82 | 12/40 | M40-49 | Serif Backels | 42 | M | Weare | 26:19.2 | 25:22.9 | 8:11 |
| 83 | 8/111 | F30-39 | Kate Dusinberre | 30 | F | Dover | 26:16.8 | 25:23.5 | 8:11 |
| 84 | 17/62 | M30-39 | Steven Malo | 32 | M | Newmarket | 26:18.2 | 25:26.1 | 8:12 |
| 85 | 14/35 | M25-29 | Chris Wayne | 26 | M | Dover | 25:48.4 | 25:26.7 | 8:12 |
| 86 | 18/62 | M30-39 | Alan Robinson | 31 | M | Somersworth | 25:42.0 | 25:30.5 | 8:13 |
| 87 | 9/111 | F30-39 | Mariette Linscott | 32 | F | Exeter | 25:59.0 | 25:31.9 | 8:14 |
| 88 | 4/10 | M13-17 | Max Casey | 13 | M | Dover | 25:36.7 | 25:33.0 | 8:14 |
| 89 | 7/25 | M18-24 | Jesse Quintero | 18 | M | Dover | 26:03.6 | 25:34.1 | 8:14 |
| 90 | 10/111 | F30-39 | Kara Russell | 33 | F | Dover | 25:43.2 | 25:36.2 | 8:15 |
| 91 | 2/9 | M60+ | Kevin Charles | 60 | M | Dover | 25:48.0 | 25:37.7 | 8:15 |
| 92 | 11/111 | F30-39 | Nadine Taylor | 34 | F | Dover | 26:10.3 | 25:44.3 | 8:18 |
| 93 | 8/25 | M18-24 | Spencer Yergeau | 24 | M | Salem | 27:03.9 | 25:51.3 | 8:20 |
| 94 | 2/38 | F18-24 | Sarah Burns | 22 | F | Dover | 26:16.3 | 25:51.8 | 8:20 |
| 95 | 4/42 | F25-29 | Janna Anctil | 25 | F | Waltham | 27:16.8 | 25:52.0 | 8:20 |
| 96 | 3/11 | F13-17 | Maggie Pomeroy | 15 | F | Sanbornville | 26:27.8 | 26:00.4 | 8:23 |
| 97 | 19/62 | M30-39 | Jeff Hilfiker | 39 | M | Barrington | 26:21.5 | 26:01.9 | 8:23 |
| 98 | 3/38 | F18-24 | Taylor Walter | 22 | F | Portsmouth | 27:14.0 | 26:02.1 | 8:23 |
| 99 | 2/95 | F40-49 | Kim Gibson | 41 | F | Barrington | 26:11.1 | 26:03.2 | 8:24 |
| 100 | 3/95 | F40-49 | Catherine Watters | 42 | F | Dover | 26:10.7 | 26:03.2 | 8:24 |
| 101 | 5/27 | M0-12 | Bradley Watters | 9 | M | Dover | 26:10.7 | 26:03.4 | 8:24 |
| 102 | 12/111 | F30-39 | Korrie Wedel | 30 | F | Dover | 26:30.2 | 26:04.1 | 8:24 |
| 103 | 15/35 | M25-29 | Daniel Cwynar | 25 | M | Dover | 26:20.9 | 26:04.2 | 8:24 |
| 104 | 16/35 | M25-29 | John Edwards | 28 | M | Portsmouth | 26:16.2 | 26:06.2 | 8:25 |
| 105 | 3/28 | F50-59 | Norma Long | 51 | F | Dover | 26:19.8 | 26:06.6 | 8:25 |
| 106 | 13/40 | M40-49 | Bart Bronson | 43 | M | Dover | 26:09.6 | 26:07.7 | 8:25 |
| 107 | 13/111 | F30-39 | Abbie Kiefer | 33 | F | Madbury | 26:25.8 | 26:08.7 | 8:25 |
| 108 | 20/62 | M30-39 | Scott Brown | 37 | M | Somersworth | 26:11.4 | 26:09.8 | 8:26 |
| 109 | 14/111 | F30-39 | Holly Cerny | 38 | F | Dover | 26:21.9 | 26:09.9 | 8:26 |
| 110 | 21/62 | M30-39 | Timothy Winters | 34 | M | Durham | 26:32.2 | 26:13.1 | 8:27 |
| 111 | 14/40 | M40-49 | Colin Carberry | 43 | M | Dover | 26:33.1 | 26:14.8 | 8:27 |
| 112 | 1/19 | F0-12 | Jane Glidden | 12 | F | Dover | 26:38.4 | 26:15.9 | 8:28 |
| 113 | 2/19 | F0-12 | Delaney Brewer | 12 | F | Dover | 26:38.5 | 26:16.0 | 8:28 |
| 114 | 22/62 | M30-39 | Bret Kozlowski | 38 | M | Dover | 26:33.8 | 26:18.3 | 8:28 |
| 115 | 4/95 | F40-49 | Sandy Ho | 45 | F | Dover | 26:26.0 | 26:19.4 | 8:29 |
| 116 | 23/62 | M30-39 | Tim Hodgdon | 36 | M | Dover | 26:35.4 | 26:24.4 | 8:30 |
| 117 | 1/11 | F60+ | Judi Lemaire | 63 | F | Wolfeboro | 26:34.8 | 26:27.6 | 8:31 |
| 118 | 3/19 | F0-12 | Julia Bastille | 10 | F | Dover | 27:08.7 | 26:28.0 | 8:32 |
| 119 | 15/40 | M40-49 | Josh Hanann | 41 | M | E. Rochester | 27:06.0 | 26:29.1 | 8:32 |
| 120 | 5/42 | F25-29 | Noreen Evans | 27 | F | Portsmouth | 26:55.9 | 26:29.2 | 8:32 |
| 121 | 15/111 | F30-39 | Emily Lucci | 32 | F | North Berwick | 27:20.0 | 26:29.7 | 8:32 |
| 122 | 3/9 | M60+ | Andre Beaupre | 61 | M | Dover | 26:33.7 | 26:29.7 | 8:32 |
| 123 | 6/11 | M50-59 | Sam Reid | 59 | M | Dover | 26:37.3 | 26:30.5 | 8:32 |
| 124 | 5/95 | F40-49 | Alice Sneary | 40 | F | Dover | 27:19.0 | 26:33.4 | 8:33 |
| 125 | 9/25 | M18-24 | Brad Homme | 23 | M | Somersworth | 26:36.8 | 26:33.5 | 8:33 |
| 126 | 24/62 | M30-39 | Joshua Gillis | 35 | M | Sanford | 26:49.5 | 26:34.2 | 8:34 |
| 127 | 25/62 | M30-39 | Shane Bickford | 38 | M | Somersworth | 27:11.0 | 26:34.5 | 8:34 |
| 128 | 4/38 | F18-24 | Tara Yeaton | 24 | F | Dover | 27:05.4 | 26:36.0 | 8:34 |
| 129 | 16/111 | F30-39 | Gwen Valentine | 30 | F | Dover | 26:50.9 | 26:40.7 | 8:36 |
| 130 | 17/111 | F30-39 | Kelly Borish | 35 | F | Dober | 26:53.0 | 26:41.0 | 8:36 |
| 131 | 26/62 | M30-39 | Martin Lowe | 38 | M | Newmarket | 27:35.1 | 26:42.0 | 8:36 |
| 132 | 27/62 | M30-39 | James Barrett | 31 | M | Dover | 27:22.2 | 26:44.3 | 8:37 |
| 133 | 16/40 | M40-49 | Jim Raycraft | 47 | M | Dover | 26:48.7 | 26:45.1 | 8:37 |
| 134 | 5/38 | F18-24 | Taylor Lapointe | 22 | F | Dover | 27:00.5 | 26:45.2 | 8:37 |
| 135 | 10/25 | M18-24 | Andrew White | 23 | M | Dover | 27:50.0 | 26:46.8 | 8:38 |
| 136 | 7/11 | M50-59 | Chris Leinart | 51 | M | Dover | 27:30.5 | 26:47.7 | 8:38 |
| 137 | 6/95 | F40-49 | Stacy Lapierre | 45 | F | Dover | 27:40.1 | 26:50.0 | 8:39 |
| 138 | 11/25 | M18-24 | Phillip Miskinis | 24 | M | Groton | 27:53.6 | 26:50.1 | 8:39 |
| 139 | 28/62 | M30-39 | Michael Mizener | 30 | M | Dover | 27:09.8 | 26:50.6 | 8:39 |
| 140 | 6/38 | F18-24 | Nicolette Powers | 22 | F | Dover | 26:56.8 | 26:51.1 | 8:39 |
| 141 | 6/42 | F25-29 | Cassie Hayes | 26 | F | Manchester | 27:02.4 | 26:53.4 | 8:40 |
| 142 | 4/11 | F13-17 | Emily Picou | 15 | F | Somersworth | 27:11.3 | 26:54.2 | 8:40 |
| 143 | 12/25 | M18-24 | Jonathan Langley | 22 | M | Dover | 28:09.2 | 26:55.1 | 8:40 |
| 144 | 7/95 | F40-49 | Deborah Powers | 44 | F | Rochester | 26:59.7 | 26:55.7 | 8:41 |
| 145 | 17/40 | M40-49 | Robert Lipinski | 43 | M | Dover | 27:24.8 | 26:58.1 | 8:41 |
| 146 | 18/40 | M40-49 | Jason Peeron | 41 | M | Dover | 27:20.5 | 26:58.4 | 8:41 |
| 147 | 7/42 | F25-29 | Katie Brophy | 29 | F | Dover | 27:06.9 | 26:58.6 | 8:41 |
| 148 | 19/40 | M40-49 | Steven Brown | 45 | M | Dover | 28:16.7 | 26:59.4 | 8:42 |
| 149 | 7/38 | F18-24 | Janelle Lavin | 23 | F | Rollinsford | 27:07.3 | 27:02.1 | 8:43 |
| 150 | 6/27 | M0-12 | Sean Murphy | 10 | M | Dover | 27:47.3 | 27:04.5 | 8:43 |
| 151 | 18/111 | F30-39 | Megan Trusselle | 30 | F | Rochester | 27:21.2 | 27:07.5 | 8:44 |
| 152 | 4/5 | MOPEN | Leprechaun | M | Dublin | 27:57.2 | 27:07.9 | 8:44 | |
| 153 | 13/25 | M18-24 | Jacob Garcia | 23 | M | Houston | 27:11.9 | 27:10.5 | 8:45 |
| 154 | 19/111 | F30-39 | Maureen Gillespie | 30 | F | Dover | 27:50.8 | 27:12.2 | 8:46 |
| 155 | 17/35 | M25-29 | Ian Ster | 25 | M | Dover | 27:41.4 | 27:15.7 | 8:47 |
| 156 | 29/62 | M30-39 | Matt Anctil | 33 | M | Wolfeboro | 27:36.2 | 27:16.6 | 8:47 |
| 157 | 8/42 | F25-29 | Carmela Devoy | 28 | F | Dover | 27:36.2 | 27:17.2 | 8:47 |
| 158 | 30/62 | M30-39 | Robert Hinkel | 30 | M | Dover | 28:19.4 | 27:17.8 | 8:48 |
| 159 | 8/95 | F40-49 | Christine Allen | 42 | F | Dover | 27:20.4 | 27:18.0 | 8:48 |
| 160 | 20/40 | M40-49 | Andy Walsh | 46 | M | Kittery | 27:26.6 | 27:19.3 | 8:48 |
| 161 | 31/62 | M30-39 | Jon Luszez | 35 | M | Dover | 27:50.3 | 27:19.6 | 8:48 |
| 162 | 20/111 | F30-39 | Shelley McGlone | 35 | F | Dover | 27:47.4 | 27:20.3 | 8:48 |
| 163 | 9/42 | F25-29 | Jasmine Holdman | 29 | F | Dovee | 27:39.1 | 27:20.9 | 8:49 |
| 164 | 21/111 | F30-39 | Candace Marchand | 36 | F | North Berwick | 27:32.6 | 27:21.7 | 8:49 |
| 165 | 5/10 | M13-17 | Nichols Perez | 15 | M | Worcester | 27:30.2 | 27:23.9 | 8:50 |
| 166 | 22/111 | F30-39 | Catherine Zarbo | 30 | F | Dover | 27:53.8 | 27:26.1 | 8:50 |
| 167 | 23/111 | F30-39 | Alanna Carlin | 30 | F | South Berwick | 27:48.6 | 27:28.5 | 8:51 |
| 168 | 10/42 | F25-29 | Ellie Daigle | 28 | F | Dover | 28:51.6 | 27:38.0 | 8:54 |
| 169 | 7/27 | M0-12 | Kevin Casey | 12 | M | Rochester | 28:38.4 | 27:38.5 | 8:54 |
| 170 | 32/62 | M30-39 | Christopher Cutler | 37 | M | Durham | 27:57.0 | 27:39.2 | 8:55 |
| 171 | 9/95 | F40-49 | Karla Baxter | 44 | F | Somersworth | 27:54.8 | 27:40.1 | 8:55 |
| 172 | 8/27 | M0-12 | Charlie Covert | 9 | M | Dover | 27:57.1 | 27:51.7 | 8:59 |
| 173 | 4/9 | M60+ | Ray Fournier | 63 | M | Berwick | 28:03.2 | 27:58.5 | 9:01 |
| 174 | 8/38 | F18-24 | Carrie Carville | 22 | F | Dover | 28:24.6 | 28:00.3 | 9:01 |
| 175 | 14/25 | M18-24 | Frederick Tucker | 22 | M | York | 28:03.5 | 28:00.5 | 9:01 |
| 176 | 33/62 | M30-39 | Kevin Folkins | 36 | M | Nottingham | 28:53.6 | 28:00.8 | 9:01 |
| 177 | 21/40 | M40-49 | Tom Pomeroy | 44 | M | Sanbornville | 28:28.6 | 28:01.5 | 9:02 |
| 178 | 10/95 | F40-49 | Amanda Phelps | 40 | F | Barrington | 28:17.9 | 28:05.3 | 9:03 |
| 179 | 15/25 | M18-24 | Dan Raccio | 23 | M | Litchfield | 28:18.0 | 28:11.3 | 9:05 |
| 180 | 11/42 | F25-29 | Kelsey Moore | 27 | F | Newmarket | 28:32.5 | 28:12.2 | 9:05 |
| 181 | 18/35 | M25-29 | Anthony Sarti | 26 | M | York | 28:20.7 | 28:15.6 | 9:06 |
| 182 | 9/27 | M0-12 | Brady Twombly | 7 | M | Dover | 28:15.8 | 28:15.8 | 9:06 |
| 183 | 11/95 | F40-49 | Jacki Troy | 44 | F | Northwood | 28:33.5 | 28:18.4 | 9:07 |
| 184 | 9/38 | F18-24 | Matte Horton | 22 | F | Dover | 29:32.1 | 28:18.6 | 9:07 |
| 185 | 24/111 | F30-39 | Sarah Hussey | 32 | F | Strafford | 29:03.6 | 28:18.6 | 9:07 |
| 186 | 25/111 | F30-39 | Kelly Beal | 32 | F | Rochester | 28:41.6 | 28:19.3 | 9:07 |
| 187 | 26/111 | F30-39 | Sarah Canney | 32 | F | Rochester | 29:04.3 | 28:19.5 | 9:08 |
| 188 | 22/40 | M40-49 | Chris Tyrrell | 44 | M | Dover | 28:40.3 | 28:21.3 | 9:08 |
| 189 | 12/95 | F40-49 | Darlene Grevich | 47 | F | Somersworth | 28:44.3 | 28:21.7 | 9:08 |
| 190 | 19/35 | M25-29 | Cody Bodwell | 26 | M | Farmington | 28:57.9 | 28:22.3 | 9:08 |
| 191 | 27/111 | F30-39 | Heidi Tyrrell | 38 | F | Newburyport | 28:40.1 | 28:22.5 | 9:08 |
| 192 | 28/111 | F30-39 | Senja Olivo | 36 | F | Sanford | 28:57.3 | 28:24.1 | 9:09 |
| 193 | 12/42 | F25-29 | Megan Breton | 25 | F | Rochester | 28:54.2 | 28:24.8 | 9:09 |
| 194 | 16/25 | M18-24 | Jacob Valluzzi | 22 | M | Dover | 29:41.4 | 28:27.6 | 9:10 |
| 195 | 5/11 | F13-17 | Kate Murphy | 14 | F | Dover | 29:12.0 | 28:28.6 | 9:10 |
| 196 | 5/9 | M60+ | Richard Mantos | 63 | M | Dover | 28:59.9 | 28:30.4 | 9:11 |
| 197 | 8/11 | M50-59 | Hank Lopez | 54 | M | North Berwick | 29:01.7 | 28:33.2 | 9:12 |
| 198 | 34/62 | M30-39 | Ryan MacDougall | 31 | M | Somersworth | 28:56.4 | 28:35.5 | 9:13 |
| 199 | 29/111 | F30-39 | Jennifer Johnson | 32 | F | Rochester | 29:32.9 | 28:38.4 | 9:14 |
| 200 | 13/95 | F40-49 | Jennifer O’Doherty | 44 | F | Dover | 29:19.9 | 28:39.2 | 9:14 |
| 201 | 30/111 | F30-39 | Melisa Rose | 36 | F | South Berwick | 28:47.6 | 28:39.8 | 9:14 |
| 202 | 31/111 | F30-39 | Erin Marshall | 33 | F | Dover | 28:54.8 | 28:44.8 | 9:16 |
| 203 | 14/95 | F40-49 | Rebecca Brown | 40 | F | Dover | 29:38.0 | 28:46.7 | 9:16 |
| 204 | 4/19 | F0-12 | Emily Bastille | 10 | F | Dover | 29:28.2 | 28:47.0 | 9:16 |
| 205 | 10/38 | F18-24 | Kelsey Schild | 22 | F | Scarborough | 28:55.1 | 28:47.3 | 9:16 |
| 206 | 17/25 | M18-24 | Mitchell Guthrie | 24 | M | Dover | 28:49.7 | 28:47.6 | 9:17 |
| 207 | 15/95 | F40-49 | Molly Meulenbroek | 40 | F | Rochester | 29:43.1 | 28:48.4 | 9:17 |
| 208 | 16/95 | F40-49 | Cherade Savoie | 41 | F | Sanford | 29:45.0 | 28:51.3 | 9:18 |
| 209 | 35/62 | M30-39 | Jason Taylor | 37 | M | New Durham | 29:09.8 | 28:53.7 | 9:18 |
| 210 | 11/38 | F18-24 | Erica Brasley | 22 | F | Dover | 29:45.9 | 28:54.6 | 9:19 |
| 211 | 4/28 | F50-59 | Cynthia Phillips | 54 | F | Barrington | 29:32.0 | 28:56.7 | 9:19 |
| 212 | 23/40 | M40-49 | Charlie MacNeil | 40 | M | Dover | 29:00.6 | 28:57.6 | 9:20 |
| 213 | 6/11 | F13-17 | Gabbie MacNeil | 13 | F | Dover | 29:00.6 | 28:58.0 | 9:20 |
| 214 | 32/111 | F30-39 | Janine Gustafson | 37 | F | Wellesley | 29:49.6 | 28:59.5 | 9:20 |
| 215 | 20/35 | M25-29 | Dan Youngberg | 27 | M | Dover | 30:05.7 | 29:01.2 | 9:21 |
| 216 | 36/62 | M30-39 | Charles Danner | 33 | M | Rochester | 29:41.8 | 29:01.3 | 9:21 |
| 217 | 37/62 | M30-39 | Matt Keane | 36 | M | Dover | 29:57.6 | 29:01.7 | 9:21 |
| 218 | 33/111 | F30-39 | Allison Danner | 32 | F | Rochester | 29:41.8 | 29:01.9 | 9:21 |
| 219 | 6/9 | M60+ | Tom Donahue | 61 | M | Dover | 29:45.3 | 29:02.4 | 9:21 |
| 220 | 18/25 | M18-24 | Lucas Mathews | 23 | M | Somersworth | 30:21.2 | 29:02.8 | 9:21 |
| 221 | 17/95 | F40-49 | Heidi Ferland | 46 | F | Dover | 29:27.5 | 29:02.9 | 9:21 |
| 222 | 12/38 | F18-24 | Kaitlyn McKenna | 22 | F | Somersworth | 30:21.8 | 29:03.6 | 9:22 |
| 223 | 5/19 | F0-12 | Annabel Kossaloski | 12 | F | Dover | 29:26.3 | 29:03.8 | 9:22 |
| 224 | 34/111 | F30-39 | Heather Morin | 34 | F | Gonic | 30:04.3 | 29:04.3 | 9:22 |
| 225 | 21/35 | M25-29 | Jason Beatteay | 29 | M | Dover | 30:04.6 | 29:04.6 | 9:22 |
| 226 | 18/95 | F40-49 | Carrie Burke | 42 | F | Dover | 29:29.4 | 29:05.4 | 9:22 |
| 227 | 35/111 | F30-39 | Kristie Morgan | 34 | F | Sanford | 30:00.6 | 29:06.9 | 9:23 |
| 228 | 10/27 | M0-12 | Donovan Dimaria | 12 | M | Dover | 29:54.9 | 29:15.1 | 9:25 |
| 229 | 19/95 | F40-49 | Mary McGlone | 45 | F | Rochester | 29:47.7 | 29:15.4 | 9:25 |
| 230 | 20/95 | F40-49 | Julie Fortier | 44 | F | Stratham | 30:10.0 | 29:20.2 | 9:27 |
