RESULTS – FAT TUESDAY 5K – 2014
| Awards Results | Results by Millennium Timing • Submit Corrections Here | |||
Fat Tuesday 5k
Manchester, NH 03/04/2014
Results by Millennium Timing
| Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | RICHIE SPITSBERG | 28 | M | MANCHESTER | 16:31.0 | 16:30.9 | 5:19 | 1000 |
| 2 | 2/3 | MOPEN | LOUIS SAVIANO | 23 | M | SANDOWN | 16:59.2 | 16:59.1 | 5:28 | 972 |
| 3 | 3/3 | MOPEN | MICHAEL DAY | 34 | M | MERRIMACK | 18:39.4 | 18:39.3 | 6:01 | 885 |
| 4 | 1/50 | M30-39 | JOHN RYAN | 31 | M | STODDARD | 18:52.8 | 18:52.7 | 6:05 | 874 |
| 5 | 1/61 | M40-49 | DAVID AUDET | 48 | M | CONCORD | 18:54.5 | 18:54.4 | 6:06 | 873 |
| 6 | 2/50 | M30-39 | PETER BOISVERT | 39 | M | GOFFSTOWN | 19:06.3 | 19:02.8 | 6:08 | 867 |
| 7 | 2/61 | M40-49 | ROB CAMPBELL | 43 | M | MANCHESTER | 19:07.4 | 19:04.2 | 6:09 | 865 |
| 8 | 1/3 | FOPEN | MARY KLENE | 30 | F | MANCHESTER | 19:13.7 | 19:13.6 | 6:12 | 858 |
| 9 | 2/3 | FOPEN | LISA JACOBUS | 32 | F | DEERFIELD | 19:18.3 | 19:15.9 | 6:13 | 857 |
| 10 | 1/27 | M20-29 | STEVEN KREJCKANT | 21 | M | MANCHESTER | 19:33.0 | 19:32.9 | 6:18 | 844 |
| 11 | 3/50 | M30-39 | DANIEL HELIE | 31 | M | MANCHESTER | 19:49.3 | 19:46.6 | 6:22 | 835 |
| 12 | 3/61 | M40-49 | ED CLIFFORD | 48 | M | RAYMOND | 19:59.7 | 19:59.6 | 6:27 | 825 |
| 13 | 4/50 | M30-39 | JONATHAN SCHWANBECK | 35 | M | WALTHAM | 20:09.4 | 20:06.4 | 6:29 | 821 |
| 14 | 2/27 | M20-29 | SEAN GRAY | 28 | M | MANCHESTER | 20:28.6 | 20:28.5 | 6:36 | 806 |
| 15 | 5/50 | M30-39 | MICHAEL POPHAM | 32 | M | TOLLAND | 20:35.1 | 20:32.8 | 6:37 | 803 |
| 16 | 6/50 | M30-39 | BRANDON STUMPF | 37 | M | MANCHESTER | 20:49.7 | 20:49.6 | 6:43 | 792 |
| 17 | 3/3 | FOPEN | LAUREN ASHBY | 23 | F | MANCHESTER | 21:02.4 | 20:58.0 | 6:45 | 787 |
| 18 | 7/50 | M30-39 | EDDIE CLEMENTS | 34 | M | DEERFIELD | 21:15.4 | 21:15.3 | 6:51 | 776 |
| 19 | 8/50 | M30-39 | MIKE MOULTON | 30 | M | MANCHESTER | 21:21.1 | 21:16.8 | 6:51 | 776 |
| 20 | 4/61 | M40-49 | RICH ADAMS | 45 | M | MANCHESTER | 21:29.6 | 21:18.9 | 6:52 | 774 |
| 21 | 1/122 | F40-49 | ELIZABETH BEESON | 41 | F | HOLDERNESS | 21:32.2 | 21:20.3 | 6:53 | 773 |
| 22 | 5/61 | M40-49 | DAVID LAWRENCE | 47 | M | DEERFIELD | 21:28.2 | 21:23.6 | 6:54 | 771 |
| 23 | 6/61 | M40-49 | TOM TIERNEY | 45 | M | HYDE PARK | 21:30.3 | 21:26.1 | 6:54 | 770 |
| 24 | 3/27 | M20-29 | DAN ZIRLEN | 26 | M | MANCHESTER | 21:34.0 | 21:29.5 | 6:56 | 768 |
| 25 | 1/74 | F20-29 | REBECCA MCMAHON | 28 | F | MANCHESTER | 21:40.0 | 21:37.2 | 6:58 | 763 |
| 26 | 9/50 | M30-39 | KEVIN GRAY | 35 | M | MANCHESTER | 21:46.9 | 21:40.9 | 6:59 | 761 |
| 27 | 4/27 | M20-29 | BRIAN DYE | 29 | M | GOFFSTOWN | 21:49.0 | 21:43.9 | 7:00 | 759 |
| 28 | 10/50 | M30-39 | DENIS COUTURE | 33 | M | HOOKSETT | 21:51.4 | 21:45.8 | 7:01 | 758 |
| 29 | 11/50 | M30-39 | CHRISTOPHER CUNNINGHAM | 33 | M | MANCHESTER | 21:57.9 | 21:47.4 | 7:01 | 757 |
| 30 | 7/61 | M40-49 | MIGUEL UGARTE | 42 | M | NASHUA | 21:56.7 | 21:53.6 | 7:03 | 754 |
| 31 | 12/50 | M30-39 | CHRISTOPHER TALBOT | 35 | M | DERRY | 21:58.7 | 21:55.0 | 7:04 | 753 |
| 32 | 1/68 | F50-59 | MURIEL SALIBA | 50 | F | HOOKSETT | 22:05.4 | 22:00.9 | 7:06 | 750 |
| 33 | 5/27 | M20-29 | JOSH DRAZEN | 28 | M | AMHERST | 22:09.4 | 22:05.8 | 7:07 | 747 |
| 34 | 13/50 | M30-39 | ELLIOT MILLER | 30 | M | NASHUA | 22:12.9 | 22:08.8 | 7:08 | 745 |
| 35 | 1/7 | M0-19 | ROBERT SAWDEY | 13 | M | MERRIMACK | 22:23.6 | 22:13.3 | 7:10 | 743 |
| 36 | 1/32 | M50-59 | JULES SPILL | 55 | M | MANCHESTER | 22:22.3 | 22:16.6 | 7:11 | 741 |
| 37 | 8/61 | M40-49 | KEN KROH | 47 | M | HOOKSETT | 22:26.1 | 22:21.8 | 7:12 | 738 |
| 38 | 2/32 | M50-59 | BARTH GETTO | 52 | M | BEDFORD | 22:27.3 | 22:21.9 | 7:12 | 738 |
| 39 | 1/7 | M60-69 | ROBERT MUSIL | 65 | M | BEDFORD | 22:28.4 | 22:23.7 | 7:13 | 737 |
| 40 | 14/50 | M30-39 | GREG AUDET | 30 | M | CONCORD | 22:28.8 | 22:26.1 | 7:14 | 736 |
| 41 | 2/122 | F40-49 | DENISE SPENARD | 47 | F | MANCHESTER | 22:42.6 | 22:37.8 | 7:18 | 729 |
| 42 | 3/32 | M50-59 | TOM SMITH | 52 | M | MANCHESTER | 22:44.0 | 22:38.5 | 7:18 | 729 |
| 43 | 6/27 | M20-29 | MATTHEW BROWN | 26 | M | MANCHESTER | 22:43.2 | 22:39.4 | 7:18 | 728 |
| 44 | 9/61 | M40-49 | DAVID GOTTHARDT | 41 | M | MANCHESTER | 22:52.4 | 22:39.8 | 7:18 | 728 |
| 45 | 15/50 | M30-39 | ISAAC CHABOT | 36 | M | MANCHESTER | 22:46.4 | 22:41.4 | 7:19 | 727 |
| 46 | 10/61 | M40-49 | JAMIE STATON | 46 | M | AUBURN | 22:50.3 | 22:43.6 | 7:19 | 726 |
| 47 | 1/121 | F30-39 | HEIDI CAMIRE | 33 | F | MANCHESTER | 22:51.4 | 22:45.0 | 7:20 | 725 |
| 48 | 7/27 | M20-29 | MICHAEL WALDRON | 26 | M | DERRY | 23:16.2 | 22:46.8 | 7:20 | 724 |
| 49 | 2/121 | F30-39 | AMANDA MULDOON | 33 | F | PELHAM | 22:52.0 | 22:47.8 | 7:21 | 724 |
| 50 | 8/27 | M20-29 | JEFF LEMIRE | 23 | M | MANCHESTER | 22:55.9 | 22:49.4 | 7:21 | 723 |
| 51 | 11/61 | M40-49 | DARRELL OUELLETTE | 41 | M | HOOKSETT | 23:00.6 | 22:52.7 | 7:22 | 721 |
| 52 | 3/121 | F30-39 | CRYSTAL BERBERICH | 38 | F | MANCHESTER | 23:01.5 | 22:53.5 | 7:23 | 721 |
| 53 | 16/50 | M30-39 | JONATHAN BREEN | 39 | M | BEDFORD | 22:59.5 | 22:55.8 | 7:23 | 720 |
| 54 | 17/50 | M30-39 | GARY YEWDALL SR | 37 | M | NOTTINGHAM | 23:05.1 | 23:05.0 | 7:26 | 715 |
| 55 | 3/122 | F40-49 | AMY MORIN | 49 | F | BEDFORD | 23:12.4 | 23:07.3 | 7:27 | 714 |
| 56 | 2/74 | F20-29 | LINDSAY WALDRON | 26 | F | DERRY | 23:38.1 | 23:09.1 | 7:28 | 713 |
| 57 | 12/61 | M40-49 | PETER CLAYMAN | 44 | M | NASHUA | 23:09.9 | 23:09.8 | 7:28 | 712 |
| 58 | 18/50 | M30-39 | IAN FLEMING | 32 | M | MANCHESTER | 23:34.3 | 23:10.9 | 7:28 | 712 |
| 59 | 4/121 | F30-39 | SHANA JACKSON | 39 | F | RUMNEY | 23:18.4 | 23:11.9 | 7:28 | 711 |
| 60 | 13/61 | M40-49 | JIM LEITER | 48 | M | MANCHESTER | 23:17.5 | 23:12.5 | 7:29 | 711 |
| 61 | 14/61 | M40-49 | JON LEHTO | 41 | M | NASHUA | 23:18.7 | 23:13.6 | 7:29 | 710 |
| 62 | 3/74 | F20-29 | ERIN BATTIS | 26 | F | NASHUA | 23:18.7 | 23:13.9 | 7:29 | 710 |
| 63 | 4/74 | F20-29 | BETHANY MAYO | 29 | F | MERRIMACK | 23:45.4 | 23:15.1 | 7:30 | 710 |
| 64 | 1/12 | F0-19 | CARYN OJEMANN | 17 | F | SANDOWN | 23:22.2 | 23:16.3 | 7:30 | 709 |
| 65 | 19/50 | M30-39 | JEFFREY PIKE | 39 | M | LONDONDERRY | 23:23.1 | 23:19.4 | 7:31 | 708 |
| 66 | 5/74 | F20-29 | MEAGHAN BRODERICK | 28 | F | MANCHESTER | 23:52.3 | 23:20.1 | 7:31 | 707 |
| 67 | 4/32 | M50-59 | BILL MURPHY | 52 | M | ROCKLAND | 23:29.4 | 23:20.5 | 7:31 | 707 |
| 68 | 5/121 | F30-39 | MICHELLE HAYDEN | 37 | F | MANCHESTER | 23:32.5 | 23:22.4 | 7:32 | 706 |
| 69 | 20/50 | M30-39 | BENJAMIN DOYLE | 34 | M | MERRIMACK | 23:26.8 | 23:22.8 | 7:32 | 706 |
| 70 | 6/121 | F30-39 | TIFFANY MAGNAN | 32 | F | DERRY | 23:40.6 | 23:30.5 | 7:34 | 702 |
| 71 | 6/74 | F20-29 | BECKY BROWN | 26 | F | MANCHESTER | 23:42.4 | 23:30.6 | 7:34 | 702 |
| 72 | 2/12 | F0-19 | CAITLYN VANAVERY | 15 | F | MANCHESTER | 23:36.2 | 23:31.6 | 7:35 | 701 |
| 73 | 21/50 | M30-39 | MIKE LACLAIR | 39 | M | GILMANTON | 23:44.7 | 23:33.2 | 7:35 | 701 |
| 74 | 5/32 | M50-59 | CHRISTOPHER JONES | 59 | M | BEDFORD | 23:40.7 | 23:33.6 | 7:35 | 700 |
| 75 | 22/50 | M30-39 | JEFFREY UPTON | 37 | M | BEDFORD | 24:01.8 | 23:49.1 | 7:40 | 693 |
| 76 | 2/68 | F50-59 | PEG BOURQUE | 50 | F | HOOKSETT | 24:06.0 | 23:51.0 | 7:41 | 692 |
| 77 | 2/7 | M0-19 | CONNOR KEELEY | 14 | M | LONDONDERRY | 23:55.6 | 23:51.5 | 7:41 | 692 |
| 78 | 15/61 | M40-49 | KENT SIRIMOGLU | 47 | M | NASHUA | 24:01.9 | 23:52.3 | 7:41 | 691 |
| 79 | 4/122 | F40-49 | DIANE OLSEN | 40 | F | AUBURN | 24:06.9 | 23:53.7 | 7:42 | 691 |
| 80 | 5/122 | F40-49 | DONNA BRIGGS | 48 | F | BEDFORD | 24:07.4 | 24:00.9 | 7:44 | 687 |
| 81 | 23/50 | M30-39 | MARC POIRIER | 37 | M | MANCHESTER | 24:07.9 | 24:01.4 | 7:44 | 687 |
| 82 | 7/121 | F30-39 | JANINE BILODEAU | 35 | F | MILFORD | 24:09.6 | 24:02.1 | 7:45 | 687 |
| 83 | 8/121 | F30-39 | SANDI FILTEAU | 35 | F | MILFORD | 24:09.6 | 24:02.3 | 7:45 | 686 |
| 84 | 16/61 | M40-49 | SCOTT LAFRANCE | 47 | M | WOBURN | 24:20.1 | 24:04.2 | 7:45 | 686 |
| 85 | 9/121 | F30-39 | JESSICA GREENWOOD | 35 | F | NASHUA | 24:12.7 | 24:05.9 | 7:46 | 685 |
| 86 | 9/27 | M20-29 | KENNETH PENN | 23 | M | MANCHESTER | 24:13.9 | 24:06.0 | 7:46 | 685 |
| 87 | 10/121 | F30-39 | NICHOLE HANSON | 30 | F | CANDIA | 24:17.8 | 24:07.9 | 7:47 | 684 |
| 88 | 17/61 | M40-49 | JIM KEELEY | 48 | M | LONDONDERRY | 24:22.3 | 24:09.8 | 7:47 | 683 |
| 89 | 6/32 | M50-59 | ANTHONY MARINO | 57 | M | LONDONDERRY | 24:17.5 | 24:11.5 | 7:48 | 682 |
| 90 | 18/61 | M40-49 | SHAWN BRETON | 41 | M | HILLSBOROUGH | 24:15.5 | 24:12.4 | 7:48 | 682 |
| 91 | 7/74 | F20-29 | COLLEEN LEDBETTER | 25 | F | TYNGSBORO | 24:34.9 | 24:14.5 | 7:49 | 681 |
| 92 | 24/50 | M30-39 | DOUG HARRISON | 34 | M | NASHUA | 24:32.9 | 24:25.9 | 7:52 | 675 |
| 93 | 19/61 | M40-49 | WARREN MEDEIROS | 43 | M | NEW BOSTON | 24:26.5 | 24:26.4 | 7:52 | 675 |
| 94 | 20/61 | M40-49 | JOHN MURPHY | 48 | M | MILFORD | 24:33.1 | 24:30.3 | 7:54 | 673 |
| 95 | 21/61 | M40-49 | JOSEPH CURRAN | 47 | M | SOMERSWORTH | 24:37.3 | 24:30.6 | 7:54 | 673 |
| 96 | 11/121 | F30-39 | ELIZABETH CLARK | 39 | F | MANCHESTER | 24:37.4 | 24:32.3 | 7:54 | 673 |
| 97 | 22/61 | M40-49 | GIOVANNY ARGUELLO | 45 | M | MANCHESTER | 24:46.5 | 24:33.2 | 7:55 | 672 |
| 98 | 8/74 | F20-29 | MEG MASON | 28 | F | MANCHESTER | 24:49.9 | 24:36.3 | 7:56 | 671 |
| 99 | 23/61 | M40-49 | MIKE MCLAUGHLIN | 42 | M | TOWNSEND | 24:54.1 | 24:39.3 | 7:57 | 669 |
| 100 | 6/122 | F40-49 | KAREN SIRIMOGLU | 43 | F | NASHUA | 24:51.0 | 24:41.4 | 7:57 | 668 |
| 101 | 9/74 | F20-29 | JENELLE CUNNINGHAM | 29 | F | GEORGETOWN | 24:55.3 | 24:44.0 | 7:58 | 667 |
| 102 | 10/27 | M20-29 | JASON BEISWENGER | 26 | M | WESTFORD | 24:56.4 | 24:44.4 | 7:58 | 667 |
| 103 | 11/27 | M20-29 | RYAN WARREN | 27 | M | MANCHESTER | 24:58.0 | 24:46.7 | 7:59 | 666 |
| 104 | 3/68 | F50-59 | LINDA SIROIS | 50 | F | BEDFORD | 24:55.5 | 24:49.3 | 8:00 | 665 |
| 105 | 7/122 | F40-49 | NARRI DOWD | 46 | F | GOFFSTOWN | 24:54.6 | 24:49.3 | 8:00 | 665 |
| 106 | 8/122 | F40-49 | JEN ROUKEY | 41 | F | MANCHESTER | 25:07.6 | 24:51.0 | 8:00 | 664 |
| 107 | 7/32 | M50-59 | PHIL KELAHAN | 50 | M | HOOKSETT | 24:57.9 | 24:51.9 | 8:01 | 664 |
| 108 | 24/61 | M40-49 | JOHN MILLER | 42 | M | MANCESTER | 25:09.3 | 24:53.0 | 8:01 | 663 |
| 109 | 2/7 | M60-69 | BILL VERGE | 63 | M | PLAISTOW | 25:02.4 | 24:55.5 | 8:02 | 662 |
| 110 | 10/74 | F20-29 | KATHERINE KING | 24 | F | BEDFORD | 25:09.2 | 24:56.5 | 8:02 | 662 |
| 111 | 25/50 | M30-39 | IAN FRENCH | 31 | M | MANCHESTER | 25:09.3 | 24:56.6 | 8:02 | 662 |
| 112 | 12/27 | M20-29 | BRENDAN CURRAN | 23 | M | MANCHESTER | 24:58.4 | 24:58.3 | 8:03 | 661 |
| 113 | 25/61 | M40-49 | DAVID STILL | 43 | M | CONCORD | 25:15.6 | 24:59.2 | 8:03 | 660 |
| 114 | 8/32 | M50-59 | DAVID COTE | 58 | M | MANCHESTER | 25:13.8 | 25:01.2 | 8:04 | 660 |
| 115 | 11/74 | F20-29 | KAITLYN DEROY | 28 | F | TILTON | 25:21.7 | 25:02.4 | 8:04 | 659 |
| 116 | 12/121 | F30-39 | JESSICA VAUGHAN | 37 | F | NEW BOSTON | 25:18.7 | 25:04.0 | 8:05 | 658 |
| 117 | 12/74 | F20-29 | SARAH GILBERT | 25 | F | MANCHESTER | 25:17.3 | 25:05.3 | 8:05 | 658 |
| 118 | 9/122 | F40-49 | STEPHANIE BORGATTI | 44 | F | MANCHESTER | 25:17.4 | 25:06.3 | 8:05 | 657 |
| 119 | 10/122 | F40-49 | LORI DIONNE | 40 | F | CONCORD | 25:28.8 | 25:07.4 | 8:06 | 657 |
| 120 | 1/12 | F60-69 | DONNA SARASIN | 61 | F | NASHUA | 25:24.8 | 25:10.1 | 8:07 | 656 |
| 121 | 9/32 | M50-59 | DONALD DUHAIME | 59 | M | NEW BOSTON | 25:20.7 | 25:11.0 | 8:07 | 655 |
| 122 | 3/7 | M0-19 | BENITO CECENAS | 18 | M | MANCHESTER | 25:51.5 | 25:12.0 | 8:07 | 655 |
| 123 | 13/121 | F30-39 | DEB DEGROOT | 39 | F | NEW BOSTON | 25:31.6 | 25:16.7 | 8:09 | 653 |
| 124 | 3/7 | M60-69 | DAVID HOWES | 61 | M | WINDHAM | 25:26.3 | 25:18.0 | 8:09 | 652 |
| 125 | 4/68 | F50-59 | DEB GRAHAM | 51 | F | HUDSON | 25:40.4 | 25:18.4 | 8:09 | 652 |
| 126 | 26/61 | M40-49 | DAVE BRENNAN | 47 | M | PEPPERELL | 25:26.6 | 25:19.3 | 8:09 | 652 |
| 127 | 10/32 | M50-59 | EDWARD MAHONEY | 59 | M | DEERFIELD | 25:29.8 | 25:24.3 | 8:11 | 650 |
| 128 | 14/121 | F30-39 | JESSICA POTTER | 37 | F | HOOKSETT | 25:53.9 | 25:28.9 | 8:13 | 648 |
| 129 | 11/122 | F40-49 | HEATHER LETSON | 43 | F | MANCHESTER | 25:45.4 | 25:35.3 | 8:15 | 645 |
| 130 | 13/27 | M20-29 | JACOB BERG | 26 | M | MANCHESTER | 25:59.8 | 25:37.7 | 8:15 | 644 |
| 131 | 12/122 | F40-49 | JESSICA LAPAGLIA | 41 | F | HOOKSETT | 25:48.2 | 25:40.8 | 8:16 | 643 |
| 132 | 5/68 | F50-59 | MONIQUE BOUCHER | 52 | F | MANCHESTER | 25:47.0 | 25:40.9 | 8:16 | 643 |
| 133 | 13/74 | F20-29 | JENNIFER CROSLEY | 29 | F | ANDOVER | 25:51.1 | 25:41.8 | 8:17 | 642 |
| 134 | 15/121 | F30-39 | JESSICA BELLEMORE | 39 | F | BEDFORD | 25:56.1 | 25:42.3 | 8:17 | 642 |
| 135 | 11/32 | M50-59 | DONALD PALMER | 51 | M | NORTH HAMPTON | 26:08.0 | 25:43.0 | 8:17 | 642 |
| 136 | 27/61 | M40-49 | TODD BEDARD | 42 | M | AUBURN | 25:59.6 | 25:46.6 | 8:18 | 640 |
| 137 | 16/121 | F30-39 | EVE CAMORANESI | 33 | F | MANCHESTER | 25:55.5 | 25:49.4 | 8:19 | 639 |
| 138 | 26/50 | M30-39 | GARRY WHEELER | 34 | M | NASHUA | 25:53.7 | 25:50.3 | 8:19 | 639 |
| 139 | 17/121 | F30-39 | REBECCA BUTT | 38 | F | BOSCAWEN | 26:06.6 | 25:55.0 | 8:21 | 637 |
| 140 | 12/32 | M50-59 | JIM REMBIS | 52 | M | HAVERHILL | 26:06.1 | 25:59.2 | 8:22 | 635 |
| 141 | 14/74 | F20-29 | KRISTA WHITTEN | 24 | F | MANCHESTER | 26:15.7 | 26:01.8 | 8:23 | 634 |
| 142 | 13/32 | M50-59 | RICH MCCARTHY | 56 | M | RAYMOND | 26:21.3 | 26:03.9 | 8:24 | 633 |
| 143 | 18/121 | F30-39 | LAURA HEATH | 37 | F | NEW LONDON | 26:18.3 | 26:05.3 | 8:24 | 633 |
| 144 | 15/74 | F20-29 | ALYSSA BOUTIN | 25 | F | MANCHESTER | 26:41.6 | 26:07.0 | 8:25 | 632 |
| 145 | 16/74 | F20-29 | COURTNEY SZULC | 28 | F | BEDFORD | 26:22.4 | 26:07.7 | 8:25 | 632 |
| 146 | 28/61 | M40-49 | DAVE MACPHERSON | 43 | M | HOOKSETT | 26:20.6 | 26:07.9 | 8:25 | 631 |
| 147 | 27/50 | M30-39 | BRIAN DAMELIO | 39 | M | AUBURN | 27:03.7 | 26:14.7 | 8:27 | 629 |
| 148 | 14/27 | M20-29 | THOMAS BARIL | 26 | M | NASHUA | 26:51.7 | 26:25.9 | 8:31 | 624 |
| 149 | 13/122 | F40-49 | LAURA KEELEY | 46 | F | LONDONDERRY | 26:39.5 | 26:26.6 | 8:31 | 624 |
| 150 | 29/61 | M40-49 | JON INGRAM | 46 | M | PETERBOROUGH | 26:36.9 | 26:30.2 | 8:32 | 623 |
| 151 | 14/122 | F40-49 | KRISTIN INGRAM | 40 | F | PETERBOROUGH | 26:37.1 | 26:30.3 | 8:32 | 623 |
| 152 | 6/68 | F50-59 | MELISSA ROBERTSON | 50 | F | DEERFIELD | 26:39.1 | 26:30.9 | 8:33 | 622 |
| 153 | 19/121 | F30-39 | MELISSA GRENIER | 32 | F | EXETER | 26:41.1 | 26:31.4 | 8:33 | 622 |
| 154 | 17/74 | F20-29 | MEGAN MURNANE | 23 | F | NEWMARKET | 26:41.2 | 26:31.6 | 8:33 | 622 |
| 155 | 3/12 | F0-19 | ALYSSA GALLAGHER | 18 | F | MANCHESTER | 26:53.6 | 26:35.8 | 8:34 | 620 |
| 156 | 30/61 | M40-49 | BRIAN ROBERTS | 49 | M | BEDFORD | 26:50.4 | 26:36.0 | 8:34 | 620 |
| 157 | 15/122 | F40-49 | TINA SPENCE | 44 | F | HOLDERNESS | 26:44.9 | 26:36.3 | 8:34 | 620 |
| 158 | 20/121 | F30-39 | KRISTINE CUNNINGHAM | 33 | F | MANCHESTER | 26:47.9 | 26:36.7 | 8:34 | 620 |
| 159 | 14/32 | M50-59 | LISA CURTIS | 52 | M | NEW BOSTON | 26:46.2 | 26:37.7 | 8:35 | 620 |
| 160 | 7/68 | F50-59 | LISA LALIBERTY | 50 | F | MANCHESTER | 26:46.2 | 26:38.0 | 8:35 | 620 |
| 161 | 21/121 | F30-39 | JESSICA TREMBLAY | 38 | F | BEDFORD | 27:06.7 | 26:41.4 | 8:36 | 618 |
| 162 | 16/122 | F40-49 | SHELBY BROWN | 42 | F | HOOKSETT | 26:49.3 | 26:41.6 | 8:36 | 618 |
| 163 | 17/122 | F40-49 | MELISSA JOHN | 42 | F | WEBSTER | 26:52.4 | 26:45.1 | 8:37 | 617 |
| 164 | 18/74 | F20-29 | REBECCA MOLTENBREY | 23 | F | DERRY | 27:20.3 | 26:47.2 | 8:38 | 616 |
| 165 | 31/61 | M40-49 | DARRIN BOSQUET | 46 | M | BROOKLINE | 27:04.8 | 26:47.6 | 8:38 | 616 |
| 166 | 18/122 | F40-49 | JULIE BOSQUET | 41 | F | BROOKLINE | 27:04.7 | 26:47.7 | 8:38 | 616 |
| 167 | 15/27 | M20-29 | JEREME LEAFE | 29 | M | MANCHESTER | 26:57.1 | 26:48.4 | 8:38 | 616 |
| 168 | 19/122 | F40-49 | TARA TOWLE | 47 | F | HUDSON | 27:01.0 | 26:48.5 | 8:38 | 615 |
| 169 | 16/27 | M20-29 | BRIAN BOUFFARD | 25 | M | MANCHESTER | 27:04.4 | 26:48.7 | 8:38 | 615 |
| 170 | 15/32 | M50-59 | DOUGLAS J ROBERTS | 51 | M | LONDONDERRY | 26:59.4 | 26:49.6 | 8:39 | 615 |
| 171 | 32/61 | M40-49 | CHRISTOPHER GOLLIHUR | 48 | M | TYNGSBORO | 27:16.6 | 26:51.4 | 8:39 | 614 |
| 172 | 19/74 | F20-29 | LISA ROGERS | 26 | F | MANCHESTER | 27:23.1 | 26:53.4 | 8:40 | 614 |
| 173 | 20/74 | F20-29 | SHAUNA ISHAM | 27 | F | MANCHESTER | 27:14.1 | 26:53.5 | 8:40 | 614 |
| 174 | 17/27 | M20-29 | JARRETT BEAULIEU | 27 | M | MANCHESTER | 27:15.6 | 26:54.8 | 8:40 | 613 |
| 175 | 21/74 | F20-29 | LIZ ERRICO | 25 | F | MANCHESTER | 27:05.4 | 26:56.6 | 8:41 | 612 |
| 176 | 18/27 | M20-29 | ERIC KNUUTTUNEN | 28 | M | SANDOWN | 27:17.7 | 26:57.4 | 8:41 | 612 |
| 177 | 8/68 | F50-59 | BARBARA OBECNY | 57 | F | MERIMACK | 27:18.8 | 26:58.4 | 8:41 | 612 |
| 178 | 9/68 | F50-59 | CINDY DUHAIME | 55 | F | NEW BOSTON | 27:10.7 | 26:58.4 | 8:41 | 612 |
| 179 | 28/50 | M30-39 | ALEXANDER SAVITZKY | 36 | M | MARLBOROUGH | 27:30.7 | 26:59.2 | 8:42 | 611 |
| 180 | 19/27 | M20-29 | MICHAEL RUDOLPH | 27 | M | MANCHESTER | 27:20.6 | 27:01.9 | 8:43 | 610 |
| 181 | 20/122 | F40-49 | CYNDI HAYWOOD | 44 | F | CONCORD | 27:24.4 | 27:07.5 | 8:44 | 608 |
| 182 | 21/122 | F40-49 | SUSANNE SWANSON | 42 | F | CONCORD | 27:24.5 | 27:07.7 | 8:44 | 608 |
| 183 | 22/121 | F30-39 | JENNIFER MCLAUGHLIN | 38 | F | TOWNSEND | 27:26.9 | 27:07.7 | 8:44 | 608 |
| 184 | 29/50 | M30-39 | JUSTIN TONNE | 32 | M | NEW BOSTON | 27:17.0 | 27:07.7 | 8:44 | 608 |
| 185 | 22/74 | F20-29 | MOLLY LYNCH | 26 | F | CONCORD | 27:53.2 | 27:08.7 | 8:45 | 608 |
| 186 | 16/32 | M50-59 | RENE BEAULIEU | 59 | M | MANCHESTER | 27:24.7 | 27:08.7 | 8:45 | 608 |
| 187 | 22/122 | F40-49 | HOLLY LAROCHE | 48 | F | DEERFIELD | 27:19.7 | 27:12.0 | 8:46 | 607 |
| 188 | 23/122 | F40-49 | ANGELA BOYLE | 46 | F | LONDONDERRY | 27:21.6 | 27:12.2 | 8:46 | 607 |
| 189 | 23/74 | F20-29 | REBECCA ROLLINSON | 22 | F | MANCHESTER | 27:29.3 | 27:16.5 | 8:47 | 605 |
| 190 | 10/68 | F50-59 | KATHLEEN FETTIG | 58 | F | MANCHESTER | 27:34.6 | 27:19.3 | 8:48 | 604 |
| 191 | 17/32 | M50-59 | BRIAN BOWEN | 54 | M | AUBURN | 27:31.0 | 27:20.2 | 8:48 | 604 |
| 192 | 30/50 | M30-39 | SCOTT HOULE | 39 | M | MANCHESTER | 27:39.6 | 27:22.4 | 8:49 | 603 |
| 193 | 11/68 | F50-59 | BARBARA KACOS | 54 | F | LONDONDERRY | 27:31.9 | 27:22.4 | 8:49 | 603 |
| 194 | 23/121 | F30-39 | BROOKE BISHOP | 37 | F | MANCHESTER | 27:41.8 | 27:28.5 | 8:51 | 601 |
| 195 | 24/122 | F40-49 | CINDY MCLAUGHLIN | 42 | F | MERRIMACK | 27:43.6 | 27:33.1 | 8:53 | 599 |
| 196 | 24/74 | F20-29 | SUSAN KOVACH | 27 | F | MANCHESTER | 27:57.0 | 27:36.6 | 8:54 | 598 |
| 197 | 4/12 | F0-19 | GIANNA MISKOVIC | 12 | F | MANCHESTER | 27:42.5 | 27:36.9 | 8:54 | 598 |
| 198 | 4/7 | M0-19 | GARY YEWDALL JR | 12 | M | NOTTINGHAM | 27:44.7 | 27:36.9 | 8:54 | 598 |
| 199 | 24/121 | F30-39 | JENNIFER PARROTTO | 35 | F | BOSCAWEN | 27:52.8 | 27:40.9 | 8:55 | 596 |
| 200 | 20/27 | M20-29 | ERIC LEKNES | 27 | M | MANCHESTER | 28:17.5 | 27:41.3 | 8:55 | 596 |
| 201 | 2/12 | F60-69 | DEBBIE ASHBY | 60 | F | MANCHESTER | 27:53.5 | 27:43.1 | 8:56 | 595 |
