RESULTS: Ironheart 5k – 2014
![]() |
![]() |
||
| Awards Results | Results by Millennium Timing • Submit Corrections Here | ||
2014 Ironheart 5k
Concord, NH 05/03/2014
Results by Millennium Timing
| Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | RYAN KELLY | 32 | M | CONCORD | 17:30.4 | 5:39 |
| 2 | 1/3 | FOPEN | AMBER FERREIRA | 32 | F | CONCORD | 18:16.1 | 5:53 |
| 3 | 2/3 | MOPEN | MATT CAHILLANE | 52 | M | CONCORD | 18:52.1 | 6:05 |
| 4 | 3/3 | MOPEN | BRIAN COOK | 37 | M | BOW | 19:56.3 | 6:26 |
| 5 | 1/8 | M40-49 | TED DIERS | 45 | M | CONCORD | 20:09.6 | 6:30 |
| 6 | 2/8 | M40-49 | ERIK WHEELER | 48 | M | HOPKINTON | 20:20.7 | 6:33 |
| 7 | 2/3 | FOPEN | KATIE DWYER | 34 | F | SACO | 21:17.5 | 6:52 |
| 8 | 1/7 | M30-39 | MILAN VARAGIC | 30 | M | RAYMOND | 22:01.0 | 7:06 |
| 9 | 1/3 | M50-59 | STEVE WINNETT | 57 | M | CONCORD | 22:08.0 | 7:08 |
| 10 | 3/8 | M40-49 | JOSHUA EULER | 42 | M | CONCORD | 22:11.0 | 7:09 |
| 11 | 1/2 | M20-29 | SCOTT CARBONNEAU | 26 | M | CONCORD | 22:13.4 | 7:10 |
| 12 | 2/7 | M30-39 | GREG AUDET | 31 | M | CONCORD | 22:29.7 | 7:15 |
| 13 | 3/3 | FOPEN | BRINDELYN SCHROEDER | 18 | F | CONCORD | 23:28.7 | 7:34 |
| 14 | 4/8 | M40-49 | THEODORE LOTHSTEIN | 46 | M | CONCORD | 23:35.5 | 7:36 |
| 15 | 1/3 | M0-19 | JACK PHILBRICK | 15 | M | CONCORD | 23:35.5 | 7:36 |
| 16 | 1/6 | F0-19 | JAYLA DECKER | 15 | F | EPSOM | 23:49.3 | 7:41 |
| 17 | 3/7 | M30-39 | RYAN MCCARTHY | 36 | M | CONCORD | 24:24.2 | 7:52 |
| 18 | 1/13 | F20-29 | RIANNA ROBERTS | 29 | F | NORTHWOOD | 24:37.4 | 7:56 |
| 19 | 2/3 | M0-19 | DEVIN PHILBRICK | 13 | M | CONCORD | 25:12.9 | 8:07 |
| 20 | 1/1 | M60-69 | STAN GARRITY | 61 | M | MANCHESTER | 25:21.1 | 8:10 |
| 21 | 1/10 | F40-49 | SARAH LESTER | 43 | F | ANDOVER | 25:28.5 | 8:12 |
| 22 | 1/9 | F50-59 | KATE NICKERSON | 51 | F | CONCORD | 25:32.8 | 8:14 |
| 23 | 2/9 | F50-59 | SUE OCONNOR | 51 | F | CONCORD | 26:03.6 | 8:24 |
| 24 | 2/3 | M50-59 | SEAN OCONNOR | 58 | M | CONCORD | 26:03.6 | 8:24 |
| 25 | 1/9 | F30-39 | SARAH VALLE | 30 | F | CONCORD | 26:12.5 | 8:27 |
| 26 | 2/9 | F30-39 | KATE LETENDRE | 35 | F | CONCORD | 26:14.8 | 8:27 |
| 27 | 2/13 | F20-29 | MELISSA CARTER | 27 | F | BRADFORD | 26:19.8 | 8:29 |
| 28 | 2/10 | F40-49 | HOLLY LAROCHE | 48 | F | DEERFIELD | 26:27.6 | 8:31 |
| 29 | 4/7 | M30-39 | MATTHEW BEDARD | 39 | M | CONCORD | 26:58.0 | 8:41 |
| 30 | 3/13 | F20-29 | KAITLYN MORAN | 25 | F | PEMBROKE | 27:05.0 | 8:44 |
| 31 | 3/9 | F50-59 | THERESA RUPPERT | 53 | F | CONCORD | 27:13.3 | 8:46 |
| 32 | 3/10 | F40-49 | NANCY GARRITY | 48 | F | MANCHESTER | 27:14.1 | 8:46 |
| 33 | 4/10 | F40-49 | CHRIS ANNE WHEELER | 46 | F | HOPKINTON | 27:15.4 | 8:47 |
| 34 | 4/9 | F50-59 | KANDY FREDETTE | 54 | F | WEBSTER | 28:03.6 | 9:02 |
| 35 | 4/13 | F20-29 | KATIE WORTHLEY | 22 | F | PEMBROKE | 28:09.1 | 9:04 |
| 36 | 5/10 | F40-49 | ROBIN TWOMBLY | 42 | F | BOW | 28:27.8 | 9:10 |
| 37 | 3/9 | F30-39 | LINDSEY HAUSER | 34 | F | CONCORD | 28:31.8 | 9:11 |
| 38 | 6/10 | F40-49 | AILEN PHILBRICK | 47 | F | CONCORD | 28:52.2 | 9:18 |
| 39 | 3/3 | M0-19 | ABE WINNETT KNOY | 10 | M | CONCORD | 28:53.2 | 9:18 |
| 40 | 5/8 | M40-49 | BARRY NEEDLEMAN | 49 | M | HOPKINTON | 28:56.3 | 9:19 |
| 41 | 7/10 | F40-49 | RUTH NEEDLEMAN | 49 | F | HOPKINTON | 28:56.3 | 9:19 |
| 42 | 2/6 | F0-19 | HANNAH NEEDLEMAN | 17 | F | HOPKINTON | 28:56.4 | 9:19 |
| 43 | 3/3 | M50-59 | TIM PROSPERT | 53 | M | CONCORD | 28:58.7 | 9:20 |
| 44 | 6/8 | M40-49 | FREDERICK TWOMBLY | 44 | M | BOW | 29:24.9 | 9:29 |
| 45 | 5/13 | F20-29 | JENNY WHITE | 22 | F | CONCORD | 29:37.0 | 9:32 |
| 46 | 3/6 | F0-19 | LEXI WHEELER | 14 | F | HOPKINTON | 30:06.4 | 9:42 |
| 47 | 5/7 | M30-39 | JOSHUA LEVASSEUR | 31 | M | 30:22.1 | 9:47 | |
| 48 | 6/7 | M30-39 | ADAM PELLERIN | 30 | M | HAVERHILL | 30:38.6 | 9:52 |
| 49 | 4/9 | F30-39 | AMANDA LIAKAS | 31 | F | 30:40.1 | 9:53 | |
| 50 | 6/13 | F20-29 | SARAH PELLERIN | 27 | F | HAVERHILL | 30:48.2 | 9:55 |
| 51 | 8/10 | F40-49 | MARILYN NYLEN | 46 | F | WEBSTER | 31:06.7 | 10:01 |
| 52 | 4/6 | F0-19 | FRAN COOKE | 13 | F | KEENE | 31:39.1 | 10:12 |
| 53 | 5/9 | F50-59 | LAURA KNOY | 51 | F | CONCORD | 31:39.2 | 10:12 |
| 54 | 9/10 | F40-49 | JACKIE MELLEN | 49 | F | HOPKINTON | 31:57.9 | 10:18 |
| 55 | 5/9 | F30-39 | SHANNON BOUDREAU | 37 | F | CONCORD | 32:10.9 | 10:22 |
| 56 | 7/13 | F20-29 | JENN CAYEA | 26 | F | CANDIA | 32:52.1 | 10:35 |
| 57 | 8/13 | F20-29 | CHRISSY MILEY | 29 | F | EPPING | 32:52.2 | 10:35 |
| 58 | 10/10 | F40-49 | BETSY MCNAMARA | 48 | F | CONCORD | 33:18.9 | 10:44 |
| 59 | 6/9 | F30-39 | ANDREA COVELL | 39 | F | CONCORD | 33:48.3 | 10:53 |
| 60 | 7/9 | F30-39 | SHANNON RHODES | 36 | F | CONCORD | 34:07.8 | 11:00 |
| 61 | 6/9 | F50-59 | KATHLEEN BELTRAMI | 54 | F | PITTSFIELD | 34:11.9 | 11:01 |
| 62 | 7/9 | F50-59 | LINDA DOYLE | 54 | F | MILFORD | 35:00.2 | 11:16 |
| 63 | 9/13 | F20-29 | HEATHER ALOSA | 26 | F | CONCORD | 36:30.3 | 11:45 |
| 64 | 2/2 | M20-29 | JON ALOSA | 27 | M | CONCORD | 36:41.8 | 11:49 |
| 65 | 7/8 | M40-49 | TOM BOISVERT | 40 | M | LONDONDERRY | 36:59.5 | 11:55 |
| 66 | 8/8 | M40-49 | MARK GUGLIOTTA | 49 | M | CONCORD | 37:15.0 | 12:00 |
| 67 | 5/6 | F0-19 | MIA STAGNER | 11 | F | PEMBROKE | 37:34.2 | 12:06 |
| 68 | 8/9 | F50-59 | JILL STAGNER | 50 | F | PEMBROKE | 37:35.9 | 12:07 |
| 69 | 1/1 | M75+ | JAMES STAFURSKY | 71 | M | THORNTON | 38:17.3 | 12:20 |
| 70 | 7/7 | M30-39 | JAMES DIMOS | 30 | M | MANCHESTER | 39:27.2 | 12:42 |
| 71 | 10/13 | F20-29 | KENDRA ABBOTT | 29 | F | CONCORD | 51:28.5 | 16:35 |
| 72 | 11/13 | F20-29 | ANNE ALOSA | 27 | F | CONCORD | 52:42.0 | 16:58 |
| 73 | 9/9 | F50-59 | KELLY ALOSA | 53 | F | CONCORD | 52:42.6 | 16:58 |
| 74 | 12/13 | F20-29 | WHITNEY SALTMARSH | 26 | F | CONCORD | 54:55.6 | 17:41 |
| 75 | 13/13 | F20-29 | HALEE TAYLOR | 21 | F | 54:55.7 | 17:41 | |
| 76 | 8/9 | F30-39 | MELISSA DEVLAMINCK | 34 | F | LONDONDERRY | 55:38.7 | 17:55 |
| 77 | 9/9 | F30-39 | BROOK WOODWARD | 34 | F | CONCORD | 55:40.6 | 17:56 |
| 78 | 6/6 | F0-19 | ELLIANA WOODWARD | 5 | F | CONCORD | 55:40.9 | 17:56 |
2014 Ironheart 5k
Concord, NH 05/03/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
**************************** AWARDS LIST ****************************
********** FEMALE OVERALL RESULTS FOR 5k RACE ***********
1 1 AMBER FERREIRA 32 CONCORD NH 18:17
2 54 KATIE DWYER 34 SACO ME 21:18
3 47 BRINDELYN SCHROEDE 18 CONCORD NH 23:29
********** MALE OVERALL RESULTS FOR 5k RACE ***********
1 2 RYAN KELLY 32 CONCORD NH 17:31
2 8182 MATT CAHILLANE 52 CONCORD NH 18:53
3 45 BRIAN COOK 37 BOW NH 19:57
********FEMALE AGE GROUP: 0 - 19********
1 16 50 JAYLA DECKER 15 EPSOM NH 23:50
2 42 11 HANNAH NEEDLEMAN 17 HOPKINTON NH 28:57
********MALE AGE GROUP: 0 - 19********
1 15 60 JACK PHILBRICK 15 CONCORD NH 23:36
2 19 61 DEVIN PHILBRICK 13 CONCORD NH 25:13
********FEMALE AGE GROUP: 20 - 29********
1 18 8181 RIANNA ROBERTS 29 NORTHWOOD NH 24:38
2 27 62 MELISSA CARTER 27 BRADFORD NH 26:20
********MALE AGE GROUP: 20 - 29********
1 11 8194 SCOTT CARBONNEAU 26 CONCORD NH 22:14
2 64 29 JON ALOSA 27 CONCORD NH 36:42
********FEMALE AGE GROUP: 30 - 39********
1 25 37 SARAH VALLE 30 CONCORD NH 26:13
2 26 17 KATE LETENDRE 35 CONCORD NH 26:15
********MALE AGE GROUP: 30 - 39********
1 8 51 MILAN VARAGIC 30 RAYMOND NH 22:01
2 12 65 GREG AUDET 31 CONCORD NH 22:30
********FEMALE AGE GROUP: 40 - 49********
1 21 6 SARAH LESTER 43 ANDOVER NH 25:29
2 28 41 HOLLY LAROCHE 48 DEERFIELD NH 26:28
********MALE AGE GROUP: 40 - 49********
1 5 8185 TED DIERS 45 CONCORD NH 20:10
2 6 15 ERIK WHEELER 48 HOPKINTON NH 20:21
********FEMALE AGE GROUP: 50 - 59********
1 22 8162 KATE NICKERSON 51 CONCORD NH 25:33
2 23 53 SUE OCONNOR 51 CONCORD NH 26:04
********MALE AGE GROUP: 50 - 59********
1 9 73 STEVE WINNETT 57 CONCORD NH 22:08
2 24 52 SEAN OCONNOR 58 CONCORD NH 26:04
********FEMALE AGE GROUP: 60 - 69********
********MALE AGE GROUP: 60 - 69********
1 20 64 STAN GARRITY 61 MANCHESTER NH 25:22
********MALE AGE GROUP: 70 - 99********
1 69 39 JAMES STAFURSKY 71 THORNTON NH 38:18
********Female AGE GROUP: 70 - 99********



Tweet