RESULTS: Jingle Bell Run – Freeport
Freeport Jingle Bell Run for Arthritis
Freeport, ME 12/07/2014
Results by Millennium Timing
| Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | Andy Spaulding | 43 | M | Freeport | 17:29.4 | 17:28.3 |
| 2 | 2/3 | MOPEN | Colin Cundy | 22 | M | Phippsburg | 18:23.6 | 18:20.7 |
| 3 | 3/3 | MOPEN | Bryce Murdick | 18 | M | Falmouth | 19:05.6 | 19:01.5 |
| 4 | 1/31 | M40-49 | Zac Solar | 43 | M | Freeport | 20:09.5 | 20:08.4 |
| 5 | 1/19 | M30-39 | Benjamin Getchell | 31 | M | Portland | 20:29.4 | 20:27.3 |
| 6 | 2/31 | M40-49 | John Totman | 48 | M | Phippsburg | 20:31.7 | 20:29.2 |
| 7 | 1/47 | M10-19 | Abdibaari Hersi | 19 | M | Bath | 20:35.4 | 20:33.5 |
| 8 | 2/19 | M30-39 | Justin Griffee | 35 | M | Portland | 20:43.3 | 20:39.3 |
| 9 | 1/26 | M50-59 | Floyd Lavery | 57 | M | Westbrook | 20:45.9 | 20:42.8 |
| 10 | 1/15 | M20-29 | Nick Duncan | 26 | M | Brunswick | 20:48.4 | 20:46.0 |
| 11 | 2/26 | M50-59 | Dan Works | 54 | M | Greene | 20:59.1 | 20:56.0 |
| 12 | 3/26 | M50-59 | Charles Kaufmann | 59 | M | Portland | 21:09.1 | 21:06.3 |
| 13 | 2/47 | M10-19 | Sebastian Foster | 15 | M | Windham | 21:53.2 | 21:36.5 |
| 14 | 3/19 | M30-39 | Vincenzo Garganese | 33 | M | Portland | 21:40.4 | 21:38.6 |
| 15 | 1/4 | FOPEN | Katherine Creswell | 31 | F | Hinkley | 21:43.8 | 21:41.3 |
| 16 | 2/15 | M20-29 | Mark Brookes | 28 | M | Lisbon Falls | 21:49.2 | 21:46.6 |
| 17 | 2/4 | FOPEN | McKayla Nuffer | 24 | F | Bath | 21:56.1 | 21:54.5 |
| 18 | 3/15 | M20-29 | Myatt Tony | 28 | M | Portland | 22:06.9 | 22:05.4 |
| 19 | 3/31 | M40-49 | Gregory Lull | 49 | M | Portland | 22:21.6 | 22:19.9 |
| 20 | 3/47 | M10-19 | Ben Mooney | 16 | M | Brookline | 22:29.3 | 22:27.6 |
| 21 | 3/4 | FOPEN | Celeste Emery | 49 | F | North Yarmouth | 22:46.6 | 22:44.3 |
| 22 | 4/47 | M10-19 | Cameron Bancroft | 15 | M | Paris | 22:57.9 | 22:51.0 |
| 23 | 5/47 | M10-19 | Tommy Bancroft | 12 | M | Paris | 23:02.7 | 22:58.7 |
| 24 | 1/65 | F10-19 | Anna Foster | 12 | F | Windham | 23:07.8 | 23:03.4 |
| 25 | 1/30 | F20-29 | Chelsea Fyrberg | 26 | F | Gorham | 23:08.1 | 23:05.5 |
| 26 | 1/73 | F40-49 | Kathryn Morrison | 45 | F | Freeport | 23:58.4 | 23:46.8 |
| 27 | 6/47 | M10-19 | Ben Verner | 12 | M | Acton | 24:00.4 | 23:57.5 |
| 28 | 4/26 | M50-59 | Mark Favreau | 54 | M | Bowdoinham | 24:05.7 | 23:58.6 |
| 29 | 1/58 | F30-39 | Katie Smith | 39 | F | Bowdoinham | 24:12.6 | 24:09.1 |
| 30 | 4/31 | M40-49 | Norman Morgan | 46 | M | Lisbon Falls | 24:48.9 | 24:36.7 |
| 31 | 2/58 | F30-39 | Kristen Rogers | 37 | F | Portland | 24:44.9 | 24:38.7 |
| 32 | 1/65 | F50-59 | Celina McMichael | 50 | F | Buxton | 25:04.7 | 24:39.1 |
| 33 | 2/65 | F10-19 | Avery Booth | 17 | F | Hopinkton | 24:47.0 | 24:39.4 |
| 34 | 2/30 | F20-29 | Elizabeth Atwood | 25 | F | Bath | 24:47.0 | 24:39.8 |
| 35 | 7/47 | M10-19 | Tanner Morrison | 14 | M | Freeport | 24:52.1 | 24:41.3 |
| 36 | 8/47 | M10-19 | Xander Brown | 10 | M | Buxton | 25:05.6 | 24:44.7 |
| 37 | 3/30 | F20-29 | Sineah McGrady | 23 | F | Windham | 25:20.8 | 24:48.5 |
| 38 | 2/73 | F40-49 | Cindy Goddard | 49 | F | Norway | 25:18.8 | 24:56.2 |
| 39 | 9/47 | M10-19 | Nicholas Bancroft | 10 | M | Paris | 25:02.0 | 24:58.0 |
| 40 | 5/26 | M50-59 | Dave Simpson | 52 | M | Auburn | 25:22.8 | 25:04.6 |
| 41 | 3/65 | F10-19 | Katie Lynch | 12 | F | Harpswell | 25:05.4 | 25:05.4 |
| 42 | 5/31 | M40-49 | Eric Kruger | 48 | M | Cape Elizabeth | 25:26.2 | 25:10.1 |
| 43 | 4/30 | F20-29 | Natalie Harkins | 22 | F | Windham | 25:32.9 | 25:12.3 |
| 44 | 4/19 | M30-39 | Grant Jewett | 32 | M | Auburn | 25:33.8 | 25:15.0 |
| 45 | 5/19 | M30-39 | Mark Tripp | 35 | M | Auburn | 26:06.7 | 25:32.8 |
| 46 | 4/15 | M20-29 | William Larkins | 20 | M | Freeport | 25:43.3 | 25:35.0 |
| 47 | 6/26 | M50-59 | Nelson Larkins | 53 | M | Freeport | 25:43.9 | 25:36.2 |
| 48 | 2/65 | F50-59 | Marybeth Ford | 56 | F | Brunswick | 25:44.4 | 25:37.7 |
| 49 | 3/58 | F30-39 | Megan Curtis | 38 | F | Windham | 25:50.7 | 25:39.6 |
| 50 | 3/65 | F50-59 | Julie Martin | 51 | F | Gorham | 26:00.6 | 25:45.3 |
| 51 | 4/65 | F10-19 | Ciera Wentworth | 19 | F | Pownal | 26:03.0 | 25:46.9 |
| 52 | 4/65 | F50-59 | Barbara Buck | 56 | F | Bath | 25:55.9 | 25:49.3 |
| 53 | 5/65 | F10-19 | Siana Emery | 16 | F | North Yarmouth | 25:58.6 | 25:52.1 |
| 54 | 6/31 | M40-49 | Andy Smith Peterson | 44 | M | Yarmouth | 26:49.6 | 25:59.5 |
| 55 | 1/10 | M60-69 | Art Schnell | 67 | M | Portland | 26:03.6 | 26:00.4 |
| 56 | 7/31 | M40-49 | Stan Sharples | 43 | M | Buxton | 26:36.5 | 26:04.0 |
| 57 | 10/47 | M10-19 | Andrew Davis | 18 | M | Bath | 26:53.8 | 26:08.7 |
| 58 | 3/73 | F40-49 | Tracy Coughlin | 49 | F | Harpswell | 26:15.9 | 26:10.9 |
| 59 | 5/30 | F20-29 | Haley Duncan | 25 | F | Brunswick | 26:17.2 | 26:12.3 |
| 60 | 11/47 | M10-19 | Mike Harris | 19 | M | Bath | 26:58.0 | 26:12.9 |
| 61 | 12/47 | M10-19 | Dow Drukker | 19 | M | Nottingham | 27:01.1 | 26:16.6 |
| 62 | 8/31 | M40-49 | Jay Ritcheson | 44 | M | Durham | 26:34.2 | 26:26.6 |
| 63 | 1/7 | M0-9 | Garrett Ritcheson | 9 | M | Durham | 26:34.2 | 26:26.8 |
| 64 | 5/65 | F50-59 | Cheryl Nichols | 53 | F | Windham | 26:39.4 | 26:30.6 |
| 65 | 7/26 | M50-59 | Tom Raffio | 58 | M | Bow | 26:31.2 | 26:31.1 |
| 66 | 5/15 | M20-29 | Josh Goslin | 22 | M | Durham | 27:28.1 | 26:35.3 |
| 67 | 2/10 | M60-69 | Doug Vanderploeg | 62 | M | Portland | 26:57.0 | 26:38.3 |
| 68 | 13/47 | M10-19 | Zachary Lull | 11 | M | Portland | 30:19.9 | 27:12.2 |
| 69 | 6/15 | M20-29 | Matthew Hoar | 26 | M | Cambridge | 27:34.4 | 27:13.7 |
| 70 | 6/65 | F10-19 | Holly Spencer | 15 | F | Windham | 27:34.3 | 27:17.5 |
| 71 | 7/65 | F10-19 | Denali Bailey | 16 | F | Windham | 27:34.1 | 27:18.0 |
| 72 | 6/30 | F20-29 | Marina Vornle | 26 | F | Auburn | 27:40.8 | 27:20.1 |
| 73 | 4/73 | F40-49 | Shelley Kelley | 44 | F | Waterville | 27:32.6 | 27:22.8 |
| 74 | 2/7 | M0-9 | Kyle Verner | 8 | M | Acton | 27:35.1 | 27:31.4 |
| 75 | 5/73 | F40-49 | Jill Weybrant | 46 | F | Topsham | 27:48.0 | 27:36.5 |
| 76 | 6/73 | F40-49 | Jeannie Gaudet | 48 | F | Jay | 27:47.0 | 27:42.8 |
| 77 | 6/65 | F50-59 | Vicki Dean | 58 | F | Raymond | 28:09.8 | 27:44.7 |
| 78 | 9/31 | M40-49 | Mathieu Duvall | 45 | M | Auburn | 28:24.3 | 27:48.4 |
| 79 | 14/47 | M10-19 | Hank Duvall | 15 | M | Auburn | 28:24.5 | 27:49.4 |
| 80 | 4/58 | F30-39 | Allison Rucci | 33 | F | Turner | 28:36.1 | 27:50.4 |
| 81 | 15/47 | M10-19 | Cooper Platt | 18 | M | Bath | 28:37.0 | 27:51.9 |
| 82 | 8/26 | M50-59 | Marc Dube | 51 | M | Bowdoin | 28:43.5 | 27:53.5 |
| 83 | 7/65 | F50-59 | Kimberly Wood | 53 | F | Portland | 28:25.3 | 27:59.7 |
| 84 | 9/26 | M50-59 | Philip Powell | 57 | M | Freeport | 28:31.5 | 28:14.8 |
| 85 | 7/30 | F20-29 | Maureen Capehart | 26 | F | Portland | 28:32.2 | 28:16.4 |
| 86 | 8/30 | F20-29 | Nell Woodworth | 26 | F | Portland | 28:32.3 | 28:16.6 |
| 87 | 5/58 | F30-39 | Misty Guild | 33 | F | Livermore | 28:23.1 | 28:18.9 |
| 88 | 3/10 | M60-69 | Paul Yates | 64 | M | Pemaquid | 28:21.1 | 28:19.9 |
| 89 | 10/26 | M50-59 | Matt Gaudet | 53 | M | Jay | 28:24.2 | 28:20.3 |
| 90 | 7/73 | F40-49 | Donna Jameson | 47 | F | Friendship | 28:35.1 | 28:25.5 |
| 91 | 8/65 | F50-59 | Linda Burns | 51 | F | Portland | 28:58.5 | 28:26.6 |
| 92 | 10/31 | M40-49 | Greg Unfricht | 44 | M | Freeport | 29:21.3 | 28:28.1 |
| 93 | 6/58 | F30-39 | Amanda Szala | 38 | F | Freeport | 28:48.0 | 28:31.2 |
| 94 | 7/58 | F30-39 | Tamson Girard | 34 | F | Turner | 28:55.0 | 28:41.6 |
| 95 | 8/73 | F40-49 | Shelly Snodgrass | 45 | F | Freeport | 29:00.5 | 28:41.7 |
| 96 | 4/10 | M60-69 | Gregory Welch | 63 | M | South Portland | 29:00.0 | 28:43.0 |
| 97 | 9/65 | F50-59 | Pamela Kenniston | 55 | F | Rockland | 29:07.5 | 28:49.7 |
| 98 | 9/73 | F40-49 | Sue Desimio | 45 | F | Rockland | 29:07.6 | 28:49.8 |
| 99 | 3/7 | M0-9 | Kyle Kenny | 7 | M | New Gloucester | 29:06.5 | 28:50.3 |
| 100 | 8/58 | F30-39 | Steph Williams | 33 | F | Owls Head | 29:07.4 | 28:50.5 |
| 101 | 11/31 | M40-49 | Russell Dupal | 48 | M | Durham | 29:49.1 | 28:55.4 |
| 102 | 6/19 | M30-39 | Chris Bartlett | 32 | M | North Conway | 29:59.9 | 28:56.1 |
| 103 | 1/12 | F60-69 | Leslee Borrelli | 63 | F | Sebago | 29:10.1 | 28:58.4 |
| 104 | 11/26 | M50-59 | Andy Beahm | 54 | M | Falmouth | 29:39.4 | 28:58.5 |
| 105 | 2/12 | F60-69 | Cherylyn Brubaker | 61 | F | Brunswick | 29:13.3 | 29:00.4 |
| 106 | 10/65 | F50-59 | Margot Kovach | 57 | F | Phippsburg | 29:35.2 | 29:03.7 |
| 107 | 12/31 | M40-49 | Andy Walsh | 46 | M | Kittery | 29:43.8 | 29:06.4 |
| 108 | 9/58 | F30-39 | Ashlea Loring | 31 | F | Freeport | 29:38.5 | 29:09.5 |
| 109 | 16/47 | M10-19 | Griff Marquis | 11 | M | North Yarmouth | 29:09.7 | 29:09.6 |
| 110 | 4/7 | M0-9 | Cade Potts | 6 | M | North Yarmouth | 29:37.8 | 29:10.2 |
| 111 | 8/65 | F10-19 | Jun Inaba | 18 | F | Topsham | 29:19.0 | 29:14.8 |
| 112 | 9/65 | F10-19 | Brooke Carver | 14 | F | Mexico | 29:19.8 | 29:16.4 |
| 113 | 9/30 | F20-29 | Amelia Kiely | 25 | F | Auburn | 29:33.1 | 29:17.8 |
| 114 | 17/47 | M10-19 | Brady Whetzel | 18 | M | Lewiston | 29:31.5 | 29:19.1 |
| 115 | 10/73 | F40-49 | Lisa Sweet | 41 | F | North Yarmouth | 29:48.5 | 29:20.5 |
| 116 | 18/47 | M10-19 | Jayshawn Wright | 12 | M | Mexico | 29:22.4 | 29:22.4 |
| 117 | 12/26 | M50-59 | Mark Dean | 58 | M | Raymond | 29:52.9 | 29:24.5 |
| 118 | 10/58 | F30-39 | Erin Baker | 31 | F | Westbrook | 29:37.0 | 29:25.2 |
| 119 | 11/73 | F40-49 | Danielle Hanson | 44 | F | Freeport | 29:45.9 | 29:26.1 |
| 120 | 11/58 | F30-39 | Rachel Folan | 32 | F | Bath | 30:19.8 | 29:29.2 |
| 121 | 12/73 | F40-49 | Trudi Cormier | 40 | F | Mexico | 29:36.1 | 29:29.5 |
| 122 | 19/47 | M10-19 | Couper Jepson | 12 | M | Portland | 29:35.2 | 29:30.6 |
| 123 | 12/58 | F30-39 | Melissa Christenson | 38 | F | Freeport | 29:42.9 | 29:31.5 |
| 124 | 7/19 | M30-39 | Justin Hagar | 31 | M | Freeport | 29:43.0 | 29:32.1 |
| 125 | 8/19 | M30-39 | Kevin Folan | 33 | M | Bath | 30:20.0 | 29:32.3 |
| 126 | 20/47 | M10-19 | Jeffrey Remis | 12 | M | Topsham | 29:34.1 | 29:34.1 |
| 127 | 13/73 | F40-49 | Karen Vanauningen | 49 | F | Durham | 29:44.6 | 29:36.7 |
| 128 | 14/73 | F40-49 | Margaret Innes | 49 | F | Westbrook | 30:36.1 | 29:42.8 |
| 129 | 11/65 | F50-59 | Lisa Sawai | 56 | F | Westbrook | 30:36.0 | 29:42.9 |
| 130 | 13/58 | F30-39 | Nicole Tarring | 39 | F | Waterboro | 30:09.0 | 29:44.6 |
| 131 | 15/73 | F40-49 | Kelley Brackley | 41 | F | Alna | 30:29.0 | 29:50.6 |
| 132 | 13/31 | M40-49 | Steve Potts | 41 | M | North Yarmouth | 30:58.7 | 29:52.1 |
| 133 | 14/58 | F30-39 | Shevaun Schulte | 35 | F | Kennebunk | 30:05.2 | 29:52.4 |
| 134 | 10/30 | F20-29 | Stephanie Vornle | 29 | F | Auburn | 30:14.4 | 29:53.3 |
| 135 | 7/15 | M20-29 | Chad Nelson | 28 | M | Old Orchard Beach | 30:33.7 | 29:55.2 |
| 136 | 14/31 | M40-49 | Michael Eugley | 44 | M | Westbrook | 30:24.7 | 29:55.6 |
| 137 | 10/65 | F10-19 | Abby Murdick | 10 | F | Falmouth | 30:23.3 | 30:02.9 |
| 138 | 15/31 | M40-49 | Kent Murdick | 49 | M | Falmouth | 30:23.9 | 30:03.1 |
| 139 | 16/73 | F40-49 | Martha Murdick | 42 | F | Falmouth | 30:27.6 | 30:07.1 |
| 140 | 15/58 | F30-39 | Rebecca Redman | 33 | F | Freeport | 30:37.1 | 30:09.7 |
| 141 | 16/58 | F30-39 | Danielle Gauthier | 32 | F | Litchfield | 30:24.9 | 30:11.9 |
| 142 | 12/65 | F50-59 | Stephanie Lull | 50 | F | Portland | 30:23.4 | 30:12.6 |
| 143 | 9/19 | M30-39 | Robert Tremonte | 30 | M | Auburn | 30:33.5 | 30:12.8 |
| 144 | 17/73 | F40-49 | Tammie Crocker | 49 | F | Hebron | 30:25.4 | 30:18.9 |
| 145 | 21/47 | M10-19 | Cameron Ginter | 11 | M | Buxton | 31:05.4 | 30:26.1 |
| 146 | 18/73 | F40-49 | Merideth Norris | 44 | F | Kennebunk | 30:40.0 | 30:26.9 |
| 147 | 19/73 | F40-49 | Ellen Golding | 41 | F | Brunswick | 30:38.9 | 30:29.2 |
| 148 | 17/58 | F30-39 | Kathryn Kenny | 37 | F | New Gloucester | 30:51.7 | 30:35.4 |
| 149 | 8/15 | M20-29 | Dylan Clark | 28 | M | Portland | 31:23.4 | 30:36.7 |
| 150 | 9/15 | M20-29 | Sean Simard | 29 | M | Freeport | 31:23.4 | 30:36.9 |
| 151 | 11/65 | F10-19 | Julia Szeto | 19 | F | Lewiston | 30:58.1 | 30:38.6 |
| 152 | 11/30 | F20-29 | Catie O’Toole | 20 | F | Windham | 30:58.1 | 30:38.7 |
| 153 | 18/58 | F30-39 | Victoria Foley | 31 | F | Portland | 31:23.5 | 30:39.2 |
| 154 | 19/58 | F30-39 | Claire Dufort | 33 | F | Bath | 31:03.4 | 30:39.3 |
| 155 | 13/26 | M50-59 | Kirk Lussier | 50 | M | Topsham | 31:10.5 | 31:00.4 |
| 156 | 20/58 | F30-39 | Bethany Dodge | 33 | F | Durham | 31:27.1 | 31:05.6 |
| 157 | 21/58 | F30-39 | Crystal Brown | 39 | F | Gray | 31:37.7 | 31:06.3 |
| 158 | 13/65 | F50-59 | Shelly Wood | 53 | F | Augusta | 31:42.2 | 31:06.6 |
| 159 | 22/58 | F30-39 | Kristi Brown | 36 | F | Gray | 31:40.5 | 31:09.2 |
| 160 | 23/58 | F30-39 | Casey Hudson | 32 | F | Turner | 31:26.0 | 31:19.8 |
| 161 | 12/65 | F10-19 | Maya MacDonald | 11 | F | Buxton | 31:28.5 | 31:20.2 |
| 162 | 16/31 | M40-49 | Mike MacDonald | 42 | M | Buxton | 31:29.4 | 31:21.0 |
| 163 | 12/30 | F20-29 | Christina Bartlett | 29 | F | North Conway | 31:58.3 | 31:22.0 |
| 164 | 14/65 | F50-59 | Bonnie Pendleton | 52 | F | North Yarmouth | 31:40.7 | 31:27.1 |
| 165 | 15/65 | F50-59 | Monica Tolman | 53 | F | Warren | 31:41.2 | 31:27.3 |
| 166 | 13/30 | F20-29 | Katie Bishop | 27 | F | South Portland | 31:58.3 | 31:30.5 |
| 167 | 14/26 | M50-59 | Kane Loukas | 57 | M | Windham | 31:49.3 | 31:30.5 |
| 168 | 14/30 | F20-29 | Andrea Piela | 28 | F | Lisbon Falls | 31:52.4 | 31:34.4 |
| 169 | 5/7 | M0-9 | Alex Maccio | 9 | M | Woolwich | 31:57.6 | 31:35.0 |
| 170 | 17/31 | M40-49 | Domenic Maccio | 42 | M | Woolwich | 31:58.0 | 31:35.4 |
| 171 | 16/65 | F50-59 | Sheila Morrison | 53 | F | Auburn | 32:21.6 | 31:43.8 |
| 172 | 5/10 | M60-69 | Thomas Szopa | 60 | M | Portsmouth | 32:25.4 | 31:44.5 |
| 173 | 13/65 | F10-19 | Elise Wallace | 19 | F | Portland | 31:52.8 | 31:47.4 |
| 174 | 14/65 | F10-19 | Emily Gold | 19 | F | Swanton | 31:55.4 | 31:49.5 |
| 175 | 6/7 | M0-9 | Brady Kenny | 9 | M | New Gloucester | 32:06.4 | 31:49.8 |
| 176 | 20/73 | F40-49 | Kristen Gray | 44 | F | Rye | 32:16.5 | 31:51.3 |
| 177 | 18/31 | M40-49 | Robert Gray | 46 | M | Rye | 32:16.7 | 31:52.0 |
| 178 | 10/15 | M20-29 | Joseph Trytek | 20 | M | Mechanic Falls | 31:58.4 | 31:52.2 |
| 179 | 19/31 | M40-49 | John Finch | 43 | M | #201 | 32:32.5 | 31:58.1 |
| 180 | 20/31 | M40-49 | Aaron Jackson | 43 | M | Cumberland Foresid | 32:31.7 | 32:00.8 |
| 181 | 15/26 | M50-59 | William Quintana | 58 | M | Bath | 32:08.4 | 32:01.8 |
| 182 | 21/73 | F40-49 | Tanya Blodgett | 40 | F | Waldoboro | 32:22.1 | 32:12.1 |
| 183 | 15/30 | F20-29 | Laura Szopa | 29 | F | Old Orchard Beach | 32:51.0 | 32:14.5 |
| 184 | 22/73 | F40-49 | Belinda Lemieux | 44 | F | Cutler | 33:05.2 | 32:23.0 |
| 185 | 23/73 | F40-49 | Sylvia Harkins | 49 | F | Windham | 32:43.6 | 32:23.0 |
| 186 | 24/58 | F30-39 | Natalie Truesdell | 34 | F | Freeport | 33:11.1 | 32:26.0 |
| 187 | 16/26 | M50-59 | Mark Grandonico | 55 | M | Topsham | 32:39.6 | 32:26.7 |
| 188 | 17/26 | M50-59 | Jim Favreau | 55 | M | Brunswick | 32:40.1 | 32:30.3 |
| 189 | 17/65 | F50-59 | Cindy Drake | 52 | F | Freeport | 33:26.0 | 32:34.7 |
| 190 | 15/65 | F10-19 | Kayla Sinclair | 17 | F | Mexico | 32:42.3 | 32:39.1 |
| 191 | 18/65 | F50-59 | Debby Jones | 55 | F | Boothbay | 32:47.1 | 32:39.7 |
| 192 | 10/19 | M30-39 | Tim Morrison | 39 | M | Freeport | 33:07.5 | 32:42.9 |
| 193 | 24/73 | F40-49 | Jennifer Flynn | 40 | F | Califon | 33:41.6 | 32:43.1 |
| 194 | 22/47 | M10-19 | Elijah Westson | 12 | M | Rumford | 32:43.5 | 32:43.4 |
| 195 | 23/47 | M10-19 | Bryce Cormier | 14 | M | Mexico | 32:46.1 | 32:46.0 |
| 196 | 24/47 | M10-19 | Sam Zerika | 18 | M | Bath | 33:30.8 | 32:46.4 |
| 197 | 25/73 | F40-49 | Colby Derrig | 43 | F | Westbrook | 33:17.3 | 32:49.5 |
| 198 | 25/47 | M10-19 | Nico Jalbert | 10 | M | Buxton | 33:14.1 | 32:52.3 |
| 199 | 19/65 | F50-59 | Robin Riendeau | 50 | F | Bowdoinham | 33:16.2 | 32:54.4 |
| 200 | 20/65 | F50-59 | Dianne Paine | 58 | F | Bowdoin | 33:47.3 | 32:55.1 |
| 201 | 26/47 | M10-19 | Maxwell Laforest | 11 | M | Buxton | 33:36.3 | 32:57.8 |
| 202 | 25/58 | F30-39 | Pamela Willette | 37 | F | Auburn | 33:16.2 | 32:58.6 |
| 203 | 26/58 | F30-39 | Kristin Foster | 39 | F | Gorham | 33:24.4 | 33:04.1 |
| 204 | 27/58 | F30-39 | Christy Crowley | 38 | F | Gorham | 33:24.5 | 33:04.2 |
| 205 | 28/58 | F30-39 | Amanda Braley | 32 | F | Scarborough | 33:24.7 | 33:05.2 |
| 206 | 29/58 | F30-39 | Amy Sylvia | 37 | F | Gorham | 33:24.4 | 33:05.6 |
| 207 | 11/19 | M30-39 | Chad Braley | 39 | M | Scarborough | 33:24.8 | 33:06.1 |
| 208 | 21/65 | F50-59 | Beth Bellegarde | 51 | F | Rumford | 33:48.3 | 33:06.6 |
| 209 | 21/31 | M40-49 | Ernest Phillips | 44 | M | Topsham | 33:12.3 | 33:07.6 |
| 210 | 16/65 | F10-19 | Sydney Phillips | 12 | F | Topsham | 33:12.4 | 33:08.2 |
| 211 | 22/65 | F50-59 | Terri Arden | 54 | F | Freeport | 33:09.2 | 33:09.2 |
| 212 | 16/30 | F20-29 | Emily Bryant | 21 | F | Brunswick | 33:35.3 | 33:13.4 |
| 213 | 26/73 | F40-49 | Haila Bryant | 47 | F | Brunswick | 33:35.7 | 33:14.9 |
| 214 | 22/31 | M40-49 | Chris Bryant | 48 | M | Brunswick | 33:35.5 | 33:15.9 |
| 215 | 3/12 | F60-69 | Marianne Jordan | 60 | F | Brunswick | 33:43.9 | 33:19.2 |
| 216 | 4/12 | F60-69 | Carol Adams | 62 | F | Cumberland | 33:54.1 | 33:30.9 |
| 217 | 27/47 | M10-19 | Bill Jacobs | 15 | M | Yarmouth | 33:45.0 | 33:43.9 |
| 218 | 17/65 | F10-19 | Sophia Chillé | 18 | F | Yarmouth | 33:44.8 | 33:44.8 |
| 219 | 6/10 | M60-69 | Davis Harriman | 66 | M | Portland | 34:24.9 | 33:47.5 |
| 220 | 7/10 | M60-69 | Paul Whitehouse | 66 | M | Brunswick | 34:04.9 | 33:53.4 |
| 221 | 28/47 | M10-19 | Cameron Gallant | 13 | M | Mexico | 33:59.2 | 33:59.2 |
| 222 | 29/47 | M10-19 | Will Ledbetter | 10 | M | Buxton | 34:39.4 | 33:59.9 |
| 223 | 30/47 | M10-19 | Fischer Cormier | 12 | M | Mexico | 34:02.2 | 34:01.3 |
| 224 | 27/73 | F40-49 | Margaret Hunt | 43 | F | Warren | 34:13.4 | 34:03.4 |
| 225 | 30/58 | F30-39 | Jesse Campbell | 37 | F | Scarborough | 34:44.4 | 34:14.6 |
| 226 | 31/47 | M10-19 | Bryce Bernier | 11 | M | Litchfield | 39:34.5 | 34:15.3 |
| 227 | 31/58 | F30-39 | Sheila Conlan | 30 | F | Freeport | 34:49.4 | 34:16.0 |
| 228 | 32/58 | F30-39 | Katie Hadiaris | 34 | F | Saco | 34:47.8 | 34:17.5 |
| 229 | 33/58 | F30-39 | Karin Gordon | 30 | F | Auburn | 34:35.6 | 34:18.6 |
| 230 | 12/19 | M30-39 | Richard Bourgeois | 31 | M | Greene | 34:43.0 | 34:21.2 |
| 231 | 28/73 | F40-49 | Terry Grivois | 44 | F | Sabattus | 35:00.6 | 34:23.0 |
| 232 | 18/26 | M50-59 | William Sulzberger | 56 | M | Brunswick | 35:10.1 | 34:28.3 |
| 233 | 1/3 | M70+ | Peter Mills | 71 | M | Cornville | 35:19.7 | 34:30.4 |
| 234 | 32/47 | M10-19 | Ryan Sharples | 10 | M | Buxton | 35:04.5 | 34:31.7 |
| 235 | 33/47 | M10-19 | Denzel Gurney | 13 | M | Mexico | 34:44.1 | 34:44.1 |
| 236 | 18/65 | F10-19 | Ellie Leduc | 12 | F | Rumford | 34:50.2 | 34:46.4 |
| 237 | 23/65 | F50-59 | Carolyn Gross | 50 | F | Buxton | 35:25.9 | 34:49.1 |
| 238 | 29/73 | F40-49 | Elizabeth McAdams | 48 | F | Brunswick | 35:04.3 | 34:53.5 |
| 239 | 24/65 | F50-59 | Laura Adams | 53 | F | Topsham | 35:04.2 | 34:53.8 |
| 240 | 19/65 | F10-19 | Margaret Ryan | 13 | F | Freeport | 35:37.4 | 34:53.9 |
| 241 | 25/65 | F50-59 | Karen Gross | 57 | F | Augusta | 35:39.5 | 34:55.9 |
| 242 | 13/19 | M30-39 | Jason Downing | 39 | M | West Bath | 35:29.9 | 34:57.0 |
| 243 | 11/15 | M20-29 | Spencer Reed | 22 | M | Durham | 35:31.0 | 35:02.4 |
| 244 | 14/19 | M30-39 | Mark Misiura | 37 | M | Auburn | 35:36.4 | 35:06.0 |
| 245 | 17/30 | F20-29 | Rachel Lindsay | 22 | F | Auburn | 35:36.4 | 35:15.4 |
| 246 | 30/73 | F40-49 | Valerie Szewelanczyk | 47 | F | Topsham | 36:19.4 | 35:16.0 |
| 247 | 18/30 | F20-29 | Chelsea Dupal | 24 | F | Durham | 36:19.2 | 35:17.2 |
| 248 | 31/73 | F40-49 | Sheila Dupal | 47 | F | Durham | 36:19.4 | 35:17.5 |
| 249 | 8/10 | M60-69 | Bill Vickerson | 63 | M | Scarborough | 36:12.6 | 35:27.4 |
| 250 | 26/65 | F50-59 | Kristen Heldman | 51 | F | Hebron | 35:59.8 | 35:30.1 |
| 251 | 20/65 | F10-19 | Casey Cormier | 11 | F | Mexico | 35:35.4 | 35:35.4 |
| 252 | 32/73 | F40-49 | Shannon Garrity | 42 | F | Freeport | 36:18.6 | 35:35.4 |
| 253 | 21/65 | F10-19 | Madison Heinzen | 14 | F | Mexico | 35:39.0 | 35:35.5 |
| 254 | 33/73 | F40-49 | Wanda Mitchell | 44 | F | Lewiston | 36:24.6 | 35:36.2 |
| 255 | 27/65 | F50-59 | Wanda Daniele | 57 | F | Freeport | 36:18.5 | 35:36.3 |
| 256 | 34/47 | M10-19 | Anthony Mazza | 12 | M | Rumford | 35:40.9 | 35:40.8 |
| 257 | 28/65 | F50-59 | Rebecca McDevitt | 52 | F | Portland | 36:08.2 | 35:43.0 |
