Results: Millennium Mile 2005
![]()
Millennium Mile 2005
Londonderry, NH – Jan., 1, 2005
Click here for Overall
Page 1
7TH ANNUAL MILLENNIUM MILE
December 31, 2005 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state
===== ======== ===== ======= ====================== == = ===== =======================
1 1/38 M3039 3:53 Kevin Sullivan 31 M 49 Champaign IL
2 1/52 M2029 3:54 Patrick Tarpy 23 M 195 Providence RI
3 2/52 M2029 4:01 Nate Jenkins 25 M 84 Lowell MA
4 3/52 M2029 4:03 Justin Lutz 25 M 454 Framingham MA
5 4/52 M2029 4:04 Harry Norton 20 M 639 North Reading MA
6 5/52 M2029 4:05 Alec Wall 21 M 640 Hanover NH
7 6/52 M2029 4:07 Steve Walsh 20 M 65 Brighton MA
8 7/52 M2029 4:09 Zach Emerson 21 M 196 Hillsboro NH
9 8/52 M2029 4:10 Timothy Rider 29 M 672 Dover NH
10 9/52 M2029 4:10 Matt Moran 29 M 189 Ethica NY
11 10/52 M2029 4:11 Casey Moulton 24 M 654 Pelham NH
12 1/73 M1319 4:12 Brendan Collins 19 M 55 Canterbury NH
13 11/52 M2029 4:12 Brian Hinchee 21 M 231 Ossipee NH
14 12/52 M2029 4:15 Claton Conrad 23 M 603 North Yarmouth ME
15 2/38 M3039 4:16 Elliott Nott 31 M 105 Chicago IL
16 2/73 M1319 4:16 Matt Warren 18 M 436 Niantic CT
17 13/52 M2029 4:17 Kevin Tilton 23 M 303 Conway NH
18 1/109 M4049 4:18 Eric Morse 40 M 468 Montpelier VT
19 3/73 M1319 4:19 Pete Najem 19 M 470 Derry NH
20 14/52 M2029 4:19 Garrett Wagner 24 M 642
21 2/109 M4049 4:19 Tom Doody 43 M 679 Pelham NH
22 4/73 M1319 4:19 Ryan Henry 19 M 294 Norwell MA
23 1/28 F2029 4:20 Amy Mortimer 24 F 51 West Roxbury MA
24 5/73 M1319 4:22 Sam Wood 19 M 618 Laconia NH
25 15/52 M2029 4:23 Jesse Baver 20 M 631 Mont Vernon NH
26 2/28 F2029 4:24 Katie Mcgregor 28 F 50 Edina MN
27 3/38 M3039 4:24 Andy Downin 32 M 48 Madison WI
28 4:24 Ding Dong 116 St Paul MN
29 16/52 M2029 4:24 Matt Downin 28 M 47 Norwood NJ
30 6/73 M1319 4:25 Brian Ford 19 M 247 Tewksbury MA
31 17/52 M2029 4:25 Jeffrey Sprague 23 M 629 Camden ME
32 18/52 M2029 4:27 Ray Drewitz 21 M 313 Ashfield MA
33 19/52 M2029 4:27 Matt Haley 21 M 635 Keene NH
34 20/52 M2029 4:28 Scott Thomas 22 M 646 Norwich VT
35 21/52 M2029 4:28 Mark Gosztyca 24 M 527 Lake Grove NY
36 3/109 M4049 4:29 Pete Bottomley 44 M 340 Cape Elizabeth ME
37 4/109 M4049 4:29 Harris Hardy 42 M 630 Somerville MA
38 1/55 M5059 4:30 Tj Ryan 50 M 525 Cape Elizabeth ME
39 22/52 M2029 4:30 Michael Lefrumento 21 M 449 Marlboro MA
40 23/52 M2029 4:30 Darryl Whitney 24 M 123 Hudson NH
41 5/109 M4049 4:34 Todd Lagimonier 40 M 549 Lowell MA
42 7/73 M1319 4:35 Sonny Gamble 17 M 453 Marlboro MA
43 4/38 M3039 4:38 Darin Brown 38 M 60 Madison NH
44 8/73 M1319 4:39 Brian Lamarche 17 M 293 Manchester NH
45 24/52 M2029 4:40 Greig Arendt 29 M 491 Cambridge MA
46 25/52 M2029 4:40 Geoff Nickerson 27 M 708 Woburn MA
47 3/28 F2029 4:41 Mariko Holbrook 24 F 476 Cambridge MA
48 9/73 M1319 4:42 Cory Sinotte 14 M 208 Manchester NH
49 6/109 M4049 4:42 John Noland 43 M 649 Kingston MA
50 10/73 M1319 4:43 Corey Duchemin 14 M 54 Manchester NH
Record 3:51 by Scott Anderson (1999) and Andy Downin (2001)
1/04/2006 10:34PM
Page 2
7TH ANNUAL MILLENNIUM MILE
December 31, 2005 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state
===== ======== ===== ======= ====================== == = ===== =======================
51 11/73 M1319 4:43 Dylan Moulton 15 M 333 Saco ME
52 12/73 M1319 4:44 Colin Henry 15 M 296 Norwell MA
53 26/52 M2029 4:44 Matt Ferguson 20 M 492 South Windsor CT
54 2/55 M5059 4:44 George Reed 50 M 482 Bow NH
55 27/52 M2029 4:44 Stephen Mague 26 M 286 Philadelphia PA
56 7/109 M4049 4:45 Dave Dunham 42 M 388 Bradford MA
57 4/28 F2029 4:45 Amy Gosztyca 26 F 526 Lake Grove NY
58 13/73 M1319 4:45 Dan Hassan 18 M 611 North Egremont MA
59 14/73 M1319 4:46 Jacob Mcdougle 16 M 281 Walpole NH
60 4:47 Lance Ard M 572 Kingston NH
61 15/73 M1319 4:47 Jake Hawkins 13 M 226 Derry NH
62 1/26 F3039 4:48 Kara Haas 35 F 13 Chelmsford MA
63 8/109 M4049 4:49 Brian Hubbell 49 M 401 Bar Harbor ME
64 5/28 F2029 4:49 Lesley Highins 25 F 539 New York NY
65 28/52 M2029 4:49 Jared Fortier 25 M 58 Dover NH
66 16/73 M1319 4:50 Benjamin Coutu 16 M 317 Manchester NH
67 5/38 M3039 4:51 Micheal Bonnett 31 M 560 Woburn MA
68 29/52 M2029 4:52 Steve Dutton 28 M 62 Londonderry NH
69 9/109 M4049 4:53 David Audet 40 M 137 Concord NH
70 1/26 M1212 4:53 Jonathan Bouchard 12 M 509 Manchester NH
71 17/73 M1319 4:53 Cayle Castor 18 M 688 Canterbury NH
72 18/73 M1319 4:54 Jack Bauer 16 M 25 Manchester NH
73 10/109 M4049 4:54 Steve Wolfe 41 M 402 Merrimack NH
74 11/109 M4049 4:55 Carl Moulton 47 M 332 Saco ME
75 2/26 F3039 4:55 Maribel Sanchez-Southe 30 F 287 Hanover NH
76 19/73 M1319 4:55 Johnny Tsunami 16 M 615 Marlboro MA
77 30/52 M2029 4:56 Cody Lowry 26 M 391 Philadelphia PA
78 3/55 M5059 4:56 Daniel Walsh 51 M 530 Concord NH
79 6/38 M3039 4:57 Brian Coates 35 M 729
80 20/73 M1319 4:58 Dana Breeden 19 M 114 Derry NH
81 6/28 F2029 4:59 Laura Smith 24 F 541 Brighton MA
82 21/73 M1319 5:01 Barron Houle 15 M 627 New Ipswich NH
83 7/38 M3039 5:01 Scott Milne 36 M 383 Manchester NH
84 8/38 M3039 5:02 Joe Norkunas 35 M 505 North Chelmsford MA
85 12/109 M4049 5:02 Don Davis 45 M 633 Woburn MA
86 31/52 M2029 5:03 Doug Briere 26 M 128 Londonderry NH
87 32/52 M2029 5:03 Brendan Halvesy 27 M 584 Everett MA
88 4/55 M5059 5:04 Giles Norton 50 M 638 North Reading MA
89 1/14 M6099 5:05 Stanley Dutton 61 M 461 Antrim NH
90 22/73 M1319 5:05 Gui Ribeiro 18 M 334 Belo Horizonte BR
91 5/55 M5059 5:05 Brian Collins 50 M 57 Canterbury NH
92 13/109 M4049 5:05 Colin O'meara 43 M 359 Londonderry NH
93 14/109 M4049 5:06 Lee Panas 43 M 256 Chelmsford MA
94 3/26 F3039 5:06 Karen Harvey 33 F 452 Urbana IL
95 33/52 M2029 5:07 Matthew Raylinsky 28 M 587 Londonderry NH
96 15/109 M4049 5:08 Mark Mccue 46 M 272 Manchester NH
97 34/52 M2029 5:08 Ed Alen 24 M 570
98 6/55 M5059 5:08 Jerome Mcdougle 51 M 280 Walpole NH
99 9/38 M3039 5:08 Michael Smith 38 M 625 New Ipswich NH
100 7/28 F2029 5:08 Maggie Guiney 25 F 538 Chicago IL
1/04/2006 10:34PM
Page 3
7TH ANNUAL MILLENNIUM MILE
December 31, 2005 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state
===== ======== ===== ======= ====================== == = ===== =======================
101 2/26 M1212 5:09 Brandon Spera 12 M 297 Londonderry NH
102 23/73 M1319 5:09 Zack Robichaud 15 M 474 Canterbury NH
103 16/109 M4049 5:09 Jim Hansen 46 M 288 Nashua NH
104 35/52 M2029 5:09 Kanard Valenzuela 29 M 581
105 17/109 M4049 5:09 Church Millett 42 M 550 Danvers MA
106 36/52 M2029 5:10 Steve Fein 28 M 641 Portland OR
107 7/55 M5059 5:10 Damian Rowe 51 M 462 Wilton NH
108 24/73 M1319 5:10 Shaun Henry 18 M 295 Norwell MA
109 18/109 M4049 5:10 Steve Tomasi 47 M 515 Windham NH
110 25/73 M1319 5:10 Nick Muller 14 M 394 Milford NH
111 1/49 F1319 5:10 Anneke Reed 13 F 619 Chester VT
112 3/26 M1212 5:11 Michael Robinson 12 M 338 Derry NH
113 19/109 M4049 5:11 Larry Reed 48 M 620 Chester VT
114 2/49 F1319 5:11 Khrysta Brewster 15 F 437 Manchester NH
115 3/49 F1319 5:11 Kelsey Hunt 14 F 398 Bedford NH
116 26/73 M1319 5:11 Patrick Harkins 13 M 399 Londonderry NH
117 8/28 F2029 5:11 Marteen Gillhack 28 F 632 Londonderry NH
118 20/109 M4049 5:12 James Graham 43 M 659 Hooksett NH
119 27/73 M1319 5:13 Daniel Laurence 18 M 387 Londonderry NH
120 21/109 M4049 5:14 James Velino 45 M 249 Amherst NH
121 22/109 M4049 5:14 Dave Sullivan 43 M 96 Wakefield MA
122 28/73 M1319 5:15 Sean O'reilly 14 M 663 Bow NH
123 37/52 M2029 5:15 Ryan Quinlan 26 M 739 Manchester NH
124 1/28 F1212 5:15 Alexandra Conway 12 F 318 Manchester NH
125 38/52 M2029 5:16 Chris Casey 26 M 389 Keene NH
126 1/17 F1111 5:16 Linsdey Forte 11 F 465 Rehoboth MA
127 4/49 F1319 5:16 Kristin Johnson 15 F 674 Bedford NH
128 29/73 M1319 5:17 Joseph Kelley 14 M 264 Manchester NH
129 4/26 F3039 5:18 Barbara Mcmanus 37 F 374 Oakham MA
130 5/49 F1319 5:18 Holly Bandian 15 F 485 Manchester NH
131 9/28 F2029 5:19 Kim Najem 22 F 471 Derry NH
132 10/38 M3039 5:19 Mike Wright 39 M 510 Nashua NH
133 1/17 M1111 5:19 Jack Collopy 11 M 173 Durham NH
134 4/26 M1212 5:20 Dillon Guay 12 M 298 Hooksett NH
135 6/49 F1319 5:20 Christina Kunycky 17 F 614 Marlboro MA
136 30/73 M1319 5:20 Justin Butler 17 M 142 Derry NH
137 31/73 M1319 5:20 Jordan Parkinson 14 M 357 Portsmouth NH
138 23/109 M4049 5:21 Ted Carey 46 M 244 Nashua NH
139 8/55 M5059 5:22 Brian Mahoney 55 M 90 Bedford NH
140 1/39 F4049 5:23 Jayne Hutchinson 43 F 521 Milford NH
141 39/52 M2029 5:23 Michael Henninger 24 M 18 Dover NH
142 32/73 M1319 5:23 John O'leary 17 M 528 Londonderry NH
143 5/26 M1212 5:25 Jack Conlin 12 M 328 Merrimack NH
144 11/38 M3039 5:26 Jerome Lang 36 M 53 Arlington MA
145 5/26 F3039 5:29 Julie Hanover 35 F 17 Nashua NH
146 7/49 F1319 5:30 Kaitlin Dresser 13 F 644 Nashua NH
147 8/49 F1319 5:31 Bridget Tevnan 13 F 219 Boscawen NH
148 6/26 M1212 5:31 John Blisky 12 M 380 Pelham NH
149 40/52 M2029 5:31 Scott Cheyne 28 M 98 Brookline NH
150 24/109 M4049 5:32 John Devine 43 M 621 Londonderry NH
1/04/2006 10:34PM
Page 4
7TH ANNUAL MILLENNIUM MILE
December 31, 2005 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state
===== ======== ===== ======= ====================== == = ===== =======================
151 9/49 F1319 5:32 Jessica Laurence 14 F 385 Londonderry NH
152 9/55 M5059 5:32 Wayne Stuck 54 M 717 Londonderry NH
153 12/38 M3039 5:32 Gregory Miller 35 M 724 Tolland CT
154 7/26 M1212 5:32 Tyler Russell 12 M 551 Derry NH
155 8/26 M1212 5:32 Nicolas Rienzo 12 M 109 Londonderry NH
156 1/12 M1010 5:33 Jacob Kittredge 10 M 268 Amherst NH
157 13/38 M3039 5:33 Daniel Bouchard 31 M 582 Manchester NH
158 10/55 M5059 5:34 Ken Najem 50 M 469 Derry NH
159 10/49 F1319 5:34 Amelia Mccue 13 F 274 Manchester NH
160 2/39 F4049 5:35 Jules Spill 47 F 576 Manchester NH
161 11/49 F1319 5:36 Arianna Vailas 13 F 204 Manchester NH
162 11/55 M5059 5:36 Joe Clark 52 M 159 Holderness NH
163 9/26 M1212 5:37 Chris Shaheen 12 M 236 Nashua NH
164 33/73 M1319 5:37 Matthew Pezone 18 M 748 Derry NH
165 12/49 F1319 5:37 Lauren Ashby 15 F 139 Manchester NH
166 12/55 M5059 5:37 Patrick Sandefur 52 M 83 Burlington CT
167 34/73 M1319 5:37 Brendan Boyle 14 M 276 Manchester NH
168 13/55 M5059 5:38 Bruce Wechsler 55 M 86 Londonderry NH
169 2/17 M1111 5:38 J R Winn 11 M 423 Londonderry NH
170 25/109 M4049 5:39 Joe Gordon 41 M 126 Sandown NH
171 14/55 M5059 5:39 Donald Kelley 53 M 514 Medford MA
172 14/38 M3039 5:39 David Haddad 37 M 624 Nasahua NH
173 3/39 F4049 5:40 Katja Fox 40 F 12 Wolfeboro NH
174 15/38 M3039 5:40 Peter Boisvert 30 M 529 Goffstown NH
175 15/55 M5059 5:40 Jonathan Fitt 54 M 373 Nashua NH
176 26/109 M4049 5:40 Tom Barton 48 M 671 Hooksett NH
177 4/39 F4049 5:40 Cathy Merra 46 F 125 Amherst NH
178 13/49 F1319 5:41 Mari Littleton 13 F 381 Nashua NH
179 2/12 M1010 5:41 Nathan Kittredge 10 M 269 Amherst NH
180 27/109 M4049 5:41 Andrew Boyle 46 M 277 Manchester NH
181 35/73 M1319 5:41 Tom Tierney 15 M 692 Londonderry NH
182 36/73 M1319 5:41 Wesley Cotnor 17 M 602 Auburn NH
183 16/38 M3039 5:42 Mark Adamske 33 M 546 Windham NH
184 14/49 F1319 5:42 Heidi Turner 13 F 344 Bozeman MT
185 28/109 M4049 5:42 Michael Merra 46 M 174 Amherst NH
186 15/49 F1319 5:42 Jacquelyn Dussault 15 F 442 Manchester NH
187 37/73 M1319 5:42 Dan Bauer 14 M 24 Manchester NH
188 16/49 F1319 5:42 Hannah Mclauglin 15 F 683 Derry NH
189 38/73 M1319 5:43 Robert Hawley 16 M 409 Londonderry NH
190 29/109 M4049 5:43 Norman Long 43 M 307 Nashua NH
191 2/14 M6099 5:43 Bill Spencer 69 M 199 Litchfield NH
192 17/38 M3039 5:44 Mariano Santangelo 36 M 227 Derry NH
193 1/6 F0909 5:44 Molly Mccabe 9 F 229 Brookline NH
194 41/52 M2029 5:44 Tim Chorma 28 M 326 Brookline NH
195 39/73 M1319 5:44 Jesse Lush 15 M 253 Ossipee NH
196 40/73 M1319 5:45 Ben Clemence 14 M 498 Amherst NH
197 30/109 M4049 5:45 Craig Romano 44 M 372 Seattle WA
198 41/73 M1319 5:46 Andrew Nelson 16 M 662 North Sutton NH
199 42/73 M1319 5:46 Edward Glidden 13 M 315 Greenfield NH
200 43/73 M1319 5:47 Andy Hansen 15 M 290 Nashua NH
1/04/2006 10:34PM
Page 5
7TH ANNUAL MILLENNIUM MILE
December 31, 2005 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state
===== ======== ===== ======= ====================== == = ===== =======================
201 17/49 F1319 5:47 Georgina Norton 15 F 637 North Reading MA
202 16/55 M5059 5:47 Kevin Buckley 57 M 75 Sandown NH
203 31/109 M4049 5:47 Chip Geisler 44 M 431 Londonderry NH
204 32/109 M4049 5:48 Peter Rondinone 42 M 120 Goffstown NH
205 17/55 M5059 5:48 Dave Breeden 55 M 103 Derry NH
206 33/109 M4049 5:49 Anthony Mariw 48 M 553 Londonderry NH
207 44/73 M1319 5:49 Joseph Creed 13 M 164 Londonderry NH
208 3/14 M6099 5:50 David Pember 63 M 362 Medfield MA
209 45/73 M1319 5:50 Erik Hayes 16 M 242 Londonderry NH
210 18/38 M3039 5:52 Bryan Miller 35 M 723 Tolland CT
211 10/28 F2029 5:52 Susan Casey 24 F 390 Philadelphia PA
212 18/55 M5059 5:52 Mark Brook 56 M 481 Londonderry NH
213 46/73 M1319 5:52 Ryan Cornelissen 15 M 450 Londonderry NH
214 5/39 F4049 5:52 Janice Platt 40 F 169 Amherst NH
215 6/26 F3039 5:52 Christine Pariseau-Tel 38 F 346 Manchester NH
216 2/28 F1212 5:53 Hannah Moneirty 12 F 626 Nashua NH
217 47/73 M1319 5:53 Michael Peabody 16 M 369 Londonderry NH
218 11/28 F2029 5:53 Charlene Buco 27 F 537 Manchester NH
219 1/9 M0909 5:53 Benjamin Platt 9 M 170 Amherst NH
220 10/26 M1212 5:53 Douglas Mcquaid 12 M 715 Nashua NH
221 34/109 M4049 5:54 Michael O'reilly 45 M 664 Bow NH
222 3/17 M1111 5:54 Alex Peck 11 M 124 Stratham NH
223 2/9 M0909 5:54 Ryan Lynch 9 M 477 Amherst NH
224 18/49 F1319 5:55 Kellie Webster 16 F 438 Auburn NH
225 19/49 F1319 5:55 Hennifer Paradis 18 F 601 Manchester NH
226 20/49 F1319 5:56 Peggy Lai 13 F 534 Milford NH
227 35/109 M4049 5:56 Michael Conway 42 M 321 Manchester NH
228 21/49 F1319 5:56 Kaleigh Gibbons 14 F 240 Candia NH
229 36/109 M4049 5:56 Craig Thomas 42 M 559 Nashua NH
230 11/26 M1212 5:57 Matt Mccue 12 M 273 Manchester NH
231 48/73 M1319 5:57 Michael Shaheen 14 M 239 Nashua NH
232 49/73 M1319 5:57 Brian Omarey 18 M 561 Londonderry NH
233 37/109 M4049 5:57 Jeffrey Barkley 45 M 726 Peterborough NH
234 22/49 F1319 5:57 Allison Pomykato 19 F 705 Hampstead NH
235 42/52 M2029 5:57 Mark Lewko 22 M 713 Claremont NH
236 12/26 M1212 5:57 Patrick Shaheen 12 M 238 Nashua NH
237 4/17 M1111 5:58 Jared Peabody 11 M 681 Merrimack NH
238 12/28 F2029 5:58 Joanna Alizio 20 F 704 Derry NH
239 5/17 M1111 5:58 Ryan Simpson 11 M 261 Manchester NH
240 19/38 M3039 5:59 William Biduono 33 M 460 Londonderry NH
241 13/26 M1212 5:59 Gordon Mcquaid 12 M 714 Nashua NH
242 38/109 M4049 5:59 Bob Pelletier 48 M 345 Nashua NH
243 2/6 F0909 5:59 Marie Morrier 9 F 185 Chelmsford MA
244 43/52 M2029 6:00 Mark Ambrose 23 M 542 Londonderry NH
245 39/109 M4049 6:00 George Clemence 48 M 501 Amherst NH
246 14/26 M1212 6:00 Michael Whelton 12 M 104 Londonderry NH
247 50/73 M1319 6:01 Tommy Omaley 14 M 556 Londonderry NH
248 40/109 M4049 6:01 Glenn Cook 49 M 205 Amesbury MA
249 41/109 M4049 6:01 John Mcquaid 47 M 716 Nashua NH
250 51/73 M1319 6:01 Dylan Evans 17 M 733 Bedford NH
1/04/2006 10:34PM
Page 6
7TH ANNUAL MILLENNIUM MILE
December 31, 2005 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state
===== ======== ===== ======= ====================== == = ===== =======================
251 20/38 M3039 6:02 Allen Coco 30 M 536 Goffstown NH
252 3/12 M1010 6:02 Alex Fogelgren 10 M 285 Amherst NH
253 23/49 F1319 6:02 Marissa Ashcraft 13 F 172 Mont Vernon NH
254 1/13 F5059 6:02 Joanna Barbuto 51 F 375 Manchester NH
255 44/52 M2029 6:03 Chris Plummer 29 M 586 Manchester NH
256 6/39 F4049 6:03 Nancy Peabody 45 F 368 Londonderry NH
257 2/13 F5059 6:03 Susan Kenney 50 F 232 Somerset MA
258 52/73 M1319 6:03 Ryan Gibbons 15 M 241 Candia NH
259 19/55 M5059 6:03 Alan Ard 55 M 473 Kingston NH
260 45/52 M2029 6:04 John Souther 29 M 592 Hanover NH
261 6/17 M1111 6:04 Cobly Putnam 11 M 697 Lyndeboro NH
262 13/28 F2029 6:04 Jennifer Saucier 22 F 416 Derry NH
263 20/55 M5059 6:05 Jim Wilheln 57 M 548 Chester NH
264 2/17 F1111 6:05 Jamie Wallisch 11 F 636 Amherst NH
265 46/52 M2029 6:06 Eric Peabody 23 M 712 Claremont NH
266 53/73 M1319 6:06 Emmett Collins 15 M 56 Canterbury NH
267 3/28 F1212 6:06 Rachel Picard 12 F 585 Nashua NH
268 42/109 M4049 6:07 Jim Mclaughlin 47 M 413 Derry NH
269 14/28 F2029 6:07 Alexandra Varanka 20 F 643 Amherst NH
270 24/49 F1319 6:07 Meredith Peabody 13 F 370 Londonderry NH
271 21/55 M5059 6:08 Jerry King 55 M 356 Weare NH
272 21/38 M3039 6:08 Dennis Wieners 36 M 496 Londonderry NH
273 7/39 F4049 6:08 Muriel Saliba 42 F 59 Hooksett NH
274 43/109 M4049 6:08 Matthew Colby 43 M 533 Manchester NH
275 54/73 M1319 6:09 Sean Lynch 13 M 480 Amherst NH
276 44/109 M4049 6:09 Jeffrey Stone 40 M 257 Manchester NH
277 3/17 F1111 6:09 Megan Lynch 11 F 479 Amherst NH
278 7/17 M1111 6:10 Devereux Geiger 11 M 457 Londonderry NH
279 15/26 M1212 6:10 Nathanael Pike 12 M 135 Nashua NH
280 6:10 Patrick Lynch M 478 Amherst NH
281 22/55 M5059 6:10 Paul Sorenson 50 M 366 Manchester NH
282 25/49 F1319 6:10 Emily Laplant 13 F 100 Hudson NH
283 45/109 M4049 6:11 Kevin Omarey 49 M 562 Londonderry NH
284 46/109 M4049 6:11 Tom Kach 46 M 486 Derry NH
285 16/26 M1212 6:12 Casey Lush 12 M 252 Ossipee NH
286 55/73 M1319 6:12 Joe Disalvo 13 M 131 Derry NH
287 3/6 F0909 6:12 Aleanna Clermont 9 F 448 Allenstown NH
288 17/26 M1212 6:13 Timmy Peters 12 M 595 Londonderry NH
289 56/73 M1319 6:14 Andrew Mcquaid 17 M 695 Nashua NH
290 57/73 M1319 6:14 Scotty Saucier 13 M 418 Derry NH
291 18/26 M1212 6:14 Tom Ranketty 12 M 557 Nashua NH
292 47/109 M4049 6:15 Mark Peabody 45 M 367 Londonderry NH
293 4/28 F1212 6:16 Olivia Ashby 12 F 138 Manchester NH
294 48/109 M4049 6:16 Bill Cornelissen 48 M 451 Londonderry NH
295 49/109 M4049 6:17 Mark Wiseman 44 M 740 Derry NH
296 23/55 M5059 6:17 Mike Yeomans 53 M 472 Merrimack NH
297 15/28 F2029 6:17 Amie Gautheier 28 F 676 Malden MA
298 47/52 M2029 6:17 Dan Cwalinski 21 M 497 Londonderry NH
299 8/17 M1111 6:18 Andreas Geiger 11 M 456 Londonderry NH
300 16/28 F2029 6:19 Karen Rantamaki 28 F 699 Concord NH
1/04/2006 10:34PM
Page 7
7TH ANNUAL MILLENNIUM MILE
December 31, 2005 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state
===== ======== ===== ======= ====================== == = ===== =======================
301 50/109 M4049 6:19 Alan Webster 47 M 439 Auburn NH
302 4/17 F1111 6:20 Hannah Banaian 11 F 484 Manchester NH
303 24/55 M5059 6:20 Gary Bournival 50 M 573 Pembroke NH
304 3/13 F5059 6:21 Kathy Satter 54 F 92 Bedford NH
305 4/12 M1010 6:21 Sam Smith 10 M 89 Hopkington NH
306 5/28 F1212 6:22 Shannon Stone 12 F 258 Manchester NH
307 51/109 M4049 6:22 Robert Rondeau 47 M 341 Rochester NH
308 52/109 M4049 6:22 Jeffrey Litchfield 45 M 85 Hopkington NH
309 4/13 F5059 6:23 Janet Parkinson 53 F 358 Portsmouth NH
310 53/109 M4049 6:23 Tom Hebert 45 M 493 Merrimack NH
311 25/55 M5059 6:23 Bob Garland 57 M 210 Bow NH
312 26/55 M5059 6:24 Richard St. Hilaire 55 M 224 Franklin NH
313 27/55 M5059 6:24 Barry Neill 51 M 234 Londonderry NH
314 26/49 F1319 6:24 Bridge Combes 15 F 655 Londonderry NH
315 54/109 M4049 6:24 Walter Milne 42 M 682 Manchester NH
316 28/55 M5059 6:25 Don Yeaton 54 M 330 Epsom NH
317 48/52 M2029 6:25 Thomas Lambert 27 M 738 Dover NH
318 55/109 M4049 6:25 Russell May 47 M 658 Londonderry NH
319 58/73 M1319 6:25 Michael Tridenti 14 M 209 Derry NH
320 27/49 F1319 6:25 Elizabeth Troisi 13 F 348 Londonderry NH
321 28/49 F1319 6:26 Kelsey Isham 15 F 447 Auburn NH
322 5/12 M1010 6:26 Thomas Beedham 10 M 201 Londonderry NH
323 8/39 F4049 6:26 Karen Lein 47 F 475 Newton Highlands MA
324 6/12 M1010 6:26 Nathan Peabody 10 M 349 Londonderry NH
325 29/49 F1319 6:27 Kristin Spera 15 F 300 Londonderry NH
326 56/109 M4049 6:27 Bart Gunidergin 40 M 675 Eliot ME
327 17/28 F2029 6:28 Katie Matzell 20 F 628 Wiscasset ME
328 57/109 M4049 6:28 Gordon Burnett 45 M 305 Nashua NH
329 58/109 M4049 6:28 Richard Roy 44 M 115 Nashua NH
330 59/73 M1319 6:29 Corey Birdsall 15 M 80 Londonderry NH
331 18/28 F2029 6:29 Michelle Boisvert 29 F 192 Goffstown NH
332 59/109 M4049 6:30 Bob Rimol 42 M 157 Londonderry NH
333 22/38 M3039 6:30 Peter O'shea 32 M 458 Calais ME
334 9/17 M1111 6:31 Ian Theriault 11 M 680 Merrimack NH
335 4/14 M6099 6:31 Eldon Burkinshaw 67 M 150 Londonderry NH
336 5/13 F5059 6:31 Debra Fortier 52 F 483 Concord NH
337 60/73 M1319 6:32 James Miller 14 M 722 Londonderry NH
338 5/17 F1111 6:32 Cari O'shea 11 F 459 Londonderry NH
339 19/26 M1212 6:33 Jim Velino 12 M 248 Amherst NH
340 6/17 F1111 6:34 Alexandra Laurence 11 F 386 Londonderry NH
341 61/73 M1319 6:34 Doug Ainscow 14 M 563 Derry NH
342 7/17 F1111 6:34 Tessa Caputo 11 F 5 Londonderry NH
343 60/109 M4049 6:36 Greg Macgowan 49 M 696
344 6/28 F1212 6:36 Amanda Clark 12 F 678 Milford NH
345 1/12 F1010 6:37 Stephanie Peters 10 F 594 Londonderry NH
346 7/28 F1212 6:37 Abby Clark 12 F 161 Holderness NH
347 30/49 F1319 6:37 Brenna Mclaughlin 13 F 415 Derry NH
348 49/52 M2029 6:37 Brian May 22 M 540 Londonderry NH
349 9/39 F4049 6:38 Brenda Litchfield 48 F 87 Hopkington NH
350 29/55 M5059 6:38 Bill Kellar 55 M 532 Arlington MA
1/04/2006 10:34PM
Page 8
7TH ANNUAL MILLENNIUM MILE
December 31, 2005 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state
===== ======== ===== ======= ====================== == = ===== =======================
351 61/109 M4049 6:38 Ron Welliver 48 M 647 Nashua NH
352 50/52 M2029 6:38 Kevin Small 20 M 623 Londonderry NH
353 62/73 M1319 6:38 Rasm Hayward 13 M 719 Londonderry NH
354 2/12 F1010 6:38 Cassandra Wright 10 F 511 Nashua NH
355 23/38 M3039 6:38 Bradford Zinnecker 34 M 158 Epping NH
356 63/73 M1319 6:39 Taylor Coyne 13 M 519 Londonderry NH
357 24/38 M3039 6:39 Bill Cote 30 M 421 Manchester NH
358 64/73 M1319 6:39 Alec Moriera 15 M 406 Merrimack NH
