RESULTS: Missy’s Hope 5k

Missy’s Hope 5k
Manchester, NH 10/18/2014
Results by Millennium Timing
| Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/199 | 5kRun | JUSTIN EGAN | 34 | M | RAYMOND | 18:41.5 | 18:41.5 | 6:01 |
| 2 | 2/199 | 5kRun | JOHN STANZEL | 52 | M | MANCHESTER | 19:28.3 | 19:28.3 | 6:17 |
| 3 | 3/199 | 5kRun | MOLLIE SIMPSON | 14 | F | MANCHESTER | 21:06.1 | 21:04.2 | 6:47 |
| 4 | 4/199 | 5kRun | MICHAEL DUDLEY | M | 22:24.5 | 22:24.5 | 7:13 | ||
| 5 | 5/199 | 5kRun | BRIAN PARSONS | 29 | M | MANCHESTER | 22:43.2 | 22:43.2 | 7:19 |
| 6 | 6/199 | 5kRun | KATHRYN CRAIG | 10 | F | MANCHESTER | 23:19.0 | 23:17.7 | 7:30 |
| 7 | 7/199 | 5kRun | DOUG HARRISON | 35 | M | NASHUA | 23:34.5 | 23:32.8 | 7:35 |
| 8 | 8/199 | 5kRun | ADAM BOUTHIETTE | 36 | M | MANCHESTER | 23:59.8 | 23:50.5 | 7:41 |
| 9 | 9/199 | 5kRun | LUCAS CROTEAU | 32 | M | MANCHESTER | 24:11.7 | 23:52.5 | 7:42 |
| 10 | 10/199 | 5kRun | JOYCE CRAIG | 47 | F | MANCHESTER | 23:53.5 | 23:53.5 | 7:42 |
| 11 | 11/199 | 5kRun | NICOLE BATHALON | 26 | F | MANCHESTER | 24:04.0 | 24:02.9 | 7:45 |
| 12 | 12/199 | 5kRun | STEVE BOUCHARD | 49 | M | HOOKSETT | 24:15.8 | 24:08.0 | 7:47 |
| 13 | 13/199 | 5kRun | ERIN BROWN | 36 | F | MANCHESTER | 24:09.3 | 24:09.3 | 7:47 |
| 14 | 14/199 | 5kRun | DAN MOULIS | 38 | M | MANCHESTER | 24:14.7 | 24:12.2 | 7:48 |
| 15 | 15/199 | 5kRun | KRIS GOSSELIN | 36 | M | MANCHESTER | 24:42.6 | 24:32.2 | 7:54 |
| 16 | 16/199 | 5kRun | ALICIA POLLOCK | 38 | F | DERRY | 25:24.7 | 24:45.0 | 7:58 |
| 17 | 17/199 | 5kRun | BENJAMIN MILLINA | 35 | M | AMHERST | 25:14.6 | 24:56.6 | 8:02 |
| 18 | 18/199 | 5kRun | ALEX SCARELLI | 26 | M | MANCHESTER | 24:57.7 | 24:57.7 | 8:03 |
| 19 | 19/199 | 5kRun | ERIC COUTURE | 32 | M | AUBURN | 25:20.3 | 25:01.3 | 8:04 |
| 20 | 20/199 | 5kRun | KORY SKAZECKI | 56 | F | EASTKINGSTON | 25:07.2 | 25:02.4 | 8:04 |
| 21 | 21/199 | 5kRun | BETH STERN | 35 | F | CONCORD | 25:23.1 | 25:20.9 | 8:10 |
| 22 | 22/199 | 5kRun | GREG AUDET | 31 | M | CONCORD | 25:27.0 | 25:26.2 | 8:12 |
| 23 | 23/199 | 5kRun | ROXANE GAGNON | 45 | F | MANCHESTER | 25:29.3 | 25:27.0 | 8:12 |
| 24 | 24/199 | 5kRun | SHAWN MCCARTHY | 54 | M | MANCHESTER | 25:33.3 | 25:31.6 | 8:13 |
| 25 | 25/199 | 5kRun | EVAN PARIS | 24 | M | WEARE | 25:40.1 | 25:33.7 | 8:14 |
| 26 | 26/199 | 5kRun | TIM PARIS | 46 | M | WEARE | 25:40.2 | 25:34.2 | 8:14 |
| 27 | 27/199 | 5kRun | AMY MERCIER | 31 | F | MANCHESTER | 26:53.3 | 25:43.7 | 8:17 |
| 28 | 28/199 | 5kRun | KIARA ROBERGE | 14 | F | MANCHESTER | 25:56.9 | 25:54.7 | 8:21 |
| 29 | 29/199 | 5kRun | RANDY WILLIAMS | 39 | M | LONDONDERRY | 26:17.2 | 26:03.3 | 8:24 |
| 30 | 30/199 | 5kRun | KATHLEEN FETTIG | 59 | F | MANCHESTER | 26:11.0 | 26:04.2 | 8:24 |
| 31 | 31/199 | 5kRun | BRIAN HANSCOM | 42 | M | LITCHFIELD | 26:49.1 | 26:08.2 | 8:25 |
| 32 | 32/199 | 5kRun | CAITLIN REBE | 29 | F | MANCHESTER | 26:14.9 | 26:10.0 | 8:26 |
| 33 | 33/199 | 5kRun | RICK KELLY | 49 | M | ASHLAND | 26:21.0 | 26:15.2 | 8:27 |
| 34 | 34/199 | 5kRun | TOVE-ANN BOLRE | 14 | F | MANCHESTER | 26:22.5 | 26:19.5 | 8:29 |
| 35 | 35/199 | 5kRun | Celona Robert | 21 | m | Manchester | 26:34.8 | 26:20.5 | 8:29 |
| 36 | 36/199 | 5kRun | JEFF TARRAS | 60 | M | STRATFORD | 26:42.9 | 26:39.3 | 8:35 |
| 37 | 37/199 | 5kRun | CLIFF MOMMSEN | 52 | M | SOMERSWORTH | 26:48.7 | 26:44.2 | 8:37 |
| 38 | 38/199 | 5kRun | KATE BOUCHARD | 50 | F | HOOKSETT | 26:53.9 | 26:45.7 | 8:37 |
| 39 | 39/199 | 5kRun | TOM RAFFIO | 57 | M | BOW | 26:48.6 | 26:48.6 | 8:38 |
| 40 | 40/199 | 5kRun | SCOTT HOULE | 39 | M | MANCHESTER | 27:08.9 | 27:01.5 | 8:42 |
| 41 | 41/199 | 5kRun | sean patten | 46 | m | allenstown | 27:16.1 | 27:08.4 | 8:45 |
| 42 | 42/199 | 5kRun | MARY SCIMEMI | 38 | F | MANCHESTER | 27:19.2 | 27:15.2 | 8:47 |
| 43 | 43/199 | 5kRun | GINA JOYBERT | 51 | F | MERRIMACK | 27:26.6 | 27:24.0 | 8:50 |
| 44 | 44/199 | 5kRun | HOLLY LAROCHE | 48 | F | DEERFIELD | 27:35.7 | 27:25.5 | 8:50 |
| 45 | 45/199 | 5kRun | LAURA PSALEDAS | 44 | F | LONDONDERRY | 28:03.7 | 27:42.0 | 8:55 |
| 46 | 46/199 | 5kRun | KEVIN MANNON | 29 | M | MANCHESTER | 27:52.4 | 27:43.5 | 8:56 |
| 47 | 47/199 | 5kRun | NICHOLAS MERCIER | 35 | M | MANCHESTER | 29:21.9 | 27:54.5 | 8:59 |
| 48 | 48/199 | 5kRun | KIMBERLY BONENFANT | 45 | F | MANCHESTER | 28:10.4 | 27:56.9 | 9:00 |
| 49 | 49/199 | 5kRun | TINA DEPAOLO | 40 | F | MANCHESTER | 28:15.8 | 28:03.6 | 9:02 |
| 50 | 50/199 | 5kRun | LUCKY TALLEY | 19 | M | MANCHESTER | 28:15.9 | 28:04.0 | 9:02 |
| 51 | 51/199 | 5kRun | JENNY STANZEL | 52 | F | MANCHESTER | 28:08.7 | 28:04.1 | 9:03 |
| 52 | 52/199 | 5kRun | JAY GORELILK | 32 | M | NASHUA | 28:06.3 | 28:06.3 | 9:03 |
| 53 | 53/199 | 5kRun | FRANCE MERCIER | 48 | F | MANCHESTER | 28:11.1 | 28:06.8 | 9:03 |
| 54 | 54/199 | 5kRun | CELESTE SOUCY | 45 | F | MANCHESTER | 28:18.8 | 28:11.9 | 9:05 |
| 55 | 55/199 | 5kRun | MISSY DUER | 35 | F | MANCHESTER | 28:17.8 | 28:12.6 | 9:05 |
| 56 | 56/199 | 5kRun | BILL RUSSELL | 45 | M | ELIOT | 28:25.7 | 28:14.5 | 9:06 |
| 57 | 57/199 | 5kRun | LOUISE JEAN | 53 | F | MANCHESTER | 28:26.0 | 28:19.4 | 9:07 |
| 58 | 58/199 | 5kRun | KRISTI TURNER | 37 | F | MILFORD | 28:40.1 | 28:28.6 | 9:10 |
| 59 | 59/199 | 5kRun | SHANA KRASNOW | 35 | F | MANCHESTER | 28:50.0 | 28:37.3 | 9:13 |
| 60 | 60/199 | 5kRun | AMY TOUSIGNANT | 38 | F | MANCHESTER | 28:42.9 | 28:37.5 | 9:13 |
| 61 | 61/199 | 5kRun | LINDSAY UX | 31 | F | GOFFSTOWN | 29:04.6 | 28:44.2 | 9:15 |
| 62 | 62/199 | 5kRun | JASON UX | 31 | M | GOFFSTOWN | 29:05.5 | 28:45.5 | 9:16 |
| 63 | 63/199 | 5kRun | LUCIEN TRUDEAU | 74 | M | MANCHESTER | 28:53.5 | 28:50.3 | 9:17 |
| 64 | 64/199 | 5kRun | DAVE OLSON | 50 | M | CHELMSFORD | 29:08.6 | 29:03.6 | 9:22 |
| 65 | 65/199 | 5kRun | BRADLEY BELL | 31 | M | MANCHESTER | 29:21.3 | 29:08.4 | 9:23 |
| 66 | 66/199 | 5kRun | OLGA LEON-CASTRO | 38 | F | HAVERHILL | 29:22.5 | 29:08.7 | 9:23 |
| 67 | 67/199 | 5kRun | CATHERINE BELANGER | 50 | F | HUDSON | 29:33.2 | 29:25.2 | 9:29 |
| 68 | 68/199 | 5kRun | MARK DUPREY | 52 | M | BEDFORD | 29:45.7 | 29:27.8 | 9:29 |
| 69 | 69/199 | 5kRun | OTTO YURRITA | 33 | M | WINDHAM | 29:47.1 | 29:30.1 | 9:30 |
| 70 | 70/199 | 5kRun | ALYSIA KENNETT | 24 | F | DERRY | 29:47.4 | 29:31.7 | 9:31 |
| 71 | 71/199 | 5kRun | JORDAN CAHILL | 23 | F | WEARE | 29:55.7 | 29:37.9 | 9:33 |
| 72 | 72/199 | 5kRun | NICHOLAS HADLEY | 9 | M | MANCHESTER | 29:56.8 | 29:38.7 | 9:33 |
| 73 | 73/199 | 5kRun | LaLancette Aimee | 21 | F | Manchester | 30:21.5 | 30:05.1 | 9:41 |
| 74 | 74/199 | 5kRun | Post Josh | 19 | m | Manchester | 30:21.0 | 30:05.2 | 9:42 |
| 75 | 75/199 | 5kRun | SANDRA OSHAUGHNESSY | 52 | F | MANCHESTER | 30:09.8 | 30:06.7 | 9:42 |
| 76 | 76/199 | 5kRun | DANIELLE LONGO | 40 | F | MANCHESTER | 30:20.1 | 30:07.4 | 9:42 |
| 77 | 77/199 | 5kRun | AUDREY TSAI | 41 | F | MANCHESTER | 30:27.8 | 30:08.6 | 9:43 |
| 78 | 78/199 | 5kRun | CHRISTINE ONEIL | 57 | F | BEDFORD | 30:29.2 | 30:18.3 | 9:46 |
| 79 | 79/199 | 5kRun | BRIAN LACHANCE | 41 | M | HUDSON | 30:37.7 | 30:28.8 | 9:49 |
| 80 | 80/199 | 5kRun | TRICIA ABOOD | 42 | F | MANCHESTER | 30:37.6 | 30:28.9 | 9:49 |
| 81 | 81/199 | 5kRun | ELAINE LAPOINTE | 56 | F | MANCHESTER | 30:38.0 | 30:31.3 | 9:50 |
| 82 | 82/199 | 5kRun | GLORIA VERRILL | 47 | F | MANCHESTER | 30:41.3 | 30:37.5 | 9:52 |
| 83 | 83/199 | 5kRun | REBECCA HAGGART | 24 | F | DERRY | 31:02.3 | 30:43.6 | 9:54 |
| 84 | 84/199 | 5kRun | SHAWN HAGGART | 36 | M | DERRY | 31:02.4 | 30:43.6 | 9:54 |
| 85 | 85/199 | 5kRun | ALLISON GREGORY | 34 | F | MANCHESTER | 31:07.5 | 30:57.5 | 9:58 |
| 86 | 86/199 | 5kRun | STEW GREGORY | 34 | M | MANCHESTER | 31:08.0 | 30:58.3 | 9:59 |
| 87 | 87/199 | 5kRun | DENNIS FONTAINE | 56 | M | MANCHESTER | 31:18.0 | 31:00.5 | 9:59 |
| 88 | 88/199 | 5kRun | STEPHANIE WALL | 39 | F | GOFFSTOWN | 31:18.5 | 31:03.5 | 10:00 |
| 89 | 89/199 | 5kRun | TANYA DYSON | 24 | F | HILLSBOROUGH | 32:06.4 | 31:11.1 | 10:03 |
| 90 | 90/199 | 5kRun | JUDY STANK | 58 | F | ETTERS | 31:32.2 | 31:15.9 | 10:04 |
| 91 | 91/199 | 5kRun | ELIZAETH HILL | 45 | F | AUBURN | 31:25.8 | 31:18.1 | 10:05 |
| 92 | 92/199 | 5kRun | ALLISON WALLS | 34 | F | CONCORD | 31:33.0 | 31:25.1 | 10:07 |
| 93 | 93/199 | 5kRun | STEPHANIE NISTICO | 24 | F | MANCHESTER | 32:33.1 | 31:38.6 | 10:12 |
| 94 | 94/199 | 5kRun | Russell Courtney | 20 | F | Manchester | 32:13.2 | 31:58.4 | 10:18 |
| 95 | 95/199 | 5kRun | BECKY ROBINSON | 28 | F | GOFFSTOWN | 32:29.2 | 32:07.0 | 10:21 |
| 96 | 96/199 | 5kRun | KATHERINE BOUCHARD | 40 | F | MANCHESTER | 32:19.0 | 32:09.1 | 10:21 |
| 97 | 97/199 | 5kRun | AMY VAZIFDAR | 47 | F | MANCHESTER | 32:21.1 | 32:13.6 | 10:23 |
| 98 | 98/199 | 5kRun | MELISSA BIANCHI | 49 | F | CONCORD | 32:23.4 | 32:16.7 | 10:24 |
| 99 | 99/199 | 5kRun | DAWN BURNIKELL | 44 | F | CONCORD | 32:36.8 | 32:28.3 | 10:28 |
| 100 | 100/199 | 5kRun | LORRIE BAINES | 40 | F | HOOKSETT | 32:49.1 | 32:35.9 | 10:30 |
| 101 | 101/199 | 5kRun | NANCY RHEAULT | 46 | F | ALLENSTOWN | 32:58.6 | 32:44.6 | 10:33 |
| 102 | 102/199 | 5kRun | JESSICA WILLIAMS | 31 | F | LONDONDERRY | 33:02.7 | 32:45.6 | 10:33 |
| 103 | 103/199 | 5kRun | JOANNE DREWNIAK | 55 | F | MANCHESTER | 33:28.8 | 33:22.4 | 10:45 |
| 104 | 104/199 | 5kRun | ANDREA DREWNIAK | 55 | F | MANCHESTER | 33:28.9 | 33:23.0 | 10:45 |
| 105 | 105/199 | 5kRun | DAVID COUGHLIN | 51 | M | MANCHESTER | 33:45.5 | 33:26.7 | 10:46 |
| 106 | 106/199 | 5kRun | MICHAEL LAFORTUNE | 37 | M | MANCHESTER | 33:43.6 | 33:28.1 | 10:47 |
| 107 | 107/199 | 5kRun | SHAUNA BROWN | 35 | F | DEERFIELD | 33:42.2 | 33:29.2 | 10:47 |
| 108 | 108/199 | 5kRun | SARAH CHAPLIN | 32 | F | DEERFIELD | 33:42.2 | 33:29.3 | 10:47 |
| 109 | 109/199 | 5kRun | MELISSA SKERRY | 27 | F | WESTFORD | 33:48.6 | 33:30.5 | 10:48 |
| 110 | 110/199 | 5kRun | PAUL HARGIS | 60 | M | MANCHESTER | 33:56.8 | 33:35.0 | 10:49 |
| 111 | 111/199 | 5kRun | O’Conner Brian | 20 | m | Manchester | 33:52.5 | 33:37.4 | 10:50 |
| 112 | 112/199 | 5kRun | ERIKA COUTURE | 32 | F | AUBURN | 34:04.4 | 33:46.0 | 10:53 |
| 113 | 113/199 | 5kRun | MARIA REMILLARD | 41 | F | MANCHESTER | 34:02.5 | 33:48.8 | 10:53 |
| 114 | 114/199 | 5kRun | JAMES MURPHY | 45 | M | 34:04.8 | 33:50.7 | 10:54 | |
| 115 | 115/199 | 5kRun | CAMILLE POULIN | 24 | F | MANCHESTER | 34:11.7 | 34:04.3 | 10:58 |
| 116 | 116/199 | 5kRun | SUSAN DVORAK | 53 | F | LONDONDERRY | 34:57.4 | 34:11.4 | 11:01 |
| 117 | 117/199 | 5kRun | MICHAEL DVORAK | 53 | M | LONDONDERRY | 34:57.4 | 34:11.5 | 11:01 |
| 118 | 118/199 | 5kRun | JILL LIZIER | 29 | F | EXETER | 34:57.7 | 34:12.3 | 11:01 |
| 119 | 119/199 | 5kRun | DOUG DOMENY | 50 | M | MANCHESTER | 34:48.3 | 34:25.2 | 11:05 |
| 120 | 120/199 | 5kRun | ALYSSA RIFKIN | 30 | F | MANCHESTER | 34:44.7 | 34:42.6 | 11:11 |
| 121 | 121/199 | 5kRun | ELIZABETH LORDAN | 30 | F | MANCHESTER | 34:44.8 | 34:42.8 | 11:11 |
| 122 | 122/199 | 5kRun | THERESE MURPHY | 26 | F | GOFFSTOWN | 34:45.6 | 34:43.6 | 11:11 |
| 123 | 123/199 | 5kRun | LANICE RIDOLFI | 63 | F | MANCHESTER | 35:06.3 | 34:46.5 | 11:12 |
| 124 | 124/199 | 5kRun | REBECCA SHAW | 31 | F | MANCHESTER | 35:12.2 | 34:59.6 | 11:16 |
| 125 | 125/199 | 5kRun | CHERYL LATULIPPE | 42 | F | MANCHESTER | 35:26.5 | 35:03.5 | 11:18 |
| 126 | 126/199 | 5kRun | ALEX LATULIPPE | 21 | M | MANCHESTER | 35:27.8 | 35:04.9 | 11:18 |
| 127 | 127/199 | 5kRun | TAMMY TURGEO | 48 | F | BEDFORD | 35:38.7 | 35:21.4 | 11:23 |
| 128 | 128/199 | 5kRun | MELISSA HOWE | 38 | F | BENNINGTON | 36:10.4 | 35:48.7 | 11:32 |
| 129 | 129/199 | 5kRun | LAUREN ONEIL | 33 | F | MANCHESTER | 36:00.7 | 35:49.0 | 11:32 |
| 130 | 130/199 | 5kRun | AMANDA DONOGHUE | 24 | F | CAMPTON | 36:09.3 | 36:05.4 | 11:37 |
| 131 | 131/199 | 5kRun | SARAH WHEELER | 33 | F | CONCORD | 36:30.2 | 36:15.5 | 11:41 |
| 132 | 132/199 | 5kRun | AARON MORSE | 36 | M | MANCHESTER | 36:43.3 | 36:33.8 | 11:47 |
| 133 | 133/199 | 5kRun | JENNIFER FAY | 32 | F | HOOKSETT | 37:17.5 | 37:01.4 | 11:55 |
| 134 | 134/199 | 5kRun | MELISSA JAREST | 36 | F | PETERBOROUGH | 37:41.6 | 37:20.8 | 12:02 |
| 135 | 135/199 | 5kRun | JORDAN BUSSIERE | 14 | F | MANCHESTER | 37:29.5 | 37:26.8 | 12:04 |
| 136 | 136/199 | 5kRun | CARYN NEWHALL | 38 | F | MANCHESTER | 37:45.5 | 37:34.7 | 12:06 |
| 137 | 137/199 | 5kRun | CHRISTINE LESMERISES | 42 | F | LOUDON | 37:49.5 | 37:36.1 | 12:07 |
| 138 | 138/199 | 5kRun | CASSIE COUTU | 22 | F | MANCHESTER | 37:57.0 | 37:36.6 | 12:07 |
| 139 | 139/199 | 5kRun | JANNINE FARRAR | 47 | F | DEERFIELD | 38:01.4 | 37:40.7 | 12:08 |
| 140 | 140/199 | 5kRun | KAREN LOVERING | 55 | F | MANCHESTER | 37:46.7 | 37:43.1 | 12:09 |
| 141 | 141/199 | 5kRun | LINDSAY SWANTON | 22 | F | DEERFIELD | 38:04.7 | 37:53.2 | 12:12 |
| 142 | 142/199 | 5kRun | ELIZA EAVES | 26 | F | DEERFIELD | 38:04.6 | 37:53.3 | 12:12 |
| 143 | 143/199 | 5kRun | MACKENZIE STANLEY | 14 | F | MANCHESTER | 37:56.3 | 37:53.4 | 12:12 |
| 144 | 144/199 | 5kRun | HOLLY CROTEAU | 28 | F | MANCHESTER | 38:13.5 | 37:54.2 | 12:12 |
| 145 | 145/199 | 5kRun | BETTY JO WENZEL | 59 | F | MANCHESTER | 38:20.8 | 38:05.8 | 12:16 |
| 146 | 146/199 | 5kRun | AMY FINLEY | 41 | F | MANCHESTER | 38:23.1 | 38:15.6 | 12:19 |
| 147 | 147/199 | 5kRun | CHANTEL VAILLANCOURT | 33 | F | HILLSBOROUGH | 38:21.0 | 38:21.0 | 12:21 |
| 148 | 148/199 | 5kRun | RYAN FAY | 32 | M | HOOKSETT | 38:29.2 | 38:29.2 | 12:24 |
| 149 | 149/199 | 5kRun | SAVANNAH PARKER | 13 | F | MANCHESTER | 38:53.5 | 38:31.5 | 12:24 |
| 150 | 150/199 | 5kRun | ALYSSA SOUCY | 13 | F | MANCHESTER | 38:59.0 | 38:38.5 | 12:27 |
| 151 | 151/199 | 5kRun | KERRY SOUCY | 42 | F | MANCHESTER | 38:59.4 | 38:38.6 | 12:27 |
| 152 | 152/199 | 5kRun | STEPHEN PARKER | 46 | M | MANCHESTER | 39:02.2 | 38:40.6 | 12:27 |
| 153 | 153/199 | 5kRun | PAM PARIS | 48 | F | WEARE | 38:52.1 | 38:43.6 | 12:28 |
| 154 | 154/199 | 5kRun | RENE BEAULIEU | 59 | M | MANCHESTER | 39:26.3 | 38:59.6 | 12:34 |
| 155 | 155/199 | 5kRun | NANCY HARGIS | 57 | F | MANCHESTER | 39:48.8 | 39:04.1 | 12:35 |
| 156 | 156/199 | 5kRun | JOHN MCMAHON | 43 | M | DERRY | 39:28.2 | 39:10.8 | 12:37 |
| 157 | 157/199 | 5kRun | MAEGAN BUTEAU | 28 | F | MERRIMACK | 40:29.3 | 40:05.6 | 12:55 |
| 158 | 158/199 | 5kRun | KENNETH WOLFE | 62 | M | BOW | 41:21.2 | 41:03.7 | 13:13 |
| 159 | 159/199 | 5kRun | GAYLE WOLFE | 59 | F | BOW | 41:20.9 | 41:03.7 | 13:13 |
| 160 | 160/199 | 5kRun | STACI WILLBARGER | 45 | F | MARLBOROUGH | 41:25.6 | 41:04.3 | 13:14 |
| 161 | 161/199 | 5kRun | DANIEL FLOTTEN | 34 | M | MANCHESTER | 42:22.9 | 41:14.4 | 13:17 |
| 162 | 162/199 | 5kRun | SHEPARD BASSETT | 30 | F | EXETER | 42:23.1 | 41:14.5 | 13:17 |
| 163 | 163/199 | 5kRun | MAUREEN ROY | 55 | F | MANCHESTER | 42:02.8 | 41:42.6 | 13:26 |
| 164 | 164/199 | 5kRun | KIMBERLY CAPEN | 36 | F | MANCHESTER | 41:54.9 | 41:44.6 | 13:27 |
| 165 | 165/199 | 5kRun | KATIE MOODY | 30 | F | CONCORD | 42:22.7 | 42:03.5 | 13:33 |
| 166 | 166/199 | 5kRun | EMILY HANSON | 32 | F | WAKEFIELD | 42:36.9 | 42:20.4 | 13:38 |
| 167 | 167/199 | 5kRun | JAMES STAFURSKY | 22 | M | THROTON | 42:37.0 | 42:24.9 | 13:40 |
| 168 | 168/199 | 5kRun | SHARON FERRIS | 48 | F | WESTFORD | 42:47.9 | 42:29.9 | 13:41 |
| 169 | 169/199 | 5kRun | CHRISTIE GALLANT | 38 | F | DERRY | 43:36.0 | 42:42.6 | 13:45 |
| 170 | 170/199 | 5kRun | CAMERON HADLEY | 7 | M | MANCHESTER | 43:35.3 | 42:55.3 | 13:49 |
| 171 | 171/199 | 5kRun | NICOLE HADLEY | 32 | F | MANCHESTER | 43:35.3 | 42:55.4 | 13:49 |
| 172 | 172/199 | 5kRun | SONDRA MERRILL | 46 | F | HOOKSETT | 43:13.4 | 42:58.7 | 13:50 |
| 173 | 173/199 | 5kRun | DONNA LAGASSE | 49 | F | MANCHESTER | 43:17.6 | 43:17.6 | 13:57 |
| 174 | 174/199 | 5kRun | HALEY DUNN | 27 | F | MANCHESTER | 44:09.1 | 43:59.5 | 14:10 |
| 175 | 175/199 | 5kRun | ALICE BELANGER | 62 | F | MANCHESTER | 45:47.0 | 45:47.0 | 14:45 |
| 176 | 176/199 | 5kRun | DONNA FINOCHIARO | 52 | F | MERRIMACK | 46:28.4 | 46:04.6 | 14:50 |
| 177 | 177/199 | 5kRun | DARLENE ROBINSON | 55 | F | MERRIMACK | 46:28.5 | 46:05.2 | 14:50 |
| 178 | 178/199 | 5kRun | ARI GUAY | 11 | F | MANCHESTER | 50:43.7 | 49:28.6 | 15:56 |
| 179 | 179/199 | 5kRun | JOSH GUAY | 36 | M | MANCHESTER | 50:53.2 | 49:36.1 | 15:58 |
| 180 | 180/199 | 5kRun | SHANNON HOLT | 32 | F | MANCHESTER | 50:52.5 | 49:36.4 | 15:58 |
| 181 | 181/199 | 5kRun | DONNA DAMON | 40 | F | EPSOM | 51:26.0 | 50:29.9 | 16:16 |
| 182 | 182/199 | 5kRun | JESSICA GOODHUE | 33 | F | MANCHESTER | 52:41.5 | 52:16.4 | 16:50 |
| 183 | 183/199 | 5kRun | JULIE MCGRATH | 38 | F | MERRIMACK | 52:47.2 | 52:23.0 | 16:52 |
| 184 | 184/199 | 5kRun | JOHN BARCELOS | 63 | M | MERRIMACK | 52:47.3 | 52:23.1 | 16:52 |
| 185 | 185/199 | 5kRun | REMY DAHMS | 5 | M | MANCHESTER | 52:56.1 | 52:35.2 | 16:56 |
| 186 | 186/199 | 5kRun | MAHA DAHMS | 40 | F | MANCHESTER | 52:55.9 | 52:35.3 | 16:56 |
| 187 | 187/199 | 5kRun | BECKY WITTS | 44 | F | NASHUA | 54:30.6 | 54:03.0 | 17:24 |
| 188 | 188/199 | 5kRun | ERIN YOUNT | 33 | F | GREENLAND | 59:13.8 | 57:35.2 | 18:33 |
| 189 | 189/199 | 5kRun | LeSaffre Matthew | 21 | m | Manchester | 1:00:18.6 | 59:41.6 | 19:13 |
| 190 | 190/199 | 5kRun | LeFrancois Kevin | 21 | m | Manchester | 1:00:18.7 | 59:42.1 | 19:13 |
| 191 | 191/199 | 5kRun | LORELAI BERNIER | 5 | F | MANCHESTER | 1:03:17.3 | 1:02:37.2 | 20:10 |
| 192 | 192/199 | 5kRun | ZACHARY LAWRENCE | 1 | M | BERLIN | 1:06:14.7 | 1:04:01.6 | 20:37 |
| 193 | 193/199 | 5kRun | ADAM LAWRENCE | 2 | M | BERLIN | 1:06:15.0 | 1:04:01.6 | 20:37 |
| 194 | 194/199 | 5kRun | MEEYAH VEGA | 3 | F | MANCHESTER | 1:08:41.6 | 1:06:34.2 | 21:26 |
| 195 | 195/199 | 5kRun | DESMOND VEGA | 0 | M | MANCHESTER | 1:08:41.6 | 1:06:34.4 | 21:26 |
| 196 | 196/199 | 5kRun | ANGIE FOREST | 34 | F | MANCHESTER | 1:09:59.9 | 1:08:54.2 | 22:11 |
| 197 | 197/199 | 5kRun | MAREK SANBORN | 3 | M | MANCHESTER | 1:10:28.9 | 1:09:20.6 | 22:20 |
| 198 | 198/199 | 5kRun | LILLYAN SANBORN | 5 | F | MANCHESTER | 1:10:28.9 | 1:09:20.8 | 22:20 |
| 199 | 199/199 | 5kRun | EMMA SOOS | 3 | F | TOWNSEND | 1:11:25.8 | 1:11:25.8 | 23:00 |

Tweet